Nationality: Portugal
Born the 24 july 1976 – Mussarelos (Porto) – 46 years
First Grand Prix: Australia 2005
Last Grand Prix: Brazil 2006
Best Result: 3th
Best Grid Position: 11th
Tiago MONTEIRO Biography
Tiago MONTEIRO Stats
Wins
Tiago MONTEIRO has in his F1 careerPodiums
Tiago MONTEIRO has 1 podium in his F1 career| n | Year | Grand Prix | Circuit | Pos | N° | Chassis | Engine | Tyre | ||
| 1 | 2005 | USA | Indianapolis | 3 | 18 | Jordan | EJ15 | Toyota | V10 | Bridgestone |
Pole positions
Tiago MONTEIRO has in his F1 careerGrands Prix started
Tiago MONTEIRO has started 37 Grands Prix in his F1 career| n | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
| 37 | 2006 | Brazil | Spyker MF1 Team | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 21 | 15 | |
| 36 | 2006 | Japan | Spyker MF1 Team | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 21 | 16 | |
| 35 | 2006 | China | Spyker MF1 Team | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 18 | ab | Spin |
| 34 | 2006 | Italy | MF1 Racing | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 20 | ab | Brakes |
| 33 | 2006 | Turkey | MF1 Racing | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 19 | ab | Accident |
| 32 | 2006 | Hungary | MF1 Racing | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 16 | 9 | |
| 31 | 2006 | Germany | MF1 Racing | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 18 | dsq | Illegal wing |
| 30 | 2006 | France | MF1 Racing | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 18 | ab | Hydraulics |
| 29 | 2006 | USA | MF1 Racing | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 15 | ab | Collision |
| 28 | 2006 | Canada | MF1 Racing | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 18 | 14 | |
| 27 | 2006 | Britain | MF1 Racing | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 16 | 16 | |
| 26 | 2006 | Monaco | MF1 Racing | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 17 | 15 | |
| 25 | 2006 | Spain | MF1 Racing | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 17 | 16 | |
| 24 | 2006 | Europe | MF1 Racing | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 18 | 12 | |
| 23 | 2006 | San Marino | MF1 Racing | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 19 | 16 | |
| 22 | 2006 | Australia | MF1 Racing | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 20 | ab | Hydraulics |
| 21 | 2006 | Malaysia | MF1 Racing | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 16 | 13 | |
| 20 | 2006 | Bahrain | MF1 Racing | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 19 | 17 | |
| 19 | 2005 | China | Jordan Grand Prix | 18 | Jordan | EJ15B | Toyota | V10 | Bridgestone | 19 | 11 | |
| 18 | 2005 | Japan | Jordan Grand Prix | 18 | Jordan | EJ15B | Toyota | V10 | Bridgestone | 20 | 13 | |
| 17 | 2005 | Brazil | Jordan Grand Prix | 18 | Jordan | EJ15B | Toyota | V10 | Bridgestone | 11 | ab | Transmission |
| 16 | 2005 | Belgium | Jordan Grand Prix | 18 | Jordan | EJ15B | Toyota | V10 | Bridgestone | 19 | 8 | |
| 15 | 2005 | Italy | Jordan Grand Prix | 18 | Jordan | EJ15B | Toyota | V10 | Bridgestone | 17 | 17 | |
| 14 | 2005 | Turkey | Jordan Grand Prix | 18 | Jordan | EJ15 | Toyota | V10 | Bridgestone | 14 | 15 | |
| 13 | 2005 | Hungary | Jordan Grand Prix | 18 | Jordan | EJ15 | Toyota | V10 | Bridgestone | 20 | 13 | |
| 12 | 2005 | Germany | Jordan Grand Prix | 18 | Jordan | EJ15 | Toyota | V10 | Bridgestone | 18 | 17 | |
| 11 | 2005 | Britain | Jordan Grand Prix | 18 | Jordan | EJ15 | Toyota | V10 | Bridgestone | 20 | 17 | |
| 10 | 2005 | France | Jordan Grand Prix | 18 | Jordan | EJ15 | Toyota | V10 | Bridgestone | 19 | 13 | |
| 9 | 2005 | USA | Jordan Grand Prix | 18 | Jordan | EJ15 | Toyota | V10 | Bridgestone | 17 | 3 | |
| 8 | 2005 | Canada | Jordan Grand Prix | 18 | Jordan | EJ15 | Toyota | V10 | Bridgestone | 18 | 10 | |
| 7 | 2005 | Europe | Jordan Grand Prix | 18 | Jordan | EJ15 | Toyota | V10 | Bridgestone | 17 | 15 | |
| 6 | 2005 | Monaco | Jordan Grand Prix | 18 | Jordan | EJ15 | Toyota | V10 | Bridgestone | 15 | 13 | |
| 5 | 2005 | Spain | Jordan Grand Prix | 18 | Jordan | EJ15 | Toyota | V10 | Bridgestone | 18 | 12 | |
| 4 | 2005 | San Marino | Jordan Grand Prix | 18 | Jordan | EJ15 | Toyota | V10 | Bridgestone | 17 | 13 | |
| 3 | 2005 | Bahrain | Jordan Grand Prix | 18 | Jordan | EJ15 | Toyota | V10 | Bridgestone | 16 | 10 | |
| 2 | 2005 | Malaysia | Jordan Grand Prix | 18 | Jordan | EJ15 | Toyota | V10 | Bridgestone | 18 | 12 | |
| 1 | 2005 | Australia | Jordan Grand Prix | 18 | Jordan | EJ15 | Toyota | V10 | Bridgestone | 14 | 16 | |
Teammates
Tiago MONTEIRO has 11 teammates in his F1 career| 11 drivers | GP | First Year | Last Year |
| KARTHIKEYAN Narain | 19 | 2005 | |
| DOORNBOS Robert | 9 | 2005 | |
| MONTAGNY Franck | 1 | 2005 | |
| KIESA Nicolas | 7 | 2005 | |
| YAMAMOTO Sakon | 1 | 2005 | |
| WINKELHOCK Markus | 4 | 2006 | |
| ALBERS Christijan | 18 | 2006 | |
| MONDINI Giorgio | 9 | 2006 | |
| SUTIL Adrian | 3 | 2006 | |
| PREMAT Alexandre | 1 | 2006 | |
| VISO Ernesto | 1 | 2006 | |
Result by Grand Prix
| n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
| 1 | Australia | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bahrain | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Belgium | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 4 | Brazil | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Britain | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Canada | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | China | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Europe | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | France | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Germany | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hungary | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Italy | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Japan | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Malaysia | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Monaco | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | San Marino | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Spain | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Turkey | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | USA | 2 | 0 | 0 | 0 | 1 | 6.00 |
Seasons
Tiago MONTEIRO has raced 2 seasons in his F1 career| Year | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
| 2006 | Midland | Toyota | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 883 | 4 264 |
| 2005 | Jordan | Toyota | 16 | 19 | 0 | 0 | 0 | 1 | 7.00 | 0.37 | 0 | 0 | 1 125 | 5 523 |
Retirement / DNF / Abandon
Tiago MONTEIRO has 7 retirements in his F1 career| n | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
| 7 | 2006 | China | 18 | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 37 | Spin |
| 6 | 2006 | Italy | 20 | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 44 | Brakes |
| 5 | 2006 | Turkey | 19 | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 0 | Accident |
| 4 | 2006 | France | 18 | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 11 | Hydraulics |
| 3 | 2006 | USA | 15 | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 9 | Collision |
| 2 | 2006 | Australia | 20 | 18 | Midland | M16 | Toyota | V8 | Bridgestone | 39 | Hydraulics |
| 1 | 2005 | Brazil | 11 | 18 | Jordan | EJ15B | Toyota | V10 | Bridgestone | 55 | Transmission |