Nationality: Brazil
Born the 23 march 1976 – Curitiba (Parana) – 47 years
First Grand Prix: Australia 1999
Last Grand Prix: Brazil 2004
Best Result: 6th
Best Grid Position: 6th
Table of Contents
Ricardo ZONTA Biography
Ricardo ZONTA Stats
Wins
Ricardo ZONTA has in his F1 careerPodiums
Ricardo ZONTA has in his F1 careerPole positions
Ricardo ZONTA has in his F1 careerGrands Prix started
Ricardo ZONTA has started 36 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
36 | 2004 | Brazil | Panasonic Toyota Racing | 17 | Toyota | TF104B | Toyota | V10 | Michelin | 14 | 13 | |
35 | 2004 | China | Panasonic Toyota Racing | 16 | Toyota | TF104B | Toyota | V10 | Michelin | 13 | ab | Gearbox |
34 | 2004 | Italy | Panasonic Toyota Racing | 16 | Toyota | TF104B | Toyota | V10 | Michelin | 11 | 11 | |
33 | 2004 | Belgium | Panasonic Toyota Racing | 16 | Toyota | TF104B | Toyota | V10 | Michelin | 20 | 10 | Engine |
32 | 2004 | Hungary | Panasonic Toyota Racing | 16 | Toyota | TF104B | Toyota | V10 | Michelin | 15 | ab | Electronics |
31 | 2001 | Germany | B&H Jordan Honda | 11 | Jordan | EJ11 | Honda | V10 | Bridgestone | 15 | ab | Accident |
30 | 2001 | Canada | B&H Jordan Honda | 11 | Jordan | EJ11 | Honda | V10 | Bridgestone | 12 | 7 | |
29 | 2000 | Malaysia | Lucky Strike Reynard BAR Honda | 23 | BAR | 002 | Honda | V10 | Bridgestone | 11 | ab | Engine |
28 | 2000 | Japan | Lucky Strike Reynard BAR Honda | 23 | BAR | 002 | Honda | V10 | Bridgestone | 18 | 9 | |
27 | 2000 | USA | Lucky Strike Reynard BAR Honda | 23 | BAR | 002 | Honda | V10 | Bridgestone | 12 | 6 | |
26 | 2000 | Italy | Lucky Strike Reynard BAR Honda | 23 | BAR | 002 | Honda | V10 | Bridgestone | 17 | 6 | |
25 | 2000 | Belgium | Lucky Strike Reynard BAR Honda | 23 | BAR | 002 | Honda | V10 | Bridgestone | 13 | 12 | |
24 | 2000 | Hungary | Lucky Strike Reynard BAR Honda | 23 | BAR | 002 | Honda | V10 | Bridgestone | 18 | 14 | |
23 | 2000 | Germany | Lucky Strike Reynard BAR Honda | 23 | BAR | 002 | Honda | V10 | Bridgestone | 12 | ab | Runway exit |
22 | 2000 | Austria | Lucky Strike Reynard BAR Honda | 23 | BAR | 002 | Honda | V10 | Bridgestone | 6 | ab | Engine |
21 | 2000 | France | Lucky Strike Reynard BAR Honda | 23 | BAR | 002 | Honda | V10 | Bridgestone | 19 | ab | Runway exit |
20 | 2000 | Canada | Lucky Strike Reynard BAR Honda | 23 | BAR | 002 | Honda | V10 | Bridgestone | 8 | 8 | |
19 | 2000 | Monaco | Lucky Strike Reynard BAR Honda | 23 | BAR | 002 | Honda | V10 | Bridgestone | 20 | ab | Accident |
18 | 2000 | Europe | Lucky Strike Reynard BAR Honda | 23 | BAR | 002 | Honda | V10 | Bridgestone | 18 | ab | Spin |
17 | 2000 | Spain | Lucky Strike Reynard BAR Honda | 23 | BAR | 002 | Honda | V10 | Bridgestone | 16 | 8 | |
16 | 2000 | Britain | Lucky Strike Reynard BAR Honda | 23 | BAR | 002 | Honda | V10 | Bridgestone | 16 | ab | Spin |
15 | 2000 | San Marino | Lucky Strike Reynard BAR Honda | 23 | BAR | 002 | Honda | V10 | Bridgestone | 14 | 12 | |
14 | 2000 | Brazil | Lucky Strike Reynard BAR Honda | 23 | BAR | 002 | Honda | V10 | Bridgestone | 8 | 9 | |
13 | 2000 | Australia | Lucky Strike Reynard BAR Honda | 23 | BAR | 002 | Honda | V10 | Bridgestone | 16 | 6 | |
12 | 1999 | Japan | British American Racing | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 18 | 12 | |
11 | 1999 | Malaysia | British American Racing | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 13 | ab | Runway exit |
10 | 1999 | Europe | British American Racing | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 17 | 8 | |
9 | 1999 | Italy | British American Racing | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 18 | ab | Wheel bearing |
8 | 1999 | Belgium | British American Racing | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 14 | ab | Gearbox |
7 | 1999 | Hungary | British American Racing | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 17 | 13 | |
6 | 1999 | Germany | British American Racing | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 18 | ab | Engine |
5 | 1999 | Austria | British American Racing | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 15 | 15 | Clutch |
4 | 1999 | Britain | British American Racing | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 16 | ab | Suspension |
3 | 1999 | France | British American Racing | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 10 | 9 | |
2 | 1999 | Canada | British American Racing | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 17 | ab | Accident |
1 | 1999 | Australia | British American Racing | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 19 | ab | Overheating |
Teammates
Ricardo ZONTA has 7 teammates in his F1 career7 drivers | GP | First Year | Last Year |
VILLENEUVE Jacques | 30 | 1999 | 2000 |
FRENTZEN Heinz-Harald | 1 | 2001 | |
TRULLI Jarno | 21 | 2001 | 2005 |
PANIS Olivier | 16 | 2004 | |
da MATTA Cristiano | 12 | 2004 | |
BRISCOE Ryan | 5 | 2004 | |
SCHUMACHER Ralf | 18 | 2005 | |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Australia | 4 | 0 | 0 | 0 | 0 | 1.00 |
2 | Austria | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Bahrain | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Belgium | 4 | 0 | 0 | 0 | 0 | 0 |
5 | Brazil | 4 | 0 | 0 | 0 | 0 | 0 |
6 | Britain | 4 | 0 | 0 | 0 | 0 | 0 |
7 | Canada | 5 | 0 | 0 | 0 | 0 | 0 |
8 | China | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Europe | 4 | 0 | 0 | 0 | 0 | 0 |
10 | France | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Germany | 5 | 0 | 0 | 0 | 0 | 0 |
12 | Hungary | 4 | 0 | 0 | 0 | 0 | 0 |
13 | Italy | 4 | 0 | 0 | 0 | 0 | 1.00 |
14 | Japan | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Malaysia | 4 | 0 | 0 | 0 | 0 | 0 |
16 | Monaco | 3 | 0 | 0 | 0 | 0 | 0 |
17 | San Marino | 3 | 0 | 0 | 0 | 0 | 0 |
18 | Spain | 3 | 0 | 0 | 0 | 0 | 0 |
19 | Turkey | 1 | 0 | 0 | 0 | 0 | 0 |
20 | USA | 3 | 0 | 0 | 0 | 0 | 1.00 |
Seasons
Ricardo ZONTA has raced 5 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
2005 | Toyota | Toyota | nc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Toyota | Toyota | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 1 221 |
2001 | Jordan | Honda | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 348 |
2000 | BAR | Honda | 14 | 17 | 0 | 0 | 0 | 0 | 3.00 | 0.18 | 0 | 0 | 909 | 4 434 |
1999 | BAR | Supertec | nc | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 502 | 2 495 |
Retirement / DNF / Abandon
Ricardo ZONTA has 19 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
19 | 2004 | China | 13 | 16 | Toyota | TF104B | Toyota | V10 | Michelin | 35 | Gearbox |
18 | 2004 | Belgium | 20 | 16 | Toyota | TF104B | Toyota | V10 | Michelin | 41 | Engine |
17 | 2004 | Hungary | 15 | 16 | Toyota | TF104B | Toyota | V10 | Michelin | 31 | Electronics |
16 | 2001 | Germany | 15 | 11 | Jordan | EJ11 | Honda | V10 | Bridgestone | 7 | Accident |
15 | 2000 | Malaysia | 11 | 23 | BAR | 002 | Honda | V10 | Bridgestone | 46 | Engine |
14 | 2000 | Germany | 12 | 23 | BAR | 002 | Honda | V10 | Bridgestone | 37 | Runway exit |
13 | 2000 | Austria | 6 | 23 | BAR | 002 | Honda | V10 | Bridgestone | 58 | Engine |
12 | 2000 | France | 19 | 23 | BAR | 002 | Honda | V10 | Bridgestone | 16 | Runway exit |
11 | 2000 | Monaco | 20 | 23 | BAR | 002 | Honda | V10 | Bridgestone | 48 | Accident |
10 | 2000 | Europe | 18 | 23 | BAR | 002 | Honda | V10 | Bridgestone | 51 | Spin |
9 | 2000 | Britain | 16 | 23 | BAR | 002 | Honda | V10 | Bridgestone | 36 | Spin |
8 | 1999 | Malaysia | 13 | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 6 | Runway exit |
7 | 1999 | Italy | 18 | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 25 | Wheel bearing |
6 | 1999 | Belgium | 14 | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 33 | Gearbox |
5 | 1999 | Germany | 18 | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 20 | Engine |
4 | 1999 | Austria | 15 | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 63 | Clutch |
3 | 1999 | Britain | 16 | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 41 | Suspension |
2 | 1999 | Canada | 17 | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 2 | Accident |
1 | 1999 | Australia | 19 | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 48 | Overheating |