Nationality: Brazil
Born the 22 may 1970 – São Paulo – 53 years
First Grand Prix: Brazil 1995
Last Grand Prix: Malaysia 2000
Best Result: 5th
Best Grid Position: 8th
Table of Contents
Pedro DINIZ Biography
Pedro DINIZ Stats
Wins
Pedro DINIZ has in his F1 careerPodiums
Pedro DINIZ has in his F1 careerPole positions
Pedro DINIZ has in his F1 careerGrands Prix started
Pedro DINIZ has started 98 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
98 | 2000 | Malaysia | Red Bull Sauber Petronas | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 20 | ab | Collision |
97 | 2000 | Japan | Red Bull Sauber Petronas | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 20 | 11 | |
96 | 2000 | USA | Red Bull Sauber Petronas | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 9 | 8 | |
95 | 2000 | Italy | Red Bull Sauber Petronas | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 16 | 8 | |
94 | 2000 | Belgium | Red Bull Sauber Petronas | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 15 | 11 | |
93 | 2000 | Hungary | Red Bull Sauber Petronas | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 13 | ab | Engine |
92 | 2000 | Germany | Red Bull Sauber Petronas | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 19 | ab | Collision |
91 | 2000 | Austria | Red Bull Sauber Petronas | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 11 | 9 | |
90 | 2000 | France | Red Bull Sauber Petronas | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 15 | 11 | |
89 | 2000 | Canada | Red Bull Sauber Petronas | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 19 | 10 | |
88 | 2000 | Monaco | Red Bull Sauber Petronas | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 19 | ab | Accident |
87 | 2000 | Europe | Red Bull Sauber Petronas | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 15 | 7 | |
86 | 2000 | Spain | Red Bull Sauber Petronas | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 15 | ab | Runway exit |
85 | 2000 | Britain | Red Bull Sauber Petronas | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 13 | 11 | |
84 | 2000 | San Marino | Red Bull Sauber Petronas | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 10 | 8 | |
83 | 2000 | Australia | Red Bull Sauber Petronas | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 19 | ab | Transmission |
82 | 1999 | Japan | Red Bull Sauber Petronas | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 17 | 11 | |
81 | 1999 | Malaysia | Red Bull Sauber Petronas | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 17 | ab | Runway exit |
80 | 1999 | Europe | Red Bull Sauber Petronas | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 13 | ab | Collision |
79 | 1999 | Italy | Red Bull Sauber Petronas | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 16 | ab | Spin |
78 | 1999 | Belgium | Red Bull Sauber Petronas | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 18 | ab | Runway exit |
77 | 1999 | Hungary | Red Bull Sauber Petronas | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 12 | ab | Spin |
76 | 1999 | Germany | Red Bull Sauber Petronas | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 16 | ab | Collision |
75 | 1999 | Austria | Red Bull Sauber Petronas | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 16 | 6 | |
74 | 1999 | Britain | Red Bull Sauber Petronas | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 12 | 6 | |
73 | 1999 | France | Red Bull Sauber Petronas | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 11 | ab | Transmission |
72 | 1999 | Canada | Red Bull Sauber Petronas | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 18 | 6 | |
71 | 1999 | Spain | Red Bull Sauber Petronas | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 12 | ab | Transmission |
70 | 1999 | Monaco | Red Bull Sauber Petronas | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 15 | ab | Brakes |
69 | 1999 | San Marino | Red Bull Sauber Petronas | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 15 | ab | Accident |
68 | 1999 | Brazil | Red Bull Sauber Petronas | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 15 | ab | Collision |
67 | 1999 | Australia | Red Bull Sauber Petronas | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 14 | ab | Gearbox |
66 | 1998 | Japan | Danka Zepter Arrows | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 18 | ab | Spin |
65 | 1998 | Luxembourg | Danka Zepter Arrows | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 17 | ab | Hydraulics |
64 | 1998 | Italy | Danka Zepter Arrows | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 20 | ab | Runway exit |
63 | 1998 | Belgium | Danka Zepter Arrows | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 16 | 5 | |
62 | 1998 | Hungary | Danka Zepter Arrows | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 12 | 11 | |
61 | 1998 | Germany | Danka Zepter Arrows | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 18 | ab | Throttle |
60 | 1998 | Austria | Danka Zepter Arrows | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 13 | ab | Collision |
59 | 1998 | Britain | Danka Zepter Arrows | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 12 | ab | Runway exit |
58 | 1998 | France | Danka Zepter Arrows | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 17 | 14 | |
57 | 1998 | Canada | Danka Zepter Arrows | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 19 | 9 | |
56 | 1998 | Monaco | Danka Zepter Arrows | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 12 | 6 | |
55 | 1998 | Spain | Danka Zepter Arrows | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 15 | ab | Engine |
54 | 1998 | San Marino | Danka Zepter Arrows | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 18 | ab | Engine |
53 | 1998 | Argentina | Danka Zepter Arrows | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 18 | ab | Gearbox |
52 | 1998 | Brazil | Danka Zepter Arrows | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 22 | ab | Gearbox |
51 | 1998 | Australia | Danka Zepter Arrows | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 20 | ab | Transmission |
50 | 1997 | Europe | Danka Arrows Yamaha | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 13 | ab | Spin |
49 | 1997 | Japan | Danka Arrows Yamaha | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 16 | 12 | |
48 | 1997 | Luxembourg | Danka Arrows Yamaha | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 15 | 5 | |
47 | 1997 | Austria | Danka Arrows Yamaha | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 17 | 13 | Suspension |
46 | 1997 | Italy | Danka Arrows Yamaha | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 17 | ab | Suspension |
45 | 1997 | Belgium | Danka Arrows Yamaha | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 8 | 7 | |
44 | 1997 | Hungary | Danka Arrows Yamaha | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 19 | ab | Alternator |
43 | 1997 | Germany | Danka Arrows Yamaha | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 16 | ab | Collision |
42 | 1997 | Britain | Danka Arrows Yamaha | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 16 | ab | Valve |
41 | 1997 | France | Danka Arrows Yamaha | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 16 | ab | Spin |
40 | 1997 | Canada | Danka Arrows Yamaha | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 16 | 8 | |
39 | 1997 | Spain | Danka Arrows Yamaha | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 21 | ab | Engine |
38 | 1997 | Monaco | Danka Arrows Yamaha | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 16 | ab | Spin |
37 | 1997 | San Marino | Danka Arrows Yamaha | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 17 | ab | Gearbox |
36 | 1997 | Argentina | Danka Arrows Yamaha | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 22 | ab | Gearbox |
35 | 1997 | Brazil | Danka Arrows Yamaha | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 16 | ab | Spin |
34 | 1997 | Australia | Danka Arrows Yamaha | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 22 | 10 | |
33 | 1996 | Japan | Equipe Ligier Gauloises Blondes | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 16 | ab | Spin |
32 | 1996 | Portugal | Equipe Ligier Gauloises Blondes | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 18 | ab | Collision |
31 | 1996 | Italy | Equipe Ligier Gauloises Blondes | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 14 | 6 | |
30 | 1996 | Belgium | Equipe Ligier Gauloises Blondes | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 15 | ab | Engine |
29 | 1996 | Hungary | Equipe Ligier Gauloises Blondes | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 15 | ab | Collision |
28 | 1996 | Germany | Equipe Ligier Gauloises Blondes | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 11 | ab | Throttle |
27 | 1996 | Britain | Equipe Ligier Gauloises Blondes | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 17 | ab | Engine |
26 | 1996 | France | Equipe Ligier Gauloises Blondes | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 11 | ab | Engine |
25 | 1996 | Canada | Equipe Ligier Gauloises Blondes | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 18 | ab | Engine |
24 | 1996 | Spain | Equipe Ligier Gauloises Blondes | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 17 | 6 | |
23 | 1996 | Monaco | Equipe Ligier Gauloises Blondes | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 17 | ab | Spin |
22 | 1996 | San Marino | Equipe Ligier Gauloises Blondes | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 17 | 7 | |
21 | 1996 | Europe | Equipe Ligier Gauloises Blondes | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 17 | 10 | |
20 | 1996 | Argentina | Equipe Ligier Gauloises Blondes | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 18 | ab | Fire |
19 | 1996 | Brazil | Equipe Ligier Gauloises Blondes | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 22 | 8 | |
18 | 1996 | Australia | Equipe Ligier Gauloises Blondes | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 20 | 10 | |
17 | 1995 | Australia | Parmalat Forti Ford | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 21 | 7 | |
16 | 1995 | Japan | Parmalat Forti Ford | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 20 | ab | Spin |
15 | 1995 | Pacific | Parmalat Forti Ford | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 21 | 17 | |
14 | 1995 | Europe | Parmalat Forti Ford | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 22 | 13 | |
13 | 1995 | Portugal | Parmalat Forti Ford | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 22 | 16 | |
12 | 1995 | Italy | Parmalat Forti Ford | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 23 | 9 | |
11 | 1995 | Belgium | Parmalat Forti Ford | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 24 | 13 | |
10 | 1995 | Hungary | Parmalat Forti Ford | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 23 | ab | Engine |
9 | 1995 | Germany | Parmalat Forti Ford | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 21 | ab | Brakes |
8 | 1995 | Britain | Parmalat Forti Ford | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 20 | ab | Gearbox |
7 | 1995 | France | Parmalat Forti Ford | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 23 | ab | Collision |
6 | 1995 | Canada | Parmalat Forti Ford | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 24 | ab | Gearbox |
5 | 1995 | Monaco | Parmalat Forti Ford | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 22 | 10 | |
4 | 1995 | Spain | Parmalat Forti Ford | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 26 | ab | Gearbox |
3 | 1995 | San Marino | Parmalat Forti Ford | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 26 | 15 | |
2 | 1995 | Argentina | Parmalat Forti Ford | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 25 | nc | |
1 | 1995 | Brazil | Parmalat Forti Ford | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 25 | 10 | |
Teammates
Pedro DINIZ has 6 teammates in his F1 career6 drivers | GP | First Year | Last Year |
MORENO Roberto | 17 | 1995 | |
NODA Hideki | 1 | 1995 | |
PANIS Olivier | 16 | 1996 | |
HILL Damon | 17 | 1997 | |
SALO Mika | 33 | 1998 | 2000 |
ALESI Jean | 16 | 1999 | |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Argentina | 4 | 0 | 0 | 0 | 0 | 0 |
2 | Australia | 6 | 0 | 0 | 0 | 0 | 0 |
3 | Austria | 4 | 0 | 0 | 0 | 0 | 1.00 |
4 | Belgium | 6 | 0 | 0 | 0 | 0 | 2.00 |
5 | Brazil | 6 | 0 | 0 | 0 | 0 | 0 |
6 | Britain | 6 | 0 | 0 | 0 | 0 | 1.00 |
7 | Canada | 6 | 0 | 0 | 0 | 0 | 1.00 |
8 | Europe | 5 | 0 | 0 | 0 | 0 | 0 |
9 | France | 6 | 0 | 0 | 0 | 0 | 0 |
10 | Germany | 6 | 0 | 0 | 0 | 0 | 0 |
11 | Hungary | 6 | 0 | 0 | 0 | 0 | 0 |
12 | Italy | 6 | 0 | 0 | 0 | 0 | 1.00 |
13 | Japan | 6 | 0 | 0 | 0 | 0 | 0 |
14 | Luxembourg | 2 | 0 | 0 | 0 | 0 | 2.00 |
15 | Malaysia | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Monaco | 6 | 0 | 0 | 0 | 0 | 1.00 |
17 | Pacific | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Portugal | 2 | 0 | 0 | 0 | 0 | 0 |
19 | San Marino | 6 | 0 | 0 | 0 | 0 | 0 |
20 | Spain | 6 | 0 | 0 | 0 | 0 | 1.00 |
21 | USA | 1 | 0 | 0 | 0 | 0 | 0 |
Seasons
Pedro DINIZ has raced 6 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
2000 | Sauber | Petronas | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 777 | 3 786 |
1999 | Sauber | Petronas | 14 | 16 | 0 | 0 | 0 | 0 | 3.00 | 0.19 | 0 | 0 | 548 | 2 627 |
1998 | Arrows | Arrows | 14 | 16 | 0 | 0 | 0 | 0 | 3.00 | 0.19 | 0 | 0 | 479 | 2 169 |
1997 | Arrows | Yamaha | 16 | 17 | 0 | 0 | 0 | 0 | 2.00 | 0.12 | 0 | 0 | 671 | 3 248 |
1996 | Ligier | Mugen Honda | 15 | 16 | 0 | 0 | 0 | 0 | 2.00 | 0.13 | 0 | 0 | 607 | 2 981 |
1995 | Forti | Ford Cosworth | nc | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 757 | 3 417 |
Retirement / DNF / Abandon
Pedro DINIZ has 58 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
58 | 2000 | Malaysia | 20 | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 0 | Collision |
57 | 2000 | Hungary | 13 | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 62 | Engine |
56 | 2000 | Germany | 19 | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 29 | Collision |
55 | 2000 | Monaco | 19 | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 30 | Accident |
54 | 2000 | Spain | 15 | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 0 | Runway exit |
53 | 2000 | Australia | 19 | 16 | Sauber | C19 | Petronas | V10 | Bridgestone | 41 | Transmission |
52 | 1999 | Malaysia | 17 | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 44 | Runway exit |
51 | 1999 | Europe | 13 | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 0 | Collision |
50 | 1999 | Italy | 16 | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 1 | Spin |
49 | 1999 | Belgium | 18 | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 19 | Runway exit |
48 | 1999 | Hungary | 12 | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 19 | Spin |
47 | 1999 | Germany | 16 | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 0 | Collision |
46 | 1999 | France | 11 | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 6 | Transmission |
45 | 1999 | Spain | 12 | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 40 | Transmission |
44 | 1999 | Monaco | 15 | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 49 | Brakes |
43 | 1999 | San Marino | 15 | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 49 | Accident |
42 | 1999 | Brazil | 15 | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 42 | Collision |
41 | 1999 | Australia | 14 | 12 | Sauber | C18 | Petronas | V10 | Bridgestone | 27 | Gearbox |
40 | 1998 | Japan | 18 | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 2 | Spin |
39 | 1998 | Luxembourg | 17 | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 6 | Hydraulics |
38 | 1998 | Italy | 20 | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 10 | Runway exit |
37 | 1998 | Germany | 18 | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 2 | Throttle |
36 | 1998 | Austria | 13 | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 3 | Collision |
35 | 1998 | Britain | 12 | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 45 | Runway exit |
34 | 1998 | Spain | 15 | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 20 | Engine |
33 | 1998 | San Marino | 18 | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 18 | Engine |
32 | 1998 | Argentina | 18 | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 13 | Gearbox |
31 | 1998 | Brazil | 22 | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 26 | Gearbox |
30 | 1998 | Australia | 20 | 16 | Arrows | A19 | Arrows | V10 | Bridgestone | 2 | Transmission |
29 | 1997 | Europe | 13 | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 11 | Spin |
28 | 1997 | Austria | 17 | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 67 | Suspension |
27 | 1997 | Italy | 17 | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 4 | Suspension |
26 | 1997 | Hungary | 19 | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 53 | Alternator |
25 | 1997 | Germany | 16 | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 8 | Collision |
24 | 1997 | Britain | 16 | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 29 | Valve |
23 | 1997 | France | 16 | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 58 | Spin |
22 | 1997 | Spain | 21 | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 53 | Engine |
21 | 1997 | Monaco | 16 | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 0 | Spin |
20 | 1997 | San Marino | 17 | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 53 | Gearbox |
19 | 1997 | Argentina | 22 | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 50 | Gearbox |
18 | 1997 | Brazil | 16 | 2 | Arrows | A18 | Yamaha | V10 | Bridgestone | 15 | Spin |
17 | 1996 | Japan | 16 | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 13 | Spin |
16 | 1996 | Portugal | 18 | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 46 | Collision |
15 | 1996 | Belgium | 15 | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 22 | Engine |
14 | 1996 | Hungary | 15 | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 1 | Collision |
13 | 1996 | Germany | 11 | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 19 | Throttle |
12 | 1996 | Britain | 17 | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 38 | Engine |
11 | 1996 | France | 11 | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 28 | Engine |
10 | 1996 | Canada | 18 | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 38 | Engine |
9 | 1996 | Monaco | 17 | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 5 | Spin |
8 | 1996 | Argentina | 18 | 10 | Ligier | JS43 | Mugen Honda | V10 | Goodyear | 29 | Fire |
7 | 1995 | Japan | 20 | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 32 | Spin |
6 | 1995 | Hungary | 23 | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 32 | Engine |
5 | 1995 | Germany | 21 | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 8 | Brakes |
4 | 1995 | Britain | 20 | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 13 | Gearbox |
3 | 1995 | France | 23 | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 0 | Collision |
2 | 1995 | Canada | 24 | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 26 | Gearbox |
1 | 1995 | Spain | 26 | 21 | Forti | FG01-95 | Ford Cosworth | V8 | Goodyear | 17 | Gearbox |