Nationality: Germany
Born the 18 october 1994 – Sigmaringen (Bade-Wurtemberg) – 28 years
First Grand Prix: Australia 2016
Last Grand Prix: Abu Dhabi 2017
Best Result: 8th
Best Grid Position: 12th
Table of Contents
Pascal WEHRLEIN Biography
Pascal WEHRLEIN Stats
Wins
Pascal WEHRLEIN has in his F1 careerPodiums
Pascal WEHRLEIN has in his F1 careerPole positions
Pascal WEHRLEIN has in his F1 careerGrands Prix started
Pascal WEHRLEIN has started 39 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
39 | 2017 | Abu Dhabi | Sauber F1 Team | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 18 | 14 | |
38 | 2017 | Brazil | Sauber F1 Team | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 15 | 14 | |
37 | 2017 | Mexico | Sauber F1 Team | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 13 | 14 | |
36 | 2017 | USA | Sauber F1 Team | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 14 | ab | Collision |
35 | 2017 | Japan | Sauber F1 Team | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 17 | 15 | |
34 | 2017 | Malaysia | Sauber F1 Team | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 18 | 17 | |
33 | 2017 | Singapore | Sauber F1 Team | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 19 | 12 | |
32 | 2017 | Italy | Sauber F1 Team | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 12 | 16 | |
31 | 2017 | Belgium | Sauber F1 Team | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 18 | ab | Suspension |
30 | 2017 | Hungary | Sauber F1 Team | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 18 | 15 | |
29 | 2017 | Britain | Sauber F1 Team | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 17 | 17 | |
28 | 2017 | Austria | Sauber F1 Team | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 20 | 14 | |
27 | 2017 | Azerbaijan | Sauber F1 Team | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 14 | 10 | |
26 | 2017 | Canada | Sauber F1 Team | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 20 | 15 | |
25 | 2017 | Monaco | Sauber F1 Team | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 18 | ab | Collision |
24 | 2017 | Spain | Sauber F1 Team | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 15 | 8 | 5s penalty |
23 | 2017 | Russia | Sauber F1 Team | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 17 | 16 | |
22 | 2017 | Bahrain | Sauber F1 Team | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 13 | 11 | |
21 | 2016 | Abu Dhabi | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 16 | 14 | |
20 | 2016 | Brazil | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 19 | 15 | |
19 | 2016 | Mexico | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 16 | ab | Collision |
18 | 2016 | USA | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 20 | 17 | |
17 | 2016 | Japan | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 21 | 22 | |
16 | 2016 | Malaysia | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 21 | 15 | |
15 | 2016 | Singapore | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 19 | 16 | |
14 | 2016 | Italy | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 13 | ab | Engine |
13 | 2016 | Belgium | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 15 | ab | Collision |
12 | 2016 | Germany | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 17 | 17 | |
11 | 2016 | Hungary | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 20 | 19 | |
10 | 2016 | Britain | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 20 | ab | Runway exit |
9 | 2016 | Austria | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 12 | 10 | |
8 | 2016 | Europe | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 17 | ab | Brakes |
7 | 2016 | Canada | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 17 | 17 | |
6 | 2016 | Monaco | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 20 | 14 | 20s penalty |
5 | 2016 | Spain | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 21 | 16 | |
4 | 2016 | Russia | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 20 | 18 | |
3 | 2016 | China | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 21 | 18 | |
2 | 2016 | Bahrain | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 16 | 13 | |
1 | 2016 | Australia | Manor Racing | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 21 | 16 | |
Teammates
Pascal WEHRLEIN has 6 teammates in his F1 career6 drivers | GP | First Year | Last Year |
HARYANTO Rio | 12 | 2016 | |
OCON Esteban | 9 | 2016 | |
KING Jordan | 2 | 2016 | |
GIOVINAZZI Antonio | 1 | 2017 | |
ERICSSON Marcus | 19 | 2017 | |
LECLERC Charles | 4 | 2017 | |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Abu Dhabi | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Australia | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Austria | 2 | 0 | 0 | 0 | 0 | 1.00 |
4 | Azerbaijan | 1 | 0 | 0 | 0 | 0 | 1.00 |
5 | Bahrain | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Belgium | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Brazil | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Britain | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Canada | 2 | 0 | 0 | 0 | 0 | 0 |
10 | China | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Europe | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Germany | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Hungary | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Italy | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Japan | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Malaysia | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Mexico | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Monaco | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Russia | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Singapore | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Spain | 2 | 0 | 0 | 0 | 0 | 4.00 |
22 | USA | 2 | 0 | 0 | 0 | 0 | 0 |
Seasons
Pascal WEHRLEIN has raced 2 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
2017 | Sauber | Ferrari | 18 | 18 | 0 | 0 | 0 | 0 | 5.00 | 0.28 | 0 | 0 | 948 | 4 706 |
2016 | Manor | Mercedes | 19 | 21 | 0 | 0 | 0 | 0 | 1.00 | 0.05 | 0 | 0 | 1 048 | 5 189 |
Retirement / DNF / Abandon
Pascal WEHRLEIN has 8 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
8 | 2017 | USA | 14 | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 5 | Collision |
7 | 2017 | Belgium | 18 | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 2 | Suspension |
6 | 2017 | Monaco | 18 | 94 | Sauber | C36 | Ferrari | V6 t h | Pirelli | 57 | Collision |
5 | 2016 | Mexico | 16 | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 0 | Collision |
4 | 2016 | Italy | 13 | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 26 | Engine |
3 | 2016 | Belgium | 15 | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 0 | Collision |
2 | 2016 | Britain | 20 | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 6 | Runway exit |
1 | 2016 | Europe | 17 | 94 | Manor | MRT05 | Mercedes | V6 t h | Pirelli | 39 | Brakes |