Nationality: Brazil
Born the 20 april 1963 – Joinville (Santa Catarina) – 60 years
First Grand Prix: Brazil 1988
Last Grand Prix: Australia 1992
Best Result: 3th
Best Grid Position: 5th
Table of Contents
Mauricio GUGELMIN Biography
Mauricio GUGELMIN Stats
Wins
Mauricio GUGELMIN has in his F1 careerPodiums
Mauricio GUGELMIN has 1 podium in his F1 careern | Year | Grand Prix | Circuit | Pos | N° | Chassis | Engine | Tyre | ||
1 | 1989 | Brazil | Jacarepagua | 3 | 15 | March | 881 | Judd | V8 | Goodyear |
Pole positions
Mauricio GUGELMIN has in his F1 careerGrands Prix started
Mauricio GUGELMIN has started 74 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
74 | 1992 | Australia | Sasol Jordan Yamaha | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 20 | ab | Accident |
73 | 1992 | Japan | Sasol Jordan Yamaha | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 25 | ab | Accident |
72 | 1992 | Portugal | Sasol Jordan Yamaha | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 20 | ab | Fuel pressure |
71 | 1992 | Italy | Sasol Jordan Yamaha | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 26 | ab | Transmission |
70 | 1992 | Belgium | Sasol Jordan Yamaha | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 24 | 14 | |
69 | 1992 | Hungary | Sasol Jordan Yamaha | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 21 | 10 | |
68 | 1992 | Germany | Sasol Jordan Yamaha | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 23 | 15 | |
67 | 1992 | Britain | Sasol Jordan Yamaha | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 24 | ab | Engine |
66 | 1992 | France | Sasol Jordan Yamaha | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 24 | ab | Collision |
65 | 1992 | Canada | Sasol Jordan Yamaha | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 24 | ab | Transmission |
64 | 1992 | Monaco | Sasol Jordan Yamaha | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 13 | ab | Gearbox |
63 | 1992 | San Marino | Sasol Jordan Yamaha | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 18 | 7 | |
62 | 1992 | Spain | Sasol Jordan Yamaha | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 17 | ab | Accident |
61 | 1992 | Brazil | Sasol Jordan Yamaha | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 21 | ab | Gearbox |
60 | 1992 | Mexico | Sasol Jordan Yamaha | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 8 | ab | Engine |
59 | 1992 | South Africa | Sasol Jordan Yamaha | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 23 | 11 | |
58 | 1991 | Australia | Leyton House Racing | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 14 | 14 | Accident |
57 | 1991 | Japan | Leyton House Racing | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 18 | 8 | |
56 | 1991 | Spain | Leyton House Racing | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 13 | 7 | |
55 | 1991 | Portugal | Leyton House Racing | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 7 | 7 | |
54 | 1991 | Italy | Leyton House Racing | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 18 | 15 | |
53 | 1991 | Belgium | Leyton House Racing | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 15 | ab | Engine |
52 | 1991 | Hungary | Leyton House Racing | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 13 | 11 | |
51 | 1991 | Germany | Leyton House Racing | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 16 | ab | Engine |
50 | 1991 | Britain | Leyton House Racing | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 9 | ab | Vibration |
49 | 1991 | France | Leyton House Racing | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 9 | 7 | 10s penalty |
48 | 1991 | Mexico | Leyton House Racing | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 21 | ab | Engine |
47 | 1991 | Canada | Leyton House Racing | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 23 | ab | Engine |
46 | 1991 | Monaco | Leyton House Racing | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 15 | ab | Throttle |
45 | 1991 | San Marino | Leyton House Racing | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 15 | 12 | Engine |
44 | 1991 | Brazil | Leyton House Racing | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 8 | ab | Pains |
43 | 1991 | USA | Leyton House Racing | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 23 | ab | Gearbox |
42 | 1990 | Australia | Leyton House Racing | 15 | Leyton House | CG901 | Judd | V8 | Goodyear | 16 | ab | Brakes |
41 | 1990 | Japan | Leyton House Racing | 15 | Leyton House | CG901 | Judd | V8 | Goodyear | 15 | ab | Engine |
40 | 1990 | Spain | Leyton House Racing | 15 | Leyton House | CG901 | Judd | V8 | Goodyear | 12 | 8 | |
39 | 1990 | Portugal | Leyton House Racing | 15 | Leyton House | CG901 | Judd | V8 | Goodyear | 14 | 12 | |
38 | 1990 | Italy | Leyton House Racing | 15 | Leyton House | CG901 | Judd | V8 | Goodyear | 10 | ab | Engine |
37 | 1990 | Belgium | Leyton House Racing | 15 | Leyton House | CG901 | Judd | V8 | Goodyear | 14 | 6 | |
36 | 1990 | Hungary | Leyton House Racing | 15 | Leyton House | CG901 | Judd | V8 | Goodyear | 17 | 8 | |
35 | 1990 | Germany | Leyton House Racing | 15 | Leyton House | CG901 | Judd | V8 | Goodyear | 14 | ab | Engine |
34 | 1990 | France | Leyton House Racing | 15 | Leyton House | CG901 | Judd | V8 | Goodyear | 10 | ab | Engine |
33 | 1990 | San Marino | Leyton House Racing | 15 | Leyton House | CG901 | Judd | V8 | Goodyear | 12 | ab | Ignition |
32 | 1990 | USA | Leyton House Racing | 15 | Leyton House | CG901 | Judd | V8 | Goodyear | 25 | 14 | |
31 | 1989 | Australia | Leyton House March Racing Team | 15 | March | CG891 | Judd | V8 | Goodyear | 25 | 7 | |
30 | 1989 | Japan | Leyton House March Racing Team | 15 | March | CG891 | Judd | V8 | Goodyear | 20 | 7 | |
29 | 1989 | Spain | Leyton House March Racing Team | 15 | March | CG891 | Judd | V8 | Goodyear | 26 | ab | Collision |
28 | 1989 | Portugal | Leyton House March Racing Team | 15 | March | CG891 | Judd | V8 | Goodyear | 14 | 10 | |
27 | 1989 | Italy | Leyton House March Racing Team | 15 | March | CG891 | Judd | V8 | Goodyear | 25 | ab | Throttle |
26 | 1989 | Belgium | Leyton House March Racing Team | 15 | March | CG891 | Judd | V8 | Goodyear | 9 | 7 | |
25 | 1989 | Hungary | Leyton House March Racing Team | 15 | March | CG891 | Judd | V8 | Goodyear | 13 | ab | Electrics |
24 | 1989 | Germany | Leyton House March Racing Team | 15 | March | CG891 | Judd | V8 | Goodyear | 14 | ab | Gearbox |
23 | 1989 | Britain | Leyton House March Racing Team | 15 | March | CG891 | Judd | V8 | Goodyear | 6 | ab | Gearbox |
22 | 1989 | France | Leyton House March Racing Team | 15 | March | CG891 | Judd | V8 | Goodyear | 10 | nc | |
21 | 1989 | Canada | Leyton House March Racing Team | 15 | March | CG891 | Judd | V8 | Goodyear | 17 | ab | Electrics |
20 | 1989 | USA | Leyton House March Racing Team | 15 | March | CG891 | Judd | V8 | Goodyear | 18 | dsq | Brake fluid reffile |
19 | 1989 | Monaco | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 14 | ab | Engine |
18 | 1989 | San Marino | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 19 | ab | Gearbox |
17 | 1989 | Brazil | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 12 | 3 | |
16 | 1988 | Australia | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 19 | ab | Collision |
15 | 1988 | Japan | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 13 | 10 | |
14 | 1988 | Spain | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 11 | 7 | |
13 | 1988 | Portugal | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 5 | ab | Engine |
12 | 1988 | Italy | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 13 | 8 | |
11 | 1988 | Belgium | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 13 | ab | Spin |
10 | 1988 | Hungary | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 8 | 5 | |
9 | 1988 | Germany | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 10 | 8 | |
8 | 1988 | Britain | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 5 | 4 | |
7 | 1988 | France | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 16 | 8 | |
6 | 1988 | USA | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 13 | ab | Engine |
5 | 1988 | Canada | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 18 | ab | Gearbox |
4 | 1988 | Mexico | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 16 | ab | Electrics |
3 | 1988 | Monaco | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 14 | ab | Fuel pump |
2 | 1988 | San Marino | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 20 | 15 | |
1 | 1988 | Brazil | Leyton House March Racing Team | 15 | March | 881 | Judd | V8 | Goodyear | 13 | ab | Transmission |
Teammates
Mauricio GUGELMIN has 3 teammates in his F1 career3 drivers | GP | First Year | Last Year |
CAPELLI Ivan | 62 | 1988 | 1991 |
WENDLINGER Karl | 2 | 1991 | |
MODENA Stefano | 16 | 1992 | |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Australia | 5 | 0 | 0 | 0 | 0 | 0 |
2 | Belgium | 5 | 0 | 0 | 0 | 0 | 1.00 |
3 | Brazil | 5 | 0 | 0 | 0 | 1 | 4.00 |
4 | Britain | 5 | 0 | 0 | 0 | 0 | 3.00 |
5 | Canada | 5 | 0 | 0 | 0 | 0 | 0 |
6 | France | 5 | 0 | 0 | 1 | 0 | 0 |
7 | Germany | 5 | 0 | 0 | 0 | 0 | 0 |
8 | Hungary | 5 | 0 | 0 | 0 | 0 | 2.00 |
9 | Italy | 5 | 0 | 0 | 0 | 0 | 0 |
10 | Japan | 5 | 0 | 0 | 0 | 0 | 0 |
11 | Mexico | 5 | 0 | 0 | 0 | 0 | 0 |
12 | Monaco | 5 | 0 | 0 | 0 | 0 | 0 |
13 | Portugal | 5 | 0 | 0 | 0 | 0 | 0 |
14 | San Marino | 5 | 0 | 0 | 0 | 0 | 0 |
15 | South Africa | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Spain | 5 | 0 | 0 | 0 | 0 | 0 |
17 | USA | 4 | 0 | 0 | 0 | 0 | 0 |
Seasons
Mauricio GUGELMIN has raced 5 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
1992 | Jordan | Yamaha | nc | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 509 | 2 556 |
1991 | Leyton House | Ilmor | nc | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 3 041 |
1990 | Leyton House | Judd | 18 | 11 | 0 | 0 | 0 | 0 | 1.00 | 0.09 | 0 | 0 | 467 | 2 112 |
1989 | March | Judd | 16 | 15 | 0 | 0 | 1 | 1 | 4.00 | 0.27 | 0 | 0 | 638 | 3 006 |
1988 | March | Judd | 13 | 16 | 0 | 0 | 0 | 0 | 5.00 | 0.31 | 0 | 0 | 770 | 3 589 |
Retirement / DNF / Abandon
Mauricio GUGELMIN has 43 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
43 | 1992 | Australia | 20 | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 7 | Accident |
42 | 1992 | Japan | 25 | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 22 | Accident |
41 | 1992 | Portugal | 20 | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 19 | Fuel pressure |
40 | 1992 | Italy | 26 | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 46 | Transmission |
39 | 1992 | Britain | 24 | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 37 | Engine |
38 | 1992 | France | 24 | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 0 | Collision |
37 | 1992 | Canada | 24 | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 14 | Transmission |
36 | 1992 | Monaco | 13 | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 18 | Gearbox |
35 | 1992 | Spain | 17 | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 24 | Accident |
34 | 1992 | Brazil | 21 | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 36 | Gearbox |
33 | 1992 | Mexico | 8 | 33 | Jordan | 192 | Yamaha | V12 | Goodyear | 0 | Engine |
32 | 1991 | Australia | 14 | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 13 | Accident |
31 | 1991 | Belgium | 15 | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 1 | Engine |
30 | 1991 | Germany | 16 | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 21 | Engine |
29 | 1991 | Britain | 9 | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 24 | Vibration |
28 | 1991 | Mexico | 21 | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 15 | Engine |
27 | 1991 | Canada | 23 | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 61 | Engine |
26 | 1991 | Monaco | 15 | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 43 | Throttle |
25 | 1991 | San Marino | 15 | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 55 | Engine |
24 | 1991 | Brazil | 8 | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 9 | Pains |
23 | 1991 | USA | 23 | 15 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 34 | Gearbox |
22 | 1990 | Australia | 16 | 15 | Leyton House | CG901 | Judd | V8 | Goodyear | 27 | Brakes |
21 | 1990 | Japan | 15 | 15 | Leyton House | CG901 | Judd | V8 | Goodyear | 5 | Engine |
20 | 1990 | Italy | 10 | 15 | Leyton House | CG901 | Judd | V8 | Goodyear | 24 | Engine |
19 | 1990 | Germany | 14 | 15 | Leyton House | CG901 | Judd | V8 | Goodyear | 12 | Engine |
18 | 1990 | France | 10 | 15 | Leyton House | CG901 | Judd | V8 | Goodyear | 58 | Engine |
17 | 1990 | San Marino | 12 | 15 | Leyton House | CG901 | Judd | V8 | Goodyear | 24 | Ignition |
16 | 1989 | Spain | 26 | 15 | March | CG891 | Judd | V8 | Goodyear | 47 | Collision |
15 | 1989 | Italy | 25 | 15 | March | CG891 | Judd | V8 | Goodyear | 14 | Throttle |
14 | 1989 | Hungary | 13 | 15 | March | CG891 | Judd | V8 | Goodyear | 27 | Electrics |
13 | 1989 | Germany | 14 | 15 | March | CG891 | Judd | V8 | Goodyear | 28 | Gearbox |
12 | 1989 | Britain | 6 | 15 | March | CG891 | Judd | V8 | Goodyear | 54 | Gearbox |
11 | 1989 | Canada | 17 | 15 | March | CG891 | Judd | V8 | Goodyear | 11 | Electrics |
10 | 1989 | Monaco | 14 | 15 | March | 881 | Judd | V8 | Goodyear | 36 | Engine |
9 | 1989 | San Marino | 19 | 15 | March | 881 | Judd | V8 | Goodyear | 39 | Gearbox |
8 | 1988 | Australia | 19 | 15 | March | 881 | Judd | V8 | Goodyear | 46 | Collision |
7 | 1988 | Portugal | 5 | 15 | March | 881 | Judd | V8 | Goodyear | 59 | Engine |
6 | 1988 | Belgium | 13 | 15 | March | 881 | Judd | V8 | Goodyear | 29 | Spin |
5 | 1988 | USA | 13 | 15 | March | 881 | Judd | V8 | Goodyear | 34 | Engine |
4 | 1988 | Canada | 18 | 15 | March | 881 | Judd | V8 | Goodyear | 54 | Gearbox |
3 | 1988 | Mexico | 16 | 15 | March | 881 | Judd | V8 | Goodyear | 10 | Electrics |
2 | 1988 | Monaco | 14 | 15 | March | 881 | Judd | V8 | Goodyear | 45 | Fuel pump |
1 | 1988 | Brazil | 13 | 15 | March | 881 | Judd | V8 | Goodyear | 0 | Transmission |