Nationality: Spain
Born the 29 march 1974 – Sabadell (Catalogne) – 49 years
First Grand Prix: Australia 1999
Last Grand Prix: Britain 2004
Best Result: 5th
Best Grid Position: 5th
Table of Contents
Marc GENE Biography
Marc GENE Stats
Wins
Marc GENE has in his F1 careerPodiums
Marc GENE has in his F1 careerPole positions
Marc GENE has in his F1 careerGrands Prix started
Marc GENE has started 36 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
36 | 2004 | Britain | BMW Williams F1 Team | 4 | Williams | FW26 | BMW | V10 | Michelin | 11 | 12 | |
35 | 2004 | France | BMW Williams F1 Team | 4 | Williams | FW26 | BMW | V10 | Michelin | 8 | 10 | |
34 | 2003 | Italy | BMW Williams F1 Team | 4 | Williams | FW25 | BMW | V10 | Michelin | 5 | 5 | |
33 | 2000 | Malaysia | Telefonica Minardi Fondmetal | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 21 | ab | Wheel |
32 | 2000 | Japan | Telefonica Minardi Fondmetal | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 21 | ab | Engine |
31 | 2000 | USA | Telefonica Minardi Fondmetal | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 22 | 12 | |
30 | 2000 | Italy | Telefonica Minardi Fondmetal | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 21 | 9 | |
29 | 2000 | Belgium | Telefonica Minardi Fondmetal | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 21 | 14 | |
28 | 2000 | Hungary | Telefonica Minardi Fondmetal | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 21 | 15 | |
27 | 2000 | Germany | Telefonica Minardi Fondmetal | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 22 | ab | Engine |
26 | 2000 | Austria | Telefonica Minardi Fondmetal | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 20 | 8 | |
25 | 2000 | France | Telefonica Minardi Fondmetal | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 21 | 15 | |
24 | 2000 | Canada | Telefonica Minardi Fondmetal | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 20 | 16 | Accident |
23 | 2000 | Monaco | Telefonica Minardi Fondmetal | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 21 | ab | Gearbox |
22 | 2000 | Europe | Telefonica Minardi Fondmetal | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 20 | ab | Throttle |
21 | 2000 | Spain | Telefonica Minardi Fondmetal | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 20 | 14 | |
20 | 2000 | Britain | Telefonica Minardi Fondmetal | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 21 | 14 | |
19 | 2000 | San Marino | Telefonica Minardi Fondmetal | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 21 | ab | Accident |
18 | 2000 | Brazil | Telefonica Minardi Fondmetal | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 18 | ab | Engine |
17 | 2000 | Australia | Telefonica Minardi Fondmetal | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 18 | 8 | |
16 | 1999 | Japan | Fondmetal Minardi Ford | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 20 | ab | Gearbox |
15 | 1999 | Malaysia | Fondmetal Minardi Ford | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 19 | 9 | |
14 | 1999 | Europe | Fondmetal Minardi Ford | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 20 | 6 | |
13 | 1999 | Italy | Fondmetal Minardi Ford | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 20 | ab | Collision |
12 | 1999 | Belgium | Fondmetal Minardi Ford | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 21 | 16 | |
11 | 1999 | Hungary | Fondmetal Minardi Ford | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 22 | 17 | |
10 | 1999 | Germany | Fondmetal Minardi Ford | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 15 | 9 | |
9 | 1999 | Austria | Fondmetal Minardi Ford | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 22 | 11 | |
8 | 1999 | Britain | Fondmetal Minardi Ford | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 22 | 15 | |
7 | 1999 | France | Fondmetal Minardi Ford | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 22 | ab | Runway exit |
6 | 1999 | Canada | Fondmetal Minardi Ford | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 22 | 8 | |
5 | 1999 | Spain | Fondmetal Minardi Ford | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 21 | ab | Gearbox |
4 | 1999 | Monaco | Fondmetal Minardi Ford | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 22 | ab | Accident |
3 | 1999 | San Marino | Fondmetal Minardi Ford | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 21 | 9 | |
2 | 1999 | Brazil | Fondmetal Minardi Ford | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 20 | 9 | |
1 | 1999 | Australia | Fondmetal Minardi Ford | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 22 | ab | Collision |
Teammates
Marc GENE has 5 teammates in his F1 career5 drivers | GP | First Year | Last Year |
BADOER Luca | 16 | 1999 | |
SARRAZIN Stéphane | 1 | 1999 | |
MAZZACANE Gaston | 17 | 2000 | |
MONTOYA Juan-Pablo | 3 | 2003 | 2004 |
SCHUMACHER Ralf | 1 | 2003 | |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Australia | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Austria | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Belgium | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Brazil | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Britain | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Canada | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Europe | 2 | 0 | 0 | 0 | 0 | 1.00 |
8 | France | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Germany | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Hungary | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Italy | 3 | 0 | 0 | 0 | 0 | 4.00 |
12 | Japan | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Malaysia | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Monaco | 2 | 0 | 0 | 0 | 0 | 0 |
15 | San Marino | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Spain | 2 | 0 | 0 | 0 | 0 | 0 |
17 | USA | 1 | 0 | 0 | 0 | 0 | 0 |
Seasons
Marc GENE has raced 4 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
2004 | Williams | BMW | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 617 |
2003 | Williams | BMW | 17 | 1 | 0 | 0 | 0 | 0 | 4.00 | 4.00 | 0 | 0 | 53 | 307 |
2000 | Minardi | Fondmetal | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 843 | 4 120 |
1999 | Minardi | Ford Cosworth | 17 | 16 | 0 | 0 | 0 | 0 | 1.00 | 0.06 | 0 | 0 | 712 | 3 495 |
Retirement / DNF / Abandon
Marc GENE has 14 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
14 | 2000 | Malaysia | 21 | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 36 | Wheel |
13 | 2000 | Japan | 21 | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 46 | Engine |
12 | 2000 | Germany | 22 | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 33 | Engine |
11 | 2000 | Canada | 20 | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 64 | Accident |
10 | 2000 | Monaco | 21 | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 21 | Gearbox |
9 | 2000 | Europe | 20 | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 47 | Throttle |
8 | 2000 | San Marino | 21 | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 5 | Accident |
7 | 2000 | Brazil | 18 | 20 | Minardi | M02 | Fondmetal | V10 | Bridgestone | 31 | Engine |
6 | 1999 | Japan | 20 | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 31 | Gearbox |
5 | 1999 | Italy | 20 | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 0 | Collision |
4 | 1999 | France | 22 | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 25 | Runway exit |
3 | 1999 | Spain | 21 | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 0 | Gearbox |
2 | 1999 | Monaco | 22 | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 24 | Accident |
1 | 1999 | Australia | 22 | 21 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 25 | Collision |