Nationality: France
Born the 1 october 1942 – Paris (Ile-de-France)
Die the 2 february 2023 – 80 years – Saint-Cloud (Hauts-de-Seine) – Maladie d’Alzheimer
First Grand Prix: France 1975
Last Grand Prix: Spain 1981
Best Result: 1st
Best Grid Position: 1st
Jean-Pierre JABOUILLE Biography
Jean-Pierre JABOUILLE Stats
Wins
Jean-Pierre JABOUILLE has 2 wins in his F1 career| n | Year | Grand Prix | Circuit | N° | Chassis | Engine | Tyre | ||
| 2 | 1980 | Austria | Österreichring | 15 | Renault | RE20 | Renault | V6 t | Michelin |
| 1 | 1979 | France | Dijon-Prenois | 15 | Renault | RS10 | Renault | V6 t | Michelin |
Podiums
Jean-Pierre JABOUILLE has 2 podiums in his F1 career| n | Year | Grand Prix | Circuit | Pos | N° | Chassis | Engine | Tyre | ||
| 2 | 1980 | Austria | Österreichring | 1 | 15 | Renault | RE20 | Renault | V6 t | Michelin |
| 1 | 1979 | France | Dijon-Prenois | 1 | 15 | Renault | RS10 | Renault | V6 t | Michelin |
Pole positions
Jean-Pierre JABOUILLE has 6 pole positions in his F1 career| n | Year | Grand Prix | Circuit | N° | Chassis | Engine | Tyre | ||
| 6 | 1980 | South Africa | Kyalami | 15 | Renault | RE20 | Renault | V6 t | Michelin |
| 5 | 1980 | Brazil | Interlagos | 15 | Renault | RE20 | Renault | V6 t | Michelin |
| 4 | 1979 | Italy | Monza | 15 | Renault | RS10 | Renault | V6 t | Michelin |
| 3 | 1979 | Germany | Hockenheim | 15 | Renault | RS10 | Renault | V6 t | Michelin |
| 2 | 1979 | France | Dijon-Prenois | 15 | Renault | RS10 | Renault | V6 t | Michelin |
| 1 | 1979 | South Africa | Kyalami | 15 | Renault | RS01 | Renault | V6 t | Michelin |
Grands Prix started
Jean-Pierre JABOUILLE has started 49 Grands Prix in his F1 career| n | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
| 49 | 1981 | Spain | Equipe Talbot Gitanes | 25 | Ligier | JS17 | Matra | V12 | Michelin | 19 | ab | Brakes |
| 48 | 1981 | Belgium | Equipe Talbot Gitanes | 25 | Ligier | JS17 | Matra | V12 | Michelin | 16 | ab | Transmission |
| 47 | 1981 | San Marino | Equipe Talbot Gitanes | 25 | Ligier | JS17 | Matra | V12 | Michelin | 18 | nc | |
| 46 | 1980 | Canada | Equipe Renault Elf | 15 | Renault | RE20 | Renault | V6 t | Michelin | 13 | ab | Accident |
| 45 | 1980 | Italy | Equipe Renault Elf | 15 | Renault | RE20 | Renault | V6 t | Michelin | 2 | ab | Gearbox |
| 44 | 1980 | Netherlands | Equipe Renault Elf | 15 | Renault | RE20 | Renault | V6 t | Michelin | 2 | ab | Differential |
| 43 | 1980 | Austria | Equipe Renault Elf | 15 | Renault | RE20 | Renault | V6 t | Michelin | 2 | 1 | |
| 42 | 1980 | Germany | Equipe Renault Elf | 15 | Renault | RE20 | Renault | V6 t | Michelin | 2 | ab | Valve |
| 41 | 1980 | Britain | Equipe Renault Elf | 15 | Renault | RE20 | Renault | V6 t | Michelin | 13 | ab | Engine |
| 40 | 1980 | France | Equipe Renault Elf | 15 | Renault | RE20 | Renault | V6 t | Michelin | 6 | ab | Transmission |
| 39 | 1980 | Monaco | Equipe Renault Elf | 15 | Renault | RE20 | Renault | V6 t | Michelin | 16 | ab | Gearbox |
| 38 | 1980 | Belgium | Equipe Renault Elf | 15 | Renault | RE20 | Renault | V6 t | Michelin | 5 | ab | Clutch |
| 37 | 1980 | USA West | Equipe Renault Elf | 15 | Renault | RE20 | Renault | V6 t | Michelin | 11 | 10 | |
| 36 | 1980 | South Africa | Equipe Renault Elf | 15 | Renault | RE20 | Renault | V6 t | Michelin | 1 | ab | Puncture |
| 35 | 1980 | Brazil | Equipe Renault Elf | 15 | Renault | RE20 | Renault | V6 t | Michelin | 1 | ab | Turbo |
| 34 | 1980 | Argentina | Equipe Renault Elf | 15 | Renault | RE20 | Renault | V6 t | Michelin | 9 | ab | Clutch |
| 33 | 1979 | USA East | Equipe Renault Elf | 15 | Renault | RS10 | Renault | V6 t | Michelin | 8 | ab | Distributor |
| 32 | 1979 | Canada | Equipe Renault Elf | 15 | Renault | RS10 | Renault | V6 t | Michelin | 7 | ab | Brakes |
| 31 | 1979 | Italy | Equipe Renault Elf | 15 | Renault | RS10 | Renault | V6 t | Michelin | 1 | 14 | Engine |
| 30 | 1979 | Netherlands | Equipe Renault Elf | 15 | Renault | RS10 | Renault | V6 t | Michelin | 4 | ab | Clutch |
| 29 | 1979 | Austria | Equipe Renault Elf | 15 | Renault | RS10 | Renault | V6 t | Michelin | 3 | ab | Gearbox |
| 28 | 1979 | Germany | Equipe Renault Elf | 15 | Renault | RS10 | Renault | V6 t | Michelin | 1 | ab | Spin |
| 27 | 1979 | Britain | Equipe Renault Elf | 15 | Renault | RS10 | Renault | V6 t | Michelin | 2 | ab | Engine |
| 26 | 1979 | France | Equipe Renault Elf | 15 | Renault | RS10 | Renault | V6 t | Michelin | 1 | 1 | |
| 25 | 1979 | Monaco | Equipe Renault Elf | 15 | Renault | RS10 | Renault | V6 t | Michelin | 20 | 8 | |
| 24 | 1979 | Belgium | Equipe Renault Elf | 15 | Renault | RS10 | Renault | V6 t | Michelin | 17 | ab | Turbo |
| 23 | 1979 | Spain | Equipe Renault Elf | 15 | Renault | RS10 | Renault | V6 t | Michelin | 9 | ab | Exhaust |
| 22 | 1979 | South Africa | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 1 | ab | Valve |
| 21 | 1979 | Brazil | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 7 | 10 | |
| 20 | 1979 | Argentina | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 12 | ab | Engine |
| 19 | 1978 | Canada | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 22 | 12 | |
| 18 | 1978 | USA East | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 9 | 4 | |
| 17 | 1978 | Italy | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 3 | ab | Valve |
| 16 | 1978 | Netherlands | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 9 | ab | Engine |
| 15 | 1978 | Austria | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 3 | ab | Gearbox |
| 14 | 1978 | Germany | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 9 | ab | Engine |
| 13 | 1978 | Britain | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 12 | ab | Engine |
| 12 | 1978 | France | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 11 | ab | Engine |
| 11 | 1978 | Sweden | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 10 | ab | Engine |
| 10 | 1978 | Spain | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 11 | 13 | |
| 9 | 1978 | Belgium | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 10 | nc | |
| 8 | 1978 | Monaco | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 12 | 10 | |
| 7 | 1978 | USA West | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 13 | ab | Turbo |
| 6 | 1978 | South Africa | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 6 | ab | Vapor lock |
| 5 | 1977 | USA East | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 14 | ab | Alternator |
| 4 | 1977 | Italy | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 20 | ab | Engine |
| 3 | 1977 | Netherlands | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 10 | ab | Suspension |
| 2 | 1977 | Britain | Equipe Renault Elf | 15 | Renault | RS01 | Renault | V6 t | Michelin | 21 | ab | Turbo |
| 1 | 1975 | France | Elf Team Tyrrell | 15 | Tyrrell | 007 | Ford Cosworth | V8 | Goodyear | 21 | 12 | |
Teammates
Jean-Pierre JABOUILLE has 7 teammates in his F1 career| 7 drivers | GP | First Year | Last Year |
| MERZARIO Arturo | 1 | 1974 | |
| BELL Derek | 1 | 1974 | |
| DEPAILLER Patrick | 1 | 1975 | |
| SCHECKTER Jody | 1 | 1975 | |
| ARNOUX René | 29 | 1979 | 1980 |
| JARIER Jean-Pierre | 1 | 1981 | |
| LAFFITE Jacques | 6 | 1981 | |
Result by Grand Prix
| n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
| 1 | Argentina | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Austria | 5 | 1 | 0 | 0 | 1 | 9.00 |
| 3 | Belgium | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brazil | 3 | 0 | 1 | 0 | 0 | 0 |
| 5 | Britain | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Canada | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | France | 6 | 1 | 1 | 0 | 1 | 9.00 |
| 8 | Germany | 4 | 0 | 1 | 0 | 0 | 0 |
| 9 | Italy | 4 | 0 | 1 | 0 | 0 | 0 |
| 10 | Monaco | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Netherlands | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | San Marino | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | South Africa | 3 | 0 | 2 | 0 | 0 | 0 |
| 14 | Spain | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sweden | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | USA East | 4 | 0 | 0 | 0 | 0 | 3.00 |
| 17 | USA West | 3 | 0 | 0 | 0 | 0 | 0 |
Seasons
Jean-Pierre JABOUILLE has raced 7 seasons in his F1 career| Year | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
| 1981 | Ligier | Matra | nc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 548 |
| 1980 | Renault | Renault | 8 | 13 | 1 | 2 | 0 | 1 | 9.00 | 0.69 | 144 | 809 | 374 | 1 785 |
| 1979 | Renault | Renault | 13 | 14 | 1 | 4 | 0 | 1 | 9.00 | 0.64 | 35 | 133 | 446 | 2 094 |
| 1978 | Renault | Renault | 17 | 14 | 0 | 0 | 0 | 0 | 3.00 | 0.21 | 0 | 0 | 555 | 2 337 |
| 1977 | Renault March | Renault Ford Cosworth | nc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 537 |
| 1975 | Tyrrell | Ford Cosworth | nc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 314 |
| 1974 | Surtees Iso-Marlboro | Ford Cosworth | nc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement / DNF / Abandon
Jean-Pierre JABOUILLE has 37 retirements in his F1 career| n | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
| 37 | 1981 | Spain | 19 | 25 | Ligier | JS17 | Matra | V12 | Michelin | 52 | Brakes |
| 36 | 1981 | Belgium | 16 | 25 | Ligier | JS17 | Matra | V12 | Michelin | 35 | Transmission |
| 35 | 1980 | Canada | 13 | 15 | Renault | RE20 | Renault | V6 t | Michelin | 25 | Accident |
| 34 | 1980 | Italy | 2 | 15 | Renault | RE20 | Renault | V6 t | Michelin | 53 | Gearbox |
| 33 | 1980 | Netherlands | 2 | 15 | Renault | RE20 | Renault | V6 t | Michelin | 23 | Differential |
| 32 | 1980 | Germany | 2 | 15 | Renault | RE20 | Renault | V6 t | Michelin | 27 | Valve |
| 31 | 1980 | Britain | 13 | 15 | Renault | RE20 | Renault | V6 t | Michelin | 6 | Engine |
| 30 | 1980 | France | 6 | 15 | Renault | RE20 | Renault | V6 t | Michelin | 0 | Transmission |
| 29 | 1980 | Monaco | 16 | 15 | Renault | RE20 | Renault | V6 t | Michelin | 25 | Gearbox |
| 28 | 1980 | Belgium | 5 | 15 | Renault | RE20 | Renault | V6 t | Michelin | 1 | Clutch |
| 27 | 1980 | South Africa | 1 | 15 | Renault | RE20 | Renault | V6 t | Michelin | 61 | Puncture |
| 26 | 1980 | Brazil | 1 | 15 | Renault | RE20 | Renault | V6 t | Michelin | 25 | Turbo |
| 25 | 1980 | Argentina | 9 | 15 | Renault | RE20 | Renault | V6 t | Michelin | 3 | Clutch |
| 24 | 1979 | USA East | 8 | 15 | Renault | RS10 | Renault | V6 t | Michelin | 24 | Distributor |
| 23 | 1979 | Canada | 7 | 15 | Renault | RS10 | Renault | V6 t | Michelin | 24 | Brakes |
| 22 | 1979 | Italy | 1 | 15 | Renault | RS10 | Renault | V6 t | Michelin | 45 | Engine |
| 21 | 1979 | Netherlands | 4 | 15 | Renault | RS10 | Renault | V6 t | Michelin | 26 | Clutch |
| 20 | 1979 | Austria | 3 | 15 | Renault | RS10 | Renault | V6 t | Michelin | 16 | Gearbox |
| 19 | 1979 | Germany | 1 | 15 | Renault | RS10 | Renault | V6 t | Michelin | 7 | Spin |
| 18 | 1979 | Britain | 2 | 15 | Renault | RS10 | Renault | V6 t | Michelin | 21 | Engine |
| 17 | 1979 | Belgium | 17 | 15 | Renault | RS10 | Renault | V6 t | Michelin | 13 | Turbo |
| 16 | 1979 | Spain | 9 | 15 | Renault | RS10 | Renault | V6 t | Michelin | 21 | Exhaust |
| 15 | 1979 | South Africa | 1 | 15 | Renault | RS01 | Renault | V6 t | Michelin | 47 | Valve |
| 14 | 1979 | Argentina | 12 | 15 | Renault | RS01 | Renault | V6 t | Michelin | 15 | Engine |
| 13 | 1978 | Italy | 3 | 15 | Renault | RS01 | Renault | V6 t | Michelin | 6 | Valve |
| 12 | 1978 | Netherlands | 9 | 15 | Renault | RS01 | Renault | V6 t | Michelin | 35 | Engine |
| 11 | 1978 | Austria | 3 | 15 | Renault | RS01 | Renault | V6 t | Michelin | 31 | Gearbox |
| 10 | 1978 | Germany | 9 | 15 | Renault | RS01 | Renault | V6 t | Michelin | 5 | Engine |
| 9 | 1978 | Britain | 12 | 15 | Renault | RS01 | Renault | V6 t | Michelin | 46 | Engine |
| 8 | 1978 | France | 11 | 15 | Renault | RS01 | Renault | V6 t | Michelin | 1 | Engine |
| 7 | 1978 | Sweden | 10 | 15 | Renault | RS01 | Renault | V6 t | Michelin | 28 | Engine |
| 6 | 1978 | USA West | 13 | 15 | Renault | RS01 | Renault | V6 t | Michelin | 43 | Turbo |
| 5 | 1978 | South Africa | 6 | 15 | Renault | RS01 | Renault | V6 t | Michelin | 38 | Vapor lock |
| 4 | 1977 | USA East | 14 | 15 | Renault | RS01 | Renault | V6 t | Michelin | 30 | Alternator |
| 3 | 1977 | Italy | 20 | 15 | Renault | RS01 | Renault | V6 t | Michelin | 23 | Engine |
| 2 | 1977 | Netherlands | 10 | 15 | Renault | RS01 | Renault | V6 t | Michelin | 39 | Suspension |
| 1 | 1977 | Britain | 21 | 15 | Renault | RS01 | Renault | V6 t | Michelin | 16 | Turbo |