Nationality: Canada
Born the 9 april 1971 – Saint-Jean-sur-Richelieu (Quebec) – 52 years
First Grand Prix: Australia 1996
Last Grand Prix: Germany 2006
Best Result: 1st
Best Grid Position: 1st
Table of Contents
Jacques VILLENEUVE Biography
Jacques Villeneuve is a Canadian professional race car driver and amateur musician. He was born on April 9, 1971, in Saint-Jean-sur-Richelieu, Quebec. He achieved his greatest fame by helping Williams win the 1997 Formula One World Championship. Jacques Villeneuve, the son of former Ferrari racer Gilles Villeneuve, started competing at the age of 18 in the Italian Formula Three Championship.
With his participation in the Toyota Atlantic Championship and then the Championship Auto motorsport Teams (CART), Villeneuve rose swiftly through the ranks of motorsport. He finished sixth in the Drivers’ Championship in 1994, his first full season in CART, and was named Rookie of the Year and Indianapolis 500 Rookie of the Year. Villeneuve won four races, including the coveted Indianapolis 500, and the Drivers’ Championship the following year while racing for Team Green.
Villeneuve transitioned to Formula One in 1996 and joined the Williams team. He won four Grand Prix races in his inaugural season and became the first rookie to place second in the World Drivers’ Championship. The next year, Villeneuve and Ferrari’s Michael Schumacher engaged in a season-long struggle that ended in a contentious crash at the European Grand Prix. Villeneuve, who won a total of seven Grand Prix races, became the first Canadian to win the title of World Drivers’ Champion despite the controversy.
Following a strong start to his F1 career, Villeneuve’s performance started to deteriorate. After a disappointing 1999 season with British American Racing, he placed seventh in the championship in 2000 and 2001. From 2002 to 2006, Villeneuve competed in Formula One races for BAR, Renault, Sauber, and BMW Sauber, although he was never successful.
In 2006, Villeneuve departed Formula One in the middle of the season and started competing in a variety of other motorsports, such as touring car racing, NASCAR, and sports car racing. He did win the 2008 1000 km of Spa while driving for Peugeot, albeit being less successful than in his earlier career.
Villeneuve’s accomplishments in motorsport are well known. He received the Lou Marsh Trophy and the Lionel Conacher Award numerous times before being named an Officer of the National Order of Quebec in 1998. He has also been inducted into the FIA Hall of Fame, Canada’s Sports Hall of Fame, and the Canadian Motor Sports Hall of Fame.
Villeneuve is well recognized for his love of music outside of the racing world. He has pursued a career as an amateur musician in addition to his racing career, frequently playing in his own band.
Jacques Villeneuve has had both successes and setbacks throughout his racing career. Villeneuve’s talent and tenacity have made him one of Canada’s most known racing drivers, from his early days in Italian Formula Three to his World Championship victory in Formula One.
Jacques VILLENEUVE Stats
Wins
Jacques VILLENEUVE has 11 wins in his F1 career
n | Year | Grand Prix | Circuit | N° | Chassis | Engine | Tyre | ||
11 | 1997 | Luxembourg | Nürburgring | 3 | Williams | FW19 | Renault | V10 | Goodyear |
10 | 1997 | Austria | Spielberg | 3 | Williams | FW19 | Renault | V10 | Goodyear |
9 | 1997 | Hungary | Hungaroring | 3 | Williams | FW19 | Renault | V10 | Goodyear |
8 | 1997 | Britain | Silverstone | 3 | Williams | FW19 | Renault | V10 | Goodyear |
7 | 1997 | Spain | Barcelone | 3 | Williams | FW19 | Renault | V10 | Goodyear |
6 | 1997 | Argentina | Buenos Aires | 3 | Williams | FW19 | Renault | V10 | Goodyear |
5 | 1997 | Brazil | Interlagos | 3 | Williams | FW19 | Renault | V10 | Goodyear |
4 | 1996 | Portugal | Estoril | 6 | Williams | FW18 | Renault | V10 | Goodyear |
3 | 1996 | Hungary | Hungaroring | 6 | Williams | FW18 | Renault | V10 | Goodyear |
2 | 1996 | Britain | Silverstone | 6 | Williams | FW18 | Renault | V10 | Goodyear |
1 | 1996 | Europe | Nürburgring | 6 | Williams | FW18 | Renault | V10 | Goodyear |
Podiums
Jacques VILLENEUVE has 23 podiums in his F1 career
n | Year | Grand Prix | Circuit | Pos | N° | Chassis | Engine | Tyre | ||
23 | 2001 | Germany | Hockenheim | 3 | 10 | BAR | 003 | Honda | V10 | Bridgestone |
22 | 2001 | Spain | Barcelone | 3 | 10 | BAR | 003 | Honda | V10 | Bridgestone |
21 | 1998 | Hungary | Hungaroring | 3 | 1 | Williams | FW20 | Mecachrome | V10 | Goodyear |
20 | 1998 | Germany | Hockenheim | 3 | 1 | Williams | FW20 | Mecachrome | V10 | Goodyear |
19 | 1997 | Europe | Jerez de la Frontera | 3 | 3 | Williams | FW19 | Renault | V10 | Goodyear |
18 | 1997 | Luxembourg | Nürburgring | 1 | 3 | Williams | FW19 | Renault | V10 | Goodyear |
17 | 1997 | Austria | Spielberg | 1 | 3 | Williams | FW19 | Renault | V10 | Goodyear |
16 | 1997 | Hungary | Hungaroring | 1 | 3 | Williams | FW19 | Renault | V10 | Goodyear |
15 | 1997 | Britain | Silverstone | 1 | 3 | Williams | FW19 | Renault | V10 | Goodyear |
14 | 1997 | Spain | Barcelone | 1 | 3 | Williams | FW19 | Renault | V10 | Goodyear |
13 | 1997 | Argentina | Buenos Aires | 1 | 3 | Williams | FW19 | Renault | V10 | Goodyear |
12 | 1997 | Brazil | Interlagos | 1 | 3 | Williams | FW19 | Renault | V10 | Goodyear |
11 | 1996 | Portugal | Estoril | 1 | 6 | Williams | FW18 | Renault | V10 | Goodyear |
10 | 1996 | Belgium | Spa-Francorchamps | 2 | 6 | Williams | FW18 | Renault | V10 | Goodyear |
9 | 1996 | Hungary | Hungaroring | 1 | 6 | Williams | FW18 | Renault | V10 | Goodyear |
8 | 1996 | Germany | Hockenheim | 3 | 6 | Williams | FW18 | Renault | V10 | Goodyear |
7 | 1996 | Britain | Silverstone | 1 | 6 | Williams | FW18 | Renault | V10 | Goodyear |
6 | 1996 | France | Magny-Cours | 2 | 6 | Williams | FW18 | Renault | V10 | Goodyear |
5 | 1996 | Canada | Montréal | 2 | 6 | Williams | FW18 | Renault | V10 | Goodyear |
4 | 1996 | Spain | Barcelone | 3 | 6 | Williams | FW18 | Renault | V10 | Goodyear |
3 | 1996 | Europe | Nürburgring | 1 | 6 | Williams | FW18 | Renault | V10 | Goodyear |
2 | 1996 | Argentina | Buenos Aires | 2 | 6 | Williams | FW18 | Renault | V10 | Goodyear |
1 | 1996 | Australia | Melbourne | 2 | 6 | Williams | FW18 | Renault | V10 | Goodyear |
Pole positions
Jacques VILLENEUVE has 13 pole positions in his F1 career
n | Year | Grand Prix | Circuit | N° | Chassis | Engine | Tyre | ||
13 | 1997 | Europe | Jerez de la Frontera | 3 | Williams | FW19 | Renault | V10 | Goodyear |
12 | 1997 | Japan | Suzuka | 3 | Williams | FW19 | Renault | V10 | Goodyear |
11 | 1997 | Austria | Spielberg | 3 | Williams | FW19 | Renault | V10 | Goodyear |
10 | 1997 | Belgium | Spa-Francorchamps | 3 | Williams | FW19 | Renault | V10 | Goodyear |
9 | 1997 | Britain | Silverstone | 3 | Williams | FW19 | Renault | V10 | Goodyear |
8 | 1997 | Spain | Barcelone | 3 | Williams | FW19 | Renault | V10 | Goodyear |
7 | 1997 | San Marino | Imola | 3 | Williams | FW19 | Renault | V10 | Goodyear |
6 | 1997 | Argentina | Buenos Aires | 3 | Williams | FW19 | Renault | V10 | Goodyear |
5 | 1997 | Brazil | Interlagos | 3 | Williams | FW19 | Renault | V10 | Goodyear |
4 | 1997 | Australia | Melbourne | 3 | Williams | FW19 | Renault | V10 | Goodyear |
3 | 1996 | Japan | Suzuka | 6 | Williams | FW18 | Renault | V10 | Goodyear |
2 | 1996 | Belgium | Spa-Francorchamps | 6 | Williams | FW18 | Renault | V10 | Goodyear |
1 | 1996 | Australia | Melbourne | 6 | Williams | FW18 | Renault | V10 | Goodyear |
Grands Prix started
Jacques VILLENEUVE has started 163 Grands Prix in his F1 career
n | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
163 | 2006 | Germany | BMW Sauber F1 Team | 17 | BMW Sauber | F1.06 | BMW | V8 | Michelin | 13 | ab | Accident |
162 | 2006 | France | BMW Sauber F1 Team | 17 | BMW Sauber | F1.06 | BMW | V8 | Michelin | 16 | 11 | |
161 | 2006 | USA | BMW Sauber F1 Team | 17 | BMW Sauber | F1.06 | BMW | V8 | Michelin | 6 | ab | Engine |
160 | 2006 | Canada | BMW Sauber F1 Team | 17 | BMW Sauber | F1.06 | BMW | V8 | Michelin | 11 | ab | Accident |
159 | 2006 | Britain | BMW Sauber F1 Team | 17 | BMW Sauber | F1.06 | BMW | V8 | Michelin | 10 | 8 | |
158 | 2006 | Monaco | BMW Sauber F1 Team | 17 | BMW Sauber | F1.06 | BMW | V8 | Michelin | 14 | 14 | |
157 | 2006 | Spain | BMW Sauber F1 Team | 17 | BMW Sauber | F1.06 | BMW | V8 | Michelin | 22 | 12 | |
156 | 2006 | Europe | BMW Sauber F1 Team | 17 | BMW Sauber | F1.06 | BMW | V8 | Michelin | 9 | 8 | |
155 | 2006 | San Marino | BMW Sauber F1 Team | 17 | BMW Sauber | F1.06 | BMW | V8 | Michelin | 12 | 12 | |
154 | 2006 | Australia | BMW Sauber F1 Team | 17 | BMW Sauber | F1.06 | BMW | V8 | Michelin | 19 | 6 | |
153 | 2006 | Malaysia | BMW Sauber F1 Team | 17 | BMW Sauber | F1.06 | BMW | V8 | Michelin | 10 | 7 | |
152 | 2006 | Bahrain | BMW Sauber F1 Team | 17 | BMW Sauber | F1.06 | BMW | V8 | Michelin | 11 | ab | Engine |
151 | 2005 | China | Sauber Petronas | 11 | Sauber | C24 | Petronas | V10 | Michelin | 16 | 10 | |
150 | 2005 | Japan | Sauber Petronas | 11 | Sauber | C24 | Petronas | V10 | Michelin | 8 | 12 | 25s penalty |
149 | 2005 | Brazil | Sauber Petronas | 11 | Sauber | C24 | Petronas | V10 | Michelin | 20 | 12 | |
148 | 2005 | Belgium | Sauber Petronas | 11 | Sauber | C24 | Petronas | V10 | Michelin | 14 | 6 | |
147 | 2005 | Italy | Sauber Petronas | 11 | Sauber | C24 | Petronas | V10 | Michelin | 12 | 11 | |
146 | 2005 | Turkey | Sauber Petronas | 11 | Sauber | C24 | Petronas | V10 | Michelin | 16 | 11 | |
145 | 2005 | Hungary | Sauber Petronas | 11 | Sauber | C24 | Petronas | V10 | Michelin | 15 | ab | Engine |
144 | 2005 | Germany | Sauber Petronas | 11 | Sauber | C24 | Petronas | V10 | Michelin | 14 | 15 | |
143 | 2005 | Britain | Sauber Petronas | 11 | Sauber | C24 | Petronas | V10 | Michelin | 10 | 14 | |
142 | 2005 | France | Sauber Petronas | 11 | Sauber | C24 | Petronas | V10 | Michelin | 10 | 8 | |
141 | 2005 | Canada | Sauber Petronas | 11 | Sauber | C24 | Petronas | V10 | Michelin | 8 | 9 | |
140 | 2005 | Europe | Sauber Petronas | 11 | Sauber | C24 | Petronas | V10 | Michelin | 15 | 13 | |
139 | 2005 | Monaco | Sauber Petronas | 11 | Sauber | C24 | Petronas | V10 | Michelin | 9 | 11 | |
138 | 2005 | Spain | Sauber Petronas | 11 | Sauber | C24 | Petronas | V10 | Michelin | 12 | ab | Engine |
137 | 2005 | San Marino | Sauber Petronas | 11 | Sauber | C24 | Petronas | V10 | Michelin | 11 | 4 | |
136 | 2005 | Bahrain | Sauber Petronas | 11 | Sauber | C24 | Petronas | V10 | Michelin | 15 | 11 | Suspension |
135 | 2005 | Malaysia | Sauber Petronas | 11 | Sauber | C24 | Petronas | V10 | Michelin | 16 | ab | Spin |
134 | 2005 | Australia | Sauber Petronas | 11 | Sauber | C24 | Petronas | V10 | Michelin | 4 | 13 | |
133 | 2004 | Brazil | Mild Seven Renault F1 Team | 7 | Renault | R24 | Renault | V10 | Michelin | 13 | 10 | |
132 | 2004 | Japan | Mild Seven Renault F1 Team | 7 | Renault | R24 | Renault | V10 | Michelin | 9 | 10 | |
131 | 2004 | China | Mild Seven Renault F1 Team | 7 | Renault | R24 | Renault | V10 | Michelin | 12 | 11 | |
130 | 2003 | USA | Lucky Strike BAR Honda | 16 | BAR | 005 | Honda | V10 | Bridgestone | 12 | ab | Engine |
129 | 2003 | Italy | Lucky Strike BAR Honda | 16 | BAR | 005 | Honda | V10 | Bridgestone | 10 | 6 | |
128 | 2003 | Hungary | Lucky Strike BAR Honda | 16 | BAR | 005 | Honda | V10 | Bridgestone | 16 | ab | Hydraulics |
127 | 2003 | Germany | Lucky Strike BAR Honda | 16 | BAR | 005 | Honda | V10 | Bridgestone | 13 | 9 | |
126 | 2003 | Britain | Lucky Strike BAR Honda | 16 | BAR | 005 | Honda | V10 | Bridgestone | 9 | 10 | |
125 | 2003 | France | Lucky Strike BAR Honda | 16 | BAR | 005 | Honda | V10 | Bridgestone | 12 | 9 | |
124 | 2003 | Europe | Lucky Strike BAR Honda | 16 | BAR | 005 | Honda | V10 | Bridgestone | 17 | ab | Gearbox |
123 | 2003 | Canada | Lucky Strike BAR Honda | 16 | BAR | 005 | Honda | V10 | Bridgestone | 14 | ab | Brakes |
122 | 2003 | Monaco | Lucky Strike BAR Honda | 16 | BAR | 005 | Honda | V10 | Bridgestone | 11 | ab | Engine |
121 | 2003 | Austria | Lucky Strike BAR Honda | 16 | BAR | 005 | Honda | V10 | Bridgestone | 12 | 12 | |
120 | 2003 | Spain | Lucky Strike BAR Honda | 16 | BAR | 005 | Honda | V10 | Bridgestone | 11 | ab | Electrics |
119 | 2003 | San Marino | Lucky Strike BAR Honda | 16 | BAR | 005 | Honda | V10 | Bridgestone | 7 | ab | Hydraulics |
118 | 2003 | Brazil | Lucky Strike BAR Honda | 16 | BAR | 005 | Honda | V10 | Bridgestone | 13 | 6 | |
117 | 2003 | Australia | Lucky Strike BAR Honda | 16 | BAR | 005 | Honda | V10 | Bridgestone | 6 | 9 | |
116 | 2002 | Japan | Lucky Strike BAR Honda | 11 | BAR | 004 | Honda | V10 | Bridgestone | 9 | ab | Engine |
115 | 2002 | USA | Lucky Strike BAR Honda | 11 | BAR | 004 | Honda | V10 | Bridgestone | 7 | 6 | |
114 | 2002 | Italy | Lucky Strike BAR Honda | 11 | BAR | 004 | Honda | V10 | Bridgestone | 9 | 9 | |
113 | 2002 | Belgium | Lucky Strike BAR Honda | 11 | BAR | 004 | Honda | V10 | Bridgestone | 12 | 8 | |
112 | 2002 | Hungary | Lucky Strike BAR Honda | 11 | BAR | 004 | Honda | V10 | Bridgestone | 13 | ab | Transmission |
111 | 2002 | Germany | Lucky Strike BAR Honda | 11 | BAR | 004 | Honda | V10 | Bridgestone | 11 | ab | Gearbox |
110 | 2002 | France | Lucky Strike BAR Honda | 11 | BAR | 004 | Honda | V10 | Bridgestone | 13 | ab | Engine |
109 | 2002 | Britain | Lucky Strike BAR Honda | 11 | BAR | 004 | Honda | V10 | Bridgestone | 9 | 4 | |
108 | 2002 | Europe | Lucky Strike BAR Honda | 11 | BAR | 004 | Honda | V10 | Bridgestone | 19 | 12 | |
107 | 2002 | Canada | Lucky Strike BAR Honda | 11 | BAR | 004 | Honda | V10 | Bridgestone | 9 | ab | Engine |
106 | 2002 | Monaco | Lucky Strike BAR Honda | 11 | BAR | 004 | Honda | V10 | Bridgestone | 14 | ab | Engine |
105 | 2002 | Austria | Lucky Strike BAR Honda | 11 | BAR | 004 | Honda | V10 | Bridgestone | 17 | 10 | Engine |
104 | 2002 | Spain | Lucky Strike BAR Honda | 11 | BAR | 004 | Honda | V10 | Bridgestone | 15 | 7 | |
103 | 2002 | San Marino | Lucky Strike BAR Honda | 11 | BAR | 004 | Honda | V10 | Bridgestone | 10 | 7 | |
102 | 2002 | Brazil | Lucky Strike BAR Honda | 11 | BAR | 004 | Honda | V10 | Bridgestone | 15 | 10 | Engine |
101 | 2002 | Malaysia | Lucky Strike BAR Honda | 11 | BAR | 004 | Honda | V10 | Bridgestone | 13 | 8 | |
100 | 2002 | Australia | Lucky Strike BAR Honda | 11 | BAR | 004 | Honda | V10 | Bridgestone | 13 | ab | Accident |
99 | 2001 | Japan | Lucky Strike BAR Honda | 10 | BAR | 003 | Honda | V10 | Bridgestone | 14 | 10 | |
98 | 2001 | USA | Lucky Strike BAR Honda | 10 | BAR | 003 | Honda | V10 | Bridgestone | 18 | ab | Handling |
97 | 2001 | Italy | Lucky Strike BAR Honda | 10 | BAR | 003 | Honda | V10 | Bridgestone | 15 | 6 | |
96 | 2001 | Belgium | Lucky Strike BAR Honda | 10 | BAR | 003 | Honda | V10 | Bridgestone | 6 | 8 | |
95 | 2001 | Hungary | Lucky Strike BAR Honda | 10 | BAR | 003 | Honda | V10 | Bridgestone | 10 | 9 | |
94 | 2001 | Germany | Lucky Strike BAR Honda | 10 | BAR | 003 | Honda | V10 | Bridgestone | 12 | 3 | |
93 | 2001 | Britain | Lucky Strike BAR Honda | 10 | BAR | 003 | Honda | V10 | Bridgestone | 12 | 8 | |
92 | 2001 | France | Lucky Strike BAR Honda | 10 | BAR | 003 | Honda | V10 | Bridgestone | 10 | ab | Engine |
91 | 2001 | Europe | Lucky Strike BAR Honda | 10 | BAR | 003 | Honda | V10 | Bridgestone | 11 | 9 | |
90 | 2001 | Canada | Lucky Strike BAR Honda | 10 | BAR | 003 | Honda | V10 | Bridgestone | 9 | ab | Brakes |
89 | 2001 | Monaco | Lucky Strike BAR Honda | 10 | BAR | 003 | Honda | V10 | Bridgestone | 9 | 4 | |
88 | 2001 | Austria | Lucky Strike BAR Honda | 10 | BAR | 003 | Honda | V10 | Bridgestone | 12 | 8 | |
87 | 2001 | Spain | Lucky Strike BAR Honda | 10 | BAR | 003 | Honda | V10 | Bridgestone | 7 | 3 | |
86 | 2001 | San Marino | Lucky Strike BAR Honda | 10 | BAR | 003 | Honda | V10 | Bridgestone | 11 | ab | Engine |
85 | 2001 | Brazil | Lucky Strike BAR Honda | 10 | BAR | 003 | Honda | V10 | Bridgestone | 12 | 7 | |
84 | 2001 | Malaysia | Lucky Strike BAR Honda | 10 | BAR | 003 | Honda | V10 | Bridgestone | 7 | ab | Runway exit |
83 | 2001 | Australia | Lucky Strike BAR Honda | 10 | BAR | 003 | Honda | V10 | Bridgestone | 8 | ab | Collision |
82 | 2000 | Malaysia | Lucky Strike Reynard BAR Honda | 22 | BAR | 002 | Honda | V10 | Bridgestone | 6 | 5 | |
81 | 2000 | Japan | Lucky Strike Reynard BAR Honda | 22 | BAR | 002 | Honda | V10 | Bridgestone | 9 | 6 | |
80 | 2000 | USA | Lucky Strike Reynard BAR Honda | 22 | BAR | 002 | Honda | V10 | Bridgestone | 8 | 4 | |
79 | 2000 | Italy | Lucky Strike Reynard BAR Honda | 22 | BAR | 002 | Honda | V10 | Bridgestone | 4 | ab | Electronics |
78 | 2000 | Belgium | Lucky Strike Reynard BAR Honda | 22 | BAR | 002 | Honda | V10 | Bridgestone | 7 | 7 | |
77 | 2000 | Hungary | Lucky Strike Reynard BAR Honda | 22 | BAR | 002 | Honda | V10 | Bridgestone | 16 | 12 | |
76 | 2000 | Germany | Lucky Strike Reynard BAR Honda | 22 | BAR | 002 | Honda | V10 | Bridgestone | 9 | 8 | |
75 | 2000 | Austria | Lucky Strike Reynard BAR Honda | 22 | BAR | 002 | Honda | V10 | Bridgestone | 7 | 4 | |
74 | 2000 | France | Lucky Strike Reynard BAR Honda | 22 | BAR | 002 | Honda | V10 | Bridgestone | 7 | 4 | |
73 | 2000 | Canada | Lucky Strike Reynard BAR Honda | 22 | BAR | 002 | Honda | V10 | Bridgestone | 6 | 15 | Collision |
72 | 2000 | Monaco | Lucky Strike Reynard BAR Honda | 22 | BAR | 002 | Honda | V10 | Bridgestone | 17 | 7 | |
71 | 2000 | Europe | Lucky Strike Reynard BAR Honda | 22 | BAR | 002 | Honda | V10 | Bridgestone | 9 | ab | Engine |
70 | 2000 | Spain | Lucky Strike Reynard BAR Honda | 22 | BAR | 002 | Honda | V10 | Bridgestone | 6 | ab | Throttle |
69 | 2000 | Britain | Lucky Strike Reynard BAR Honda | 22 | BAR | 002 | Honda | V10 | Bridgestone | 10 | 16 | Gearbox |
68 | 2000 | San Marino | Lucky Strike Reynard BAR Honda | 22 | BAR | 002 | Honda | V10 | Bridgestone | 9 | 5 | |
67 | 2000 | Brazil | Lucky Strike Reynard BAR Honda | 22 | BAR | 002 | Honda | V10 | Bridgestone | 10 | ab | Gearbox |
66 | 2000 | Australia | Lucky Strike Reynard BAR Honda | 22 | BAR | 002 | Honda | V10 | Bridgestone | 8 | 4 | |
65 | 1999 | Japan | British American Racing | 22 | BAR | PR01 | Supertec | V10 | Bridgestone | 11 | 9 | |
64 | 1999 | Malaysia | British American Racing | 22 | BAR | PR01 | Supertec | V10 | Bridgestone | 10 | ab | Hydraulics |
63 | 1999 | Europe | British American Racing | 22 | BAR | PR01 | Supertec | V10 | Bridgestone | 8 | 10 | Clutch |
62 | 1999 | Italy | British American Racing | 22 | BAR | PR01 | Supertec | V10 | Bridgestone | 11 | 8 | |
61 | 1999 | Belgium | British American Racing | 22 | BAR | PR01 | Supertec | V10 | Bridgestone | 11 | 15 | |
60 | 1999 | Hungary | British American Racing | 22 | BAR | PR01 | Supertec | V10 | Bridgestone | 9 | ab | Clutch |
59 | 1999 | Germany | British American Racing | 22 | BAR | PR01 | Supertec | V10 | Bridgestone | 12 | ab | Collision |
58 | 1999 | Austria | British American Racing | 22 | BAR | PR01 | Supertec | V10 | Bridgestone | 9 | ab | Transmission |
57 | 1999 | Britain | British American Racing | 22 | BAR | PR01 | Supertec | V10 | Bridgestone | 9 | ab | Drive shaft |
56 | 1999 | France | British American Racing | 22 | BAR | PR01 | Supertec | V10 | Bridgestone | 12 | ab | Runway exit |
55 | 1999 | Canada | British American Racing | 22 | BAR | PR01 | Supertec | V10 | Bridgestone | 16 | ab | Accident |
54 | 1999 | Spain | British American Racing | 22 | BAR | PR01 | Supertec | V10 | Bridgestone | 6 | ab | Gearbox |
53 | 1999 | Monaco | British American Racing | 22 | BAR | PR01 | Supertec | V10 | Bridgestone | 8 | ab | Water leak |
52 | 1999 | San Marino | British American Racing | 22 | BAR | PR01 | Supertec | V10 | Bridgestone | 5 | ab | Gearbox |
51 | 1999 | Brazil | British American Racing | 22 | BAR | PR01 | Supertec | V10 | Bridgestone | 21 | ab | Hydraulics |
50 | 1999 | Australia | British American Racing | 22 | BAR | PR01 | Supertec | V10 | Bridgestone | 11 | ab | Wing |
49 | 1998 | Japan | Winfield Williams | 1 | Williams | FW20 | Mecachrome | V10 | Goodyear | 6 | 6 | |
48 | 1998 | Luxembourg | Winfield Williams | 1 | Williams | FW20 | Mecachrome | V10 | Goodyear | 9 | 8 | |
47 | 1998 | Italy | Winfield Williams | 1 | Williams | FW20 | Mecachrome | V10 | Goodyear | 2 | ab | Spin |
46 | 1998 | Belgium | Winfield Williams | 1 | Williams | FW20 | Mecachrome | V10 | Goodyear | 6 | ab | Accident |
45 | 1998 | Hungary | Winfield Williams | 1 | Williams | FW20 | Mecachrome | V10 | Goodyear | 6 | 3 | |
44 | 1998 | Germany | Winfield Williams | 1 | Williams | FW20 | Mecachrome | V10 | Goodyear | 3 | 3 | |
43 | 1998 | Austria | Winfield Williams | 1 | Williams | FW20 | Mecachrome | V10 | Goodyear | 11 | 6 | |
42 | 1998 | Britain | Winfield Williams | 1 | Williams | FW20 | Mecachrome | V10 | Goodyear | 3 | 7 | |
41 | 1998 | France | Winfield Williams | 1 | Williams | FW20 | Mecachrome | V10 | Goodyear | 5 | 4 | |
40 | 1998 | Canada | Winfield Williams | 1 | Williams | FW20 | Mecachrome | V10 | Goodyear | 6 | 10 | |
39 | 1998 | Monaco | Winfield Williams | 1 | Williams | FW20 | Mecachrome | V10 | Goodyear | 13 | 5 | |
38 | 1998 | Spain | Winfield Williams | 1 | Williams | FW20 | Mecachrome | V10 | Goodyear | 10 | 6 | |
37 | 1998 | San Marino | Winfield Williams | 1 | Williams | FW20 | Mecachrome | V10 | Goodyear | 6 | 4 | |
36 | 1998 | Argentina | Winfield Williams | 1 | Williams | FW20 | Mecachrome | V10 | Goodyear | 7 | ab | Collision |
35 | 1998 | Brazil | Winfield Williams | 1 | Williams | FW20 | Mecachrome | V10 | Goodyear | 10 | 7 | |
34 | 1998 | Australia | Winfield Williams | 1 | Williams | FW20 | Mecachrome | V10 | Goodyear | 4 | 5 | |
33 | 1997 | Europe | Rothmans Williams Renault | 3 | Williams | FW19 | Renault | V10 | Goodyear | 1 | 3 | |
32 | 1997 | Japan | Rothmans Williams Renault | 3 | Williams | FW19 | Renault | V10 | Goodyear | 1 | dsq | Don’t respect yellow flag |
31 | 1997 | Luxembourg | Rothmans Williams Renault | 3 | Williams | FW19 | Renault | V10 | Goodyear | 2 | 1 | |
30 | 1997 | Austria | Rothmans Williams Renault | 3 | Williams | FW19 | Renault | V10 | Goodyear | 1 | 1 | |
29 | 1997 | Italy | Rothmans Williams Renault | 3 | Williams | FW19 | Renault | V10 | Goodyear | 4 | 5 | |
28 | 1997 | Belgium | Rothmans Williams Renault | 3 | Williams | FW19 | Renault | V10 | Goodyear | 1 | 5 | |
27 | 1997 | Hungary | Rothmans Williams Renault | 3 | Williams | FW19 | Renault | V10 | Goodyear | 2 | 1 | |
26 | 1997 | Germany | Rothmans Williams Renault | 3 | Williams | FW19 | Renault | V10 | Goodyear | 9 | ab | Spin |
25 | 1997 | Britain | Rothmans Williams Renault | 3 | Williams | FW19 | Renault | V10 | Goodyear | 1 | 1 | |
24 | 1997 | France | Rothmans Williams Renault | 3 | Williams | FW19 | Renault | V10 | Goodyear | 4 | 4 | |
23 | 1997 | Canada | Rothmans Williams Renault | 3 | Williams | FW19 | Renault | V10 | Goodyear | 2 | ab | Accident |
22 | 1997 | Spain | Rothmans Williams Renault | 3 | Williams | FW19 | Renault | V10 | Goodyear | 1 | 1 | |
21 | 1997 | Monaco | Rothmans Williams Renault | 3 | Williams | FW19 | Renault | V10 | Goodyear | 3 | ab | Accident |
20 | 1997 | San Marino | Rothmans Williams Renault | 3 | Williams | FW19 | Renault | V10 | Goodyear | 1 | ab | Gearbox |
19 | 1997 | Argentina | Rothmans Williams Renault | 3 | Williams | FW19 | Renault | V10 | Goodyear | 1 | 1 | |
18 | 1997 | Brazil | Rothmans Williams Renault | 3 | Williams | FW19 | Renault | V10 | Goodyear | 1 | 1 | |
17 | 1997 | Australia | Rothmans Williams Renault | 3 | Williams | FW19 | Renault | V10 | Goodyear | 1 | ab | Collision |
16 | 1996 | Japan | Rothmans Williams Renault | 6 | Williams | FW18 | Renault | V10 | Goodyear | 1 | ab | Wheel lost |
15 | 1996 | Portugal | Rothmans Williams Renault | 6 | Williams | FW18 | Renault | V10 | Goodyear | 2 | 1 | |
14 | 1996 | Italy | Rothmans Williams Renault | 6 | Williams | FW18 | Renault | V10 | Goodyear | 2 | 7 | |
13 | 1996 | Belgium | Rothmans Williams Renault | 6 | Williams | FW18 | Renault | V10 | Goodyear | 1 | 2 | |
12 | 1996 | Hungary | Rothmans Williams Renault | 6 | Williams | FW18 | Renault | V10 | Goodyear | 3 | 1 | |
