Nationality: Germany
Born the 18 may 1967 – Mönchengladbach (Rhénanie-du-Nord-Westphalie) – 56 years
First Grand Prix: Brazil 1994
Last Grand Prix: Japan 2003
Best Result: 1st
Best Grid Position: 1st
Heinz-Harald FRENTZEN Biography
Heinz-Harald FRENTZEN Stats
Wins
Heinz-Harald FRENTZEN has 3 wins in his F1 career| n | Year | Grand Prix | Circuit | N° | Chassis | Engine | Tyre | ||
| 3 | 1999 | Italy | Monza | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone |
| 2 | 1999 | France | Magny-Cours | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone |
| 1 | 1997 | San Marino | Imola | 4 | Williams | FW19 | Renault | V10 | Goodyear |
Podiums
Heinz-Harald FRENTZEN has 18 podiums in his F1 career| n | Year | Grand Prix | Circuit | Pos | N° | Chassis | Engine | Tyre | ||
| 18 | 2003 | USA | Indianapolis | 3 | 10 | Sauber | C22 | Petronas | V10 | Bridgestone |
| 17 | 2000 | USA | Indianapolis | 3 | 5 | Jordan | EJ10B | Mugen Honda | V10 | Bridgestone |
| 16 | 2000 | Brazil | Interlagos | 3 | 5 | Jordan | EJ10 | Mugen Honda | V10 | Bridgestone |
| 15 | 1999 | Italy | Monza | 1 | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone |
| 14 | 1999 | Belgium | Spa-Francorchamps | 3 | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone |
| 13 | 1999 | Germany | Hockenheim | 3 | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone |
| 12 | 1999 | France | Magny-Cours | 1 | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone |
| 11 | 1999 | Brazil | Interlagos | 3 | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone |
| 10 | 1999 | Australia | Melbourne | 2 | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone |
| 9 | 1998 | Australia | Melbourne | 3 | 2 | Williams | FW20 | Mecachrome | V10 | Goodyear |
| 8 | 1997 | Japan | Suzuka | 2 | 4 | Williams | FW19 | Renault | V10 | Goodyear |
| 7 | 1997 | Luxembourg | Nürburgring | 3 | 4 | Williams | FW19 | Renault | V10 | Goodyear |
| 6 | 1997 | Austria | Spielberg | 3 | 4 | Williams | FW19 | Renault | V10 | Goodyear |
| 5 | 1997 | Italy | Monza | 3 | 4 | Williams | FW19 | Renault | V10 | Goodyear |
| 4 | 1997 | Belgium | Spa-Francorchamps | 3 | 4 | Williams | FW19 | Renault | V10 | Goodyear |
| 3 | 1997 | France | Magny-Cours | 2 | 4 | Williams | FW19 | Renault | V10 | Goodyear |
| 2 | 1997 | San Marino | Imola | 1 | 4 | Williams | FW19 | Renault | V10 | Goodyear |
| 1 | 1995 | Italy | Monza | 3 | 30 | Sauber | C14 | Ford Cosworth | V8 | Goodyear |
Pole positions
Heinz-Harald FRENTZEN has 2 pole positions in his F1 career| n | Year | Grand Prix | Circuit | N° | Chassis | Engine | Tyre | ||
| 2 | 1999 | Europe | Nürburgring | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone |
| 1 | 1997 | Monaco | Monaco | 4 | Williams | FW19 | Renault | V10 | Goodyear |
Grands Prix started
Heinz-Harald FRENTZEN has started 156 Grands Prix in his F1 career| n | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
| 156 | 2003 | Japan | Sauber Petronas | 10 | Sauber | C22 | Petronas | V10 | Bridgestone | 12 | ab | Engine |
| 155 | 2003 | USA | Sauber Petronas | 10 | Sauber | C22 | Petronas | V10 | Bridgestone | 15 | 3 | |
| 154 | 2003 | Italy | Sauber Petronas | 10 | Sauber | C22 | Petronas | V10 | Bridgestone | 14 | 13 | Transmission |
| 153 | 2003 | Hungary | Sauber Petronas | 10 | Sauber | C22 | Petronas | V10 | Bridgestone | 17 | ab | Out of fuel |
| 152 | 2003 | Germany | Sauber Petronas | 10 | Sauber | C22 | Petronas | V10 | Bridgestone | 14 | ab | Collision |
| 151 | 2003 | Britain | Sauber Petronas | 10 | Sauber | C22 | Petronas | V10 | Bridgestone | 14 | 12 | |
| 150 | 2003 | France | Sauber Petronas | 10 | Sauber | C22 | Petronas | V10 | Bridgestone | 16 | 12 | |
| 149 | 2003 | Europe | Sauber Petronas | 10 | Sauber | C22 | Petronas | V10 | Bridgestone | 15 | 9 | |
| 148 | 2003 | Canada | Sauber Petronas | 10 | Sauber | C22 | Petronas | V10 | Bridgestone | 10 | ab | Electronics |
| 147 | 2003 | Monaco | Sauber Petronas | 10 | Sauber | C22 | Petronas | V10 | Bridgestone | 15 | ab | Accident |
| 146 | 2003 | Spain | Sauber Petronas | 10 | Sauber | C22 | Petronas | V10 | Bridgestone | 10 | ab | Suspension |
| 145 | 2003 | San Marino | Sauber Petronas | 10 | Sauber | C22 | Petronas | V10 | Bridgestone | 14 | 11 | |
| 144 | 2003 | Brazil | Sauber Petronas | 10 | Sauber | C22 | Petronas | V10 | Bridgestone | 14 | 5 | |
| 143 | 2003 | Malaysia | Sauber Petronas | 10 | Sauber | C22 | Petronas | V10 | Bridgestone | 13 | 9 | |
| 142 | 2003 | Australia | Sauber Petronas | 10 | Sauber | C22 | Petronas | V10 | Bridgestone | 4 | 6 | |
| 141 | 2002 | USA | Sauber Petronas | 8 | Sauber | C21 | Petronas | V10 | Bridgestone | 11 | 13 | |
| 140 | 2002 | Germany | Orange Arrows | 20 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 15 | ab | Oil leak |
| 139 | 2002 | Britain | Orange Arrows | 20 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 16 | ab | Engine |
| 138 | 2002 | Europe | Orange Arrows | 20 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 15 | 13 | |
| 137 | 2002 | Canada | Orange Arrows | 20 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 19 | 13 | |
| 136 | 2002 | Monaco | Orange Arrows | 20 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 12 | 6 | |
| 135 | 2002 | Austria | Orange Arrows | 20 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 11 | 11 | |
| 134 | 2002 | Spain | Orange Arrows | 20 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 10 | 6 | |
| 133 | 2002 | San Marino | Orange Arrows | 20 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 13 | ab | Engine |
| 132 | 2002 | Brazil | Orange Arrows | 20 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 18 | ab | Suspension |
| 131 | 2002 | Malaysia | Orange Arrows | 20 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 11 | 11 | |
| 130 | 2002 | Australia | Orange Arrows | 20 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 15 | dsq | Don’t respect red light |
| 129 | 2001 | Japan | Prost Acer | 22 | Prost | AP04 | Acer | V10 | Michelin | 15 | 12 | |
| 128 | 2001 | USA | Prost Acer | 22 | Prost | AP04 | Acer | V10 | Michelin | 15 | 10 | |
| 127 | 2001 | Italy | Prost Acer | 22 | Prost | AP04 | Acer | V10 | Michelin | 12 | ab | Transmission |
| 126 | 2001 | Belgium | Prost Acer | 22 | Prost | AP04 | Acer | V10 | Michelin | 4 | 9 | |
| 125 | 2001 | Hungary | Prost Acer | 22 | Prost | AP04 | Acer | V10 | Michelin | 16 | ab | Spin |
| 124 | 2001 | Britain | B&H Jordan Honda | 11 | Jordan | EJ11 | Honda | V10 | Bridgestone | 5 | 7 | |
| 123 | 2001 | France | B&H Jordan Honda | 11 | Jordan | EJ11 | Honda | V10 | Bridgestone | 7 | 8 | |
| 122 | 2001 | Europe | B&H Jordan Honda | 11 | Jordan | EJ11 | Honda | V10 | Bridgestone | 8 | ab | Electronics |
| 121 | 2001 | Monaco | B&H Jordan Honda | 11 | Jordan | EJ11 | Honda | V10 | Bridgestone | 13 | ab | Accident |
| 120 | 2001 | Austria | B&H Jordan Honda | 11 | Jordan | EJ11 | Honda | V10 | Bridgestone | 11 | ab | Gearbox |
| 119 | 2001 | Spain | B&H Jordan Honda | 11 | Jordan | EJ11 | Honda | V10 | Bridgestone | 8 | ab | Collision |
| 118 | 2001 | San Marino | B&H Jordan Honda | 11 | Jordan | EJ11 | Honda | V10 | Bridgestone | 9 | 6 | |
| 117 | 2001 | Brazil | B&H Jordan Honda | 11 | Jordan | EJ11 | Honda | V10 | Bridgestone | 8 | ab | Engine |
| 116 | 2001 | Malaysia | B&H Jordan Honda | 11 | Jordan | EJ11 | Honda | V10 | Bridgestone | 9 | 4 | |
| 115 | 2001 | Australia | B&H Jordan Honda | 11 | Jordan | EJ11 | Honda | V10 | Bridgestone | 4 | 5 | |
| 114 | 2000 | Malaysia | Benson & Hedges Jordan | 5 | Jordan | EJ10B | Mugen Honda | V10 | Bridgestone | 10 | ab | Electrics |
| 113 | 2000 | Japan | Benson & Hedges Jordan | 5 | Jordan | EJ10B | Mugen Honda | V10 | Bridgestone | 8 | ab | Hydraulics |
| 112 | 2000 | USA | Benson & Hedges Jordan | 5 | Jordan | EJ10B | Mugen Honda | V10 | Bridgestone | 7 | 3 | |
| 111 | 2000 | Italy | Benson & Hedges Jordan | 5 | Jordan | EJ10B | Mugen Honda | V10 | Bridgestone | 8 | ab | Pile-up |
| 110 | 2000 | Belgium | Benson & Hedges Jordan | 5 | Jordan | EJ10B | Mugen Honda | V10 | Bridgestone | 8 | 6 | |
| 109 | 2000 | Hungary | Benson & Hedges Jordan | 5 | Jordan | EJ10B | Mugen Honda | V10 | Bridgestone | 6 | 6 | |
| 108 | 2000 | Germany | Benson & Hedges Jordan | 5 | Jordan | EJ10B | Mugen Honda | V10 | Bridgestone | 17 | ab | Electronics |
| 107 | 2000 | Austria | Benson & Hedges Jordan | 5 | Jordan | EJ10 | Mugen Honda | V10 | Bridgestone | 15 | ab | Engine |
| 106 | 2000 | France | Benson & Hedges Jordan | 5 | Jordan | EJ10 | Mugen Honda | V10 | Bridgestone | 8 | 7 | |
| 105 | 2000 | Canada | Benson & Hedges Jordan | 5 | Jordan | EJ10 | Mugen Honda | V10 | Bridgestone | 5 | ab | Brakes |
| 104 | 2000 | Monaco | Benson & Hedges Jordan | 5 | Jordan | EJ10 | Mugen Honda | V10 | Bridgestone | 4 | 10 | Accident |
| 103 | 2000 | Europe | Benson & Hedges Jordan | 5 | Jordan | EJ10 | Mugen Honda | V10 | Bridgestone | 10 | ab | Engine |
| 102 | 2000 | Spain | Benson & Hedges Jordan | 5 | Jordan | EJ10 | Mugen Honda | V10 | Bridgestone | 8 | 6 | |
| 101 | 2000 | Britain | Benson & Hedges Jordan | 5 | Jordan | EJ10 | Mugen Honda | V10 | Bridgestone | 2 | 17 | Gearbox |
| 100 | 2000 | San Marino | Benson & Hedges Jordan | 5 | Jordan | EJ10 | Mugen Honda | V10 | Bridgestone | 6 | ab | Gearbox |
| 99 | 2000 | Brazil | Benson & Hedges Jordan | 5 | Jordan | EJ10 | Mugen Honda | V10 | Bridgestone | 7 | 3 | |
| 98 | 2000 | Australia | Benson & Hedges Jordan | 5 | Jordan | EJ10 | Mugen Honda | V10 | Bridgestone | 5 | ab | Hydraulics |
| 97 | 1999 | Japan | Benson & Hedges Jordan | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 4 | 4 | |
| 96 | 1999 | Malaysia | Benson & Hedges Jordan | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 14 | 6 | |
| 95 | 1999 | Europe | Benson & Hedges Jordan | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 1 | ab | Electronics |
| 94 | 1999 | Italy | Benson & Hedges Jordan | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 2 | 1 | |
| 93 | 1999 | Belgium | Benson & Hedges Jordan | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 3 | 3 | |
| 92 | 1999 | Hungary | Benson & Hedges Jordan | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 5 | 4 | |
| 91 | 1999 | Germany | Benson & Hedges Jordan | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 2 | 3 | |
| 90 | 1999 | Austria | Benson & Hedges Jordan | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 4 | 4 | |
| 89 | 1999 | Britain | Benson & Hedges Jordan | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 5 | 4 | |
| 88 | 1999 | France | Benson & Hedges Jordan | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 5 | 1 | |
| 87 | 1999 | Canada | Benson & Hedges Jordan | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 6 | 11 | Accident |
| 86 | 1999 | Spain | Benson & Hedges Jordan | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 8 | ab | Differential |
| 85 | 1999 | Monaco | Benson & Hedges Jordan | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 6 | 4 | |
| 84 | 1999 | San Marino | Benson & Hedges Jordan | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 7 | ab | Spin |
| 83 | 1999 | Brazil | Benson & Hedges Jordan | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 8 | 3 | Out of fuel |
| 82 | 1999 | Australia | Benson & Hedges Jordan | 8 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 5 | 2 | |
| 81 | 1998 | Japan | Winfield Williams | 2 | Williams | FW20 | Mecachrome | V10 | Goodyear | 5 | 5 | |
| 80 | 1998 | Luxembourg | Winfield Williams | 2 | Williams | FW20 | Mecachrome | V10 | Goodyear | 7 | 5 | |
| 79 | 1998 | Italy | Winfield Williams | 2 | Williams | FW20 | Mecachrome | V10 | Goodyear | 12 | 7 | |
| 78 | 1998 | Belgium | Winfield Williams | 2 | Williams | FW20 | Mecachrome | V10 | Goodyear | 9 | 4 | |
| 77 | 1998 | Hungary | Winfield Williams | 2 | Williams | FW20 | Mecachrome | V10 | Goodyear | 7 | 5 | |
| 76 | 1998 | Germany | Winfield Williams | 2 | Williams | FW20 | Mecachrome | V10 | Goodyear | 10 | 9 | |
| 75 | 1998 | Austria | Winfield Williams | 2 | Williams | FW20 | Mecachrome | V10 | Goodyear | 7 | ab | Engine |
| 74 | 1998 | Britain | Winfield Williams | 2 | Williams | FW20 | Mecachrome | V10 | Goodyear | 6 | ab | Runway exit |
| 73 | 1998 | France | Winfield Williams | 2 | Williams | FW20 | Mecachrome | V10 | Goodyear | 8 | 15 | Suspension |
| 72 | 1998 | Canada | Winfield Williams | 2 | Williams | FW20 | Mecachrome | V10 | Goodyear | 7 | ab | Runway exit |
| 71 | 1998 | Monaco | Winfield Williams | 2 | Williams | FW20 | Mecachrome | V10 | Goodyear | 5 | ab | Collision |
| 70 | 1998 | Spain | Winfield Williams | 2 | Williams | FW20 | Mecachrome | V10 | Goodyear | 13 | 8 | |
| 69 | 1998 | San Marino | Winfield Williams | 2 | Williams | FW20 | Mecachrome | V10 | Goodyear | 8 | 5 | |
| 68 | 1998 | Argentina | Winfield Williams | 2 | Williams | FW20 | Mecachrome | V10 | Goodyear | 6 | 9 | |
| 67 | 1998 | Brazil | Winfield Williams | 2 | Williams | FW20 | Mecachrome | V10 | Goodyear | 3 | 5 | |
| 66 | 1998 | Australia | Winfield Williams | 2 | Williams | FW20 | Mecachrome | V10 | Goodyear | 6 | 3 | |
| 65 | 1997 | Europe | Rothmans Williams Renault | 4 | Williams | FW19 | Renault | V10 | Goodyear | 3 | 6 | |
| 64 | 1997 | Japan | Rothmans Williams Renault | 4 | Williams | FW19 | Renault | V10 | Goodyear | 6 | 2 | |
| 63 | 1997 | Luxembourg | Rothmans Williams Renault | 4 | Williams | FW19 | Renault | V10 | Goodyear | 3 | 3 | |
| 62 | 1997 | Austria | Rothmans Williams Renault | 4 | Williams | FW19 | Renault | V10 | Goodyear | 4 | 3 | |
| 61 | 1997 | Italy | Rothmans Williams Renault | 4 | Williams | FW19 | Renault | V10 | Goodyear | 2 | 3 | |
| 60 | 1997 | Belgium | Rothmans Williams Renault | 4 | Williams | FW19 | Renault | V10 | Goodyear | 7 | 3 | |
| 59 | 1997 | Hungary | Rothmans Williams Renault | 4 | Williams | FW19 | Renault | V10 | Goodyear | 6 | ab | Tank valve |
| 58 | 1997 | Germany | Rothmans Williams Renault | 4 | Williams | FW19 | Renault | V10 | Goodyear | 5 | ab | Collision |
| 57 | 1997 | Britain | Rothmans Williams Renault | 4 | Williams | FW19 | Renault | V10 | Goodyear | 2 | ab | Collision |
| 56 | 1997 | France | Rothmans Williams Renault | 4 | Williams | FW19 | Renault | V10 | Goodyear | 2 | 2 | |
| 55 | 1997 | Canada | Rothmans Williams Renault | 4 | Williams | FW19 | Renault | V10 | Goodyear | 4 | 4 | |
| 54 | 1997 | Spain | Rothmans Williams Renault | 4 | Williams | FW19 | Renault | V10 | Goodyear | 2 | 8 | |
| 53 | 1997 | Monaco | Rothmans Williams Renault | 4 | Williams | FW19 | Renault | V10 | Goodyear | 1 | ab | Accident |
| 52 | 1997 | San Marino | Rothmans Williams Renault | 4 | Williams | FW19 | Renault | V10 | Goodyear | 2 | 1 | |
| 51 | 1997 | Argentina | Rothmans Williams Renault | 4 | Williams | FW19 | Renault | V10 | Goodyear | 2 | ab | Clutch |
| 50 | 1997 | Brazil | Rothmans Williams Renault | 4 | Williams | FW19 | Renault | V10 | Goodyear | 8 | 9 | |
| 49 | 1997 | Australia | Rothmans Williams Renault | 4 | Williams | FW19 | Renault | V10 | Goodyear | 2 | 8 | Brakes |
| 48 | 1996 | Japan | Red Bull Sauber Ford | 15 | Sauber | C15 | Ford Cosworth | V10 | Goodyear | 7 | 6 | |
| 47 | 1996 | Portugal | Red Bull Sauber Ford | 15 | Sauber | C15 | Ford Cosworth | V10 | Goodyear | 11 | 7 | |
| 46 | 1996 | Italy | Red Bull Sauber Ford | 15 | Sauber | C15 | Ford Cosworth | V10 | Goodyear | 13 | ab | Spin |
| 45 | 1996 | Belgium | Red Bull Sauber Ford | 15 | Sauber | C15 | Ford Cosworth | V10 | Goodyear | 11 | ab | Collision |
| 44 | 1996 | Hungary | Red Bull Sauber Ford | 15 | Sauber | C15 | Ford Cosworth | V10 | Goodyear | 10 | ab | Electronics |
| 43 | 1996 | Germany | Red Bull Sauber Ford | 15 | Sauber | C15 | Ford Cosworth | V10 | Goodyear | 13 | 8 | |
| 42 | 1996 | Britain | Red Bull Sauber Ford | 15 | Sauber | C15 | Ford Cosworth | V10 | Goodyear | 11 | 8 | |
| 41 | 1996 | France | Red Bull Sauber Ford | 15 | Sauber | C15 | Ford Cosworth | V10 | Goodyear | 12 | ab | Throttle |
| 40 | 1996 | Canada | Red Bull Sauber Ford | 15 | Sauber | C15 | Ford Cosworth | V10 | Goodyear | 12 | ab | Gearbox |
| 39 | 1996 | Spain | Red Bull Sauber Ford | 15 | Sauber | C15 | Ford Cosworth | V10 | Goodyear | 11 | 4 | |
| 38 | 1996 | Monaco | Red Bull Sauber Ford | 15 | Sauber | C15 | Ford Cosworth | V10 | Goodyear | 9 | 4 | Back in the pits |
| 37 | 1996 | San Marino | Red Bull Sauber Ford | 15 | Sauber | C15 | Ford Cosworth | V10 | Goodyear | 10 | ab | Brakes |
| 36 | 1996 | Europe | Red Bull Sauber Ford | 15 | Sauber | C15 | Ford Cosworth | V10 | Goodyear | 10 | ab | Wing |
| 35 | 1996 | Argentina | Red Bull Sauber Ford | 15 | Sauber | C15 | Ford Cosworth | V10 | Goodyear | 11 | ab | Spin |
| 34 | 1996 | Brazil | Red Bull Sauber Ford | 15 | Sauber | C15 | Ford Cosworth | V10 | Goodyear | 9 | ab | Engine |
| 33 | 1996 | Australia | Red Bull Sauber Ford | 15 | Sauber | C15 | Ford Cosworth | V10 | Goodyear | 9 | 8 | |
| 32 | 1995 | Australia | Red Bull Sauber Ford | 30 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 6 | ab | Gearbox |
| 31 | 1995 | Japan | Red Bull Sauber Ford | 30 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 8 | 8 | |
| 30 | 1995 | Pacific | Red Bull Sauber Ford | 30 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 8 | 7 | |
| 29 | 1995 | Europe | Red Bull Sauber Ford | 30 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 8 | ab | Collision |
| 28 | 1995 | Portugal | Red Bull Sauber Ford | 30 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 5 | 6 | |
| 27 | 1995 | Italy | Red Bull Sauber Ford | 30 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 10 | 3 | |
| 26 | 1995 | Belgium | Red Bull Sauber Ford | 30 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 10 | 4 | |
| 25 | 1995 | Hungary | Red Bull Sauber Ford | 30 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 11 | 5 | |
| 24 | 1995 | Germany | Red Bull Sauber Ford | 30 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 11 | ab | Engine |
| 23 | 1995 | Britain | Red Bull Sauber Ford | 30 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 12 | 6 | |
| 22 | 1995 | France | Red Bull Sauber Ford | 30 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 12 | 10 | |
| 21 | 1995 | Canada | Red Bull Sauber Ford | 30 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 12 | ab | Engine |
| 20 | 1995 | Monaco | Red Bull Sauber Ford | 30 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 14 | 6 | |
| 19 | 1995 | Spain | Red Bull Sauber Ford | 30 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 12 | 8 | |
| 18 | 1995 | San Marino | Red Bull Sauber Ford | 30 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 14 | 6 | |
| 17 | 1995 | Argentina | Red Bull Sauber Ford | 30 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 9 | 5 | |
| 16 | 1995 | Brazil | Red Bull Sauber Ford | 30 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 14 | ab | Electrics |
| 15 | 1994 | Australia | Broker Sauber Mercedes | 30 | Sauber | C13 | Mercedes | V10 | Goodyear | 10 | 7 | |
| 14 | 1994 | Japan | Broker Sauber Mercedes | 30 | Sauber | C13 | Mercedes | V10 | Goodyear | 3 | 6 | |
| 13 | 1994 | Europe | Broker Sauber Mercedes | 30 | Sauber | C13 | Mercedes | V10 | Goodyear | 4 | 6 | |
| 12 | 1994 | Portugal | Broker Sauber Mercedes | 30 | Sauber | C13 | Mercedes | V10 | Goodyear | 9 | ab | Transmission |
| 11 | 1994 | Italy | Broker Sauber Mercedes | 30 | Sauber | C13 | Mercedes | V10 | Goodyear | 11 | ab | Engine |
| 10 | 1994 | Belgium | Broker Sauber Mercedes | 30 | Sauber | C13 | Mercedes | V10 | Goodyear | 9 | ab | Spin |
| 9 | 1994 | Hungary | Broker Sauber Mercedes | 30 | Sauber | C13 | Mercedes | V10 | Goodyear | 8 | ab | Gearbox |
| 8 | 1994 | Germany | Broker Sauber Mercedes | 30 | Sauber | C13 | Mercedes | V10 | Goodyear | 9 | ab | Pile-up |
| 7 | 1994 | Britain | Broker Sauber Mercedes | 30 | Sauber | C13 | Mercedes | V10 | Goodyear | 13 | 7 | |
| 6 | 1994 | France | Broker Sauber Mercedes | 30 | Sauber | C13 | Mercedes | V10 | Goodyear | 10 | 4 | |
| 5 | 1994 | Canada | Broker Sauber Mercedes | 30 | Sauber | C13 | Mercedes | V10 | Goodyear | 10 | ab | Accident |
| 4 | 1994 | Spain | Broker Sauber Mercedes | 30 | Sauber | C13 | Mercedes | V10 | Goodyear | 12 | ab | Gearbox |
| 3 | 1994 | San Marino | Broker Sauber Mercedes | 30 | Sauber | C13 | Mercedes | V10 | Goodyear | 7 | 7 | |
| 2 | 1994 | Pacific | Broker Sauber Mercedes | 30 | Sauber | C13 | Mercedes | V10 | Goodyear | 11 | 5 | |
| 1 | 1994 | Brazil | Broker Sauber Mercedes | 30 | Sauber | C13 | Mercedes | V10 | Goodyear | 5 | ab | Spin |
Teammates
Heinz-Harald FRENTZEN has 13 teammates in his F1 career| 13 drivers | GP | First Year | Last Year |
| WENDLINGER Karl | 11 | 1994 | 1995 |
| De CESARIS Andrea | 9 | 1994 | |
| LEHTO JJ | 2 | 1994 | |
| BOULLION Jean-Christophe | 11 | 1995 | |
| HERBERT Johnny | 16 | 1996 | |
| VILLENEUVE Jacques | 33 | 1997 | 1998 |
| HILL Damon | 16 | 1999 | |
| TRULLI Jarno | 28 | 2000 | 2001 |
| ZONTA Ricardo | 1 | 2001 | |
| BURTI Luciano | 2 | 2001 | |
| ENGE Tomas | 3 | 2001 | |
| BERNOLDI Enrique | 13 | 2002 | |
| HEIDFELD Nick | 17 | 2002 | 2003 |
Result by Grand Prix
| n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
| 1 | Argentina | 4 | 0 | 0 | 0 | 0 | 2.00 |
| 2 | Australia | 10 | 0 | 0 | 1 | 2 | 15.00 |
| 3 | Austria | 7 | 0 | 0 | 0 | 1 | 7.00 |
| 4 | Belgium | 9 | 0 | 0 | 0 | 2 | 15.00 |
| 5 | Brazil | 10 | 0 | 0 | 0 | 2 | 14.00 |
| 6 | Britain | 10 | 0 | 0 | 0 | 0 | 4.00 |
| 7 | Canada | 10 | 0 | 0 | 0 | 0 | 3.00 |
| 8 | Europe | 9 | 0 | 1 | 1 | 0 | 2.00 |
| 9 | France | 10 | 1 | 0 | 0 | 2 | 19.00 |
| 10 | Germany | 9 | 0 | 0 | 0 | 1 | 4.00 |
| 11 | Hungary | 9 | 0 | 0 | 1 | 0 | 8.00 |
| 12 | Italy | 9 | 1 | 0 | 0 | 3 | 18.00 |
| 13 | Japan | 9 | 0 | 0 | 1 | 1 | 13.00 |
| 14 | Luxembourg | 2 | 0 | 0 | 1 | 1 | 6.00 |
| 15 | Malaysia | 5 | 0 | 0 | 0 | 0 | 4.00 |
| 16 | Monaco | 10 | 0 | 1 | 0 | 0 | 8.00 |
| 17 | Pacific | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 18 | Portugal | 3 | 0 | 0 | 0 | 0 | 1.00 |
| 19 | San Marino | 10 | 1 | 0 | 1 | 1 | 14.00 |
| 20 | Spain | 10 | 0 | 0 | 0 | 0 | 5.00 |
| 21 | USA | 4 | 0 | 0 | 0 | 2 | 10.00 |
Seasons
Heinz-Harald FRENTZEN has raced 10 seasons in his F1 career| Year | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
| 2003 | Sauber | Petronas | 11 | 15 | 0 | 0 | 0 | 1 | 13.00 | 0.87 | 1 | 4 | 639 | 3 123 |
| 2002 | Sauber Arrows | Petronas Ford Cosworth | 18 | 12 | 0 | 0 | 0 | 0 | 2.00 | 0.17 | 0 | 0 | 568 | 2 568 |
| 2001 | Prost Jordan | Acer Honda | 13 | 15 | 0 | 0 | 0 | 0 | 6.00 | 0.40 | 0 | 0 | 719 | 3 461 |
| 2000 | Jordan | Mugen Honda | 9 | 17 | 0 | 0 | 0 | 2 | 11.00 | 0.65 | 9 | 47 | 681 | 3 216 |
| 1999 | Jordan | Mugen Honda | 3 | 16 | 2 | 1 | 0 | 6 | 54.00 | 3.38 | 64 | 319 | 915 | 4 462 |
