Nationality: Sweden
Born the 20 november 1948 – Helsingborg (Scanie)
Die the 20 october 1978 – 29 years – Londres (Grande-Bretagne) – Cancer
First Grand Prix: South Africa 1976
Last Grand Prix: Japan 1977
Best Result: 1st
Best Grid Position: 3th
Gunnar NILSSON Biography
Gunnar NILSSON Stats
Wins
Gunnar NILSSON has 1 win in his F1 career| n | Year | Grand Prix | Circuit | N° | Chassis | Engine | Tyre | ||
| 1 | 1977 | Belgium | Zolder | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear |
Podiums
Gunnar NILSSON has 4 podiums in his F1 career| n | Year | Grand Prix | Circuit | Pos | N° | Chassis | Engine | Tyre | ||
| 4 | 1977 | Britain | Silverstone | 3 | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear |
| 3 | 1977 | Belgium | Zolder | 1 | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear |
| 2 | 1976 | Austria | Österreichring | 3 | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear |
| 1 | 1976 | Spain | Jarama | 3 | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear |
Pole positions
Gunnar NILSSON has in his F1 careerGrands Prix started
Gunnar NILSSON has started 31 Grands Prix in his F1 career| n | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
| 31 | 1977 | Japan | John Player Team Lotus | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 14 | ab | Gearbox |
| 30 | 1977 | Canada | John Player Team Lotus | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 4 | ab | Accident |
| 29 | 1977 | USA East | John Player Team Lotus | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 12 | ab | Collision |
| 28 | 1977 | Italy | John Player Team Lotus | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 19 | ab | Suspension |
| 27 | 1977 | Netherlands | John Player Team Lotus | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 5 | ab | Collision |
| 26 | 1977 | Austria | John Player Team Lotus | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 16 | ab | Engine |
| 25 | 1977 | Germany | John Player Team Lotus | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 9 | ab | Engine |
| 24 | 1977 | Britain | John Player Team Lotus | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 5 | 3 | |
| 23 | 1977 | France | John Player Team Lotus | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 3 | 4 | |
| 22 | 1977 | Sweden | John Player Team Lotus | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 7 | 19 | Wheel bearing |
| 21 | 1977 | Belgium | John Player Team Lotus | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 3 | 1 | |
| 20 | 1977 | Monaco | John Player Team Lotus | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 13 | ab | Gearbox |
| 19 | 1977 | Spain | John Player Team Lotus | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 12 | 5 | |
| 18 | 1977 | USA West | John Player Team Lotus | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 16 | 8 | |
| 17 | 1977 | South Africa | John Player Team Lotus | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 10 | 12 | |
| 16 | 1977 | Brazil | John Player Team Lotus | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 10 | 5 | |
| 15 | 1976 | Japan | John Player Team Lotus | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 16 | 6 | |
| 14 | 1976 | USA East | John Player Team Lotus | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 20 | ab | Overheating |
| 13 | 1976 | Canada | John Player Team Lotus | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 15 | 12 | |
| 12 | 1976 | Italy | John Player Team Lotus | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 12 | 13 | |
| 11 | 1976 | Netherlands | John Player Team Lotus | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 13 | ab | Runway exit |
| 10 | 1976 | Austria | John Player Team Lotus | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 4 | 3 | |
| 9 | 1976 | Germany | John Player Team Lotus | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 16 | 5 | |
| 8 | 1976 | Britain | John Player Team Lotus | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 14 | ab | Engine |
| 7 | 1976 | France | John Player Team Lotus | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 12 | ab | Transmission |
| 6 | 1976 | Sweden | John Player Team Lotus | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 6 | ab | Spin |
| 5 | 1976 | Monaco | John Player Team Lotus | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 16 | ab | Engine |
| 4 | 1976 | Belgium | John Player Team Lotus | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 22 | ab | Throttle |
| 3 | 1976 | Spain | John Player Team Lotus | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 7 | 3 | |
| 2 | 1976 | USA West | John Player Team Lotus | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 20 | ab | Accident |
| 1 | 1976 | South Africa | John Player Team Lotus | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 25 | ab | Clutch |
Teammates
Gunnar NILSSON has 2 teammates in his F1 career| 2 drivers | GP | First Year | Last Year |
| EVANS Bob | 2 | 1976 | |
| ANDRETTI Mario | 29 | 1976 | 1977 |
Result by Grand Prix
| n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
| 1 | Argentina | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Austria | 2 | 0 | 0 | 0 | 1 | 4.00 |
| 3 | Belgium | 2 | 1 | 0 | 1 | 1 | 9.00 |
| 4 | Brazil | 1 | 0 | 0 | 0 | 0 | 2.00 |
| 5 | Britain | 2 | 0 | 0 | 0 | 1 | 4.00 |
| 6 | Canada | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | France | 2 | 0 | 0 | 0 | 0 | 3.00 |
| 8 | Germany | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 9 | Italy | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Japan | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 11 | Monaco | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Netherlands | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | South Africa | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Spain | 2 | 0 | 0 | 0 | 1 | 6.00 |
| 15 | Sweden | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | USA East | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | USA West | 2 | 0 | 0 | 0 | 0 | 0 |
Seasons
Gunnar NILSSON has raced 2 seasons in his F1 career| Year | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
| 1977 | Lotus | Ford Cosworth | 8 | 16 | 1 | 0 | 1 | 2 | 20.00 | 1.25 | 21 | 90 | 807 | 3 525 |
| 1976 | Lotus | Ford Cosworth | 10 | 15 | 0 | 0 | 0 | 2 | 11.00 | 0.73 | 0 | 0 | 509 | 2 499 |
Retirement / DNF / Abandon
Gunnar NILSSON has 18 retirements in his F1 career| n | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
| 18 | 1977 | Japan | 14 | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 63 | Gearbox |
| 17 | 1977 | Canada | 4 | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 17 | Accident |
| 16 | 1977 | USA East | 12 | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 17 | Collision |
| 15 | 1977 | Italy | 19 | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 4 | Suspension |
| 14 | 1977 | Netherlands | 5 | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 34 | Collision |
| 13 | 1977 | Austria | 16 | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 38 | Engine |
| 12 | 1977 | Germany | 9 | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 31 | Engine |
| 11 | 1977 | Sweden | 7 | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 64 | Wheel bearing |
| 10 | 1977 | Monaco | 13 | 6 | Lotus | 78 | Ford Cosworth | V8 | Goodyear | 51 | Gearbox |
| 9 | 1976 | USA East | 20 | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 13 | Overheating |
| 8 | 1976 | Netherlands | 13 | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 10 | Runway exit |
| 7 | 1976 | Britain | 14 | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 67 | Engine |
| 6 | 1976 | France | 12 | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 8 | Transmission |
| 5 | 1976 | Sweden | 6 | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 2 | Spin |
| 4 | 1976 | Monaco | 16 | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 39 | Engine |
| 3 | 1976 | Belgium | 22 | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 7 | Throttle |
| 2 | 1976 | USA West | 20 | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 0 | Accident |
| 1 | 1976 | South Africa | 25 | 6 | Lotus | 77 | Ford Cosworth | V8 | Goodyear | 18 | Clutch |