Nationality: United Kingdom
Born the 10 november 1965 – Newtownards (Irlande du Nord) – 57 years
First Grand Prix: Japan 1993
Last Grand Prix: Japan 2002
Best Result: 1st
Best Grid Position: 2th
Table of Contents
Eddie IRVINE Biography
Eddie IRVINE Stats
Wins
Eddie IRVINE has 4 wins in his F1 careern | Year | Grand Prix | Circuit | N° | Chassis | Engine | Tyre | ||
4 | 1999 | Malaysia | Kuala Lumpur | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone |
3 | 1999 | Germany | Hockenheim | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone |
2 | 1999 | Austria | Spielberg | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone |
1 | 1999 | Australia | Melbourne | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone |
Podiums
Eddie IRVINE has 26 podiums in his F1 careern | Year | Grand Prix | Circuit | Pos | N° | Chassis | Engine | Tyre | ||
26 | 2002 | Italy | Monza | 3 | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin |
25 | 2001 | Monaco | Monaco | 3 | 18 | Jaguar | R2 | Ford Cosworth | V10 | Michelin |
24 | 1999 | Japan | Suzuka | 3 | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone |
23 | 1999 | Malaysia | Kuala Lumpur | 1 | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone |
22 | 1999 | Hungary | Hungaroring | 3 | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone |
21 | 1999 | Germany | Hockenheim | 1 | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone |
20 | 1999 | Austria | Spielberg | 1 | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone |
19 | 1999 | Britain | Silverstone | 2 | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone |
18 | 1999 | Canada | Montréal | 3 | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone |
17 | 1999 | Monaco | Monaco | 2 | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone |
16 | 1999 | Australia | Melbourne | 1 | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone |
15 | 1998 | Japan | Suzuka | 2 | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear |
14 | 1998 | Italy | Monza | 2 | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear |
13 | 1998 | Britain | Silverstone | 3 | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear |
12 | 1998 | France | Magny-Cours | 2 | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear |
11 | 1998 | Canada | Montréal | 3 | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear |
10 | 1998 | Monaco | Monaco | 3 | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear |
9 | 1998 | San Marino | Imola | 3 | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear |
8 | 1998 | Argentina | Buenos Aires | 3 | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear |
7 | 1997 | Japan | Suzuka | 3 | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear |
6 | 1997 | France | Magny-Cours | 3 | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear |
5 | 1997 | Monaco | Monaco | 3 | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear |
4 | 1997 | San Marino | Imola | 3 | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear |
3 | 1997 | Argentina | Buenos Aires | 2 | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear |
2 | 1996 | Australia | Melbourne | 3 | 2 | Ferrari | F310 | Ferrari | V10 | Goodyear |
1 | 1995 | Canada | Montréal | 3 | 15 | Jordan | 195 | Peugeot | V10 | Goodyear |
Pole positions
Eddie IRVINE has in his F1 careerGrands Prix started
Eddie IRVINE has started 146 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
146 | 2002 | Japan | Jaguar Racing | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 14 | 9 | |
145 | 2002 | USA | Jaguar Racing | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 13 | 10 | |
144 | 2002 | Italy | Jaguar Racing | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 5 | 3 | |
143 | 2002 | Belgium | Jaguar Racing | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 8 | 6 | |
142 | 2002 | Hungary | Jaguar Racing | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 16 | ab | Ignition |
141 | 2002 | Germany | Jaguar Racing | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 16 | ab | Brakes |
140 | 2002 | France | Jaguar Racing | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 9 | ab | Wing |
139 | 2002 | Britain | Jaguar Racing | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 19 | ab | Runway exit |
138 | 2002 | Europe | Jaguar Racing | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 17 | ab | Hydraulics |
137 | 2002 | Canada | Jaguar Racing | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 14 | ab | Overheating |
136 | 2002 | Monaco | Jaguar Racing | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 21 | 9 | |
135 | 2002 | Austria | Jaguar Racing | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 20 | ab | Hydraulics |
134 | 2002 | Spain | Jaguar Racing | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 20 | ab | Hydraulics |
133 | 2002 | San Marino | Jaguar Racing | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 18 | ab | Transmission |
132 | 2002 | Brazil | Jaguar Racing | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 13 | 7 | |
131 | 2002 | Malaysia | Jaguar Racing | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 20 | ab | Clutch |
130 | 2002 | Australia | Jaguar Racing | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 19 | 4 | |
129 | 2001 | Japan | Jaguar Racing | 18 | Jaguar | R2 | Ford Cosworth | V10 | Michelin | 13 | ab | Refuelling |
128 | 2001 | USA | Jaguar Racing | 18 | Jaguar | R2 | Ford Cosworth | V10 | Michelin | 14 | 5 | |
127 | 2001 | Italy | Jaguar Racing | 18 | Jaguar | R2 | Ford Cosworth | V10 | Michelin | 13 | ab | Engine |
126 | 2001 | Belgium | Jaguar Racing | 18 | Jaguar | R2 | Ford Cosworth | V10 | Michelin | 17 | ab | Accident |
125 | 2001 | Hungary | Jaguar Racing | 18 | Jaguar | R2 | Ford Cosworth | V10 | Michelin | 14 | ab | Runway exit |
124 | 2001 | Germany | Jaguar Racing | 18 | Jaguar | R2 | Ford Cosworth | V10 | Michelin | 11 | ab | Fuel pressure |
123 | 2001 | Britain | Jaguar Racing | 18 | Jaguar | R2 | Ford Cosworth | V10 | Michelin | 15 | 9 | |
122 | 2001 | France | Jaguar Racing | 18 | Jaguar | R2 | Ford Cosworth | V10 | Michelin | 12 | ab | Engine |
121 | 2001 | Europe | Jaguar Racing | 18 | Jaguar | R2 | Ford Cosworth | V10 | Michelin | 12 | 7 | |
120 | 2001 | Canada | Jaguar Racing | 18 | Jaguar | R2 | Ford Cosworth | V10 | Michelin | 15 | ab | Accident |
119 | 2001 | Monaco | Jaguar Racing | 18 | Jaguar | R2 | Ford Cosworth | V10 | Michelin | 6 | 3 | |
118 | 2001 | Austria | Jaguar Racing | 18 | Jaguar | R2 | Ford Cosworth | V10 | Michelin | 13 | 7 | |
117 | 2001 | Spain | Jaguar Racing | 18 | Jaguar | R2 | Ford Cosworth | V10 | Michelin | 13 | ab | Engine |
116 | 2001 | San Marino | Jaguar Racing | 18 | Jaguar | R2 | Ford Cosworth | V10 | Michelin | 13 | ab | Engine |
115 | 2001 | Brazil | Jaguar Racing | 18 | Jaguar | R2 | Ford Cosworth | V10 | Michelin | 13 | ab | Spin |
114 | 2001 | Malaysia | Jaguar Racing | 18 | Jaguar | R2 | Ford Cosworth | V10 | Michelin | 12 | ab | Water leak |
113 | 2001 | Australia | Jaguar Racing | 18 | Jaguar | R2 | Ford Cosworth | V10 | Michelin | 12 | 11 | |
112 | 2000 | Malaysia | Jaguar Racing | 7 | Jaguar | R1 | Ford Cosworth | V10 | Bridgestone | 7 | 6 | |
111 | 2000 | Japan | Jaguar Racing | 7 | Jaguar | R1 | Ford Cosworth | V10 | Bridgestone | 7 | 8 | |
110 | 2000 | USA | Jaguar Racing | 7 | Jaguar | R1 | Ford Cosworth | V10 | Bridgestone | 17 | 7 | |
109 | 2000 | Italy | Jaguar Racing | 7 | Jaguar | R1 | Ford Cosworth | V10 | Bridgestone | 14 | ab | Collision |
108 | 2000 | Belgium | Jaguar Racing | 7 | Jaguar | R1 | Ford Cosworth | V10 | Bridgestone | 12 | 10 | |
107 | 2000 | Hungary | Jaguar Racing | 7 | Jaguar | R1 | Ford Cosworth | V10 | Bridgestone | 10 | 8 | |
106 | 2000 | Germany | Jaguar Racing | 7 | Jaguar | R1 | Ford Cosworth | V10 | Bridgestone | 10 | 10 | |
105 | 2000 | France | Jaguar Racing | 7 | Jaguar | R1 | Ford Cosworth | V10 | Bridgestone | 6 | 13 | |
104 | 2000 | Canada | Jaguar Racing | 7 | Jaguar | R1 | Ford Cosworth | V10 | Bridgestone | 16 | 13 | |
103 | 2000 | Monaco | Jaguar Racing | 7 | Jaguar | R1 | Ford Cosworth | V10 | Bridgestone | 10 | 4 | |
102 | 2000 | Europe | Jaguar Racing | 7 | Jaguar | R1 | Ford Cosworth | V10 | Bridgestone | 8 | ab | Collision |
101 | 2000 | Spain | Jaguar Racing | 7 | Jaguar | R1 | Ford Cosworth | V10 | Bridgestone | 9 | 11 | |
100 | 2000 | Britain | Jaguar Racing | 7 | Jaguar | R1 | Ford Cosworth | V10 | Bridgestone | 9 | 13 | |
99 | 2000 | San Marino | Jaguar Racing | 7 | Jaguar | R1 | Ford Cosworth | V10 | Bridgestone | 7 | 7 | |
98 | 2000 | Brazil | Jaguar Racing | 7 | Jaguar | R1 | Ford Cosworth | V10 | Bridgestone | 6 | ab | Accident |
97 | 2000 | Australia | Jaguar Racing | 7 | Jaguar | R1 | Ford Cosworth | V10 | Bridgestone | 7 | ab | Spin |
96 | 1999 | Japan | Scuderia Ferrari Marlboro | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 5 | 3 | |
95 | 1999 | Malaysia | Scuderia Ferrari Marlboro | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 2 | 1 | |
94 | 1999 | Europe | Scuderia Ferrari Marlboro | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 9 | 7 | |
93 | 1999 | Italy | Scuderia Ferrari Marlboro | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 8 | 6 | |
92 | 1999 | Belgium | Scuderia Ferrari Marlboro | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 6 | 4 | |
91 | 1999 | Hungary | Scuderia Ferrari Marlboro | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 2 | 3 | |
90 | 1999 | Germany | Scuderia Ferrari Marlboro | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 5 | 1 | |
89 | 1999 | Austria | Scuderia Ferrari Marlboro | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 3 | 1 | |
88 | 1999 | Britain | Scuderia Ferrari Marlboro | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 4 | 2 | |
87 | 1999 | France | Scuderia Ferrari Marlboro | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 17 | 6 | |
86 | 1999 | Canada | Scuderia Ferrari Marlboro | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 3 | 3 | |
85 | 1999 | Spain | Scuderia Ferrari Marlboro | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 2 | 4 | |
84 | 1999 | Monaco | Scuderia Ferrari Marlboro | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 4 | 2 | |
83 | 1999 | San Marino | Scuderia Ferrari Marlboro | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 4 | ab | Engine |
82 | 1999 | Brazil | Scuderia Ferrari Marlboro | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 6 | 5 | |
81 | 1999 | Australia | Scuderia Ferrari Marlboro | 4 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 6 | 1 | |
80 | 1998 | Japan | Scuderia Ferrari Marlboro | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear | 4 | 2 | |
79 | 1998 | Luxembourg | Scuderia Ferrari Marlboro | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear | 2 | 4 | |
78 | 1998 | Italy | Scuderia Ferrari Marlboro | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear | 5 | 2 | |
77 | 1998 | Belgium | Scuderia Ferrari Marlboro | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear | 5 | ab | Spin |
76 | 1998 | Hungary | Scuderia Ferrari Marlboro | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear | 5 | ab | Gearbox |
75 | 1998 | Germany | Scuderia Ferrari Marlboro | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear | 6 | 8 | |
74 | 1998 | Austria | Scuderia Ferrari Marlboro | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear | 8 | 4 | |
73 | 1998 | Britain | Scuderia Ferrari Marlboro | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear | 5 | 3 | |
72 | 1998 | France | Scuderia Ferrari Marlboro | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear | 4 | 2 | |
71 | 1998 | Canada | Scuderia Ferrari Marlboro | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear | 8 | 3 | |
70 | 1998 | Monaco | Scuderia Ferrari Marlboro | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear | 7 | 3 | |
69 | 1998 | Spain | Scuderia Ferrari Marlboro | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear | 6 | ab | Collision |
68 | 1998 | San Marino | Scuderia Ferrari Marlboro | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear | 4 | 3 | |
67 | 1998 | Argentina | Scuderia Ferrari Marlboro | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear | 4 | 3 | |
66 | 1998 | Brazil | Scuderia Ferrari Marlboro | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear | 6 | 8 | |
65 | 1998 | Australia | Scuderia Ferrari Marlboro | 4 | Ferrari | F300 | Ferrari | V10 | Goodyear | 8 | 4 | |
64 | 1997 | Europe | Scuderia Ferrari Marlboro | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear | 7 | 5 | |
63 | 1997 | Japan | Scuderia Ferrari Marlboro | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear | 3 | 3 | |
62 | 1997 | Luxembourg | Scuderia Ferrari Marlboro | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear | 14 | ab | Engine |
61 | 1997 | Austria | Scuderia Ferrari Marlboro | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear | 8 | ab | Collision |
60 | 1997 | Italy | Scuderia Ferrari Marlboro | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear | 10 | 8 | |
59 | 1997 | Belgium | Scuderia Ferrari Marlboro | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear | 17 | 10 | Collision |
58 | 1997 | Hungary | Scuderia Ferrari Marlboro | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear | 5 | 9 | Collision |
57 | 1997 | Germany | Scuderia Ferrari Marlboro | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear | 10 | ab | Collision |
56 | 1997 | Britain | Scuderia Ferrari Marlboro | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear | 7 | ab | Drive shaft |
55 | 1997 | France | Scuderia Ferrari Marlboro | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear | 5 | 3 | |
54 | 1997 | Canada | Scuderia Ferrari Marlboro | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear | 12 | ab | Collision |
53 | 1997 | Spain | Scuderia Ferrari Marlboro | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear | 11 | 12 | |
52 | 1997 | Monaco | Scuderia Ferrari Marlboro | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear | 15 | 3 | |
51 | 1997 | San Marino | Scuderia Ferrari Marlboro | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear | 9 | 3 | |
50 | 1997 | Argentina | Scuderia Ferrari Marlboro | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear | 7 | 2 | |
49 | 1997 | Brazil | Scuderia Ferrari Marlboro | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear | 14 | 16 | |
48 | 1997 | Australia | Scuderia Ferrari Marlboro | 6 | Ferrari | F310B | Ferrari | V10 | Goodyear | 5 | ab | Puncture |
47 | 1996 | Japan | Scuderia Ferrari | 2 | Ferrari | F310 | Ferrari | V10 | Goodyear | 6 | ab | Collision |
46 | 1996 | Portugal | Scuderia Ferrari | 2 | Ferrari | F310 | Ferrari | V10 | Goodyear | 6 | 5 | |
45 | 1996 | Italy | Scuderia Ferrari | 2 | Ferrari | F310 | Ferrari | V10 | Goodyear | 7 | ab | Accident |
44 | 1996 | Belgium | Scuderia Ferrari | 2 | Ferrari | F310 | Ferrari | V10 | Goodyear | 9 | ab | Gearbox |
43 | 1996 | Hungary | Scuderia Ferrari | 2 | Ferrari | F310 | Ferrari | V10 | Goodyear | 4 | ab | Gearbox |
42 | 1996 | Germany | Scuderia Ferrari | 2 | Ferrari | F310 | Ferrari | V10 | Goodyear | 8 | ab | Gearbox |
41 | 1996 | Britain | Scuderia Ferrari | 2 | Ferrari | F310 | Ferrari | V10 | Goodyear | 10 | ab | Differential |
40 | 1996 | France | Scuderia Ferrari | 2 | Ferrari | F310 | Ferrari | V10 | Goodyear | 22 | ab | Gearbox |
39 | 1996 | Canada | Scuderia Ferrari | 2 | Ferrari | F310 | Ferrari | V10 | Goodyear | 5 | ab | Suspension |
38 | 1996 | Spain | Scuderia Ferrari | 2 | Ferrari | F310 | Ferrari | V10 | Goodyear | 6 | ab | Spin |
37 | 1996 | Monaco | Scuderia Ferrari | 2 | Ferrari | F310 | Ferrari | V10 | Goodyear | 7 | 7 | Collision |
36 | 1996 | San Marino | Scuderia Ferrari | 2 | Ferrari | F310 | Ferrari | V10 | Goodyear | 6 | 4 | |
35 | 1996 | Europe | Scuderia Ferrari | 2 | Ferrari | F310 | Ferrari | V10 | Goodyear | 7 | ab | Collision |
34 | 1996 | Argentina | Scuderia Ferrari | 2 | Ferrari | F310 | Ferrari | V10 | Goodyear | 10 | 5 | |
33 | 1996 | Brazil | Scuderia Ferrari | 2 | Ferrari | F310 | Ferrari | V10 | Goodyear | 10 | 7 | |
32 | 1996 | Australia | Scuderia Ferrari | 2 | Ferrari | F310 | Ferrari | V10 | Goodyear | 3 | 3 | |
31 | 1995 | Australia | Total Jordan Peugeot | 15 | Jordan | 195 | Peugeot | V10 | Goodyear | 9 | ab | Engine |
30 | 1995 | Japan | Total Jordan Peugeot | 15 | Jordan | 195 | Peugeot | V10 | Goodyear | 7 | 4 | |
29 | 1995 | Pacific | Total Jordan Peugeot | 15 | Jordan | 195 | Peugeot | V10 | Goodyear | 6 | 11 | |
28 | 1995 | Europe | Total Jordan Peugeot | 15 | Jordan | 195 | Peugeot | V10 | Goodyear | 5 | 6 | |
27 | 1995 | Portugal | Total Jordan Peugeot | 15 | Jordan | 195 | Peugeot | V10 | Goodyear | 10 | 10 | |
26 | 1995 | Italy | Total Jordan Peugeot | 15 | Jordan | 195 | Peugeot | V10 | Goodyear | 12 | ab | Oil pressure |
25 | 1995 | Belgium | Total Jordan Peugeot | 15 | Jordan | 195 | Peugeot | V10 | Goodyear | 7 | ab | Fire |
24 | 1995 | Hungary | Total Jordan Peugeot | 15 | Jordan | 195 | Peugeot | V10 | Goodyear | 7 | 13 | Clutch |
23 | 1995 | Germany | Total Jordan Peugeot | 15 | Jordan | 195 | Peugeot | V10 | Goodyear | 6 | 9 | Electronics |
22 | 1995 | Britain | Total Jordan Peugeot | 15 | Jordan | 195 | Peugeot | V10 | Goodyear | 7 | ab | Clutch |
21 | 1995 | France | Total Jordan Peugeot | 15 | Jordan | 195 | Peugeot | V10 | Goodyear | 11 | 9 | |
20 | 1995 | Canada | Total Jordan Peugeot | 15 | Jordan | 195 | Peugeot | V10 | Goodyear | 8 | 3 | |
19 | 1995 | Monaco | Total Jordan Peugeot | 15 | Jordan | 195 | Peugeot | V10 | Goodyear | 9 | ab | Wheel |
18 | 1995 | Spain | Total Jordan Peugeot | 15 | Jordan | 195 | Peugeot | V10 | Goodyear | 6 | 5 | |
17 | 1995 | San Marino | Total Jordan Peugeot | 15 | Jordan | 195 | Peugeot | V10 | Goodyear | 7 | 8 | |
16 | 1995 | Argentina | Total Jordan Peugeot | 15 | Jordan | 195 | Peugeot | V10 | Goodyear | 4 | ab | Engine |
15 | 1995 | Brazil | Total Jordan Peugeot | 15 | Jordan | 195 | Peugeot | V10 | Goodyear | 8 | ab | Gearbox |
14 | 1994 | Australia | Sasol Jordan | 15 | Jordan | 194 | Hart | V10 | Goodyear | 6 | ab | Brakes |
13 | 1994 | Japan | Sasol Jordan | 15 | Jordan | 194 | Hart | V10 | Goodyear | 6 | 5 | |
12 | 1994 | Europe | Sasol Jordan | 15 | Jordan | 194 | Hart | V10 | Goodyear | 10 | 4 | |
11 | 1994 | Portugal | Sasol Jordan | 15 | Jordan | 194 | Hart | V10 | Goodyear | 13 | 7 | |
10 | 1994 | Italy | Sasol Jordan | 15 | Jordan | 194 | Hart | V10 | Goodyear | 9 | ab | Engine |
9 | 1994 | Belgium | Sasol Jordan | 15 | Jordan | 194 | Hart | V10 | Goodyear | 4 | 13 | Alternator |
8 | 1994 | Hungary | Sasol Jordan | 15 | Jordan | 194 | Hart | V10 | Goodyear | 7 | ab | Collision |
7 | 1994 | Germany | Sasol Jordan | 15 | Jordan | 194 | Hart | V10 | Goodyear | 10 | ab | Pile-up |
6 | 1994 | France | Sasol Jordan | 15 | Jordan | 194 | Hart | V10 | Goodyear | 6 | ab | Gearbox |
5 | 1994 | Canada | Sasol Jordan | 15 | Jordan | 194 | Hart | V10 | Goodyear | 8 | ab | Accident |
4 | 1994 | Spain | Sasol Jordan | 15 | Jordan | 194 | Hart | V10 | Goodyear | 13 | 6 | |
3 | 1994 | Brazil | Sasol Jordan | 15 | Jordan | 194 | Hart | V10 | Goodyear | 16 | ab | Pile-up |
2 | 1993 | Australia | Sasol Jordan | 15 | Jordan | 193 | Hart | V10 | Goodyear | 19 | ab | Accident |
1 | 1993 | Japan | Sasol Jordan | 15 | Jordan | 193 | Hart | V10 | Goodyear | 8 | 6 | |
Teammates
Eddie IRVINE has 6 teammates in his F1 career6 drivers | GP | First Year | Last Year |
BARRICHELLO Rubens | 32 | 1993 | 1995 |
SCHUMACHER Michael | 59 | 1996 | 1999 |
SALO Mika | 6 | 1999 | |
HERBERT Johnny | 17 | 2000 | |
BURTI Luciano | 5 | 2000 | 2001 |
de la ROSA Pedro | 30 | 2001 | 2002 |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Argentina | 4 | 0 | 0 | 0 | 2 | 12.00 |
2 | Australia | 10 | 1 | 0 | 0 | 2 | 20.00 |
3 | Austria | 6 | 1 | 0 | 0 | 1 | 13.00 |
4 | Belgium | 9 | 0 | 0 | 0 | 0 | 4.00 |
5 | Brazil | 9 | 0 | 0 | 0 | 0 | 2.00 |
6 | Britain | 9 | 0 | 0 | 0 | 2 | 10.00 |
7 | Canada | 9 | 0 | 0 | 1 | 3 | 12.00 |
8 | Europe | 8 | 0 | 0 | 0 | 0 | 6.00 |
9 | France | 9 | 0 | 0 | 0 | 2 | 11.00 |
10 | Germany | 9 | 1 | 0 | 0 | 1 | 10.00 |
11 | Hungary | 9 | 0 | 0 | 0 | 1 | 4.00 |
12 | Italy | 9 | 0 | 0 | 0 | 2 | 11.00 |
13 | Japan | 10 | 0 | 0 | 0 | 3 | 20.00 |
14 | Luxembourg | 2 | 0 | 0 | 0 | 0 | 3.00 |
15 | Malaysia | 4 | 1 | 0 | 0 | 1 | 11.00 |
16 | Monaco | 8 | 0 | 0 | 0 | 4 | 21.00 |
17 | Pacific | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Portugal | 3 | 0 | 0 | 0 | 0 | 2.00 |
19 | San Marino | 8 | 0 | 0 | 0 | 2 | 11.00 |
20 | Spain | 9 | 0 | 0 | 0 | 0 | 6.00 |
21 | USA | 3 | 0 | 0 | 0 | 0 | 2.00 |
Seasons
Eddie IRVINE has raced 10 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
2002 | Jaguar | Ford Cosworth | 9 | 17 | 0 | 0 | 0 | 1 | 8.00 | 0.47 | 0 | 0 | 815 | 3 906 |
2001 | Jaguar | Ford Cosworth | 12 | 17 | 0 | 0 | 0 | 1 | 6.00 | 0.35 | 0 | 0 | 658 | 3 022 |
2000 | Jaguar | Ford Cosworth | 13 | 16 | 0 | 0 | 0 | 0 | 4.00 | 0.25 | 0 | 0 | 799 | 3 846 |
1999 | Ferrari | Ferrari | 2 | 16 | 4 | 0 | 1 | 9 | 74.00 | 4.63 | 133 | 713 | 983 | 4 777 |
1998 | Ferrari | Ferrari | 4 | 16 | 0 | 0 | 0 | 8 | 47.00 | 2.94 | 1 | 4 | 893 | 4 279 |
1997 | Ferrari | Ferrari | 7 | 17 | 0 | 0 | 0 | 5 | 24.00 | 1.41 | 23 | 125 | 800 | 3 746 |
1996 | Ferrari | Ferrari | 10 | 16 | 0 | 0 | 0 | 1 | 11.00 | 0.69 | 0 | 0 | 575 | 2 758 |
1995 | Jordan | Peugeot | 12 | 17 | 0 | 0 | 0 | 1 | 10.00 | 0.59 | 0 | 0 | 813 | 3 764 |
1994 | Jordan | Hart | 16 | 12 | 0 | 0 | 0 | 0 | 6.00 | 0.50 | 0 | 0 | 447 | 2 209 |
1993 | Jordan | Hart | 22 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.50 | 0 | 0 | 63 | 349 |
Retirement / DNF / Abandon
Eddie IRVINE has 66 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
66 | 2002 | Hungary | 16 | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 23 | Ignition |
65 | 2002 | Germany | 16 | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 57 | Brakes |
64 | 2002 | France | 9 | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 52 | Wing |
63 | 2002 | Britain | 19 | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 23 | Runway exit |
62 | 2002 | Europe | 17 | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 41 | Hydraulics |
61 | 2002 | Canada | 14 | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 41 | Overheating |
60 | 2002 | Austria | 20 | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 38 | Hydraulics |
59 | 2002 | Spain | 20 | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 41 | Hydraulics |
58 | 2002 | San Marino | 18 | 16 | Jaguar | R3 | Ford Cosworth | V10 | Michelin | 45 | Transmission |
