Nationality: Brazil
Born the 19 september 1973 – Belo Horizonte (Minas Gerais) – 49 years
First Grand Prix: Australia 2003
Last Grand Prix: Germany 2004
Best Result: 6th
Best Grid Position: 3th
Table of Contents
Cristiano da MATTA Biography
Cristiano da MATTA Stats
Wins
Cristiano da MATTA has in his F1 careerPodiums
Cristiano da MATTA has in his F1 careerPole positions
Cristiano da MATTA has in his F1 careerGrands Prix started
Cristiano da MATTA has started 28 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
28 | 2004 | Germany | Panasonic Toyota Racing | 16 | Toyota | TF104B | Toyota | V10 | Michelin | 15 | ab | Puncture |
27 | 2004 | Britain | Panasonic Toyota Racing | 16 | Toyota | TF104 | Toyota | V10 | Michelin | 12 | 13 | |
26 | 2004 | France | Panasonic Toyota Racing | 16 | Toyota | TF104 | Toyota | V10 | Michelin | 11 | 14 | |
25 | 2004 | USA | Panasonic Toyota Racing | 16 | Toyota | TF104 | Toyota | V10 | Michelin | 11 | ab | Gearbox |
24 | 2004 | Canada | Panasonic Toyota Racing | 16 | Toyota | TF104 | Toyota | V10 | Michelin | 12 | dsq | Brakes infringement |
23 | 2004 | Europe | Panasonic Toyota Racing | 16 | Toyota | TF104 | Toyota | V10 | Michelin | 11 | ab | Collision |
22 | 2004 | Monaco | Panasonic Toyota Racing | 16 | Toyota | TF104 | Toyota | V10 | Michelin | 15 | 6 | |
21 | 2004 | Spain | Panasonic Toyota Racing | 16 | Toyota | TF104 | Toyota | V10 | Michelin | 11 | 13 | |
20 | 2004 | San Marino | Panasonic Toyota Racing | 16 | Toyota | TF104 | Toyota | V10 | Michelin | 10 | ab | Electronics |
19 | 2004 | Bahrain | Panasonic Toyota Racing | 16 | Toyota | TF104 | Toyota | V10 | Michelin | 9 | 10 | |
18 | 2004 | Malaysia | Panasonic Toyota Racing | 16 | Toyota | TF104 | Toyota | V10 | Michelin | 10 | 9 | |
17 | 2004 | Australia | Panasonic Toyota Racing | 16 | Toyota | TF104 | Toyota | V10 | Michelin | 13 | 12 | |
16 | 2003 | Japan | Panasonic Toyota Racing | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 3 | 7 | |
15 | 2003 | USA | Panasonic Toyota Racing | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 9 | 9 | |
14 | 2003 | Italy | Panasonic Toyota Racing | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 12 | ab | Puncture |
13 | 2003 | Hungary | Panasonic Toyota Racing | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 15 | 11 | |
12 | 2003 | Germany | Panasonic Toyota Racing | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 9 | 6 | |
11 | 2003 | Britain | Panasonic Toyota Racing | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 6 | 7 | |
10 | 2003 | France | Panasonic Toyota Racing | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 13 | 11 | |
9 | 2003 | Europe | Panasonic Toyota Racing | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 10 | ab | Engine |
8 | 2003 | Canada | Panasonic Toyota Racing | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 9 | 11 | Suspension |
7 | 2003 | Monaco | Panasonic Toyota Racing | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 10 | 9 | |
6 | 2003 | Austria | Panasonic Toyota Racing | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 13 | 10 | |
5 | 2003 | Spain | Panasonic Toyota Racing | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 13 | 6 | |
4 | 2003 | San Marino | Panasonic Toyota Racing | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 13 | 12 | |
3 | 2003 | Brazil | Panasonic Toyota Racing | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 18 | 10 | |
2 | 2003 | Malaysia | Panasonic Toyota Racing | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 11 | 11 | |
1 | 2003 | Australia | Panasonic Toyota Racing | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 16 | ab | Spin |
Teammates
Cristiano da MATTA has 2 teammates in his F1 career2 drivers | GP | First Year | Last Year |
PANIS Olivier | 28 | 2003 | 2004 |
ZONTA Ricardo | 12 | 2004 | |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Australia | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Austria | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Bahrain | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Brazil | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Britain | 2 | 0 | 0 | 0 | 0 | 2.00 |
6 | Canada | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Europe | 2 | 0 | 0 | 0 | 0 | 0 |
8 | France | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Germany | 2 | 0 | 0 | 0 | 0 | 3.00 |
10 | Hungary | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Italy | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Japan | 1 | 0 | 0 | 0 | 0 | 2.00 |
13 | Malaysia | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Monaco | 2 | 0 | 0 | 0 | 0 | 3.00 |
15 | San Marino | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Spain | 2 | 0 | 0 | 0 | 0 | 3.00 |
17 | USA | 2 | 0 | 0 | 0 | 0 | 0 |
Seasons
Cristiano da MATTA has raced 2 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
2004 | Toyota | Toyota | 17 | 12 | 0 | 0 | 0 | 0 | 3.00 | 0.25 | 0 | 0 | 592 | 2 771 |
2003 | Toyota | Toyota | 13 | 16 | 0 | 0 | 0 | 0 | 10.00 | 0.63 | 17 | 87 | 892 | 4 113 |
Retirement / DNF / Abandon
Cristiano da MATTA has 8 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
8 | 2004 | Germany | 15 | 16 | Toyota | TF104B | Toyota | V10 | Michelin | 38 | Puncture |
7 | 2004 | USA | 11 | 16 | Toyota | TF104 | Toyota | V10 | Michelin | 17 | Gearbox |
6 | 2004 | Europe | 11 | 16 | Toyota | TF104 | Toyota | V10 | Michelin | 0 | Collision |
5 | 2004 | San Marino | 10 | 16 | Toyota | TF104 | Toyota | V10 | Michelin | 32 | Electronics |
4 | 2003 | Italy | 12 | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 3 | Puncture |
3 | 2003 | Europe | 10 | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 53 | Engine |
2 | 2003 | Canada | 9 | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 64 | Suspension |
1 | 2003 | Australia | 16 | 21 | Toyota | TF103 | Toyota | V10 | Michelin | 7 | Spin |