Nationality: Germany
Born the 4 april 1958 – Munich (Bavière) – 65 years
First Grand Prix: Belgium 1985
Last Grand Prix: Canada 1989
Best Result: 4th
Best Grid Position: 16th
Table of Contents
Christian DANNER Biography
Christian DANNER Stats
Wins
Christian DANNER has in his F1 careerPodiums
Christian DANNER has in his F1 careerPole positions
Christian DANNER has in his F1 careerGrands Prix started
Christian DANNER has started 36 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
36 | 1989 | Canada | Rial Racing | 38 | Rial | ARC2 | Ford Cosworth | V8 | Goodyear | 23 | 8 | |
35 | 1989 | USA | Rial Racing | 38 | Rial | ARC2 | Ford Cosworth | V8 | Goodyear | 26 | 4 | |
34 | 1989 | Mexico | Rial Racing | 38 | Rial | ARC2 | Ford Cosworth | V8 | Goodyear | 23 | 12 | |
33 | 1989 | Brazil | Rial Racing | 38 | Rial | ARC2 | Ford Cosworth | V8 | Goodyear | 17 | 14 | Transmission |
32 | 1987 | Australia | West Zakspeed Racing | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 24 | 7 | |
31 | 1987 | Japan | West Zakspeed Racing | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 16 | ab | Engine |
30 | 1987 | Mexico | West Zakspeed Racing | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 17 | ab | Collision |
29 | 1987 | Spain | West Zakspeed Racing | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 22 | ab | Gearbox |
28 | 1987 | Portugal | West Zakspeed Racing | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 16 | ab | Car race by team mate |
27 | 1987 | Italy | West Zakspeed Racing | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 16 | 9 | |
26 | 1987 | Austria | West Zakspeed Racing | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 20 | 9 | |
25 | 1987 | Hungary | West Zakspeed Racing | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 23 | ab | Electrics |
24 | 1987 | Germany | West Zakspeed Racing | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 20 | ab | Drive shaft |
23 | 1987 | Britain | West Zakspeed Racing | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 18 | ab | Gearbox |
22 | 1987 | France | West Zakspeed Racing | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 19 | ab | Overheating |
21 | 1987 | USA | West Zakspeed Racing | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 16 | 8 | |
20 | 1987 | Belgium | West Zakspeed Racing | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 20 | ab | Brakes |
19 | 1987 | San Marino | West Zakspeed Racing | 10 | Zakspeed | 861 | Zakspeed | L4 t | Goodyear | 17 | 7 | |
18 | 1987 | Brazil | West Zakspeed Racing | 10 | Zakspeed | 861 | Zakspeed | L4 t | Goodyear | 17 | 9 | |
17 | 1986 | Australia | Barclay Arrows BMW | 17 | Arrows | A8 | BMW | L4 t | Goodyear | 24 | ab | Turbo |
16 | 1986 | Mexico | Barclay Arrows BMW | 17 | Arrows | A8 | BMW | L4 t | Goodyear | 20 | 9 | |
15 | 1986 | Portugal | Barclay Arrows BMW | 17 | Arrows | A8 | BMW | L4 t | Goodyear | 22 | 11 | |
14 | 1986 | Italy | Barclay Arrows BMW | 17 | Arrows | A8 | BMW | L4 t | Goodyear | 16 | 8 | |
13 | 1986 | Austria | Barclay Arrows BMW | 17 | Arrows | A8 | BMW | L4 t | Goodyear | 22 | 6 | |
12 | 1986 | Hungary | Barclay Arrows BMW | 17 | Arrows | A9 | BMW | L4 t | Goodyear | 21 | ab | Suspension |
11 | 1986 | Germany | Barclay Arrows BMW | 17 | Arrows | A8 | BMW | L4 t | Goodyear | 17 | ab | Turbo |
10 | 1986 | Britain | Barclay Arrows BMW | 17 | Arrows | A8 | BMW | L4 t | Goodyear | 23 | ab | Pile-up |
9 | 1986 | France | Barclay Arrows BMW | 17 | Arrows | A8 | BMW | L4 t | Goodyear | 18 | 11 | |
8 | 1986 | USA | Barclay Arrows BMW | 17 | Arrows | A8 | BMW | L4 t | Goodyear | 19 | ab | Electronics |
7 | 1986 | Canada | Osella Squadra Corse | 22 | Osella | FA1G | Alfa Romeo | V8 t | Pirelli | 24 | ab | Turbo |
6 | 1986 | Belgium | Osella Squadra Corse | 22 | Osella | FA1G | Alfa Romeo | V8 t | Pirelli | 25 | ab | Engine |
5 | 1986 | San Marino | Osella Squadra Corse | 22 | Osella | FA1G | Alfa Romeo | V8 t | Pirelli | 25 | ab | Ignition |
4 | 1986 | Spain | Osella Squadra Corse | 22 | Osella | FA1G | Alfa Romeo | V8 t | Pirelli | 23 | ab | Engine |
3 | 1986 | Brazil | Osella Squadra Corse | 22 | Osella | FA1G | Alfa Romeo | V8 t | Pirelli | 24 | ab | Engine |
2 | 1985 | Europe | West Zakspeed Racing | 30 | Zakspeed | 841 | Zakspeed | L4 t | Goodyear | 25 | ab | Turbo |
1 | 1985 | Belgium | West Zakspeed Racing | 30 | Zakspeed | 841 | Zakspeed | L4 t | Goodyear | 22 | ab | Transmission |
Teammates
Christian DANNER has 5 teammates in his F1 career5 drivers | GP | First Year | Last Year |
GHINZANI Piercarlo | 6 | 1986 | |
BOUTSEN Thierry | 10 | 1986 | |
BRUNDLE Martin | 16 | 1987 | |
WEIDLER Volker | 10 | 1989 | |
RAPHANEL Pierre-Henri | 3 | 1989 | |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Australia | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Austria | 2 | 0 | 0 | 0 | 0 | 1.00 |
3 | Belgium | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Brazil | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Britain | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Canada | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Europe | 1 | 0 | 0 | 0 | 0 | 0 |
8 | France | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Germany | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Hungary | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Italy | 4 | 0 | 0 | 0 | 0 | 0 |
12 | Japan | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Mexico | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Monaco | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Portugal | 3 | 0 | 0 | 0 | 0 | 0 |
16 | San Marino | 3 | 0 | 0 | 0 | 0 | 0 |
17 | Spain | 2 | 0 | 0 | 0 | 0 | 0 |
18 | USA | 3 | 0 | 0 | 0 | 0 | 3.00 |
Seasons
Christian DANNER has raced 4 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
1989 | Rial | Ford Cosworth | 22 | 4 | 0 | 0 | 0 | 0 | 3.00 | 0.75 | 0 | 0 | 263 | 1 149 |
1987 | Zakspeed | Zakspeed | nc | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 | 2 449 |
1986 | Arrows Osella | BMW Alfa Romeo | 18 | 15 | 0 | 0 | 0 | 0 | 1.00 | 0.07 | 0 | 0 | 537 | 2 538 |
1985 | Zakspeed | Zakspeed | nc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 342 |
Retirement / DNF / Abandon
Christian DANNER has 22 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
22 | 1989 | Brazil | 17 | 38 | Rial | ARC2 | Ford Cosworth | V8 | Goodyear | 56 | Transmission |
21 | 1987 | Japan | 16 | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 13 | Engine |
20 | 1987 | Mexico | 17 | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 1 | Collision |
19 | 1987 | Spain | 22 | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 50 | Gearbox |
18 | 1987 | Portugal | 16 | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 0 | Car race by team mate |
17 | 1987 | Hungary | 23 | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 3 | Electrics |
16 | 1987 | Germany | 20 | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 21 | Drive shaft |
15 | 1987 | Britain | 18 | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 32 | Gearbox |
14 | 1987 | France | 19 | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 26 | Overheating |
13 | 1987 | Belgium | 20 | 10 | Zakspeed | 871 | Zakspeed | L4 t | Goodyear | 9 | Brakes |
12 | 1986 | Australia | 24 | 17 | Arrows | A8 | BMW | L4 t | Goodyear | 52 | Turbo |
11 | 1986 | Hungary | 21 | 17 | Arrows | A9 | BMW | L4 t | Goodyear | 7 | Suspension |
10 | 1986 | Germany | 17 | 17 | Arrows | A8 | BMW | L4 t | Goodyear | 38 | Turbo |
9 | 1986 | Britain | 23 | 17 | Arrows | A8 | BMW | L4 t | Goodyear | 0 | Pile-up |
8 | 1986 | USA | 19 | 17 | Arrows | A8 | BMW | L4 t | Goodyear | 51 | Electronics |
7 | 1986 | Canada | 24 | 22 | Osella | FA1G | Alfa Romeo | V8 t | Pirelli | 6 | Turbo |
6 | 1986 | Belgium | 25 | 22 | Osella | FA1G | Alfa Romeo | V8 t | Pirelli | 2 | Engine |
5 | 1986 | San Marino | 25 | 22 | Osella | FA1G | Alfa Romeo | V8 t | Pirelli | 31 | Ignition |
4 | 1986 | Spain | 23 | 22 | Osella | FA1G | Alfa Romeo | V8 t | Pirelli | 14 | Engine |
3 | 1986 | Brazil | 24 | 22 | Osella | FA1G | Alfa Romeo | V8 t | Pirelli | 29 | Engine |
2 | 1985 | Europe | 25 | 30 | Zakspeed | 841 | Zakspeed | L4 t | Goodyear | 55 | Turbo |
1 | 1985 | Belgium | 22 | 30 | Zakspeed | 841 | Zakspeed | L4 t | Goodyear | 16 | Transmission |