Nationality: Italy
Born the 25 january 1971 – Montebelluna (Vénétie) – 52 years
First Grand Prix: South Africa 1993
Last Grand Prix: Belgium 2009
Best Result: 7th
Best Grid Position: 12th
Table of Contents
Luca BADOER Biography
Luca BADOER Stats
Wins
Luca BADOER has in his F1 careerPodiums
Luca BADOER has in his F1 careerPole positions
Luca BADOER has in his F1 careerGrands Prix started
Luca BADOER has started 51 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
51 | 2009 | Belgium | Scuderia Ferrari Marlboro | 3 | Ferrari | F60 | Ferrari | V8 | Bridgestone | 20 | 14 | |
50 | 2009 | Europe | Scuderia Ferrari Marlboro | 3 | Ferrari | F60 | Ferrari | V8 | Bridgestone | 20 | 17 | |
49 | 1999 | Japan | Fondmetal Minardi Ford | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 22 | ab | Engine |
48 | 1999 | Malaysia | Fondmetal Minardi Ford | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 21 | ab | Overheating |
47 | 1999 | Europe | Fondmetal Minardi Ford | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 19 | ab | Crankcase |
46 | 1999 | Italy | Fondmetal Minardi Ford | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 19 | ab | Collision |
45 | 1999 | Belgium | Fondmetal Minardi Ford | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 20 | ab | Suspension |
44 | 1999 | Hungary | Fondmetal Minardi Ford | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 19 | 14 | |
43 | 1999 | Germany | Fondmetal Minardi Ford | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 19 | 10 | |
42 | 1999 | Austria | Fondmetal Minardi Ford | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 19 | 13 | |
41 | 1999 | Britain | Fondmetal Minardi Ford | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 21 | ab | Gearbox |
40 | 1999 | France | Fondmetal Minardi Ford | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 21 | 10 | |
39 | 1999 | Canada | Fondmetal Minardi Ford | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 21 | 10 | |
38 | 1999 | Spain | Fondmetal Minardi Ford | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 22 | ab | Spin |
37 | 1999 | Monaco | Fondmetal Minardi Ford | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 20 | ab | Gearbox |
36 | 1999 | San Marino | Fondmetal Minardi Ford | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 22 | 8 | |
35 | 1999 | Australia | Fondmetal Minardi Ford | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 21 | ab | Gearbox |
34 | 1996 | France | Forti Corse | 22 | Forti | FG03-96 | Ford Cosworth | V8 | Goodyear | 20 | ab | Electrics |
33 | 1996 | Canada | Forti Corse | 22 | Forti | FG03-96 | Ford Cosworth | V8 | Goodyear | 20 | ab | Gearbox |
32 | 1996 | Monaco | Forti Corse | 22 | Forti | FG03-96 | Ford Cosworth | V8 | Goodyear | 21 | ab | Collision |
31 | 1996 | San Marino | Forti Corse | 22 | Forti | FG03-96 | Ford Cosworth | V8 | Goodyear | 21 | 10 | |
30 | 1996 | Argentina | Forti Corse | 22 | Forti | FG01-95B | Ford Cosworth | V8 | Goodyear | 21 | ab | Accident |
29 | 1996 | Brazil | Forti Corse | 22 | Forti | FG01-95B | Ford Cosworth | V8 | Goodyear | 19 | 11 | |
28 | 1995 | Japan | Minardi Scuderia Italia | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 17 | 9 | |
27 | 1995 | Pacific | Minardi Scuderia Italia | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 16 | 15 | |
26 | 1995 | Europe | Minardi Scuderia Italia | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 18 | 11 | |
25 | 1995 | Portugal | Minardi Scuderia Italia | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 18 | 14 | |
24 | 1995 | Italy | Minardi Scuderia Italia | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 18 | ab | Accident |
23 | 1995 | Belgium | Minardi Scuderia Italia | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 19 | ab | Runway exit |
22 | 1995 | Hungary | Minardi Scuderia Italia | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 12 | 8 | |
21 | 1995 | Germany | Minardi Scuderia Italia | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 16 | ab | Gearbox |
20 | 1995 | Britain | Minardi Scuderia Italia | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 18 | 10 | |
19 | 1995 | France | Minardi Scuderia Italia | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 17 | 13 | |
18 | 1995 | Canada | Minardi Scuderia Italia | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 19 | 8 | |
17 | 1995 | Monaco | Minardi Scuderia Italia | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 16 | ab | Suspension |
16 | 1995 | Spain | Minardi Scuderia Italia | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 21 | ab | Gearbox |
15 | 1995 | San Marino | Minardi Scuderia Italia | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 20 | 14 | |
14 | 1995 | Argentina | Minardi Scuderia Italia | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 13 | ab | Pile-up |
13 | 1995 | Brazil | Minardi Scuderia Italia | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 18 | ab | Gearbox |
12 | 1993 | Portugal | Lola BMS Scuderia Italia | 22 | Lola | T93/30 | Ferrari | V12 | Goodyear | 26 | 14 | |
11 | 1993 | Italy | Lola BMS Scuderia Italia | 22 | Lola | T93/30 | Ferrari | V12 | Goodyear | 25 | 10 | |
10 | 1993 | Belgium | Lola BMS Scuderia Italia | 22 | Lola | T93/30 | Ferrari | V12 | Goodyear | 24 | 13 | |
9 | 1993 | Hungary | Lola BMS Scuderia Italia | 22 | Lola | T93/30 | Ferrari | V12 | Goodyear | 26 | ab | Spin |
8 | 1993 | Germany | Lola BMS Scuderia Italia | 22 | Lola | T93/30 | Ferrari | V12 | Goodyear | 25 | ab | Suspension |
7 | 1993 | Britain | Lola BMS Scuderia Italia | 22 | Lola | T93/30 | Ferrari | V12 | Goodyear | 25 | ab | Electrics |
6 | 1993 | France | Lola BMS Scuderia Italia | 22 | Lola | T93/30 | Ferrari | V12 | Goodyear | 22 | ab | Suspension |
5 | 1993 | Canada | Lola BMS Scuderia Italia | 22 | Lola | T93/30 | Ferrari | V12 | Goodyear | 25 | 15 | |
4 | 1993 | Spain | Lola BMS Scuderia Italia | 22 | Lola | T93/30 | Ferrari | V12 | Goodyear | 22 | ab | Overheating |
3 | 1993 | San Marino | Lola BMS Scuderia Italia | 22 | Lola | T93/30 | Ferrari | V12 | Goodyear | 24 | 7 | |
2 | 1993 | Brazil | Lola BMS Scuderia Italia | 22 | Lola | T93/30 | Ferrari | V12 | Goodyear | 21 | 12 | |
1 | 1993 | South Africa | Lola BMS Scuderia Italia | 22 | Lola | T93/30 | Ferrari | V12 | Goodyear | 26 | ab | Gearbox |
Teammates
Luca BADOER has 7 teammates in his F1 career7 drivers | GP | First Year | Last Year |
ALBORETO Michele | 16 | 1993 | |
MARTINI Pierluigi | 9 | 1995 | |
LAMY Pedro | 8 | 1995 | |
MONTERMINI Andrea | 12 | 1996 | |
GENE Marc | 16 | 1999 | |
SARRAZIN Stéphane | 1 | 1999 | |
RAIKKONEN Kimi | 2 | 2009 | |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Argentina | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Australia | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Austria | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Belgium | 4 | 0 | 0 | 0 | 0 | 0 |
5 | Brazil | 4 | 0 | 0 | 0 | 0 | 0 |
6 | Britain | 4 | 0 | 0 | 0 | 0 | 0 |
7 | Canada | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Europe | 5 | 0 | 0 | 0 | 0 | 0 |
9 | France | 4 | 0 | 0 | 0 | 0 | 0 |
10 | Germany | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Hungary | 4 | 0 | 0 | 0 | 0 | 0 |
12 | Italy | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Japan | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Malaysia | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Monaco | 4 | 0 | 0 | 0 | 0 | 0 |
16 | Pacific | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Portugal | 2 | 0 | 0 | 0 | 0 | 0 |
18 | San Marino | 4 | 0 | 0 | 0 | 0 | 0 |
19 | South Africa | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Spain | 4 | 0 | 0 | 0 | 0 | 0 |
Seasons
Luca BADOER has raced 5 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
2009 | Ferrari | Ferrari | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 612 |
1999 | Minardi | Ford Cosworth | nc | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 659 | 3 243 |
1996 | Forti | Ford Cosworth | nc | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 1 198 |
1995 | Minardi | Ford Cosworth | nc | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 806 | 3 694 |
1993 | Lola | Ferrari | nc | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 516 | 2 509 |
Retirement / DNF / Abandon
Luca BADOER has 26 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
26 | 1999 | Japan | 22 | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 43 | Engine |
25 | 1999 | Malaysia | 21 | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 15 | Overheating |
24 | 1999 | Europe | 19 | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 53 | Crankcase |
23 | 1999 | Italy | 19 | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 23 | Collision |
22 | 1999 | Belgium | 20 | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 33 | Suspension |
21 | 1999 | Britain | 21 | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 6 | Gearbox |
20 | 1999 | Spain | 22 | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 50 | Spin |
19 | 1999 | Monaco | 20 | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 10 | Gearbox |
18 | 1999 | Australia | 21 | 20 | Minardi | M01 | Ford Cosworth | V10 | Bridgestone | 42 | Gearbox |
17 | 1996 | France | 20 | 22 | Forti | FG03-96 | Ford Cosworth | V8 | Goodyear | 29 | Electrics |
16 | 1996 | Canada | 20 | 22 | Forti | FG03-96 | Ford Cosworth | V8 | Goodyear | 44 | Gearbox |
15 | 1996 | Monaco | 21 | 22 | Forti | FG03-96 | Ford Cosworth | V8 | Goodyear | 60 | Collision |
14 | 1996 | Argentina | 21 | 22 | Forti | FG01-95B | Ford Cosworth | V8 | Goodyear | 24 | Accident |
13 | 1995 | Italy | 18 | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 26 | Accident |
12 | 1995 | Belgium | 19 | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 23 | Runway exit |
11 | 1995 | Germany | 16 | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 28 | Gearbox |
10 | 1995 | Monaco | 16 | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 68 | Suspension |
9 | 1995 | Spain | 21 | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 21 | Gearbox |
8 | 1995 | Argentina | 13 | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 0 | Pile-up |
7 | 1995 | Brazil | 18 | 24 | Minardi | M195 | Ford Cosworth | V8 | Goodyear | 47 | Gearbox |
6 | 1993 | Hungary | 26 | 22 | Lola | T93/30 | Ferrari | V12 | Goodyear | 37 | Spin |
5 | 1993 | Germany | 25 | 22 | Lola | T93/30 | Ferrari | V12 | Goodyear | 4 | Suspension |
4 | 1993 | Britain | 25 | 22 | Lola | T93/30 | Ferrari | V12 | Goodyear | 32 | Electrics |
3 | 1993 | France | 22 | 22 | Lola | T93/30 | Ferrari | V12 | Goodyear | 28 | Suspension |
2 | 1993 | Spain | 22 | 22 | Lola | T93/30 | Ferrari | V12 | Goodyear | 43 | Overheating |
1 | 1993 | South Africa | 26 | 22 | Lola | T93/30 | Ferrari | V12 | Goodyear | 20 | Gearbox |