2023 Formula 1 Driver Standings
Pos | Driver | Nationality | Car | PTS |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull Racing Honda RBPT | 524 |
2 | Sergio Perez | MEX | Red Bull Racing Honda RBPT | 258 |
3 | Lewis Hamilton | GBR | Mercedes | 226 |
4 | Fernando Alonso | ESP | Aston Martin Aramco Mercedes | 198 |
5 | Lando Norris | GBR | McLaren Mercedes | 195 |
6 | Carlos Sainz | ESP | Ferrari | 192 |
7 | Charles Leclerc | MON | Ferrari | 170 |
8 | George Russell | GBR | Mercedes | 156 |
9 | Oscar Piastri | AUS | McLaren Mercedes | 87 |
10 | Lance Stroll | CAN | Aston Martin Aramco Mercedes | 63 |
11 | Pierre Gasly | FRA | Alpine Renault | 62 |
12 | Esteban Ocon | FRA | Alpine Renault | 46 |
13 | Alexander Albon | THA | Williams Mercedes | 27 |
14 | Yuki Tsunoda | JPN | AlphaTauri Honda RBPT | 13 |
15 | Valtteri Bottas | FIN | Alfa Romeo Ferrari | 10 |
16 | Nico Hulkenberg | GER | Haas Ferrari | 9 |
17 | Daniel Ricciardo | AUS | AlphaTauri Honda RBPT | 6 |
18 | Zhou Guanyu | CHN | Alfa Romeo Ferrari | 6 |
19 | Kevin Magnussen | DEN | Haas Ferrari | 3 |
20 | Liam Lawson | NZL | AlphaTauri Honda RBPT | 2 |
21 | Logan Sargeant | USA | Williams Mercedes | 1 |
22 | Nyck De Vries | NED | AlphaTauri Honda RBPT | 0 |
The Formula 1 standings as of today is Max Verstappen, from the Netherlands, in first place with 524 points driving for Red Bull Racing Honda RBPT. Sergio Perez, from Mexico, is in second place with 258 points driving for the same team.
The rest of the top ten includes Charles Leclerc from Monaco, George Russell from Great Britain, Carlos Sainz from Spain, Lando Norris from Great Britain, Lance Stroll from Canada, and Esteban Ocon from France.