Sebastian VETTEL Biography & Stats

Last Updated on August 4, 2023
a man with long hair wearing a black jacket

Nationality:  Germany
Born the 3 july 1987 – Heppenheim (Hesse) – 36 years

First Grand Prix: USA 2007
Last Grand Prix: Abu Dhabi 2022

Best Result: 1st
Best Grid Position: 1st

 

Sebastian VETTEL Biography

Sebastian Vettel, a German racing driver who participated in Formula One from 2007 to 2022 for a variety of teams including BMW Sauber, Toro Rosso, Red Bull, Ferrari, and Aston Martin, was born on July 3, 1987, in Heppenheim, West Germany. With four successive World Drivers’ Championship victories from 2010 to 2013, Sebastian Vettel is considered as one of the most successful drivers in Formula One history.

Before making his racing debut in 2007, Vettel began his Formula One career in 2006 as a BMW Sauber test driver. He was a member of the Red Bull Junior Team until switching to driving full-time for Toro Rosso in 2008. Vettel won his maiden race, the Italian Grand Prix, in his first year with Toro Rosso, making him the youngest race winner ever.

Vettel was elevated to the Red Bull Racing squad in 2009, where he enjoyed great success. From 2010 through 2013, he won four straight World Championship titles, becoming him the youngest World Champion in Formula One history. Vettel achieved many milestones while racing for Red Bull, including the most consecutive victories (9), and the most pole positions (15) in a single season.

Vettel switched to Ferrari in 2015, realizing a lifetime ambition to compete for the legendary Italian squad. He had a strong first season with Ferrari, winning three races and taking third place in the overall standings. In 2017 and 2018, Vettel continued to contend for the title, coming in second in both years.

Vettel left Ferrari at the conclusion of the 2020 season and signed up with Aston Martin for the 2021 and 2022 seasons. Vettel produced some standout performances despite difficulties with the Aston Martin team, including a second-place finish in Azerbaijan, the team’s first podium.

Vettel is well-known for his love of music, especially the Beatles, and his involvement in numerous humanitarian causes outside of his racing career. He has defined himself as a private, competitive, and impatient person. Three children have been born to Vettel and his wife, Hanna Prater, who was a childhood acquaintance.

In May 2023, Sebastian Vettel revealed his co-ownership of the Germany SailGP Team with Thomas Riedel, demonstrating his ongoing enthusiasm for motorsport.

Sebastian Vettel’s Formula One career has been distinguished by his extraordinary talent, tenacity, and success. Vettel’s legacy will survive as one of the most accomplished drivers in the history of the sport, motivating upcoming generations of racing lovers.

 

Sebastian VETTEL Stats

Wins

Sebastian VETTEL has 53 wins in his F1 career

n Year Grand Prix Circuit Chassis Engine Tyre
53 2019 Singapore Singapour 5 Ferrari SF90 Ferrari V6 t h Pirelli
52 2018 Belgium Spa-Francorchamps 5 Ferrari SF71H Ferrari V6 t h Pirelli
51 2018 Britain Silverstone 5 Ferrari SF71H Ferrari V6 t h Pirelli
50 2018 Canada Montréal 5 Ferrari SF71H Ferrari V6 t h Pirelli
49 2018 Bahrain Sakhir 5 Ferrari SF71H Ferrari V6 t h Pirelli
48 2018 Australia Melbourne 5 Ferrari SF71H Ferrari V6 t h Pirelli
47 2017 Brazil Interlagos 5 Ferrari SF70H Ferrari V6 t h Pirelli
46 2017 Hungary Hungaroring 5 Ferrari SF70H Ferrari V6 t h Pirelli
45 2017 Monaco Monaco 5 Ferrari SF70H Ferrari V6 t h Pirelli
44 2017 Bahrain Sakhir 5 Ferrari SF70H Ferrari V6 t h Pirelli
43 2017 Australia Melbourne 5 Ferrari SF70H Ferrari V6 t h Pirelli
42 2015 Singapore Singapour 5 Ferrari SF15-T Ferrari V6 t h Pirelli
41 2015 Hungary Hungaroring 5 Ferrari SF15-T Ferrari V6 t h Pirelli
40 2015 Malaysia Kuala Lumpur 5 Ferrari SF15-T Ferrari V6 t h Pirelli
39 2013 Brazil Interlagos 1 Red Bull RB9 Renault V8 Pirelli
38 2013 USA Austin 1 Red Bull RB9 Renault V8 Pirelli
37 2013 Abu Dhabi Yas Marina 1 Red Bull RB9 Renault V8 Pirelli
36 2013 India New Delhi 1 Red Bull RB9 Renault V8 Pirelli
35 2013 Japan Suzuka 1 Red Bull RB9 Renault V8 Pirelli
34 2013 South Korea Yeongam 1 Red Bull RB9 Renault V8 Pirelli
33 2013 Singapore Singapour 1 Red Bull RB9 Renault V8 Pirelli
32 2013 Italy Monza 1 Red Bull RB9 Renault V8 Pirelli
31 2013 Belgium Spa-Francorchamps 1 Red Bull RB9 Renault V8 Pirelli
30 2013 Germany Nürburgring 1 Red Bull RB9 Renault V8 Pirelli
29 2013 Canada Montréal 1 Red Bull RB9 Renault V8 Pirelli
28 2013 Bahrain Sakhir 1 Red Bull RB9 Renault V8 Pirelli
27 2013 Malaysia Kuala Lumpur 1 Red Bull RB9 Renault V8 Pirelli
26 2012 India New Delhi 1 Red Bull RB8 Renault V8 Pirelli
25 2012 South Korea Yeongam 1 Red Bull RB8 Renault V8 Pirelli
24 2012 Japan Suzuka 1 Red Bull RB8 Renault V8 Pirelli
23 2012 Singapore Singapour 1 Red Bull RB8 Renault V8 Pirelli
22 2012 Bahrain Sakhir 1 Red Bull RB8 Renault V8 Pirelli
21 2011 India New Delhi 1 Red Bull RB7 Renault V8 Pirelli
20 2011 South Korea Yeongam 1 Red Bull RB7 Renault V8 Pirelli
19 2011 Singapore Singapour 1 Red Bull RB7 Renault V8 Pirelli
18 2011 Italy Monza 1 Red Bull RB7 Renault V8 Pirelli
17 2011 Belgium Spa-Francorchamps 1 Red Bull RB7 Renault V8 Pirelli
16 2011 Europe Valencia 1 Red Bull RB7 Renault V8 Pirelli
15 2011 Monaco Monaco 1 Red Bull RB7 Renault V8 Pirelli
14 2011 Spain Barcelone 1 Red Bull RB7 Renault V8 Pirelli
13 2011 Turkey Istanbul 1 Red Bull RB7 Renault V8 Pirelli
12 2011 Malaysia Kuala Lumpur 1 Red Bull RB7 Renault V8 Pirelli
11 2011 Australia Melbourne 1 Red Bull RB7 Renault V8 Pirelli
10 2010 Abu Dhabi Yas Marina 5 Red Bull RB6 Renault V8 Bridgestone
9 2010 Brazil Interlagos 5 Red Bull RB6 Renault V8 Bridgestone
8 2010 Japan Suzuka 5 Red Bull RB6 Renault V8 Bridgestone
7 2010 Europe Valencia 5 Red Bull RB6 Renault V8 Bridgestone
6 2010 Malaysia Kuala Lumpur 5 Red Bull RB6 Renault V8 Bridgestone
5 2009 Abu Dhabi Yas Marina 15 Red Bull RB5 Renault V8 Bridgestone
4 2009 Japan Suzuka 15 Red Bull RB5 Renault V8 Bridgestone
3 2009 Britain Silverstone 15 Red Bull RB5 Renault V8 Bridgestone
2 2009 China Shanghai 15 Red Bull RB5 Renault V8 Bridgestone
1 2008 Italy Monza 15 Toro Rosso STR3 Ferrari V8 Bridgestone










Podiums

Sebastian VETTEL has 122 podiums in his F1 career

n Year Grand Prix Circuit Pos Chassis Engine Tyre
122 2021 Azerbaijan Bakou 2 5 Aston Martin AMR21 Mercedes V6 t h Pirelli
121 2020 Turkey Istanbul 3 5 Ferrari SF1000 Ferrari V6 t h Pirelli
120 2019 Mexico Mexico City 2 5 Ferrari SF90 Ferrari V6 t h Pirelli
119 2019 Japan Suzuka 2 5 Ferrari SF90 Ferrari V6 t h Pirelli
118 2019 Singapore Singapour 1 5 Ferrari SF90 Ferrari V6 t h Pirelli
117 2019 Hungary Hungaroring 3 5 Ferrari SF90 Ferrari V6 t h Pirelli
116 2019 Germany Hockenheim 2 5 Ferrari SF90 Ferrari V6 t h Pirelli
115 2019 Canada Montréal 2 5 Ferrari SF90 Ferrari V6 t h Pirelli
114 2019 Monaco Monaco 2 5 Ferrari SF90 Ferrari V6 t h Pirelli
113 2019 Azerbaijan Bakou 3 5 Ferrari SF90 Ferrari V6 t h Pirelli
112 2019 China Shanghai 3 5 Ferrari SF90 Ferrari V6 t h Pirelli
111 2018 Abu Dhabi Yas Marina 2 5 Ferrari SF71H Ferrari V6 t h Pirelli
110 2018 Mexico Mexico City 2 5 Ferrari SF71H Ferrari V6 t h Pirelli
109 2018 Russia Sochi 3 5 Ferrari SF71H Ferrari V6 t h Pirelli
108 2018 Singapore Singapour 3 5 Ferrari SF71H Ferrari V6 t h Pirelli
107 2018 Belgium Spa-Francorchamps 1 5 Ferrari SF71H Ferrari V6 t h Pirelli
106 2018 Hungary Hungaroring 2 5 Ferrari SF71H Ferrari V6 t h Pirelli
105 2018 Britain Silverstone 1 5 Ferrari SF71H Ferrari V6 t h Pirelli
104 2018 Austria Spielberg 3 5 Ferrari SF71H Ferrari V6 t h Pirelli
103 2018 Canada Montréal 1 5 Ferrari SF71H Ferrari V6 t h Pirelli
102 2018 Monaco Monaco 2 5 Ferrari SF71H Ferrari V6 t h Pirelli
101 2018 Bahrain Sakhir 1 5 Ferrari SF71H Ferrari V6 t h Pirelli
100 2018 Australia Melbourne 1 5 Ferrari SF71H Ferrari V6 t h Pirelli
99 2017 Abu Dhabi Yas Marina 3 5 Ferrari SF70H Ferrari V6 t h Pirelli
98 2017 Brazil Interlagos 1 5 Ferrari SF70H Ferrari V6 t h Pirelli
97 2017 USA Austin 2 5 Ferrari SF70H Ferrari V6 t h Pirelli
96 2017 Italy Monza 3 5 Ferrari SF70H Ferrari V6 t h Pirelli
95 2017 Belgium Spa-Francorchamps 2 5 Ferrari SF70H Ferrari V6 t h Pirelli
94 2017 Hungary Hungaroring 1 5 Ferrari SF70H Ferrari V6 t h Pirelli
93 2017 Austria Spielberg 2 5 Ferrari SF70H Ferrari V6 t h Pirelli
92 2017 Monaco Monaco 1 5 Ferrari SF70H Ferrari V6 t h Pirelli
91 2017 Spain Barcelone 2 5 Ferrari SF70H Ferrari V6 t h Pirelli
90 2017 Russia Sochi 2 5 Ferrari SF70H Ferrari V6 t h Pirelli
89 2017 Bahrain Sakhir 1 5 Ferrari SF70H Ferrari V6 t h Pirelli
88 2017 China Shanghai 2 5 Ferrari SF70H Ferrari V6 t h Pirelli
87 2017 Australia Melbourne 1 5 Ferrari SF70H Ferrari V6 t h Pirelli
86 2016 Abu Dhabi Yas Marina 3 5 Ferrari SF16-H Ferrari V6 t h Pirelli
85 2016 Italy Monza 3 5 Ferrari SF16-H Ferrari V6 t h Pirelli
84 2016 Europe Bakou 2 5 Ferrari SF16-H Ferrari V6 t h Pirelli
83 2016 Canada Montréal 2 5 Ferrari SF16-H Ferrari V6 t h Pirelli
82 2016 Spain Barcelone 3 5 Ferrari SF16-H Ferrari V6 t h Pirelli
81 2016 China Shanghai 2 5 Ferrari SF16-H Ferrari V6 t h Pirelli
80 2016 Australia Melbourne 3 5 Ferrari SF16-H Ferrari V6 t h Pirelli
79 2015 Brazil Interlagos 3 5 Ferrari SF15-T Ferrari V6 t h Pirelli
78 2015 USA Austin 3 5 Ferrari SF15-T Ferrari V6 t h Pirelli
77 2015 Russia Sochi 2 5 Ferrari SF15-T Ferrari V6 t h Pirelli
76 2015 Japan Suzuka 3 5 Ferrari SF15-T Ferrari V6 t h Pirelli
75 2015 Singapore Singapour 1 5 Ferrari SF15-T Ferrari V6 t h Pirelli
74 2015 Italy Monza 2 5 Ferrari SF15-T Ferrari V6 t h Pirelli
73 2015 Hungary Hungaroring 1 5 Ferrari SF15-T Ferrari V6 t h Pirelli
72 2015 Britain Silverstone 3 5 Ferrari SF15-T Ferrari V6 t h Pirelli
71 2015 Monaco Monaco 2 5 Ferrari SF15-T Ferrari V6 t h Pirelli
70 2015 Spain Barcelone 3 5 Ferrari SF15-T Ferrari V6 t h Pirelli
69 2015 China Shanghai 3 5 Ferrari SF15-T Ferrari V6 t h Pirelli
68 2015 Malaysia Kuala Lumpur 1 5 Ferrari SF15-T Ferrari V6 t h Pirelli
67 2015 Australia Melbourne 3 5 Ferrari SF15-T Ferrari V6 t h Pirelli
66 2014 Japan Suzuka 3 1 Red Bull RB10 Renault V6 t h Pirelli
65 2014 Singapore Singapour 2 1 Red Bull RB10 Renault V6 t h Pirelli
64 2014 Canada Montréal 3 1 Red Bull RB10 Renault V6 t h Pirelli
63 2014 Malaysia Kuala Lumpur 3 1 Red Bull RB10 Renault V6 t h Pirelli
62 2013 Brazil Interlagos 1 1 Red Bull RB9 Renault V8 Pirelli
61 2013 USA Austin 1 1 Red Bull RB9 Renault V8 Pirelli
60 2013 Abu Dhabi Yas Marina 1 1 Red Bull RB9 Renault V8 Pirelli
59 2013 India New Delhi 1 1 Red Bull RB9 Renault V8 Pirelli
58 2013 Japan Suzuka 1 1 Red Bull RB9 Renault V8 Pirelli
57 2013 South Korea Yeongam 1 1 Red Bull RB9 Renault V8 Pirelli
56 2013 Singapore Singapour 1 1 Red Bull RB9 Renault V8 Pirelli
55 2013 Italy Monza 1 1 Red Bull RB9 Renault V8 Pirelli
54 2013 Belgium Spa-Francorchamps 1 1 Red Bull RB9 Renault V8 Pirelli
53 2013 Hungary Hungaroring 3 1 Red Bull RB9 Renault V8 Pirelli
52 2013 Germany Nürburgring 1 1 Red Bull RB9 Renault V8 Pirelli
51 2013 Canada Montréal 1 1 Red Bull RB9 Renault V8 Pirelli
50 2013 Monaco Monaco 2 1 Red Bull RB9 Renault V8 Pirelli
49 2013 Bahrain Sakhir 1 1 Red Bull RB9 Renault V8 Pirelli
48 2013 Malaysia Kuala Lumpur 1 1 Red Bull RB9 Renault V8 Pirelli
47 2013 Australia Melbourne 3 1 Red Bull RB9 Renault V8 Pirelli
46 2012 USA Austin 2 1 Red Bull RB8 Renault V8 Pirelli
45 2012 Abu Dhabi Yas Marina 3 1 Red Bull RB8 Renault V8 Pirelli
44 2012 India New Delhi 1 1 Red Bull RB8 Renault V8 Pirelli
43 2012 South Korea Yeongam 1 1 Red Bull RB8 Renault V8 Pirelli
42 2012 Japan Suzuka 1 1 Red Bull RB8 Renault V8 Pirelli
41 2012 Singapore Singapour 1 1 Red Bull RB8 Renault V8 Pirelli
40 2012 Belgium Spa-Francorchamps 2 1 Red Bull RB8 Renault V8 Pirelli
39 2012 Britain Silverstone 3 1 Red Bull RB8 Renault V8 Pirelli
38 2012 Bahrain Sakhir 1 1 Red Bull RB8 Renault V8 Pirelli
37 2012 Australia Melbourne 2 1 Red Bull RB8 Renault V8 Pirelli
36 2011 Brazil Interlagos 2 1 Red Bull RB7 Renault V8 Pirelli
35 2011 India New Delhi 1 1 Red Bull RB7 Renault V8 Pirelli
34 2011 South Korea Yeongam 1 1 Red Bull RB7 Renault V8 Pirelli
33 2011 Japan Suzuka 3 1 Red Bull RB7 Renault V8 Pirelli
32 2011 Singapore Singapour 1 1 Red Bull RB7 Renault V8 Pirelli
31 2011 Italy Monza 1 1 Red Bull RB7 Renault V8 Pirelli
30 2011 Belgium Spa-Francorchamps 1 1 Red Bull RB7 Renault V8 Pirelli
29 2011 Hungary Hungaroring 2 1 Red Bull RB7 Renault V8 Pirelli
28 2011 Britain Silverstone 2 1 Red Bull RB7 Renault V8 Pirelli
27 2011 Europe Valencia 1 1 Red Bull RB7 Renault V8 Pirelli
26 2011 Canada Montréal 2 1 Red Bull RB7 Renault V8 Pirelli
25 2011 Monaco Monaco 1 1 Red Bull RB7 Renault V8 Pirelli
24 2011 Spain Barcelone 1 1 Red Bull RB7 Renault V8 Pirelli
23 2011 Turkey Istanbul 1 1 Red Bull RB7 Renault V8 Pirelli
22 2011 China Shanghai 2 1 Red Bull RB7 Renault V8 Pirelli
21 2011 Malaysia Kuala Lumpur 1 1 Red Bull RB7 Renault V8 Pirelli
20 2011 Australia Melbourne 1 1 Red Bull RB7 Renault V8 Pirelli
19 2010 Abu Dhabi Yas Marina 1 5 Red Bull RB6 Renault V8 Bridgestone
18 2010 Brazil Interlagos 1 5 Red Bull RB6 Renault V8 Bridgestone
17 2010 Japan Suzuka 1 5 Red Bull RB6 Renault V8 Bridgestone
16 2010 Singapore Singapour 2 5 Red Bull RB6 Renault V8 Bridgestone
15 2010 Hungary Hungaroring 3 5 Red Bull RB6 Renault V8 Bridgestone
14 2010 Germany Hockenheim 3 5 Red Bull RB6 Renault V8 Bridgestone
13 2010 Europe Valencia 1 5 Red Bull RB6 Renault V8 Bridgestone
12 2010 Monaco Monaco 2 5 Red Bull RB6 Renault V8 Bridgestone
11 2010 Spain Barcelone 3 5 Red Bull RB6 Renault V8 Bridgestone
10 2010 Malaysia Kuala Lumpur 1 5 Red Bull RB6 Renault V8 Bridgestone
9 2009 Abu Dhabi Yas Marina 1 15 Red Bull RB5 Renault V8 Bridgestone
8 2009 Japan Suzuka 1 15 Red Bull RB5 Renault V8 Bridgestone
7 2009 Belgium Spa-Francorchamps 3 15 Red Bull RB5 Renault V8 Bridgestone
6 2009 Germany Nürburgring 2 15 Red Bull RB5 Renault V8 Bridgestone
5 2009 Britain Silverstone 1 15 Red Bull RB5 Renault V8 Bridgestone
4 2009 Turkey Istanbul 3 15 Red Bull RB5 Renault V8 Bridgestone
3 2009 Bahrain Sakhir 2 15 Red Bull RB5 Renault V8 Bridgestone
2 2009 China Shanghai 1 15 Red Bull RB5 Renault V8 Bridgestone
1 2008 Italy Monza 1 15 Toro Rosso STR3 Ferrari V8 Bridgestone











Pole positions

Sebastian VETTEL has 57 pole positions in his F1 career

n Year Grand Prix Circuit Chassis Engine Tyre
57 2019 Japan Suzuka 5 Ferrari SF90 Ferrari V6 t h Pirelli
56 2019 Canada Montréal 5 Ferrari SF90 Ferrari V6 t h Pirelli
55 2018 Germany Hockenheim 5 Ferrari SF71H Ferrari V6 t h Pirelli
54 2018 Canada Montréal 5 Ferrari SF71H Ferrari V6 t h Pirelli
53 2018 Azerbaijan Bakou 5 Ferrari SF71H Ferrari V6 t h Pirelli
52 2018 China Shanghai 5 Ferrari SF71H Ferrari V6 t h Pirelli
51 2018 Bahrain Sakhir 5 Ferrari SF71H Ferrari V6 t h Pirelli
50 2017 Mexico Mexico City 5 Ferrari SF70H Ferrari V6 t h Pirelli
49 2017 Singapore Singapour 5 Ferrari SF70H Ferrari V6 t h Pirelli
48 2017 Hungary Hungaroring 5 Ferrari SF70H Ferrari V6 t h Pirelli
47 2017 Russia Sochi 5 Ferrari SF70H Ferrari V6 t h Pirelli
46 2015 Singapore Singapour 5 Ferrari SF15-T Ferrari V6 t h Pirelli
45 2013 Brazil Interlagos 1 Red Bull RB9 Renault V8 Pirelli
44 2013 USA Austin 1 Red Bull RB9 Renault V8 Pirelli
43 2013 India New Delhi 1 Red Bull RB9 Renault V8 Pirelli
42 2013 South Korea Yeongam 1 Red Bull RB9 Renault V8 Pirelli
41 2013 Singapore Singapour 1 Red Bull RB9 Renault V8 Pirelli
40 2013 Italy Monza 1 Red Bull RB9 Renault V8 Pirelli
39 2013 Canada Montréal 1 Red Bull RB9 Renault V8 Pirelli
38 2013 Malaysia Kuala Lumpur 1 Red Bull RB9 Renault V8 Pirelli
37 2013 Australia Melbourne 1 Red Bull RB9 Renault V8 Pirelli
36 2012 USA Austin 1 Red Bull RB8 Renault V8 Pirelli
35 2012 India New Delhi 1 Red Bull RB8 Renault V8 Pirelli
34 2012 Japan Suzuka 1 Red Bull RB8 Renault V8 Pirelli
33 2012 Europe Valencia 1 Red Bull RB8 Renault V8 Pirelli
32 2012 Canada Montréal 1 Red Bull RB8 Renault V8 Pirelli
31 2012 Bahrain Sakhir 1 Red Bull RB8 Renault V8 Pirelli
30 2011 Brazil Interlagos 1 Red Bull RB7 Renault V8 Pirelli
29 2011 Abu Dhabi Yas Marina 1 Red Bull RB7 Renault V8 Pirelli
28 2011 India New Delhi 1 Red Bull RB7 Renault V8 Pirelli
27 2011 Japan Suzuka 1 Red Bull RB7 Renault V8 Pirelli
26 2011 Singapore Singapour 1 Red Bull RB7 Renault V8 Pirelli
25 2011 Italy Monza 1 Red Bull RB7 Renault V8 Pirelli
24 2011 Belgium Spa-Francorchamps 1 Red Bull RB7 Renault V8 Pirelli
23 2011 Hungary Hungaroring 1 Red Bull RB7 Renault V8 Pirelli
22 2011 Europe Valencia 1 Red Bull RB7 Renault V8 Pirelli
21 2011 Canada Montréal 1 Red Bull RB7 Renault V8 Pirelli
20 2011 Monaco Monaco 1 Red Bull RB7 Renault V8 Pirelli
19 2011 Turkey Istanbul 1 Red Bull RB7 Renault V8 Pirelli
18 2011 China Shanghai 1 Red Bull RB7 Renault V8 Pirelli
17 2011 Malaysia Kuala Lumpur 1 Red Bull RB7 Renault V8 Pirelli
16 2011 Australia Melbourne 1 Red Bull RB7 Renault V8 Pirelli
15 2010 Abu Dhabi Yas Marina 5 Red Bull RB6 Renault V8 Bridgestone
14 2010 South Korea Yeongam 5 Red Bull RB6 Renault V8 Bridgestone
13 2010 Japan Suzuka 5 Red Bull RB6 Renault V8 Bridgestone
12 2010 Hungary Hungaroring 5 Red Bull RB6 Renault V8 Bridgestone
11 2010 Germany Hockenheim 5 Red Bull RB6 Renault V8 Bridgestone
10 2010 Britain Silverstone 5 Red Bull RB6 Renault V8 Bridgestone
9 2010 Europe Valencia 5 Red Bull RB6 Renault V8 Bridgestone
8 2010 China Shanghai 5 Red Bull RB6 Renault V8 Bridgestone
7 2010 Australia Melbourne 5 Red Bull RB6 Renault V8 Bridgestone
6 2010 Bahrain Sakhir 5 Red Bull RB6 Renault V8 Bridgestone
5 2009 Japan Suzuka 15 Red Bull RB5 Renault V8 Bridgestone
4 2009 Britain Silverstone 15 Red Bull RB5 Renault V8 Bridgestone
3 2009 Turkey Istanbul 15 Red Bull RB5 Renault V8 Bridgestone
2 2009 China Shanghai 15 Red Bull RB5 Renault V8 Bridgestone
1 2008 Italy Monza 15 Toro Rosso STR3 Ferrari V8 Bridgestone










Grands Prix started

Sebastian VETTEL has started 299 Grands Prix in his F1 career

n Year Grand Prix Team N°  Constructor Engine Tyre Grid Race
299 2022 Abu Dhabi Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 9 10  
298 2022 São Paulo Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 9 11  
297 2022 Mexico City Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 16 14  
296 2022 USA Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 10 8  
295 2022 Japan Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 9 6  
294 2022 Singapore Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 13 8  
293 2022 Italy Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 11 ab Engine
292 2022 Netherlands Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 19 14 5s penalty
291 2022 Belgium Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 10 8  
290 2022 Hungary Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 18 10  
289 2022 France Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 12 11  
288 2022 Austria Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 18 17 5s penalty
287 2022 Britain Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 18 9  
286 2022 Canada Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 16 12  
285 2022 Azerbaijan Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 9 6  
284 2022 Monaco Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 9 10  
283 2022 Spain Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 16 11  
282 2022 Miami Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 13 17 Collision
281 2022 Emilia-Romagna Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 13 8  
280 2022 Australia Aston Martin Aramco Cognizant F1 Team 5 Aston Martin AMR22 Mercedes V6 t h Pirelli 17 ab Accident
279 2021 Abu Dhabi Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 15 11  
278 2021 Saudi Arabia Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 17 ab Damages
277 2021 Qatar Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 10 10  
276 2021 São Paulo Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 9 11  
275 2021 Mexico City Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 9 7  
274 2021 USA Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 18 10  
273 2021 Turkey Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 10 18  
272 2021 Russia Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 10 12  
271 2021 Italy Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 11 12  
270 2021 Netherlands Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 15 13  
269 2021 Belgium Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 5 5  
268 2021 Hungary Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 10 dsq Insufficient fuel sample
267 2021 Britain Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 8 ab Overheating
266 2021 Austria Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 11 17 Collision
265 2021 Styria Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 14 12  
264 2021 France Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 12 9  
263 2021 Azerbaijan Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 11 2  
262 2021 Monaco Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 8 5  
261 2021 Spain Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 13 13  
260 2021 Portugal Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 10 13  
259 2021 Emilia-Romagna Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 13 15 Gearbox
258 2021 Bahrain Aston Martin Cognizant F1 Team 5 Aston Martin AMR21 Mercedes V6 t h Pirelli 20 15 10s penalty
257 2020 Abu Dhabi Scuderia Ferrari 5 Ferrari SF1000 Ferrari V6 t h Pirelli 13 14  
256 2020 Sakhir Scuderia Ferrari 5 Ferrari SF1000 Ferrari V6 t h Pirelli 13 12  
255 2020 Bahrain Scuderia Ferrari 5 Ferrari SF1000 Ferrari V6 t h Pirelli 11 13  
254 2020 Turkey Scuderia Ferrari 5 Ferrari SF1000 Ferrari V6 t h Pirelli 11 3  
