Nationality: Brazil
Born the 18 january 1971 – São Paulo – 52 years
First Grand Prix: South Africa 1992
Last Grand Prix: Australia 1994
Best Result: 4th
Best Grid Position: 6th
Table of Contents
Christian FITTIPALDI Biography
Christian FITTIPALDI Stats
Wins
Christian FITTIPALDI has in his F1 careerPodiums
Christian FITTIPALDI has in his F1 careerPole positions
Christian FITTIPALDI has in his F1 careerGrands Prix started
Christian FITTIPALDI has started 40 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
40 | 1994 | Australia | Footwork Ford | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 19 | 8 | |
39 | 1994 | Japan | Footwork Ford | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 18 | 8 | |
38 | 1994 | Europe | Footwork Ford | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 19 | 17 | |
37 | 1994 | Portugal | Footwork Ford | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 11 | 8 | |
36 | 1994 | Italy | Footwork Ford | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 19 | ab | Engine |
35 | 1994 | Belgium | Footwork Ford | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 24 | ab | Engine |
34 | 1994 | Hungary | Footwork Ford | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 16 | 14 | Gearbox |
33 | 1994 | Germany | Footwork Ford | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 17 | 4 | |
32 | 1994 | Britain | Footwork Ford | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 20 | 9 | |
31 | 1994 | France | Footwork Ford | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 18 | 8 | |
30 | 1994 | Canada | Footwork Ford | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 16 | dsq | Weight infringement |
29 | 1994 | Spain | Footwork Ford | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 21 | ab | Gearbox |
28 | 1994 | Monaco | Footwork Ford | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 6 | ab | Gearbox |
27 | 1994 | San Marino | Footwork Ford | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 16 | 13 | Spin |
26 | 1994 | Pacific | Footwork Ford | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 9 | 4 | |
25 | 1994 | Brazil | Footwork Ford | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 11 | ab | Gearbox |
24 | 1993 | Portugal | Minardi F1 Team | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 24 | 9 | |
23 | 1993 | Italy | Minardi F1 Team | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 24 | 8 | |
22 | 1993 | Belgium | Minardi F1 Team | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 22 | ab | Accident |
21 | 1993 | Hungary | Minardi F1 Team | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 14 | ab | Collision |
20 | 1993 | Germany | Minardi F1 Team | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 20 | 11 | |
19 | 1993 | Britain | Minardi F1 Team | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 19 | 12 | Gearbox |
18 | 1993 | France | Minardi F1 Team | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 23 | 8 | |
17 | 1993 | Canada | Minardi F1 Team | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 17 | 9 | |
16 | 1993 | Monaco | Minardi F1 Team | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 17 | 5 | |
15 | 1993 | Spain | Minardi F1 Team | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 20 | 8 | |
14 | 1993 | San Marino | Minardi F1 Team | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 23 | ab | Steering |
13 | 1993 | Europe | Minardi F1 Team | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 16 | 7 | |
12 | 1993 | Brazil | Minardi F1 Team | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 20 | ab | Spin |
11 | 1993 | South Africa | Minardi F1 Team | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 13 | 4 | |
10 | 1992 | Australia | Minardi F1 Team | 23 | Minardi | M192 | Lamborghini | V12 | Goodyear | 17 | 9 | |
9 | 1992 | Japan | Minardi F1 Team | 23 | Minardi | M192 | Lamborghini | V12 | Goodyear | 12 | 6 | |
8 | 1992 | Portugal | Minardi F1 Team | 23 | Minardi | M192 | Lamborghini | V12 | Goodyear | 26 | 12 | |
7 | 1992 | Canada | Minardi F1 Team | 23 | Minardi | M192 | Lamborghini | V12 | Goodyear | 25 | 13 | Gearbox |
6 | 1992 | Monaco | Minardi F1 Team | 23 | Minardi | M192 | Lamborghini | V12 | Goodyear | 17 | 8 | |
5 | 1992 | San Marino | Minardi F1 Team | 23 | Minardi | M192 | Lamborghini | V12 | Goodyear | 25 | ab | Transmission |
4 | 1992 | Spain | Minardi F1 Team | 23 | Minardi | M191B | Lamborghini | V12 | Goodyear | 22 | 11 | |
3 | 1992 | Brazil | Minardi F1 Team | 23 | Minardi | M191B | Lamborghini | V12 | Goodyear | 20 | ab | Gearbox |
2 | 1992 | Mexico | Minardi F1 Team | 23 | Minardi | M191B | Lamborghini | V12 | Goodyear | 17 | ab | Spin |
1 | 1992 | South Africa | Minardi F1 Team | 23 | Minardi | M191B | Lamborghini | V12 | Goodyear | 20 | ab | Electronics |
Teammates
Christian FITTIPALDI has 3 teammates in his F1 career3 drivers | GP | First Year | Last Year |
MORBIDELLI Gianni | 29 | 1992 | 1994 |
BARBAZZA Fabrizio | 8 | 1993 | |
MARTINI Pierluigi | 6 | 1993 | |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Australia | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Belgium | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Brazil | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Britain | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Canada | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Europe | 2 | 0 | 0 | 0 | 0 | 0 |
7 | France | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Germany | 2 | 0 | 0 | 0 | 0 | 3.00 |
9 | Hungary | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Italy | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Japan | 2 | 0 | 0 | 0 | 0 | 1.00 |
12 | Mexico | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Monaco | 3 | 0 | 0 | 0 | 0 | 2.00 |
14 | Pacific | 1 | 0 | 0 | 0 | 0 | 3.00 |
15 | Portugal | 3 | 0 | 0 | 0 | 0 | 0 |
16 | San Marino | 3 | 0 | 0 | 0 | 0 | 0 |
17 | South Africa | 2 | 0 | 0 | 0 | 0 | 3.00 |
18 | Spain | 3 | 0 | 0 | 0 | 0 | 0 |
Seasons
Christian FITTIPALDI has raced 3 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
1994 | Footwork | Ford Cosworth | 15 | 16 | 0 | 0 | 0 | 0 | 6.00 | 0.38 | 0 | 0 | 890 | 4 131 |
1993 | Minardi | Ford Cosworth | 14 | 14 | 0 | 0 | 0 | 0 | 5.00 | 0.36 | 0 | 0 | 742 | 3 430 |
1992 | Minardi | Lamborghini | 18 | 10 | 0 | 0 | 0 | 0 | 1.00 | 0.10 | 0 | 0 | 509 | 2 199 |
Retirement / DNF / Abandon
Christian FITTIPALDI has 17 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
17 | 1994 | Italy | 19 | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 43 | Engine |
16 | 1994 | Belgium | 24 | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 33 | Engine |
15 | 1994 | Hungary | 16 | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 69 | Gearbox |
14 | 1994 | Spain | 21 | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 35 | Gearbox |
13 | 1994 | Monaco | 6 | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 47 | Gearbox |
12 | 1994 | San Marino | 16 | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 54 | Spin |
11 | 1994 | Brazil | 11 | 9 | Footwork | FA15 | Ford Cosworth | V8 | Goodyear | 21 | Gearbox |
10 | 1993 | Belgium | 22 | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 15 | Accident |
9 | 1993 | Hungary | 14 | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 22 | Collision |
8 | 1993 | Britain | 19 | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 56 | Gearbox |
7 | 1993 | San Marino | 23 | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 36 | Steering |
6 | 1993 | Brazil | 20 | 23 | Minardi | M193 | Ford Cosworth | V8 | Goodyear | 28 | Spin |
5 | 1992 | Canada | 25 | 23 | Minardi | M192 | Lamborghini | V12 | Goodyear | 65 | Gearbox |
4 | 1992 | San Marino | 25 | 23 | Minardi | M192 | Lamborghini | V12 | Goodyear | 8 | Transmission |
3 | 1992 | Brazil | 20 | 23 | Minardi | M191B | Lamborghini | V12 | Goodyear | 54 | Gearbox |
2 | 1992 | Mexico | 17 | 23 | Minardi | M191B | Lamborghini | V12 | Goodyear | 2 | Spin |
1 | 1992 | South Africa | 20 | 23 | Minardi | M191B | Lamborghini | V12 | Goodyear | 43 | Electronics |