Nationality: Brazil
Born the 15 october 1983 – São Paulo – 39 years
First Grand Prix: Bahrain 2010
Last Grand Prix: Brazil 2012
Best Result: 6th
Best Grid Position: 7th
Table of Contents
Bruno SENNA Biography
Bruno SENNA Stats
Wins
Bruno SENNA has in his F1 careerPodiums
Bruno SENNA has in his F1 careerPole positions
Bruno SENNA has in his F1 careerGrands Prix started
Bruno SENNA has started 46 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
46 | 2012 | Brazil | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 11 | ab | Collision |
45 | 2012 | USA | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 10 | 10 | |
44 | 2012 | Abu Dhabi | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 14 | 8 | |
43 | 2012 | India | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 13 | 10 | |
42 | 2012 | South Korea | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 17 | 15 | |
41 | 2012 | Japan | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 16 | 14 | |
40 | 2012 | Singapore | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 22 | 18 | Engine |
39 | 2012 | Italy | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 13 | 10 | |
38 | 2012 | Belgium | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 17 | 12 | |
37 | 2012 | Hungary | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 9 | 7 | |
36 | 2012 | Germany | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 14 | 17 | |
35 | 2012 | Britain | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 13 | 9 | |
34 | 2012 | Europe | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 14 | 10 | |
33 | 2012 | Canada | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 16 | 17 | |
32 | 2012 | Monaco | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 13 | 10 | |
31 | 2012 | Spain | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 17 | ab | Collision |
30 | 2012 | Bahrain | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 15 | 22 | Brakes |
29 | 2012 | China | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 14 | 7 | |
28 | 2012 | Malaysia | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 13 | 6 | |
27 | 2012 | Australia | Williams F1 Team | 19 | Williams | FW34 | Renault | V8 | Pirelli | 14 | 16 | Overheating |
26 | 2011 | Brazil | Lotus Renault GP | 9 | Renault | R31 | Renault | V8 | Pirelli | 9 | 17 | |
25 | 2011 | Abu Dhabi | Lotus Renault GP | 9 | Renault | R31 | Renault | V8 | Pirelli | 14 | 16 | |
24 | 2011 | India | Lotus Renault GP | 9 | Renault | R31 | Renault | V8 | Pirelli | 14 | 12 | |
23 | 2011 | South Korea | Lotus Renault GP | 9 | Renault | R31 | Renault | V8 | Pirelli | 15 | 13 | |
22 | 2011 | Japan | Lotus Renault GP | 9 | Renault | R31 | Renault | V8 | Pirelli | 9 | 16 | |
21 | 2011 | Singapore | Lotus Renault GP | 9 | Renault | R31 | Renault | V8 | Pirelli | 15 | 15 | |
20 | 2011 | Italy | Lotus Renault GP | 9 | Renault | R31 | Renault | V8 | Pirelli | 10 | 9 | |
19 | 2011 | Belgium | Lotus Renault GP | 9 | Renault | R31 | Renault | V8 | Pirelli | 7 | 13 | |
18 | 2010 | Abu Dhabi | HRT F1 Team | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 23 | 19 | |
17 | 2010 | Brazil | HRT F1 Team | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 24 | 21 | |
16 | 2010 | South Korea | HRT F1 Team | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 24 | 14 | |
15 | 2010 | Japan | HRT F1 Team | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 23 | 15 | |
14 | 2010 | Singapore | HRT F1 Team | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 23 | ab | Accident |
13 | 2010 | Italy | HRT F1 Team | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 22 | ab | Hydraulics |
12 | 2010 | Belgium | HRT F1 Team | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 18 | ab | Suspension |
11 | 2010 | Hungary | HRT F1 Team | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 22 | 17 | |
10 | 2010 | Germany | HRT F1 Team | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 20 | 19 | |
9 | 2010 | Europe | HRT F1 Team | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 24 | 20 | |
8 | 2010 | Canada | HRT F1 Team | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 22 | ab | Gearbox |
7 | 2010 | Turkey | HRT F1 Team | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 22 | ab | Fuel pressure |
6 | 2010 | Monaco | HRT F1 Team | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 22 | ab | Hydraulics |
5 | 2010 | Spain | HRT F1 Team | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 21 | ab | Runway exit |
4 | 2010 | China | HRT F1 Team | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 23 | 16 | |
3 | 2010 | Malaysia | HRT F1 Team | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 23 | 16 | |
2 | 2010 | Australia | HRT F1 Team | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 23 | ab | Hydraulics |
1 | 2010 | Bahrain | HRT F1 Team | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 23 | ab | Engine |
Teammates
Bruno SENNA has 8 teammates in his F1 career8 drivers | GP | First Year | Last Year |
CHANDHOK Karun | 9 | 2010 | |
KLIEN Christian | 5 | 2010 | |
YAMAMOTO Sakon | 8 | 2010 | |
PETROV Vitaly | 9 | 2011 | |
HEIDFELD Nick | 1 | 2011 | |
GROSJEAN Romain | 2 | 2011 | |
MALDONADO Pastor | 20 | 2012 | |
BOTTAS Valtteri | 15 | 2012 | |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Abu Dhabi | 3 | 0 | 0 | 0 | 0 | 4.00 |
2 | Australia | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Bahrain | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Belgium | 3 | 0 | 0 | 1 | 0 | 0 |
5 | Brazil | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Britain | 1 | 0 | 0 | 0 | 0 | 2.00 |
7 | Canada | 2 | 0 | 0 | 0 | 0 | 0 |
8 | China | 2 | 0 | 0 | 0 | 0 | 6.00 |
9 | Europe | 2 | 0 | 0 | 0 | 0 | 1.00 |
10 | Germany | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Hungary | 3 | 0 | 0 | 0 | 0 | 6.00 |
12 | India | 2 | 0 | 0 | 0 | 0 | 1.00 |
13 | Italy | 3 | 0 | 0 | 0 | 0 | 3.00 |
14 | Japan | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Malaysia | 2 | 0 | 0 | 0 | 0 | 8.00 |
16 | Monaco | 2 | 0 | 0 | 0 | 0 | 1.00 |
17 | Singapore | 3 | 0 | 0 | 0 | 0 | 0 |
18 | South Korea | 3 | 0 | 0 | 0 | 0 | 0 |
19 | Spain | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Turkey | 1 | 0 | 0 | 0 | 0 | 0 |
21 | USA | 1 | 0 | 0 | 0 | 0 | 1.00 |
Seasons
Bruno SENNA has raced 3 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
2012 | Williams | Renault | 16 | 20 | 0 | 0 | 1 | 0 | 31.00 | 1.55 | 0 | 0 | 1 054 | 5 463 |
2011 | Renault | Renault | 18 | 8 | 0 | 0 | 0 | 0 | 2.00 | 0.25 | 0 | 0 | 444 | 2 419 |
2010 | HRT | Cosworth | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 3 518 |
Retirement / DNF / Abandon
Bruno SENNA has 14 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
14 | 2012 | Brazil | 11 | 19 | Williams | FW34 | Renault | V8 | Pirelli | 0 | Collision |
13 | 2012 | Singapore | 22 | 19 | Williams | FW34 | Renault | V8 | Pirelli | 57 | Engine |
12 | 2012 | Spain | 17 | 19 | Williams | FW34 | Renault | V8 | Pirelli | 12 | Collision |
11 | 2012 | Bahrain | 15 | 19 | Williams | FW34 | Renault | V8 | Pirelli | 54 | Brakes |
10 | 2012 | Australia | 14 | 19 | Williams | FW34 | Renault | V8 | Pirelli | 52 | Overheating |
9 | 2010 | Singapore | 23 | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 29 | Accident |
8 | 2010 | Italy | 22 | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 11 | Hydraulics |
7 | 2010 | Belgium | 18 | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 5 | Suspension |
6 | 2010 | Canada | 22 | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 13 | Gearbox |
5 | 2010 | Turkey | 22 | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 46 | Fuel pressure |
4 | 2010 | Monaco | 22 | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 58 | Hydraulics |
3 | 2010 | Spain | 21 | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 0 | Runway exit |
2 | 2010 | Australia | 23 | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 4 | Hydraulics |
1 | 2010 | Bahrain | 23 | 21 | HRT | F110 | Cosworth | V8 | Bridgestone | 17 | Engine |