Nationality: Japan
Born the 12 february 1974 – Shizuoka – 49 years
First Grand Prix: Australia 1998
Last Grand Prix: Japan 1999
Best Result: 7th
Best Grid Position: 13th
Table of Contents
Tora TAKAGI Biography
Tora TAKAGI Stats
Wins
Tora TAKAGI has in his F1 careerPodiums
Tora TAKAGI has in his F1 careerPole positions
Tora TAKAGI has in his F1 careerGrands Prix started
Tora TAKAGI has started 32 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
32 | 1999 | Japan | Repsol Arrows | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 19 | ab | Transmission |
31 | 1999 | Malaysia | Repsol Arrows | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 22 | ab | Drive shaft |
30 | 1999 | Europe | Repsol Arrows | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 21 | ab | Accident |
29 | 1999 | Italy | Repsol Arrows | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 22 | ab | Spin |
28 | 1999 | Belgium | Repsol Arrows | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 19 | ab | Clutch |
27 | 1999 | Hungary | Repsol Arrows | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 21 | ab | Drive shaft |
26 | 1999 | Germany | Repsol Arrows | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 22 | ab | Engine |
25 | 1999 | Austria | Repsol Arrows | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 20 | ab | Engine |
24 | 1999 | Britain | Repsol Arrows | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 19 | 16 | |
23 | 1999 | France | Repsol Arrows | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 20 | dsq | Tyre infringement |
22 | 1999 | Canada | Repsol Arrows | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 19 | ab | Transmission |
21 | 1999 | Spain | Repsol Arrows | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 20 | 12 | |
20 | 1999 | Monaco | Repsol Arrows | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 19 | ab | Engine |
19 | 1999 | San Marino | Repsol Arrows | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 20 | ab | Suspension |
18 | 1999 | Brazil | Repsol Arrows | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 19 | 8 | |
17 | 1999 | Australia | Repsol Arrows | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 17 | 7 | |
16 | 1998 | Japan | PIAA Tyrrell | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 17 | ab | Collision |
15 | 1998 | Luxembourg | PIAA Tyrrell | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 19 | 16 | |
14 | 1998 | Italy | PIAA Tyrrell | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 19 | 9 | |
13 | 1998 | Belgium | PIAA Tyrrell | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 19 | ab | Accident |
12 | 1998 | Hungary | PIAA Tyrrell | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 18 | 14 | |
11 | 1998 | Germany | PIAA Tyrrell | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 15 | 13 | |
10 | 1998 | Austria | PIAA Tyrrell | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 20 | ab | Spin |
9 | 1998 | Britain | PIAA Tyrrell | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 17 | 9 | |
8 | 1998 | France | PIAA Tyrrell | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 20 | ab | Engine |
7 | 1998 | Canada | PIAA Tyrrell | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 16 | ab | Clutch |
6 | 1998 | Monaco | PIAA Tyrrell | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 20 | 11 | |
5 | 1998 | Spain | PIAA Tyrrell | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 21 | 13 | |
4 | 1998 | San Marino | PIAA Tyrrell | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 15 | ab | Valve |
3 | 1998 | Argentina | PIAA Tyrrell | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 13 | 12 | |
2 | 1998 | Brazil | PIAA Tyrrell | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 17 | ab | Engine |
1 | 1998 | Australia | PIAA Tyrrell | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 13 | ab | Collision |
Teammates
Tora TAKAGI has 2 teammates in his F1 career2 drivers | GP | First Year | Last Year |
ROSSET Ricardo | 16 | 1998 | |
de la ROSA Pedro | 16 | 1999 | |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Argentina | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Australia | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Austria | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Belgium | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Brazil | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Britain | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Canada | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Europe | 1 | 0 | 0 | 0 | 0 | 0 |
9 | France | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Germany | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Hungary | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Italy | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Japan | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Luxembourg | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Malaysia | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Monaco | 2 | 0 | 0 | 0 | 0 | 0 |
17 | San Marino | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Spain | 2 | 0 | 0 | 0 | 0 | 0 |
Seasons
Tora TAKAGI has raced 2 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
1999 | Arrows | Arrows | nc | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 616 | 2 934 |
1998 | Tyrrell | Ford Cosworth | nc | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 658 | 3 103 |
Retirement / DNF / Abandon
Tora TAKAGI has 19 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
19 | 1999 | Japan | 19 | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 43 | Transmission |
18 | 1999 | Malaysia | 22 | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 7 | Drive shaft |
17 | 1999 | Europe | 21 | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 42 | Accident |
16 | 1999 | Italy | 22 | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 35 | Spin |
15 | 1999 | Belgium | 19 | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 0 | Clutch |
14 | 1999 | Hungary | 21 | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 26 | Drive shaft |
13 | 1999 | Germany | 22 | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 15 | Engine |
12 | 1999 | Austria | 20 | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 25 | Engine |
11 | 1999 | Canada | 19 | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 41 | Transmission |
10 | 1999 | Monaco | 19 | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 36 | Engine |
9 | 1999 | San Marino | 20 | 15 | Arrows | A20 | Arrows | V10 | Bridgestone | 29 | Suspension |
8 | 1998 | Japan | 17 | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 28 | Collision |
7 | 1998 | Belgium | 19 | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 10 | Accident |
6 | 1998 | Austria | 20 | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 0 | Spin |
5 | 1998 | France | 20 | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 60 | Engine |
4 | 1998 | Canada | 16 | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 0 | Clutch |
3 | 1998 | San Marino | 15 | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 40 | Valve |
2 | 1998 | Brazil | 17 | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 19 | Engine |
1 | 1998 | Australia | 13 | 21 | Tyrrell | 026 | Ford Cosworth | V10 | Goodyear | 1 | Collision |