Nationality: United Kingdom
Born the 7 january 1985 – Tewin (Hertfordshire) – 38 years
First Grand Prix: Australia 2007
Last Grand Prix: Britain 2023
Best Result: 1st
Best Grid Position: 1st
Table of Contents
Early Life and Family
Lewis Carl Davidson Hamilton was born on January 7, 1985 in Stevenage, England. He was born to Carmen Larbalestier and Anthony Hamilton. His parents separated when Lewis was two years old, and he lived with his mother and half-sisters Nicola and Samantha until he was twelve. Lewis then moved in with his father, stepmother Linda and half-brother Nicolas.
Lewis’ father, Anthony, was born in Grenada and immigrated to the UK in the 1960s. He worked as an IT manager and took on multiple jobs to fund Lewis’ junior racing career. Lewis’ mother, Carmen, is white British. Lewis has often spoken about the racism he faced as a child growing up in a predominantly white area.
Lewis was raised as a Catholic. His father bought him a radio-controlled car when Lewis was six, which sparked his interest in racing. At age eight, Lewis approached McLaren team principal Ron Dennis at an awards ceremony and told him “I want to race for you one day.” Dennis wrote in Lewis’ autograph book: “Phone me in nine years, we’ll sort something out then.”
Early Racing Career
Hamilton began karting in 1993 at age eight and quickly began winning cadet class championships. From the age of ten, he won many karting championships at the national and European levels. His ascent up the ranks was rapid but also required major financial commitment from his father.
In 1998, Lewis joined the McLaren young driver programme which supported his career. From 1998-2000, Hamilton won karting championships at the national and European levels. At age 15, he became the youngest driver to be ranked #1 in karting worldwide.
Lewis moved up to car racing in 2001 in the British Formula Renault series, driving open-wheel race cars for the first time. Over the next few years, he competed in Formula Three, GP2 and made his Formula One test debut with McLaren.
Throughout his junior career, Hamilton developed a reputation for his aggressive driving style and finely tuned car control. He was managed by his father until 2010 when he signed with pop star Simon Fuller’s management agency.
Formula One Career
McLaren (2007-2012)
Hamilton made his Formula One debut with McLaren in 2007, becoming the first and only black driver to race in the series. As a rookie, Hamilton finished 2nd in the championship, just one point behind Kimi Raikkonen. The next year, Hamilton won his maiden title in dramatic fashion, overtaking Timo Glock on the last lap of the last race to win the championship by one point.
Hamilton’s early success made him a national hero in Britain. He was awarded an MBE in 2009 for his services to motorsport. However, Hamilton also faced controversies like being disqualified for lying to race stewards at the 2009 Australian GP.
Over six seasons with McLaren, Hamilton won 21 races and finished top-five in the championship every year. However, the team struggled with reliability issues that prevented Hamilton from defending his 2008 championship. He signed with Mercedes for 2013 after McLaren had a disappointing 2012 season.
Mercedes (2013-Present)
Hamilton’s move to Mercedes launched a period of unprecedented success. Reunited with his childhood karting teammate Nico Rosberg, the pair dominated Formula One from 2014-2016, winning 3 straight constructors’ championships for Mercedes.
Hamilton went on to win back-to-back drivers’ championships in 2014 and 2015, eclipsing rival Rosberg who retired after 2016. Hamilton’s fierce rivalry with Rosberg featured highs like their battled in Bahrain 2014 and lows like their crashes in Spain 2016.
After Rosberg retired, Ferrari’s Sebastian Vettel emerged as Hamilton’s main challenger. Hamilton went on to capture four straight titles from 2017 to 2020, matching Michael Schumacher‘s career record of seven championships. He also holds the records for most pole positions (103) and race wins (103) in Formula One history.
In 2021, Hamilton lost the championship to Red Bull’s Max Verstappen after a controversial ending to the Abu Dhabi GP dashed Hamilton’s hopes of an eighth title.
Accomplishments and Legacy
- 7-time Formula One World Champion (2008, 2014, 2015, 2017, 2018, 2019, 2020)
- Holds the records for most pole positions (103) and race wins (103)
- First and only black driver to race in Formula One
- Knighted in the 2021 New Year Honours for services to motorsports
- Outspoken advocate against racism and for increased diversity in motorsports
- Launched The Hamilton Commission in 2020 to improve diversity in UK motorsport
Lewis Hamilton is considered one of the greatest Formula One drivers of all time. His championship record and dominance of the sport in the 2010s cements him as a legend. Off the track, Hamilton uses his platform to promote social justice and be a role model for young people of color wanting to get into motorsports.
With 7 titles tied with Michael Schumacher, Hamilton undoubtedly ranks among the all-time greats like Fangio, Prost and Senna. His legacy will be defined by both his supreme skills behind the wheel and his efforts to make motorsports more inclusive.
FAQ
Who Is Lewis Hamilton Dating ?
Lewis Hamilton is reportedly dating Shakira, according to multiple sources. They have been seen together in public outings, including attending the Formula 1 Spanish Grand Prix in Barcelona, going out for dinner and drinks with a group of friends, and sailing on a yacht with some of Hamilton’s friends.
Although neither of them have confirmed or denied that they are officially dating, a source close to the couple told People that they are in the “getting to know you” stage and that it’s “fun and flirty”.
Hamilton has previously been in a long-term relationship with singer Nicole Scherzinger
How Tall Is Lewis Hamilton ?
Lewis Hamilton’s height varies slightly depending on the source, but according to most sources, he is approximately 1.74 meters tall, which is equivalent to 5 feet 8.5 inches.
How Much Does Lewis Hamilton Make ?
Lewis Hamilton’s salary varies depending on the source, but according to PlanetF1, Hamilton’s new two-year deal with Mercedes is set to pay him £50 million per season, which is equivalent to approximately $68 million per season
According to Spotrac, Hamilton’s estimated career earnings as of 2023 is $421,000,0001.
Where Does Lewis Hamilton Live ?
Lewis Hamilton has multiple homes around the world. Here are some of the places where he lives:
– Monaco: Hamilton moved to Monaco in 2010, like many other Formula One drivers, due to the lack of taxes. He owns a house worth a reported £10 million in the Mediterranean principality.
– London: Hamilton purchased a property in London back in 2017. The house is located in Kensington, West London, and has six bedrooms, four reception rooms, and a 200ft garden. The property was formerly owned by Burberry designer Christopher Bailey and is estimated to be worth $25 million
When Did Lewis Hamilton Join F1 ?
Lewis Hamilton joined Formula One in 2007, driving for the McLaren team. He was partnered with two-time and defending World Champion Fernando Alonso in his first season.
Hamilton’s debut race was the Australian Grand Prix, which took place on March 18, 20072. In his inaugural season, Hamilton set numerous records as he finished runner-up to Kimi Räikkönen by one point.
Is Lewis Hamilton Vegan ?
Yes, Lewis Hamilton is vegan. He adopted a plant-based diet in 2017 despite warnings from his doctors that he wouldn’t get enough protein to keep up with the physical demands of F1 racing. Since then, he has won four championships and said his energy levels have improved. Hamilton avoids all dairy products and meat, including fish, and gets his protein from plant-based sources like tofu, tempeh, and hummus.
Lewis HAMILTON Stats
Wins
Lewis HAMILTON had 103 wins in his career
n | Year | Grand Prix | Circuit | N° | Chassis | Engine | Tyre | ||
103 | 2021 | Saudi Arabia | Djeddah | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
102 | 2021 | Qatar | Losail | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
101 | 2021 | São Paulo | Interlagos | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
100 | 2021 | Russia | Sochi | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
99 | 2021 | Britain | Silverstone | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
98 | 2021 | Spain | Barcelone | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
97 | 2021 | Portugal | Portimão | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
96 | 2021 | Bahrain | Sakhir | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
95 | 2020 | Bahrain | Sakhir | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
94 | 2020 | Turkey | Istanbul | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
93 | 2020 | Emilia-Romagna | Imola | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
92 | 2020 | Portugal | Portimão | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
91 | 2020 | Eifel | Nürburgring | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
90 | 2020 | Tuscany | Mugello | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
89 | 2020 | Belgium | Spa-Francorchamps | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
88 | 2020 | Spain | Barcelone | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
87 | 2020 | Britain | Silverstone | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
86 | 2020 | Hungary | Hungaroring | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
85 | 2020 | Styria | Spielberg | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
84 | 2019 | Abu Dhabi | Yas Marina | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
83 | 2019 | Mexico | Mexico City | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
82 | 2019 | Russia | Sochi | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
81 | 2019 | Hungary | Hungaroring | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
80 | 2019 | Britain | Silverstone | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
79 | 2019 | France | Le Castellet | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
78 | 2019 | Canada | Montréal | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
77 | 2019 | Monaco | Monaco | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
76 | 2019 | Spain | Barcelone | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
75 | 2019 | China | Shanghai | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
74 | 2019 | Bahrain | Sakhir | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
73 | 2018 | Abu Dhabi | Yas Marina | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
72 | 2018 | Brazil | Interlagos | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
71 | 2018 | Japan | Suzuka | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
70 | 2018 | Russia | Sochi | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
69 | 2018 | Singapore | Singapour | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
68 | 2018 | Italy | Monza | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
67 | 2018 | Hungary | Hungaroring | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
66 | 2018 | Germany | Hockenheim | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
65 | 2018 | France | Le Castellet | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
64 | 2018 | Spain | Barcelone | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
63 | 2018 | Azerbaijan | Bakou | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
62 | 2017 | USA | Austin | 44 | Mercedes | F1 W08 | Mercedes | V6 t h | Pirelli |
61 | 2017 | Japan | Suzuka | 44 | Mercedes | F1 W08 | Mercedes | V6 t h | Pirelli |
60 | 2017 | Singapore | Singapour | 44 | Mercedes | F1 W08 | Mercedes | V6 t h | Pirelli |
59 | 2017 | Italy | Monza | 44 | Mercedes | F1 W08 | Mercedes | V6 t h | Pirelli |
58 | 2017 | Belgium | Spa-Francorchamps | 44 | Mercedes | F1 W08 | Mercedes | V6 t h | Pirelli |
57 | 2017 | Britain | Silverstone | 44 | Mercedes | F1 W08 | Mercedes | V6 t h | Pirelli |
56 | 2017 | Canada | Montréal | 44 | Mercedes | F1 W08 | Mercedes | V6 t h | Pirelli |
55 | 2017 | Spain | Barcelone | 44 | Mercedes | F1 W08 | Mercedes | V6 t h | Pirelli |
54 | 2017 | China | Shanghai | 44 | Mercedes | F1 W08 | Mercedes | V6 t h | Pirelli |
53 | 2016 | Abu Dhabi | Yas Marina | 44 | Mercedes | F1 W07 | Mercedes | V6 t h | Pirelli |
52 | 2016 | Brazil | Interlagos | 44 | Mercedes | F1 W07 | Mercedes | V6 t h | Pirelli |
51 | 2016 | Mexico | Mexico City | 44 | Mercedes | F1 W07 | Mercedes | V6 t h | Pirelli |
50 | 2016 | USA | Austin | 44 | Mercedes | F1 W07 | Mercedes | V6 t h | Pirelli |
49 | 2016 | Germany | Hockenheim | 44 | Mercedes | F1 W07 | Mercedes | V6 t h | Pirelli |
48 | 2016 | Hungary | Hungaroring | 44 | Mercedes | F1 W07 | Mercedes | V6 t h | Pirelli |
47 | 2016 | Britain | Silverstone | 44 | Mercedes | F1 W07 | Mercedes | V6 t h | Pirelli |
46 | 2016 | Austria | Spielberg | 44 | Mercedes | F1 W07 | Mercedes | V6 t h | Pirelli |
45 | 2016 | Canada | Montréal | 44 | Mercedes | F1 W07 | Mercedes | V6 t h | Pirelli |
44 | 2016 | Monaco | Monaco | 44 | Mercedes | F1 W07 | Mercedes | V6 t h | Pirelli |
43 | 2015 | USA | Austin | 44 | Mercedes | F1 W06 | Mercedes | V6 t h | Pirelli |
42 | 2015 | Russia | Sochi | 44 | Mercedes | F1 W06 | Mercedes | V6 t h | Pirelli |
41 | 2015 | Japan | Suzuka | 44 | Mercedes | F1 W06 | Mercedes | V6 t h | Pirelli |
40 | 2015 | Italy | Monza | 44 | Mercedes | F1 W06 | Mercedes | V6 t h | Pirelli |
39 | 2015 | Belgium | Spa-Francorchamps | 44 | Mercedes | F1 W06 | Mercedes | V6 t h | Pirelli |
38 | 2015 | Britain | Silverstone | 44 | Mercedes | F1 W06 | Mercedes | V6 t h | Pirelli |
37 | 2015 | Canada | Montréal | 44 | Mercedes | F1 W06 | Mercedes | V6 t h | Pirelli |
36 | 2015 | Bahrain | Sakhir | 44 | Mercedes | F1 W06 | Mercedes | V6 t h | Pirelli |
35 | 2015 | China | Shanghai | 44 | Mercedes | F1 W06 | Mercedes | V6 t h | Pirelli |
34 | 2015 | Australia | Melbourne | 44 | Mercedes | F1 W06 | Mercedes | V6 t h | Pirelli |
33 | 2014 | Abu Dhabi | Yas Marina | 44 | Mercedes | F1 W05 | Mercedes | V6 t h | Pirelli |
32 | 2014 | USA | Austin | 44 | Mercedes | F1 W05 | Mercedes | V6 t h | Pirelli |
31 | 2014 | Russia | Sochi | 44 | Mercedes | F1 W05 | Mercedes | V6 t h | Pirelli |
30 | 2014 | Japan | Suzuka | 44 | Mercedes | F1 W05 | Mercedes | V6 t h | Pirelli |
29 | 2014 | Singapore | Singapour | 44 | Mercedes | F1 W05 | Mercedes | V6 t h | Pirelli |
28 | 2014 | Italy | Monza | 44 | Mercedes | F1 W05 | Mercedes | V6 t h | Pirelli |
27 | 2014 | Britain | Silverstone | 44 | Mercedes | F1 W05 | Mercedes | V6 t h | Pirelli |
26 | 2014 | Spain | Barcelone | 44 | Mercedes | F1 W05 | Mercedes | V6 t h | Pirelli |
25 | 2014 | China | Shanghai | 44 | Mercedes | F1 W05 | Mercedes | V6 t h | Pirelli |
24 | 2014 | Bahrain | Sakhir | 44 | Mercedes | F1 W05 | Mercedes | V6 t h | Pirelli |
23 | 2014 | Malaysia | Kuala Lumpur | 44 | Mercedes | F1 W05 | Mercedes | V6 t h | Pirelli |
22 | 2013 | Hungary | Hungaroring | 10 | Mercedes | F1 W04 | Mercedes | V8 | Pirelli |
21 | 2012 | USA | Austin | 4 | McLaren | MP4-27 | Mercedes | V8 | Pirelli |
20 | 2012 | Italy | Monza | 4 | McLaren | MP4-27 | Mercedes | V8 | Pirelli |
19 | 2012 | Hungary | Hungaroring | 4 | McLaren | MP4-27 | Mercedes | V8 | Pirelli |
18 | 2012 | Canada | Montréal | 4 | McLaren | MP4-27 | Mercedes | V8 | Pirelli |
17 | 2011 | Abu Dhabi | Yas Marina | 3 | McLaren | MP4-26 | Mercedes | V8 | Pirelli |
16 | 2011 | Germany | Nürburgring | 3 | McLaren | MP4-26 | Mercedes | V8 | Pirelli |
15 | 2011 | China | Shanghai | 3 | McLaren | MP4-26 | Mercedes | V8 | Pirelli |
14 | 2010 | Belgium | Spa-Francorchamps | 2 | McLaren | MP4-25 | Mercedes | V8 | Bridgestone |
13 | 2010 | Canada | Montréal | 2 | McLaren | MP4-25 | Mercedes | V8 | Bridgestone |
12 | 2010 | Turkey | Istanbul | 2 | McLaren | MP4-25 | Mercedes | V8 | Bridgestone |
11 | 2009 | Singapore | Singapour | 1 | McLaren | MP4-24 | Mercedes | V8 | Bridgestone |
10 | 2009 | Hungary | Hungaroring | 1 | McLaren | MP4-24 | Mercedes | V8 | Bridgestone |
9 | 2008 | China | Shanghai | 22 | McLaren | MP4-23 | Mercedes | V8 | Bridgestone |
8 | 2008 | Germany | Hockenheim | 22 | McLaren | MP4-23 | Mercedes | V8 | Bridgestone |
7 | 2008 | Britain | Silverstone | 22 | McLaren | MP4-23 | Mercedes | V8 | Bridgestone |
6 | 2008 | Monaco | Monaco | 22 | McLaren | MP4-23 | Mercedes | V8 | Bridgestone |
5 | 2008 | Australia | Melbourne | 22 | McLaren | MP4-23 | Mercedes | V8 | Bridgestone |
4 | 2007 | Japan | Fuji | 2 | McLaren | MP4-22 | Mercedes | V8 | Bridgestone |
3 | 2007 | Hungary | Hungaroring | 2 | McLaren | MP4-22 | Mercedes | V8 | Bridgestone |
2 | 2007 | USA | Indianapolis | 2 | McLaren | MP4-22 | Mercedes | V8 | Bridgestone |
1 | 2007 | Canada | Montréal | 2 | McLaren | MP4-22 | Mercedes | V8 | Bridgestone |
Podiums
Lewis HAMILTON had 195 podiums in his career
n | Year | Grand Prix | Circuit | Pos | N° | Chassis | Engine | Tyre | ||
195 | 2023 | Britain | Silverstone | 3 | 44 | Mercedes | F1 W14 | Mercedes | V6 t h | Pirelli |
194 | 2023 | Canada | Montréal | 3 | 44 | Mercedes | F1 W14 | Mercedes | V6 t h | Pirelli |
193 | 2023 | Spain | Barcelone | 2 | 44 | Mercedes | F1 W14 | Mercedes | V6 t h | Pirelli |
192 | 2023 | Australia | Melbourne | 2 | 44 | Mercedes | F1 W14 | Mercedes | V6 t h | Pirelli |
191 | 2022 | São Paulo | Interlagos | 2 | 44 | Mercedes | F1 W13 | Mercedes | V6 t h | Pirelli |
190 | 2022 | Mexico City | Mexico City | 2 | 44 | Mercedes | F1 W13 | Mercedes | V6 t h | Pirelli |
189 | 2022 | USA | Austin | 2 | 44 | Mercedes | F1 W13 | Mercedes | V6 t h | Pirelli |
188 | 2022 | Hungary | Hungaroring | 2 | 44 | Mercedes | F1 W13 | Mercedes | V6 t h | Pirelli |
187 | 2022 | France | Le Castellet | 2 | 44 | Mercedes | F1 W13 | Mercedes | V6 t h | Pirelli |
186 | 2022 | Austria | Spielberg | 3 | 44 | Mercedes | F1 W13 | Mercedes | V6 t h | Pirelli |
185 | 2022 | Britain | Silverstone | 3 | 44 | Mercedes | F1 W13 | Mercedes | V6 t h | Pirelli |
184 | 2022 | Canada | Montréal | 3 | 44 | Mercedes | F1 W13 | Mercedes | V6 t h | Pirelli |
183 | 2022 | Bahrain | Sakhir | 3 | 44 | Mercedes | F1 W13 | Mercedes | V6 t h | Pirelli |
182 | 2021 | Abu Dhabi | Yas Marina | 2 | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
181 | 2021 | Saudi Arabia | Djeddah | 1 | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
180 | 2021 | Qatar | Losail | 1 | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
179 | 2021 | São Paulo | Interlagos | 1 | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
178 | 2021 | Mexico City | Mexico City | 2 | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
177 | 2021 | USA | Austin | 2 | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
176 | 2021 | Russia | Sochi | 1 | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
175 | 2021 | Netherlands | Zandvoort | 2 | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
174 | 2021 | Belgium | Spa-Francorchamps | 3 | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
173 | 2021 | Hungary | Hungaroring | 2 | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
172 | 2021 | Britain | Silverstone | 1 | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
171 | 2021 | Styria | Spielberg | 2 | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
170 | 2021 | France | Le Castellet | 2 | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
169 | 2021 | Spain | Barcelone | 1 | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
168 | 2021 | Portugal | Portimão | 1 | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
167 | 2021 | Emilia-Romagna | Imola | 2 | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
166 | 2021 | Bahrain | Sakhir | 1 | 44 | Mercedes | F1 W12 | Mercedes | V6 t h | Pirelli |
165 | 2020 | Abu Dhabi | Yas Marina | 3 | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
164 | 2020 | Bahrain | Sakhir | 1 | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
163 | 2020 | Turkey | Istanbul | 1 | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
162 | 2020 | Emilia-Romagna | Imola | 1 | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
161 | 2020 | Portugal | Portimão | 1 | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
160 | 2020 | Eifel | Nürburgring | 1 | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
159 | 2020 | Russia | Sochi | 3 | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
158 | 2020 | Tuscany | Mugello | 1 | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
157 | 2020 | Belgium | Spa-Francorchamps | 1 | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
156 | 2020 | Spain | Barcelone | 1 | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
155 | 2020 | 70th Anniversary | Silverstone | 2 | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
154 | 2020 | Britain | Silverstone | 1 | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
153 | 2020 | Hungary | Hungaroring | 1 | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
152 | 2020 | Styria | Spielberg | 1 | 44 | Mercedes | F1 W11 | Mercedes | V6 t h | Pirelli |
151 | 2019 | Abu Dhabi | Yas Marina | 1 | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
150 | 2019 | USA | Austin | 2 | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
149 | 2019 | Mexico | Mexico City | 1 | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
148 | 2019 | Japan | Suzuka | 3 | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
147 | 2019 | Russia | Sochi | 1 | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
146 | 2019 | Italy | Monza | 3 | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
145 | 2019 | Belgium | Spa-Francorchamps | 2 | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
144 | 2019 | Hungary | Hungaroring | 1 | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
143 | 2019 | Britain | Silverstone | 1 | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
142 | 2019 | France | Le Castellet | 1 | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
141 | 2019 | Canada | Montréal | 1 | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
140 | 2019 | Monaco | Monaco | 1 | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
139 | 2019 | Spain | Barcelone | 1 | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
138 | 2019 | Azerbaijan | Bakou | 2 | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
137 | 2019 | China | Shanghai | 1 | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
136 | 2019 | Bahrain | Sakhir | 1 | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
135 | 2019 | Australia | Melbourne | 2 | 44 | Mercedes | F1 W10 | Mercedes | V6 t h | Pirelli |
134 | 2018 | Abu Dhabi | Yas Marina | 1 | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
133 | 2018 | Brazil | Interlagos | 1 | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
132 | 2018 | USA | Austin | 3 | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
131 | 2018 | Japan | Suzuka | 1 | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
130 | 2018 | Russia | Sochi | 1 | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
129 | 2018 | Singapore | Singapour | 1 | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
128 | 2018 | Italy | Monza | 1 | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
127 | 2018 | Belgium | Spa-Francorchamps | 2 | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
126 | 2018 | Hungary | Hungaroring | 1 | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
125 | 2018 | Germany | Hockenheim | 1 | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
124 | 2018 | Britain | Silverstone | 2 | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
123 | 2018 | France | Le Castellet | 1 | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
122 | 2018 | Monaco | Monaco | 3 | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
121 | 2018 | Spain | Barcelone | 1 | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
120 | 2018 | Azerbaijan | Bakou | 1 | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
119 | 2018 | Bahrain | Sakhir | 3 | 44 | Mercedes | F1 W09 | Mercedes | V6 t h | Pirelli |
