Nationality: Japan
Born the 1 april 1971 – Osaka – 52 years
First Grand Prix: Australia 1997
Last Grand Prix: Japan 1998
Best Result: 6th
Best Grid Position: 12th
Table of Contents
Shinji NAKANO Biography
Shinji NAKANO Stats
Wins
Shinji NAKANO has in his F1 careerPodiums
Shinji NAKANO has in his F1 careerPole positions
Shinji NAKANO has in his F1 careerGrands Prix started
Shinji NAKANO has started 33 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
33 | 1998 | Japan | Fondmetal Minardi Team | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 20 | ab | Throttle |
32 | 1998 | Luxembourg | Fondmetal Minardi Team | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 20 | 15 | |
31 | 1998 | Italy | Fondmetal Minardi Team | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 21 | ab | Engine |
30 | 1998 | Belgium | Fondmetal Minardi Team | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 21 | 8 | |
29 | 1998 | Hungary | Fondmetal Minardi Team | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 19 | 15 | |
28 | 1998 | Germany | Fondmetal Minardi Team | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 20 | ab | Gearbox |
27 | 1998 | Austria | Fondmetal Minardi Team | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 21 | 11 | |
26 | 1998 | Britain | Fondmetal Minardi Team | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 19 | 8 | |
25 | 1998 | France | Fondmetal Minardi Team | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 21 | 17 | Engine |
24 | 1998 | Canada | Fondmetal Minardi Team | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 18 | 7 | |
23 | 1998 | Monaco | Fondmetal Minardi Team | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 19 | 9 | |
22 | 1998 | Spain | Fondmetal Minardi Team | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 20 | 14 | |
21 | 1998 | San Marino | Fondmetal Minardi Team | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 21 | ab | Engine |
20 | 1998 | Argentina | Fondmetal Minardi Team | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 19 | 13 | |
19 | 1998 | Brazil | Fondmetal Minardi Team | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 18 | ab | Spin |
18 | 1998 | Australia | Fondmetal Minardi Team | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 22 | ab | Drive shaft |
17 | 1997 | Europe | Prost Gauloises Blondes | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 15 | 10 | |
16 | 1997 | Japan | Prost Gauloises Blondes | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 15 | ab | Wheel bearing |
15 | 1997 | Luxembourg | Prost Gauloises Blondes | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 17 | ab | Engine |
14 | 1997 | Austria | Prost Gauloises Blondes | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 16 | ab | Engine |
13 | 1997 | Italy | Prost Gauloises Blondes | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 15 | 11 | |
12 | 1997 | Belgium | Prost Gauloises Blondes | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 16 | ab | Runway exit |
11 | 1997 | Hungary | Prost Gauloises Blondes | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 16 | 6 | |
10 | 1997 | Germany | Prost Gauloises Blondes | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 17 | 7 | |
9 | 1997 | Britain | Prost Gauloises Blondes | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 14 | 11 | Engine |
8 | 1997 | France | Prost Gauloises Blondes | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 12 | ab | Spin |
7 | 1997 | Canada | Prost Gauloises Blondes | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 19 | 6 | |
6 | 1997 | Spain | Prost Gauloises Blondes | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 16 | ab | Gearbox |
5 | 1997 | Monaco | Prost Gauloises Blondes | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 21 | ab | Spin |
4 | 1997 | San Marino | Prost Gauloises Blondes | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 18 | ab | Collision |
3 | 1997 | Argentina | Prost Gauloises Blondes | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 20 | ab | Engine |
2 | 1997 | Brazil | Prost Gauloises Blondes | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 15 | 14 | |
1 | 1997 | Australia | Prost Gauloises Blondes | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 16 | 7 | |
Teammates
Shinji NAKANO has 3 teammates in his F1 career3 drivers | GP | First Year | Last Year |
PANIS Olivier | 10 | 1997 | |
TRULLI Jarno | 7 | 1997 | |
TUERO Esteban | 16 | 1998 | |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Argentina | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Australia | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Austria | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Belgium | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Brazil | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Britain | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Canada | 2 | 0 | 0 | 0 | 0 | 1.00 |
8 | Europe | 1 | 0 | 0 | 0 | 0 | 0 |
9 | France | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Germany | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Hungary | 2 | 0 | 0 | 0 | 0 | 1.00 |
12 | Italy | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Japan | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Luxembourg | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Monaco | 2 | 0 | 0 | 0 | 0 | 0 |
16 | San Marino | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Spain | 2 | 0 | 0 | 0 | 0 | 0 |
Seasons
Shinji NAKANO has raced 2 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
1998 | Minardi | Ford Cosworth | nc | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 774 | 3 630 |
1997 | Prost | Mugen Honda | 18 | 17 | 0 | 0 | 0 | 0 | 2.00 | 0.12 | 0 | 0 | 719 | 3 415 |
Retirement / DNF / Abandon
Shinji NAKANO has 17 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
17 | 1998 | Japan | 20 | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 40 | Throttle |
16 | 1998 | Italy | 21 | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 13 | Engine |
15 | 1998 | Germany | 20 | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 36 | Gearbox |
14 | 1998 | France | 21 | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 65 | Engine |
13 | 1998 | San Marino | 21 | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 27 | Engine |
12 | 1998 | Brazil | 18 | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 3 | Spin |
11 | 1998 | Australia | 22 | 22 | Minardi | M198 | Ford Cosworth | V10 | Bridgestone | 8 | Drive shaft |
10 | 1997 | Japan | 15 | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 22 | Wheel bearing |
9 | 1997 | Luxembourg | 17 | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 16 | Engine |
8 | 1997 | Austria | 16 | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 57 | Engine |
7 | 1997 | Belgium | 16 | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 5 | Runway exit |
6 | 1997 | Britain | 14 | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 57 | Engine |
5 | 1997 | France | 12 | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 7 | Spin |
4 | 1997 | Spain | 16 | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 34 | Gearbox |
3 | 1997 | Monaco | 21 | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 36 | Spin |
2 | 1997 | San Marino | 18 | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 11 | Collision |
1 | 1997 | Argentina | 20 | 15 | Prost | JS45 | Mugen Honda | V10 | Bridgestone | 49 | Engine |