Nationality: United Kingdom
Born the 16 april 1986 – Uphall (West Lothian) – 37 years
First Grand Prix: Australia 2011
Last Grand Prix: Hungary 2017
Best Result: 4th
Best Grid Position: 5th
Table of Contents
Paul di RESTA Biography
Paul di RESTA Stats
Wins
Paul di RESTA has in his F1 careerPodiums
Paul di RESTA has in his F1 careerPole positions
Paul di RESTA has in his F1 careerGrands Prix started
Paul di RESTA has started 59 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
59 | 2017 | Hungary | Williams Martini Racing | 40 | Williams | FW40 | Mercedes | V6 t h | Pirelli | 19 | ab | Oil leak |
58 | 2013 | Brazil | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 12 | 11 | |
57 | 2013 | USA | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 11 | 15 | |
56 | 2013 | Abu Dhabi | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 11 | 6 | |
55 | 2013 | India | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 12 | 8 | |
54 | 2013 | Japan | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 12 | 11 | |
53 | 2013 | South Korea | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 15 | ab | Runway exit |
52 | 2013 | Singapore | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 17 | 20 | Accident |
51 | 2013 | Italy | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 15 | ab | Collision |
50 | 2013 | Belgium | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 5 | ab | Collision |
49 | 2013 | Hungary | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 18 | 18 | Hydraulics |
48 | 2013 | Germany | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 12 | 11 | |
47 | 2013 | Britain | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 21 | 9 | |
46 | 2013 | Canada | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 17 | 7 | |
45 | 2013 | Monaco | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 17 | 9 | |
44 | 2013 | Spain | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 10 | 7 | |
43 | 2013 | Bahrain | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 5 | 4 | |
42 | 2013 | China | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 11 | 8 | |
41 | 2013 | Malaysia | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 15 | ab | Wheel nut |
40 | 2013 | Australia | Sahara Force India F1 Team | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 9 | 8 | |
39 | 2012 | Brazil | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 10 | 19 | Accident |
38 | 2012 | USA | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 13 | 15 | |
37 | 2012 | Abu Dhabi | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 12 | 9 | |
36 | 2012 | India | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 16 | 12 | |
35 | 2012 | South Korea | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 14 | 12 | |
34 | 2012 | Japan | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 11 | 12 | |
33 | 2012 | Singapore | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 6 | 4 | |
32 | 2012 | Italy | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 9 | 8 | |
31 | 2012 | Belgium | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 9 | 10 | |
30 | 2012 | Hungary | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 12 | 12 | |
29 | 2012 | Germany | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 9 | 11 | |
28 | 2012 | Britain | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 10 | ab | Undertray |
27 | 2012 | Europe | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 10 | 7 | |
26 | 2012 | Canada | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 8 | 11 | |
25 | 2012 | Monaco | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 14 | 7 | |
24 | 2012 | Spain | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 12 | 14 | |
23 | 2012 | Bahrain | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 10 | 6 | |
22 | 2012 | China | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 15 | 12 | |
21 | 2012 | Malaysia | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 14 | 7 | |
20 | 2012 | Australia | Sahara Force India F1 Team | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 15 | 10 | |
19 | 2011 | Brazil | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 11 | 8 | |
18 | 2011 | Abu Dhabi | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 10 | 9 | |
17 | 2011 | India | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 12 | 13 | |
16 | 2011 | South Korea | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 9 | 10 | |
15 | 2011 | Japan | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 12 | 12 | |
14 | 2011 | Singapore | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 10 | 6 | |
13 | 2011 | Italy | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 11 | 8 | |
12 | 2011 | Belgium | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 17 | 11 | |
11 | 2011 | Hungary | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 11 | 7 | |
10 | 2011 | Germany | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 12 | 13 | |
9 | 2011 | Britain | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 6 | 15 | |
8 | 2011 | Europe | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 12 | 14 | |
7 | 2011 | Canada | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 11 | 18 | Accident |
6 | 2011 | Monaco | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 13 | 12 | |
5 | 2011 | Spain | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 16 | 12 | |
4 | 2011 | Turkey | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 13 | ab | Wheel |
3 | 2011 | China | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 8 | 11 | |
2 | 2011 | Malaysia | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 14 | 10 | |
1 | 2011 | Australia | Force India F1 Team | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 14 | 10 | |
Teammates
Paul di RESTA has 7 teammates in his F1 career7 drivers | GP | First Year | Last Year |
LIUZZI Vitantonio | 8 | 2010 | |
SUTIL Adrian | 46 | 2010 | 2013 |
HULKENBERG Nico | 34 | 2011 | 2012 |
BIANCHI Jules | 9 | 2012 | |
CALADO James | 5 | 2013 | |
STROLL Lance | 1 | 2017 | |
MASSA Felipe | 1 | 2017 | |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Abu Dhabi | 3 | 0 | 0 | 0 | 0 | 12.00 |
2 | Australia | 4 | 0 | 0 | 0 | 0 | 6.00 |
3 | Bahrain | 2 | 0 | 0 | 0 | 0 | 20.00 |
4 | Belgium | 3 | 0 | 0 | 0 | 0 | 1.00 |
5 | Brazil | 3 | 0 | 0 | 0 | 0 | 4.00 |
6 | Britain | 4 | 0 | 0 | 0 | 0 | 2.00 |
7 | Canada | 3 | 0 | 0 | 0 | 0 | 6.00 |
8 | China | 4 | 0 | 0 | 0 | 0 | 4.00 |
9 | Europe | 3 | 0 | 0 | 0 | 0 | 6.00 |
10 | Germany | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Hungary | 5 | 0 | 0 | 0 | 0 | 6.00 |
12 | India | 3 | 0 | 0 | 0 | 0 | 4.00 |
13 | Italy | 4 | 0 | 0 | 0 | 0 | 8.00 |
14 | Japan | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Malaysia | 4 | 0 | 0 | 0 | 0 | 7.00 |
16 | Monaco | 3 | 0 | 0 | 0 | 0 | 8.00 |
17 | Singapore | 3 | 0 | 0 | 0 | 0 | 20.00 |
18 | South Korea | 3 | 0 | 0 | 0 | 0 | 1.00 |
19 | Spain | 4 | 0 | 0 | 0 | 0 | 6.00 |
20 | Turkey | 1 | 0 | 0 | 0 | 0 | 0 |
21 | USA | 2 | 0 | 0 | 0 | 0 | 0 |
Seasons
Paul di RESTA has raced 5 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
2017 | Williams | Mercedes | nc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 263 |
2013 | Force India | Mercedes | 12 | 19 | 0 | 0 | 0 | 0 | 48.00 | 2.53 | 3 | 16 | 982 | 4 938 |
2012 | Force India | Mercedes | 14 | 20 | 0 | 0 | 0 | 0 | 46.00 | 2.30 | 1 | 5 | 1 137 | 5 770 |
2011 | Force India | Mercedes | 13 | 19 | 0 | 0 | 0 | 0 | 27.00 | 1.42 | 0 | 0 | 1 105 | 5 656 |
2010 | Force India | Mercedes | nc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement / DNF / Abandon
Paul di RESTA has 11 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
11 | 2017 | Hungary | 19 | 40 | Williams | FW40 | Mercedes | V6 t h | Pirelli | 60 | Oil leak |
10 | 2013 | South Korea | 15 | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 24 | Runway exit |
9 | 2013 | Singapore | 17 | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 54 | Accident |
8 | 2013 | Italy | 15 | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 0 | Collision |
7 | 2013 | Belgium | 5 | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 26 | Collision |
6 | 2013 | Hungary | 18 | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 66 | Hydraulics |
5 | 2013 | Malaysia | 15 | 14 | Force India | VJM06 | Mercedes | V8 | Pirelli | 22 | Wheel nut |
4 | 2012 | Brazil | 10 | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 68 | Accident |
3 | 2012 | Britain | 10 | 11 | Force India | VJM05 | Mercedes | V8 | Pirelli | 2 | Undertray |
2 | 2011 | Canada | 11 | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 67 | Accident |
1 | 2011 | Turkey | 13 | 15 | Force India | VJM04 | Mercedes | V8 | Pirelli | 44 | Wheel |