Nationality: United Kingdom
Born the 8 august 1953 – Baughton (Worcestershire) – 69 years
First Grand Prix: Austria 1980
Last Grand Prix: Spain 1995
Best Result: 1st
Best Grid Position: 1st
Table of Contents
Nigel MANSELL Biography
Nigel MANSELL Stats
Wins
Nigel MANSELL has 31 wins in his F1 careern | Year | Grand Prix | Circuit | N° | Chassis | Engine | Tyre | ||
31 | 1994 | Australia | Adelaïde | 2 | Williams | FW16B | Renault | V10 | Goodyear |
30 | 1992 | Portugal | Estoril | 5 | Williams | FW14B | Renault | V10 | Goodyear |
29 | 1992 | Germany | Hockenheim | 5 | Williams | FW14B | Renault | V10 | Goodyear |
28 | 1992 | Britain | Silverstone | 5 | Williams | FW14B | Renault | V10 | Goodyear |
27 | 1992 | France | Magny-Cours | 5 | Williams | FW14B | Renault | V10 | Goodyear |
26 | 1992 | San Marino | Imola | 5 | Williams | FW14B | Renault | V10 | Goodyear |
25 | 1992 | Spain | Barcelone | 5 | Williams | FW14B | Renault | V10 | Goodyear |
24 | 1992 | Brazil | Interlagos | 5 | Williams | FW14B | Renault | V10 | Goodyear |
23 | 1992 | Mexico | Mexico City | 5 | Williams | FW14B | Renault | V10 | Goodyear |
22 | 1992 | South Africa | Kyalami | 5 | Williams | FW14B | Renault | V10 | Goodyear |
21 | 1991 | Spain | Barcelone | 5 | Williams | FW14 | Renault | V10 | Goodyear |
20 | 1991 | Italy | Monza | 5 | Williams | FW14 | Renault | V10 | Goodyear |
19 | 1991 | Germany | Hockenheim | 5 | Williams | FW14 | Renault | V10 | Goodyear |
18 | 1991 | Britain | Silverstone | 5 | Williams | FW14 | Renault | V10 | Goodyear |
17 | 1991 | France | Magny-Cours | 5 | Williams | FW14 | Renault | V10 | Goodyear |
16 | 1990 | Portugal | Estoril | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear |
15 | 1989 | Hungary | Hungaroring | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear |
14 | 1989 | Brazil | Jacarepagua | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear |
13 | 1987 | Mexico | Mexico City | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
12 | 1987 | Spain | Jerez de la Frontera | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
11 | 1987 | Austria | Österreichring | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
10 | 1987 | Britain | Silverstone | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
9 | 1987 | France | Le Castellet | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
8 | 1987 | San Marino | Imola | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
7 | 1986 | Portugal | Estoril | 5 | Williams | FW11 | Honda | V6 t | Goodyear |
6 | 1986 | Britain | Brands Hatch | 5 | Williams | FW11 | Honda | V6 t | Goodyear |
5 | 1986 | France | Le Castellet | 5 | Williams | FW11 | Honda | V6 t | Goodyear |
4 | 1986 | Canada | Montréal | 5 | Williams | FW11 | Honda | V6 t | Goodyear |
3 | 1986 | Belgium | Spa-Francorchamps | 5 | Williams | FW11 | Honda | V6 t | Goodyear |
2 | 1985 | South Africa | Kyalami | 5 | Williams | FW10 | Honda | V6 t | Goodyear |
1 | 1985 | Europe | Brands Hatch | 5 | Williams | FW10 | Honda | V6 t | Goodyear |
Podiums
Nigel MANSELL has 59 podiums in his F1 careern | Year | Grand Prix | Circuit | Pos | N° | Chassis | Engine | Tyre | ||
59 | 1994 | Australia | Adelaïde | 1 | 2 | Williams | FW16B | Renault | V10 | Goodyear |
58 | 1992 | Portugal | Estoril | 1 | 5 | Williams | FW14B | Renault | V10 | Goodyear |
57 | 1992 | Belgium | Spa-Francorchamps | 2 | 5 | Williams | FW14B | Renault | V10 | Goodyear |
56 | 1992 | Hungary | Hungaroring | 2 | 5 | Williams | FW14B | Renault | V10 | Goodyear |
55 | 1992 | Germany | Hockenheim | 1 | 5 | Williams | FW14B | Renault | V10 | Goodyear |
54 | 1992 | Britain | Silverstone | 1 | 5 | Williams | FW14B | Renault | V10 | Goodyear |
53 | 1992 | France | Magny-Cours | 1 | 5 | Williams | FW14B | Renault | V10 | Goodyear |
52 | 1992 | Monaco | Monaco | 2 | 5 | Williams | FW14B | Renault | V10 | Goodyear |
51 | 1992 | San Marino | Imola | 1 | 5 | Williams | FW14B | Renault | V10 | Goodyear |
50 | 1992 | Spain | Barcelone | 1 | 5 | Williams | FW14B | Renault | V10 | Goodyear |
49 | 1992 | Brazil | Interlagos | 1 | 5 | Williams | FW14B | Renault | V10 | Goodyear |
48 | 1992 | Mexico | Mexico City | 1 | 5 | Williams | FW14B | Renault | V10 | Goodyear |
47 | 1992 | South Africa | Kyalami | 1 | 5 | Williams | FW14B | Renault | V10 | Goodyear |
46 | 1991 | Australia | Adelaïde | 2 | 5 | Williams | FW14 | Renault | V10 | Goodyear |
45 | 1991 | Spain | Barcelone | 1 | 5 | Williams | FW14 | Renault | V10 | Goodyear |
44 | 1991 | Italy | Monza | 1 | 5 | Williams | FW14 | Renault | V10 | Goodyear |
43 | 1991 | Hungary | Hungaroring | 2 | 5 | Williams | FW14 | Renault | V10 | Goodyear |
42 | 1991 | Germany | Hockenheim | 1 | 5 | Williams | FW14 | Renault | V10 | Goodyear |
41 | 1991 | Britain | Silverstone | 1 | 5 | Williams | FW14 | Renault | V10 | Goodyear |
40 | 1991 | France | Magny-Cours | 1 | 5 | Williams | FW14 | Renault | V10 | Goodyear |
39 | 1991 | Mexico | Mexico City | 2 | 5 | Williams | FW14 | Renault | V10 | Goodyear |
38 | 1991 | Monaco | Monaco | 2 | 5 | Williams | FW14 | Renault | V10 | Goodyear |
37 | 1990 | Australia | Adelaïde | 2 | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear |
36 | 1990 | Spain | Jerez de la Frontera | 2 | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear |
35 | 1990 | Portugal | Estoril | 1 | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear |
34 | 1990 | Mexico | Mexico City | 2 | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear |
33 | 1990 | Canada | Montréal | 3 | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear |
32 | 1989 | Belgium | Spa-Francorchamps | 3 | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear |
31 | 1989 | Hungary | Hungaroring | 1 | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear |
30 | 1989 | Germany | Hockenheim | 3 | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear |
29 | 1989 | Britain | Silverstone | 2 | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear |
28 | 1989 | France | Le Castellet | 2 | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear |
27 | 1989 | Brazil | Jacarepagua | 1 | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear |
26 | 1988 | Spain | Jerez de la Frontera | 2 | 5 | Williams | FW12 | Judd | V8 | Goodyear |
25 | 1988 | Britain | Silverstone | 2 | 5 | Williams | FW12 | Judd | V8 | Goodyear |
24 | 1987 | Mexico | Mexico City | 1 | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
23 | 1987 | Spain | Jerez de la Frontera | 1 | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
22 | 1987 | Italy | Monza | 3 | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
21 | 1987 | Austria | Österreichring | 1 | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
20 | 1987 | Britain | Silverstone | 1 | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
19 | 1987 | France | Le Castellet | 1 | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
18 | 1987 | San Marino | Imola | 1 | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
17 | 1986 | Portugal | Estoril | 1 | 5 | Williams | FW11 | Honda | V6 t | Goodyear |
16 | 1986 | Italy | Monza | 2 | 5 | Williams | FW11 | Honda | V6 t | Goodyear |
15 | 1986 | Hungary | Hungaroring | 3 | 5 | Williams | FW11 | Honda | V6 t | Goodyear |
14 | 1986 | Germany | Hockenheim | 3 | 5 | Williams | FW11 | Honda | V6 t | Goodyear |
13 | 1986 | Britain | Brands Hatch | 1 | 5 | Williams | FW11 | Honda | V6 t | Goodyear |
12 | 1986 | France | Le Castellet | 1 | 5 | Williams | FW11 | Honda | V6 t | Goodyear |
11 | 1986 | Canada | Montréal | 1 | 5 | Williams | FW11 | Honda | V6 t | Goodyear |
10 | 1986 | Belgium | Spa-Francorchamps | 1 | 5 | Williams | FW11 | Honda | V6 t | Goodyear |
9 | 1986 | Spain | Jerez de la Frontera | 2 | 5 | Williams | FW11 | Honda | V6 t | Goodyear |
8 | 1985 | South Africa | Kyalami | 1 | 5 | Williams | FW10 | Honda | V6 t | Goodyear |
7 | 1985 | Europe | Brands Hatch | 1 | 5 | Williams | FW10 | Honda | V6 t | Goodyear |
6 | 1985 | Belgium | Spa-Francorchamps | 2 | 5 | Williams | FW10 | Honda | V6 t | Goodyear |
5 | 1984 | Netherlands | Zandvoort | 3 | 12 | Lotus | 95T | Renault | V6 t | Goodyear |
4 | 1984 | France | Dijon-Prenois | 3 | 12 | Lotus | 95T | Renault | V6 t | Goodyear |
3 | 1983 | Europe | Brands Hatch | 3 | 12 | Lotus | 94T | Renault | V6 t | Pirelli |
2 | 1982 | Brazil | Jacarepagua | 3 | 12 | Lotus | 91 | Ford Cosworth | V8 | Goodyear |
1 | 1981 | Belgium | Zolder | 3 | 12 | Lotus | 81B | Ford Cosworth | V8 | Michelin |
Pole positions
Nigel MANSELL has 32 pole positions in his F1 careern | Year | Grand Prix | Circuit | N° | Chassis | Engine | Tyre | ||
32 | 1994 | Australia | Adelaïde | 2 | Williams | FW16B | Renault | V10 | Goodyear |
31 | 1992 | Australia | Adelaïde | 5 | Williams | FW14B | Renault | V10 | Goodyear |
30 | 1992 | Japan | Suzuka | 5 | Williams | FW14B | Renault | V10 | Goodyear |
29 | 1992 | Portugal | Estoril | 5 | Williams | FW14B | Renault | V10 | Goodyear |
28 | 1992 | Italy | Monza | 5 | Williams | FW14B | Renault | V10 | Goodyear |
27 | 1992 | Belgium | Spa-Francorchamps | 5 | Williams | FW14B | Renault | V10 | Goodyear |
26 | 1992 | Germany | Hockenheim | 5 | Williams | FW14B | Renault | V10 | Goodyear |
25 | 1992 | Britain | Silverstone | 5 | Williams | FW14B | Renault | V10 | Goodyear |
24 | 1992 | France | Magny-Cours | 5 | Williams | FW14B | Renault | V10 | Goodyear |
23 | 1992 | Monaco | Monaco | 5 | Williams | FW14B | Renault | V10 | Goodyear |
22 | 1992 | San Marino | Imola | 5 | Williams | FW14B | Renault | V10 | Goodyear |
21 | 1992 | Spain | Barcelone | 5 | Williams | FW14B | Renault | V10 | Goodyear |
20 | 1992 | Brazil | Interlagos | 5 | Williams | FW14B | Renault | V10 | Goodyear |
19 | 1992 | Mexico | Mexico City | 5 | Williams | FW14B | Renault | V10 | Goodyear |
18 | 1992 | South Africa | Kyalami | 5 | Williams | FW14B | Renault | V10 | Goodyear |
17 | 1991 | Germany | Hockenheim | 5 | Williams | FW14 | Renault | V10 | Goodyear |
16 | 1991 | Britain | Silverstone | 5 | Williams | FW14 | Renault | V10 | Goodyear |
15 | 1990 | Portugal | Estoril | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear |
14 | 1990 | Britain | Silverstone | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear |
13 | 1990 | France | Le Castellet | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear |
12 | 1987 | Mexico | Mexico City | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
11 | 1987 | Hungary | Hungaroring | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
10 | 1987 | Germany | Hockenheim | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
9 | 1987 | France | Le Castellet | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
8 | 1987 | USA | Detroit | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
7 | 1987 | Monaco | Monaco | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
6 | 1987 | Belgium | Spa-Francorchamps | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
5 | 1987 | Brazil | Jacarepagua | 5 | Williams | FW11B | Honda | V6 t | Goodyear |
4 | 1986 | Australia | Adelaïde | 5 | Williams | FW11 | Honda | V6 t | Goodyear |
3 | 1986 | Canada | Montréal | 5 | Williams | FW11 | Honda | V6 t | Goodyear |
2 | 1985 | South Africa | Kyalami | 5 | Williams | FW10 | Honda | V6 t | Goodyear |
1 | 1984 | USA | Dallas | 12 | Lotus | 95T | Renault | V6 t | Goodyear |
Grands Prix started
Nigel MANSELL has started 187 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
187 | 1995 | Spain | Marlboro McLaren Mercedes | 7 | McLaren | MP4/10B | Mercedes | V10 | Goodyear | 10 | ab | Handling |
186 | 1995 | San Marino | Marlboro McLaren Mercedes | 7 | McLaren | MP4/10B | Mercedes | V10 | Goodyear | 9 | 10 | |
185 | 1994 | Australia | Rothmans Williams Renault | 2 | Williams | FW16B | Renault | V10 | Goodyear | 1 | 1 | |
184 | 1994 | Japan | Rothmans Williams Renault | 2 | Williams | FW16B | Renault | V10 | Goodyear | 4 | 4 | |
183 | 1994 | Europe | Rothmans Williams Renault | 2 | Williams | FW16B | Renault | V10 | Goodyear | 3 | ab | Spin |
182 | 1994 | France | Rothmans Williams Renault | 2 | Williams | FW16 | Renault | V10 | Goodyear | 2 | ab | Hydraulics |
181 | 1992 | Australia | Canon Williams Team | 5 | Williams | FW14B | Renault | V10 | Goodyear | 1 | ab | Collision |
180 | 1992 | Japan | Canon Williams Team | 5 | Williams | FW14B | Renault | V10 | Goodyear | 1 | ab | Engine |
179 | 1992 | Portugal | Canon Williams Team | 5 | Williams | FW14B | Renault | V10 | Goodyear | 1 | 1 | |
178 | 1992 | Italy | Canon Williams Team | 5 | Williams | FW14B | Renault | V10 | Goodyear | 1 | ab | Gearbox |
177 | 1992 | Belgium | Canon Williams Team | 5 | Williams | FW14B | Renault | V10 | Goodyear | 1 | 2 | |
176 | 1992 | Hungary | Canon Williams Team | 5 | Williams | FW14B | Renault | V10 | Goodyear | 2 | 2 | |
175 | 1992 | Germany | Canon Williams Team | 5 | Williams | FW14B | Renault | V10 | Goodyear | 1 | 1 | |
174 | 1992 | Britain | Canon Williams Team | 5 | Williams | FW14B | Renault | V10 | Goodyear | 1 | 1 | |
173 | 1992 | France | Canon Williams Team | 5 | Williams | FW14B | Renault | V10 | Goodyear | 1 | 1 | |
172 | 1992 | Canada | Canon Williams Team | 5 | Williams | FW14B | Renault | V10 | Goodyear | 3 | ab | Accident |
171 | 1992 | Monaco | Canon Williams Team | 5 | Williams | FW14B | Renault | V10 | Goodyear | 1 | 2 | |
170 | 1992 | San Marino | Canon Williams Team | 5 | Williams | FW14B | Renault | V10 | Goodyear | 1 | 1 | |
169 | 1992 | Spain | Canon Williams Team | 5 | Williams | FW14B | Renault | V10 | Goodyear | 1 | 1 | |
168 | 1992 | Brazil | Canon Williams Team | 5 | Williams | FW14B | Renault | V10 | Goodyear | 1 | 1 | |
167 | 1992 | Mexico | Canon Williams Team | 5 | Williams | FW14B | Renault | V10 | Goodyear | 1 | 1 | |
166 | 1992 | South Africa | Canon Williams Team | 5 | Williams | FW14B | Renault | V10 | Goodyear | 1 | 1 | |
165 | 1991 | Australia | Canon Williams Team | 5 | Williams | FW14 | Renault | V10 | Goodyear | 3 | 2 | |
164 | 1991 | Japan | Canon Williams Team | 5 | Williams | FW14 | Renault | V10 | Goodyear | 3 | ab | Spin |
163 | 1991 | Spain | Canon Williams Team | 5 | Williams | FW14 | Renault | V10 | Goodyear | 2 | 1 | |
162 | 1991 | Portugal | Canon Williams Team | 5 | Williams | FW14 | Renault | V10 | Goodyear | 4 | dsq | Wheel change outside pit |
161 | 1991 | Italy | Canon Williams Team | 5 | Williams | FW14 | Renault | V10 | Goodyear | 2 | 1 | |
160 | 1991 | Belgium | Canon Williams Team | 5 | Williams | FW14 | Renault | V10 | Goodyear | 3 | ab | Electronics |
159 | 1991 | Hungary | Canon Williams Team | 5 | Williams | FW14 | Renault | V10 | Goodyear | 3 | 2 | |
158 | 1991 | Germany | Canon Williams Team | 5 | Williams | FW14 | Renault | V10 | Goodyear | 1 | 1 | |
157 | 1991 | Britain | Canon Williams Team | 5 | Williams | FW14 | Renault | V10 | Goodyear | 1 | 1 | |
156 | 1991 | France | Canon Williams Team | 5 | Williams | FW14 | Renault | V10 | Goodyear | 4 | 1 | |
155 | 1991 | Mexico | Canon Williams Team | 5 | Williams | FW14 | Renault | V10 | Goodyear | 2 | 2 | |
154 | 1991 | Canada | Canon Williams Team | 5 | Williams | FW14 | Renault | V10 | Goodyear | 2 | 6 | Gearbox |
153 | 1991 | Monaco | Canon Williams Team | 5 | Williams | FW14 | Renault | V10 | Goodyear | 5 | 2 | |
152 | 1991 | San Marino | Canon Williams Team | 5 | Williams | FW14 | Renault | V10 | Goodyear | 4 | ab | Collision |
151 | 1991 | Brazil | Canon Williams Team | 5 | Williams | FW14 | Renault | V10 | Goodyear | 3 | ab | Gearbox |
150 | 1991 | USA | Canon Williams Team | 5 | Williams | FW14 | Renault | V10 | Goodyear | 4 | ab | Gearbox |
149 | 1990 | Australia | Scuderia Ferrari SpA | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear | 3 | 2 | |
148 | 1990 | Japan | Scuderia Ferrari SpA | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear | 3 | ab | Drive shaft |
147 | 1990 | Spain | Scuderia Ferrari SpA | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear | 3 | 2 | |
146 | 1990 | Portugal | Scuderia Ferrari SpA | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear | 1 | 1 | |
145 | 1990 | Italy | Scuderia Ferrari SpA | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear | 4 | 4 | |
144 | 1990 | Belgium | Scuderia Ferrari SpA | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear | 5 | ab | Handling |
143 | 1990 | Hungary | Scuderia Ferrari SpA | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear | 5 | 17 | Collision |
142 | 1990 | Germany | Scuderia Ferrari SpA | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear | 4 | ab | Undertray |
141 | 1990 | Britain | Scuderia Ferrari SpA | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear | 1 | ab | Gearbox |
140 | 1990 | France | Scuderia Ferrari SpA | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear | 1 | 18 | Engine |
139 | 1990 | Mexico | Scuderia Ferrari SpA | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear | 4 | 2 | |
138 | 1990 | Canada | Scuderia Ferrari SpA | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear | 7 | 3 | |
137 | 1990 | Monaco | Scuderia Ferrari SpA | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear | 7 | ab | Battery |
136 | 1990 | San Marino | Scuderia Ferrari SpA | 2 | Ferrari | 641/2 | Ferrari | V12 | Goodyear | 5 | ab | Engine |
135 | 1990 | Brazil | Scuderia Ferrari SpA | 2 | Ferrari | 641 | Ferrari | V12 | Goodyear | 5 | 4 | |
134 | 1990 | USA | Scuderia Ferrari SpA | 2 | Ferrari | 641 | Ferrari | V12 | Goodyear | 17 | ab | Engine |
133 | 1989 | Australia | Scuderia Ferrari SpA SEFAC | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear | 7 | ab | Accident |
132 | 1989 | Japan | Scuderia Ferrari SpA SEFAC | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear | 4 | ab | Engine |
131 | 1989 | Portugal | Scuderia Ferrari SpA SEFAC | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear | 3 | dsq | Collision |
130 | 1989 | Italy | Scuderia Ferrari SpA SEFAC | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear | 3 | ab | Gearbox |
129 | 1989 | Belgium | Scuderia Ferrari SpA SEFAC | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear | 6 | 3 | |
128 | 1989 | Hungary | Scuderia Ferrari SpA SEFAC | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear | 12 | 1 | |
127 | 1989 | Germany | Scuderia Ferrari SpA SEFAC | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear | 3 | 3 | |
126 | 1989 | Britain | Scuderia Ferrari SpA SEFAC | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear | 3 | 2 | |
125 | 1989 | France | Scuderia Ferrari SpA SEFAC | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear | 3 | 2 | |
124 | 1989 | Canada | Scuderia Ferrari SpA SEFAC | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear | 5 | dsq | Jump start from pits |
123 | 1989 | USA | Scuderia Ferrari SpA SEFAC | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear | 4 | ab | Gearbox |
122 | 1989 | Mexico | Scuderia Ferrari SpA SEFAC | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear | 3 | ab | Gearbox |
121 | 1989 | Monaco | Scuderia Ferrari SpA SEFAC | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear | 5 | ab | Gearbox |
120 | 1989 | San Marino | Scuderia Ferrari SpA SEFAC | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear | 3 | ab | Gearbox |
119 | 1989 | Brazil | Scuderia Ferrari SpA SEFAC | 27 | Ferrari | 640 | Ferrari | V12 | Goodyear | 6 | 1 | |
118 | 1988 | Australia | Canon Williams Team | 5 | Williams | FW12 | Judd | V8 | Goodyear | 3 | ab | Accident |
117 | 1988 | Japan | Canon Williams Team | 5 | Williams | FW12 | Judd | V8 | Goodyear | 8 | ab | Collision |
116 | 1988 | Spain | Canon Williams Team | 5 | Williams | FW12 | Judd | V8 | Goodyear | 3 | 2 | |
115 | 1988 | Portugal | Canon Williams Team | 5 | Williams | FW12 | Judd | V8 | Goodyear | 6 | ab | Collision |
114 | 1988 | Hungary | Canon Williams Team | 5 | Williams | FW12 | Judd | V8 | Goodyear | 2 | ab | Exhausted |
113 | 1988 | Germany | Canon Williams Team | 5 | Williams | FW12 | Judd | V8 | Goodyear | 11 | ab | Spin |
112 | 1988 | Britain | Canon Williams Team | 5 | Williams | FW12 | Judd | V8 | Goodyear | 11 | 2 | |
111 | 1988 | France | Canon Williams Team | 5 | Williams | FW12 | Judd | V8 | Goodyear | 9 | ab | Suspension |
110 | 1988 | USA | Canon Williams Team | 5 | Williams | FW12 | Judd | V8 | Goodyear | 6 | ab | Electronics |
109 | 1988 | Canada | Canon Williams Team | 5 | Williams | FW12 | Judd | V8 | Goodyear | 9 | ab | Engine |
108 | 1988 | Mexico | Canon Williams Team | 5 | Williams | FW12 | Judd | V8 | Goodyear | 14 | ab | Engine |
107 | 1988 | Monaco | Canon Williams Team | 5 | Williams | FW12 | Judd | V8 | Goodyear | 5 | ab | Collision |
106 | 1988 | San Marino | Canon Williams Team | 5 | Williams | FW12 | Judd | V8 | Goodyear | 11 | ab | Suspension |
105 | 1988 | Brazil | Canon Williams Team | 5 | Williams | FW12 | Judd | V8 | Goodyear | 2 | ab | Engine |
104 | 1987 | Mexico | Canon Williams Honda Team | 5 | Williams | FW11B | Honda | V6 t | Goodyear | 1 | 1 | |
103 | 1987 | Spain | Canon Williams Honda Team | 5 | Williams | FW11B | Honda | V6 t | Goodyear | 2 | 1 | |
102 | 1987 | Portugal | Canon Williams Honda Team | 5 | Williams | FW11B | Honda | V6 t | Goodyear | 2 | ab | Electrics |
101 | 1987 | Italy | Canon Williams Honda Team | 5 | Williams | FW11B | Honda | V6 t | Goodyear | 2 | 3 | |
100 | 1987 | Austria | Canon Williams Honda Team | 5 | Williams | FW11B | Honda | V6 t | Goodyear | 2 | 1 | |
99 | 1987 | Hungary | Canon Williams Honda Team | 5 | Williams | FW11B | Honda | V6 t | Goodyear | 1 | 14 | Wheel nut |
98 | 1987 | Germany | Canon Williams Honda Team | 5 | Williams | FW11B | Honda | V6 t | Goodyear | 1 | ab | Engine |
97 | 1987 | Britain | Canon Williams Honda Team | 5 | Williams | FW11B | Honda | V6 t | Goodyear | 2 | 1 | |
96 | 1987 | France | Canon Williams Honda Team | 5 | Williams | FW11B | Honda | V6 t | Goodyear | 1 | 1 | |
95 | 1987 | USA | Canon Williams Honda Team | 5 | Williams | FW11B | Honda | V6 t | Goodyear | 1 | 5 | |
94 | 1987 | Monaco | Canon Williams Honda Team | 5 | Williams | FW11B | Honda | V6 t | Goodyear | 1 | ab | Turbo |
93 | 1987 | Belgium | Canon Williams Honda Team | 5 | Williams | FW11B | Honda | V6 t | Goodyear | 1 | ab | Handling |
92 | 1987 | San Marino | Canon Williams Honda Team | 5 | Williams | FW11B | Honda | V6 t | Goodyear | 2 | 1 | |
91 | 1987 | Brazil | Canon Williams Honda Team | 5 | Williams | FW11B | Honda | V6 t | Goodyear | 1 | 6 | |
90 | 1986 | Australia | Canon Williams Honda Team | 5 | Williams | FW11 | Honda | V6 t | Goodyear | 1 | ab | Tyre |
89 | 1986 | Mexico | Canon Williams Honda Team | 5 | Williams | FW11 | Honda | V6 t | Goodyear | 3 | 5 | |
88 | 1986 | Portugal | Canon Williams Honda Team | 5 | Williams | FW11 | Honda | V6 t | Goodyear | 2 | 1 | |
87 | 1986 | Italy | Canon Williams Honda Team | 5 | Williams | FW11 | Honda | V6 t | Goodyear | 3 | 2 | |
86 | 1986 | Austria | Canon Williams Honda Team | 5 | Williams | FW11 | Honda | V6 t | Goodyear | 6 | ab | Cardan |
85 | 1986 | Hungary | Canon Williams Honda Team | 5 | Williams | FW11 | Honda | V6 t | Goodyear | 4 | 3 | |
84 | 1986 | Germany | Canon Williams Honda Team | 5 | Williams | FW11 | Honda | V6 t | Goodyear | 6 | 3 | |
83 | 1986 | Britain | Canon Williams Honda Team | 5 | Williams | FW11 | Honda | V6 t | Goodyear | 2 | 1 | |
82 | 1986 | France | Canon Williams Honda Team | 5 | Williams | FW11 | Honda | V6 t | Goodyear | 2 | 1 | |
81 | 1986 | USA | Canon Williams Honda Team | 5 | Williams | FW11 | Honda | V6 t | Goodyear | 2 | 5 | |
80 | 1986 | Canada | Canon Williams Honda Team | 5 | Williams | FW11 | Honda | V6 t | Goodyear | 1 | 1 | |
79 | 1986 | Belgium | Canon Williams Honda Team | 5 | Williams | FW11 | Honda | V6 t | Goodyear | 5 | 1 | |
78 | 1986 | Monaco | Canon Williams Honda Team | 5 | Williams | FW11 | Honda | V6 t | Goodyear | 2 | 4 | |
77 | 1986 | San Marino | Canon Williams Honda Team | 5 | Williams | FW11 | Honda | V6 t | Goodyear | 3 | ab | Engine |
76 | 1986 | Spain | Canon Williams Honda Team | 5 | Williams | FW11 | Honda | V6 t | Goodyear | 3 | 2 | |
