Nationality: Brazil
Born the 25 july 1985 – Heidelberg (Allemagne) – 37 years
First Grand Prix: Australia 2008
Last Grand Prix: Hungary 2009
Best Result: 2th
Best Grid Position: 7th
Nelsinho PIQUET Biography
Nelsinho PIQUET Stats
Wins
Nelsinho PIQUET has in his F1 careerPodiums
Nelsinho PIQUET has 1 podium in his F1 career| n | Year | Grand Prix | Circuit | Pos | N° | Chassis | Engine | Tyre | ||
| 1 | 2008 | Germany | Hockenheim | 2 | 6 | Renault | R28 | Renault | V8 | Bridgestone |
Pole positions
Nelsinho PIQUET has in his F1 careerGrands Prix started
Nelsinho PIQUET has started 28 Grands Prix in his F1 career| n | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
| 28 | 2009 | Hungary | ING Renault F1 Team | 8 | Renault | R29 | Renault | V8 | Bridgestone | 14 | 12 | |
| 27 | 2009 | Germany | ING Renault F1 Team | 8 | Renault | R29 | Renault | V8 | Bridgestone | 10 | 13 | |
| 26 | 2009 | Britain | ING Renault F1 Team | 8 | Renault | R29 | Renault | V8 | Bridgestone | 14 | 12 | |
| 25 | 2009 | Turkey | ING Renault F1 Team | 8 | Renault | R29 | Renault | V8 | Bridgestone | 17 | 16 | |
| 24 | 2009 | Monaco | ING Renault F1 Team | 8 | Renault | R29 | Renault | V8 | Bridgestone | 12 | ab | Collision |
| 23 | 2009 | Spain | ING Renault F1 Team | 8 | Renault | R29 | Renault | V8 | Bridgestone | 12 | 12 | |
| 22 | 2009 | Bahrain | ING Renault F1 Team | 8 | Renault | R29 | Renault | V8 | Bridgestone | 15 | 10 | |
| 21 | 2009 | China | ING Renault F1 Team | 8 | Renault | R29 | Renault | V8 | Bridgestone | 16 | 16 | |
| 20 | 2009 | Malaysia | ING Renault F1 Team | 8 | Renault | R29 | Renault | V8 | Bridgestone | 17 | 13 | |
| 19 | 2009 | Australia | ING Renault F1 Team | 8 | Renault | R29 | Renault | V8 | Bridgestone | 14 | ab | Spin |
| 18 | 2008 | Brazil | ING Renault F1 Team | 6 | Renault | R28 | Renault | V8 | Bridgestone | 11 | ab | Accident |
| 17 | 2008 | China | ING Renault F1 Team | 6 | Renault | R28 | Renault | V8 | Bridgestone | 10 | 8 | |
| 16 | 2008 | Japan | ING Renault F1 Team | 6 | Renault | R28 | Renault | V8 | Bridgestone | 12 | 4 | |
| 15 | 2008 | Singapore | ING Renault F1 Team | 6 | Renault | R28 | Renault | V8 | Bridgestone | 16 | ab | Accident |
| 14 | 2008 | Italy | ING Renault F1 Team | 6 | Renault | R28 | Renault | V8 | Bridgestone | 17 | 10 | |
| 13 | 2008 | Belgium | ING Renault F1 Team | 6 | Renault | R28 | Renault | V8 | Bridgestone | 12 | ab | Accident |
| 12 | 2008 | Europe | ING Renault F1 Team | 6 | Renault | R28 | Renault | V8 | Bridgestone | 15 | 11 | |
| 11 | 2008 | Hungary | ING Renault F1 Team | 6 | Renault | R28 | Renault | V8 | Bridgestone | 10 | 6 | |
| 10 | 2008 | Germany | ING Renault F1 Team | 6 | Renault | R28 | Renault | V8 | Bridgestone | 17 | 2 | |
| 9 | 2008 | Britain | ING Renault F1 Team | 6 | Renault | R28 | Renault | V8 | Bridgestone | 7 | ab | Spin |
| 8 | 2008 | France | ING Renault F1 Team | 6 | Renault | R28 | Renault | V8 | Bridgestone | 9 | 7 | |
| 7 | 2008 | Canada | ING Renault F1 Team | 6 | Renault | R28 | Renault | V8 | Bridgestone | 15 | ab | Brakes |
| 6 | 2008 | Monaco | ING Renault F1 Team | 6 | Renault | R28 | Renault | V8 | Bridgestone | 17 | ab | Accident |
| 5 | 2008 | Turkey | ING Renault F1 Team | 6 | Renault | R28 | Renault | V8 | Bridgestone | 17 | 15 | |
| 4 | 2008 | Spain | ING Renault F1 Team | 6 | Renault | R28 | Renault | V8 | Bridgestone | 10 | ab | Collision |
| 3 | 2008 | Bahrain | ING Renault F1 Team | 6 | Renault | R28 | Renault | V8 | Bridgestone | 14 | ab | Gearbox |
| 2 | 2008 | Malaysia | ING Renault F1 Team | 6 | Renault | R28 | Renault | V8 | Bridgestone | 13 | 11 | |
| 1 | 2008 | Australia | ING Renault F1 Team | 6 | Renault | R28 | Renault | V8 | Bridgestone | 20 | ab | Collision |
Teammates
Nelsinho PIQUET has 1 teammate in his F1 career| 1 driver | GP | First Year | Last Year |
| ALONSO Fernando | 28 | 2008 | 2009 |
Result by Grand Prix
| n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
| 1 | Australia | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bahrain | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Belgium | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brazil | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Britain | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Canada | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | China | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 8 | Europe | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | France | 1 | 0 | 0 | 0 | 0 | 2.00 |
| 10 | Germany | 2 | 0 | 0 | 0 | 1 | 8.00 |
| 11 | Hungary | 2 | 0 | 0 | 0 | 0 | 3.00 |
| 12 | Italy | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Japan | 1 | 0 | 0 | 0 | 0 | 5.00 |
| 14 | Malaysia | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Monaco | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Singapore | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Spain | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Turkey | 2 | 0 | 0 | 0 | 0 | 0 |
Seasons
Nelsinho PIQUET has raced 2 seasons in his F1 career| Year | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
| 2009 | Renault | Renault | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 487 | 2 461 |
| 2008 | Renault | Renault | 12 | 18 | 0 | 0 | 0 | 1 | 19.00 | 1.06 | 13 | 59 | 776 | 3 831 |
Retirement / DNF / Abandon
Nelsinho PIQUET has 11 retirements in his F1 career| n | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
| 11 | 2009 | Monaco | 12 | 8 | Renault | R29 | Renault | V8 | Bridgestone | 10 | Collision |
| 10 | 2009 | Australia | 14 | 8 | Renault | R29 | Renault | V8 | Bridgestone | 24 | Spin |
| 9 | 2008 | Brazil | 11 | 6 | Renault | R28 | Renault | V8 | Bridgestone | 0 | Accident |
| 8 | 2008 | Singapore | 16 | 6 | Renault | R28 | Renault | V8 | Bridgestone | 13 | Accident |
| 7 | 2008 | Belgium | 12 | 6 | Renault | R28 | Renault | V8 | Bridgestone | 13 | Accident |
| 6 | 2008 | Britain | 7 | 6 | Renault | R28 | Renault | V8 | Bridgestone | 35 | Spin |
| 5 | 2008 | Canada | 15 | 6 | Renault | R28 | Renault | V8 | Bridgestone | 39 | Brakes |
| 4 | 2008 | Monaco | 17 | 6 | Renault | R28 | Renault | V8 | Bridgestone | 47 | Accident |
| 3 | 2008 | Spain | 10 | 6 | Renault | R28 | Renault | V8 | Bridgestone | 6 | Collision |
| 2 | 2008 | Bahrain | 14 | 6 | Renault | R28 | Renault | V8 | Bridgestone | 40 | Gearbox |
| 1 | 2008 | Australia | 20 | 6 | Renault | R28 | Renault | V8 | Bridgestone | 30 | Collision |