Nationality: Finland
Born the 30 november 1966 – Helsinki (Uusimaa) – 56 years
First Grand Prix: Japan 1994
Last Grand Prix: Japan 2002
Best Result: 2th
Best Grid Position: 4th
Table of Contents
Mika SALO Biography
Mika SALO Stats
Wins
Mika SALO has in his F1 careerPodiums
Mika SALO has 2 podiums in his F1 careern | Year | Grand Prix | Circuit | Pos | N° | Chassis | Engine | Tyre | ||
2 | 1999 | Italy | Monza | 3 | 3 | Ferrari | F399 | Ferrari | V10 | Bridgestone |
1 | 1999 | Germany | Hockenheim | 2 | 3 | Ferrari | F399 | Ferrari | V10 | Bridgestone |
Pole positions
Mika SALO has in his F1 careerGrands Prix started
Mika SALO has started 110 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
110 | 2002 | Japan | Panasonic Toyota Racing | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 13 | 8 | |
109 | 2002 | USA | Panasonic Toyota Racing | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 19 | 14 | |
108 | 2002 | Italy | Panasonic Toyota Racing | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 10 | 11 | |
107 | 2002 | Belgium | Panasonic Toyota Racing | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 9 | 7 | |
106 | 2002 | Hungary | Panasonic Toyota Racing | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 17 | 15 | 25s penalty |
105 | 2002 | Germany | Panasonic Toyota Racing | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 19 | 9 | |
104 | 2002 | France | Panasonic Toyota Racing | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 16 | ab | Engine |
103 | 2002 | Britain | Panasonic Toyota Racing | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 8 | ab | Transmission |
102 | 2002 | Europe | Panasonic Toyota Racing | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 10 | ab | Gearbox |
101 | 2002 | Canada | Panasonic Toyota Racing | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 18 | ab | Brakes |
100 | 2002 | Monaco | Panasonic Toyota Racing | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 9 | ab | Accident |
99 | 2002 | Austria | Panasonic Toyota Racing | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 10 | 8 | |
98 | 2002 | Spain | Panasonic Toyota Racing | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 17 | 9 | |
97 | 2002 | San Marino | Panasonic Toyota Racing | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 16 | ab | Gearbox |
96 | 2002 | Brazil | Panasonic Toyota Racing | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 10 | 6 | |
95 | 2002 | Malaysia | Panasonic Toyota Racing | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 10 | 12 | |
94 | 2002 | Australia | Panasonic Toyota Racing | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 14 | 6 | |
93 | 2000 | Malaysia | Red Bull Sauber Petronas | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 17 | 8 | |
92 | 2000 | Japan | Red Bull Sauber Petronas | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 19 | 10 | |
91 | 2000 | USA | Red Bull Sauber Petronas | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 14 | ab | Accident |
90 | 2000 | Italy | Red Bull Sauber Petronas | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 15 | 7 | |
89 | 2000 | Belgium | Red Bull Sauber Petronas | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 18 | 9 | |
88 | 2000 | Hungary | Red Bull Sauber Petronas | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 9 | 10 | |
87 | 2000 | Germany | Red Bull Sauber Petronas | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 15 | 5 | |
86 | 2000 | Austria | Red Bull Sauber Petronas | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 9 | 6 | |
85 | 2000 | France | Red Bull Sauber Petronas | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 12 | 10 | |
84 | 2000 | Canada | Red Bull Sauber Petronas | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 15 | ab | Engine |
83 | 2000 | Monaco | Red Bull Sauber Petronas | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 13 | 5 | |
82 | 2000 | Europe | Red Bull Sauber Petronas | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 19 | ab | Transmission |
81 | 2000 | Spain | Red Bull Sauber Petronas | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 12 | 7 | |
80 | 2000 | Britain | Red Bull Sauber Petronas | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 18 | 8 | |
79 | 2000 | San Marino | Red Bull Sauber Petronas | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 12 | 6 | |
78 | 2000 | Australia | Red Bull Sauber Petronas | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 10 | dsq | Illegal wing |
77 | 1999 | Europe | Scuderia Ferrari Marlboro | 3 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 12 | ab | Brakes |
76 | 1999 | Italy | Scuderia Ferrari Marlboro | 3 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 6 | 3 | |
75 | 1999 | Belgium | Scuderia Ferrari Marlboro | 3 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 9 | 7 | |
74 | 1999 | Hungary | Scuderia Ferrari Marlboro | 3 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 18 | 12 | |
73 | 1999 | Germany | Scuderia Ferrari Marlboro | 3 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 4 | 2 | |
72 | 1999 | Austria | Scuderia Ferrari Marlboro | 3 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 7 | 9 | |
71 | 1999 | Spain | British American Racing | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 16 | 8 | |
70 | 1999 | Monaco | British American Racing | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 12 | ab | Accident |
69 | 1999 | San Marino | British American Racing | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 19 | 7 | Engine |
68 | 1998 | Japan | Danka Zepter Arrows | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 15 | ab | Hydraulics |
67 | 1998 | Luxembourg | Danka Zepter Arrows | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 16 | 14 | |
66 | 1998 | Italy | Danka Zepter Arrows | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 16 | ab | Throttle |
65 | 1998 | Belgium | Danka Zepter Arrows | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 18 | ab | Pile-up |
64 | 1998 | Hungary | Danka Zepter Arrows | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 13 | ab | Gearbox |
63 | 1998 | Germany | Danka Zepter Arrows | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 17 | 14 | |
62 | 1998 | Austria | Danka Zepter Arrows | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 6 | ab | Collision |
61 | 1998 | Britain | Danka Zepter Arrows | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 13 | ab | Throttle |
60 | 1998 | France | Danka Zepter Arrows | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 19 | 13 | |
59 | 1998 | Canada | Danka Zepter Arrows | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 17 | ab | Accident |
58 | 1998 | Monaco | Danka Zepter Arrows | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 8 | 4 | |
57 | 1998 | Spain | Danka Zepter Arrows | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 17 | ab | Engine |
56 | 1998 | San Marino | Danka Zepter Arrows | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 14 | 9 | |
55 | 1998 | Argentina | Danka Zepter Arrows | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 17 | ab | Gearbox |
54 | 1998 | Brazil | Danka Zepter Arrows | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 20 | ab | Engine |
53 | 1998 | Australia | Danka Zepter Arrows | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 16 | ab | Gearbox |
52 | 1997 | Europe | PIAA Tyrrell | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 21 | 12 | |
51 | 1997 | Japan | PIAA Tyrrell | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 21 | ab | Engine |
50 | 1997 | Luxembourg | PIAA Tyrrell | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 20 | 10 | |
49 | 1997 | Austria | PIAA Tyrrell | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 21 | ab | Gearbox |
48 | 1997 | Italy | PIAA Tyrrell | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 19 | ab | Engine |
47 | 1997 | Belgium | PIAA Tyrrell | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 19 | 11 | |
46 | 1997 | Hungary | PIAA Tyrrell | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 21 | 13 | |
45 | 1997 | Germany | PIAA Tyrrell | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 19 | ab | Clutch |
44 | 1997 | Britain | PIAA Tyrrell | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 17 | ab | Engine |
43 | 1997 | France | PIAA Tyrrell | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 19 | ab | Electrics |
42 | 1997 | Canada | PIAA Tyrrell | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 17 | ab | Engine |
41 | 1997 | Spain | PIAA Tyrrell | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 14 | ab | Puncture |
40 | 1997 | Monaco | PIAA Tyrrell | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 14 | 5 | |
39 | 1997 | San Marino | PIAA Tyrrell | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 19 | 9 | |
38 | 1997 | Argentina | PIAA Tyrrell | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 19 | 8 | |
37 | 1997 | Brazil | PIAA Tyrrell | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 22 | 13 | |
36 | 1997 | Australia | PIAA Tyrrell | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 18 | ab | Engine |
35 | 1996 | Japan | Tyrrell Yamaha | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 15 | ab | Engine |
34 | 1996 | Portugal | Tyrrell Yamaha | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 13 | 11 | |
33 | 1996 | Italy | Tyrrell Yamaha | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 17 | ab | Engine |
32 | 1996 | Belgium | Tyrrell Yamaha | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 13 | 7 | |
31 | 1996 | Hungary | Tyrrell Yamaha | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 16 | ab | Collision |
30 | 1996 | Germany | Tyrrell Yamaha | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 15 | 9 | |
29 | 1996 | Britain | Tyrrell Yamaha | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 14 | 7 | |
28 | 1996 | France | Tyrrell Yamaha | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 13 | 10 | |
27 | 1996 | Canada | Tyrrell Yamaha | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 14 | ab | Engine |
26 | 1996 | Spain | Tyrrell Yamaha | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 12 | dsq | Changed car |
25 | 1996 | Monaco | Tyrrell Yamaha | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 11 | 5 | Collision |
24 | 1996 | San Marino | Tyrrell Yamaha | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 8 | ab | Engine |
23 | 1996 | Europe | Tyrrell Yamaha | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 14 | dsq | Weight infringement |
22 | 1996 | Argentina | Tyrrell Yamaha | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 16 | ab | Throttle |
21 | 1996 | Brazil | Tyrrell Yamaha | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 11 | 5 | |
20 | 1996 | Australia | Tyrrell Yamaha | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 10 | 6 | |
19 | 1995 | Australia | Nokia Tyrrell Yamaha | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 14 | 5 | |
18 | 1995 | Japan | Nokia Tyrrell Yamaha | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 12 | 6 | |
17 | 1995 | Pacific | Nokia Tyrrell Yamaha | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 18 | 12 | |
16 | 1995 | Europe | Nokia Tyrrell Yamaha | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 15 | 10 | |
15 | 1995 | Portugal | Nokia Tyrrell Yamaha | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 15 | 13 | |
14 | 1995 | Italy | Nokia Tyrrell Yamaha | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 16 | 5 | |
13 | 1995 | Belgium | Nokia Tyrrell Yamaha | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 11 | 8 | |
12 | 1995 | Hungary | Nokia Tyrrell Yamaha | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 16 | ab | Electrics |
11 | 1995 | Germany | Nokia Tyrrell Yamaha | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 13 | ab | Transmission |
10 | 1995 | Britain | Nokia Tyrrell Yamaha | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 23 | 8 | |
9 | 1995 | France | Nokia Tyrrell Yamaha | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 14 | 15 | |
8 | 1995 | Canada | Nokia Tyrrell Yamaha | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 15 | 7 | |
7 | 1995 | Monaco | Nokia Tyrrell Yamaha | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 17 | ab | Engine |
6 | 1995 | Spain | Nokia Tyrrell Yamaha | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 13 | 10 | |
5 | 1995 | San Marino | Nokia Tyrrell Yamaha | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 13 | ab | Engine |
4 | 1995 | Argentina | Nokia Tyrrell Yamaha | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 7 | ab | Collision |
3 | 1995 | Brazil | Nokia Tyrrell Yamaha | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 12 | 7 | |
2 | 1994 | Australia | Team Lotus | 11 | Lotus | 109 | Mugen Honda | V10 | Goodyear | 22 | ab | Electrics |
1 | 1994 | Japan | Team Lotus | 11 | Lotus | 109 | Mugen Honda | V10 | Goodyear | 25 | 10 | |
Teammates
Mika SALO has 8 teammates in his F1 career8 drivers | GP | First Year | Last Year |
ZANARDI Alessandro | 2 | 1994 | |
KATAYAMA Ukyo | 32 | 1995 | 1996 |
TARQUINI Gabriele | 1 | 1995 | |
VERSTAPPEN Jos | 17 | 1997 | |
DINIZ Pedro | 33 | 1998 | 2000 |
VILLENEUVE Jacques | 3 | 1999 | |
IRVINE Eddie | 6 | 1999 | |
McNISH Allan | 17 | 2002 | |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Argentina | 4 | 0 | 0 | 0 | 0 | 0 |
2 | Australia | 7 | 0 | 0 | 0 | 0 | 4.00 |
3 | Austria | 5 | 0 | 0 | 0 | 0 | 1.00 |
4 | Belgium | 7 | 0 | 0 | 0 | 0 | 0 |
5 | Brazil | 6 | 0 | 0 | 0 | 0 | 3.00 |
6 | Britain | 6 | 0 | 0 | 0 | 0 | 0 |
7 | Canada | 6 | 0 | 0 | 0 | 0 | 0 |
8 | Europe | 6 | 0 | 0 | 0 | 0 | 0 |
9 | France | 6 | 0 | 0 | 0 | 0 | 0 |
10 | Germany | 7 | 0 | 0 | 0 | 1 | 8.00 |
11 | Hungary | 7 | 0 | 0 | 0 | 0 | 0 |
12 | Italy | 7 | 0 | 0 | 0 | 1 | 6.00 |
13 | Japan | 7 | 0 | 0 | 0 | 0 | 1.00 |
14 | Luxembourg | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Malaysia | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Monaco | 7 | 0 | 0 | 0 | 0 | 9.00 |
17 | Pacific | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Portugal | 2 | 0 | 0 | 0 | 0 | 0 |
19 | San Marino | 7 | 0 | 0 | 0 | 0 | 1.00 |
20 | Spain | 7 | 0 | 0 | 0 | 0 | 0 |
21 | USA | 2 | 0 | 0 | 0 | 0 | 0 |
Seasons
Mika SALO has raced 8 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
2002 | Toyota | Toyota | 17 | 17 | 0 | 0 | 0 | 0 | 2.00 | 0.12 | 0 | 0 | 924 | 4 393 |
2000 | Sauber | Petronas | 11 | 16 | 0 | 0 | 0 | 0 | 6.00 | 0.38 | 0 | 0 | 872 | 4 292 |
1999 | Ferrari BAR | Ferrari Supertec | 10 | 9 | 0 | 0 | 0 | 2 | 10.00 | 1.11 | 2 | 13 | 490 | 2 434 |
1998 | Arrows | Arrows | 13 | 16 | 0 | 0 | 0 | 0 | 3.00 | 0.19 | 0 | 0 | 506 | 2 384 |
1997 | Tyrrell | Ford Cosworth | 17 | 17 | 0 | 0 | 0 | 0 | 2.00 | 0.12 | 0 | 0 | 903 | 4 277 |
1996 | Tyrrell | Yamaha | 13 | 16 | 0 | 0 | 0 | 0 | 5.00 | 0.31 | 0 | 0 | 693 | 3 331 |
1995 | Tyrrell | Yamaha | 15 | 17 | 0 | 0 | 0 | 0 | 5.00 | 0.29 | 0 | 0 | 956 | 4 327 |
1994 | Lotus | Mugen Honda | nc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 473 |
Retirement / DNF / Abandon
Mika SALO has 45 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
45 | 2002 | France | 16 | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 48 | Engine |
44 | 2002 | Britain | 8 | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 15 | Transmission |
43 | 2002 | Europe | 10 | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 51 | Gearbox |
42 | 2002 | Canada | 18 | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 41 | Brakes |
41 | 2002 | Monaco | 9 | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 69 | Accident |
40 | 2002 | San Marino | 16 | 24 | Toyota | TF102 | Toyota | V10 | Michelin | 26 | Gearbox |
39 | 2000 | USA | 14 | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 18 | Accident |
38 | 2000 | Canada | 15 | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 42 | Engine |
37 | 2000 | Europe | 19 | 17 | Sauber | C19 | Petronas | V10 | Bridgestone | 27 | Transmission |
36 | 1999 | Europe | 12 | 3 | Ferrari | F399 | Ferrari | V10 | Bridgestone | 44 | Brakes |
35 | 1999 | Monaco | 12 | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 36 | Accident |
34 | 1999 | San Marino | 19 | 23 | BAR | PR01 | Supertec | V10 | Bridgestone | 59 | Engine |
33 | 1998 | Japan | 15 | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 14 | Hydraulics |
32 | 1998 | Italy | 16 | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 32 | Throttle |
31 | 1998 | Belgium | 18 | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 0 | Pile-up |
30 | 1998 | Hungary | 13 | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 18 | Gearbox |
29 | 1998 | Austria | 6 | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 1 | Collision |
28 | 1998 | Britain | 13 | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 27 | Throttle |
27 | 1998 | Canada | 17 | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 18 | Accident |
26 | 1998 | Spain | 17 | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 21 | Engine |
25 | 1998 | Argentina | 17 | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 18 | Gearbox |
24 | 1998 | Brazil | 20 | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 18 | Engine |
23 | 1998 | Australia | 16 | 17 | Arrows | A19 | Arrows | V10 | Bridgestone | 23 | Gearbox |
22 | 1997 | Japan | 21 | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 46 | Engine |
21 | 1997 | Austria | 21 | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 48 | Gearbox |
20 | 1997 | Italy | 19 | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 33 | Engine |
19 | 1997 | Germany | 19 | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 33 | Clutch |
18 | 1997 | Britain | 17 | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 44 | Engine |
17 | 1997 | France | 19 | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 61 | Electrics |
16 | 1997 | Canada | 17 | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 46 | Engine |
15 | 1997 | Spain | 14 | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 35 | Puncture |
14 | 1997 | Australia | 18 | 19 | Tyrrell | 025 | Ford Cosworth | V8 | Goodyear | 42 | Engine |
13 | 1996 | Japan | 15 | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 20 | Engine |
12 | 1996 | Italy | 17 | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 9 | Engine |
11 | 1996 | Hungary | 16 | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 0 | Collision |
10 | 1996 | Canada | 14 | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 39 | Engine |
9 | 1996 | Monaco | 11 | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 70 | Collision |
8 | 1996 | San Marino | 8 | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 23 | Engine |
7 | 1996 | Argentina | 16 | 19 | Tyrrell | 024 | Yamaha | V10 | Goodyear | 36 | Throttle |
6 | 1995 | Hungary | 16 | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 58 | Electrics |
5 | 1995 | Germany | 13 | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 0 | Transmission |
4 | 1995 | Monaco | 17 | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 63 | Engine |
3 | 1995 | San Marino | 13 | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 19 | Engine |
2 | 1995 | Argentina | 7 | 4 | Tyrrell | 023 | Yamaha | V10 | Goodyear | 48 | Collision |
1 | 1994 | Australia | 22 | 11 | Lotus | 109 | Mugen Honda | V10 | Goodyear | 49 | Electrics |