Nationality: Japan
Born the 11 january 1985 – Okazaki (Aichi) – 38 years
First Grand Prix: Brazil 2007
Last Grand Prix: Abu Dhabi 2009
Best Result: 6th
Best Grid Position: 5th
Table of Contents
Kazuki NAKAJIMA Biography
Kazuki NAKAJIMA Stats
Wins
Kazuki NAKAJIMA has in his F1 careerPodiums
Kazuki NAKAJIMA has in his F1 careerPole positions
Kazuki NAKAJIMA has in his F1 careerGrands Prix started
Kazuki NAKAJIMA has started 36 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
36 | 2009 | Abu Dhabi | AT&T Williams | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 13 | 13 | |
35 | 2009 | Brazil | AT&T Williams | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 9 | ab | Accident |
34 | 2009 | Japan | AT&T Williams | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 15 | 15 | |
33 | 2009 | Singapore | AT&T Williams | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 10 | 9 | |
32 | 2009 | Italy | AT&T Williams | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 17 | 10 | |
31 | 2009 | Belgium | AT&T Williams | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 18 | 13 | |
30 | 2009 | Europe | AT&T Williams | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 17 | 18 | Gearbox |
29 | 2009 | Hungary | AT&T Williams | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 9 | 9 | |
28 | 2009 | Germany | AT&T Williams | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 13 | 12 | |
27 | 2009 | Britain | AT&T Williams | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 5 | 11 | |
26 | 2009 | Turkey | AT&T Williams | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 12 | 12 | |
25 | 2009 | Monaco | AT&T Williams | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 10 | 15 | Accident |
24 | 2009 | Spain | AT&T Williams | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 11 | 13 | |
23 | 2009 | Bahrain | AT&T Williams | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 12 | ab | Oil pressure |
22 | 2009 | China | AT&T Williams | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 14 | ab | Transmission |
21 | 2009 | Malaysia | AT&T Williams | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 11 | 12 | |
20 | 2009 | Australia | AT&T Williams | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 11 | ab | Accident |
19 | 2008 | Brazil | AT&T Williams | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 16 | 17 | |
18 | 2008 | China | AT&T Williams | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 17 | 12 | |
17 | 2008 | Japan | AT&T Williams | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 14 | 15 | |
16 | 2008 | Singapore | AT&T Williams | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 10 | 8 | |
15 | 2008 | Italy | AT&T Williams | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 18 | 12 | |
14 | 2008 | Belgium | AT&T Williams | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 19 | 14 | |
13 | 2008 | Europe | AT&T Williams | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 11 | 15 | |
12 | 2008 | Hungary | AT&T Williams | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 16 | 13 | |
11 | 2008 | Germany | AT&T Williams | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 16 | 14 | |
10 | 2008 | Britain | AT&T Williams | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 15 | 8 | |
9 | 2008 | France | AT&T Williams | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 15 | 15 | |
8 | 2008 | Canada | AT&T Williams | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 12 | ab | Accident |
7 | 2008 | Monaco | AT&T Williams | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 13 | 7 | |
6 | 2008 | Turkey | AT&T Williams | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 16 | ab | Collision |
5 | 2008 | Spain | AT&T Williams | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 12 | 7 | |
4 | 2008 | Bahrain | AT&T Williams | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 16 | 14 | |
3 | 2008 | Malaysia | AT&T Williams | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 22 | 17 | |
2 | 2008 | Australia | AT&T Williams | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 13 | 6 | |
1 | 2007 | Brazil | AT&T Williams | 17 | Williams | FW29 | Toyota | V8 | Bridgestone | 19 | 10 | |
Teammates
Kazuki NAKAJIMA has 2 teammates in his F1 career2 drivers | GP | First Year | Last Year |
WURZ Alexander | 5 | 2007 | |
ROSBERG Nico | 41 | 2007 | 2009 |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Abu Dhabi | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Australia | 3 | 0 | 0 | 0 | 0 | 3.00 |
3 | Bahrain | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Belgium | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Brazil | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Britain | 2 | 0 | 0 | 0 | 0 | 1.00 |
7 | Canada | 2 | 0 | 0 | 0 | 0 | 0 |
8 | China | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Europe | 2 | 0 | 0 | 0 | 0 | 0 |
10 | France | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Germany | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Hungary | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Italy | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Japan | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Malaysia | 3 | 0 | 0 | 0 | 0 | 0 |
16 | Monaco | 2 | 0 | 0 | 0 | 0 | 2.00 |
17 | Singapore | 2 | 0 | 0 | 0 | 0 | 1.00 |
18 | Spain | 2 | 0 | 0 | 0 | 0 | 2.00 |
19 | Turkey | 2 | 0 | 0 | 0 | 0 | 0 |
20 | USA | 1 | 0 | 0 | 0 | 0 | 0 |
Seasons
Kazuki NAKAJIMA has raced 3 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
2009 | Williams | Toyota | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 878 | 4 506 |
2008 | Williams | Toyota | 15 | 18 | 0 | 0 | 0 | 0 | 9.00 | 0.50 | 0 | 0 | 1 024 | 5 013 |
2007 | Williams | Toyota | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 302 |
Retirement / DNF / Abandon
Kazuki NAKAJIMA has 8 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
8 | 2009 | Brazil | 9 | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 30 | Accident |
7 | 2009 | Europe | 17 | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 54 | Gearbox |
6 | 2009 | Monaco | 10 | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 76 | Accident |
5 | 2009 | Bahrain | 12 | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 48 | Oil pressure |
4 | 2009 | China | 14 | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 43 | Transmission |
3 | 2009 | Australia | 11 | 17 | Williams | FW31 | Toyota | V8 | Bridgestone | 17 | Accident |
2 | 2008 | Canada | 12 | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 46 | Accident |
1 | 2008 | Turkey | 16 | 8 | Williams | FW30 | Toyota | V8 | Bridgestone | 1 | Collision |