Nationality: Brazil
Born the 19 october 1978 – Curitiba (Paraná) – 44 years
First Grand Prix: Australia 2001
Last Grand Prix: Germany 2002
Best Result: 8th
Best Grid Position: 12th
Table of Contents
Enrique BERNOLDI Biography
Enrique BERNOLDI Stats
Wins
Enrique BERNOLDI has in his F1 careerPodiums
Enrique BERNOLDI has in his F1 careerPole positions
Enrique BERNOLDI has in his F1 careerGrands Prix started
Enrique BERNOLDI has started 28 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
28 | 2002 | Germany | Orange Arrows | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 18 | ab | Engine |
27 | 2002 | Britain | Orange Arrows | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 18 | ab | Transmission |
26 | 2002 | Europe | Orange Arrows | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 21 | 10 | |
25 | 2002 | Canada | Orange Arrows | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 17 | ab | Vibration |
24 | 2002 | Monaco | Orange Arrows | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 15 | 12 | |
23 | 2002 | Austria | Orange Arrows | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 12 | ab | Collision |
22 | 2002 | Spain | Orange Arrows | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 14 | ab | Hydraulics |
21 | 2002 | San Marino | Orange Arrows | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 20 | ab | Engine |
20 | 2002 | Brazil | Orange Arrows | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 21 | ab | Suspension |
19 | 2002 | Malaysia | Orange Arrows | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 16 | ab | Fuel injection |
18 | 2002 | Australia | Orange Arrows | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 17 | dsq | Changed car |
17 | 2001 | Japan | Orange Arrows Asiatech | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 20 | 14 | |
16 | 2001 | USA | Orange Arrows Asiatech | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 19 | 13 | |
15 | 2001 | Italy | Orange Arrows Asiatech | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 18 | ab | Electronics |
14 | 2001 | Belgium | Orange Arrows Asiatech | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 21 | 12 | |
13 | 2001 | Hungary | Orange Arrows Asiatech | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 20 | ab | Runway exit |
12 | 2001 | Germany | Orange Arrows Asiatech | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 19 | 8 | |
11 | 2001 | Britain | Orange Arrows Asiatech | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 20 | 14 | |
10 | 2001 | France | Orange Arrows Asiatech | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 20 | ab | Engine |
9 | 2001 | Europe | Orange Arrows Asiatech | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 18 | ab | Gearbox |
8 | 2001 | Canada | Orange Arrows Asiatech | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 17 | ab | Engine |
7 | 2001 | Monaco | Orange Arrows Asiatech | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 20 | 9 | |
6 | 2001 | Austria | Orange Arrows Asiatech | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 15 | ab | Hydraulics |
5 | 2001 | Spain | Orange Arrows Asiatech | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 16 | ab | Fuel pressure |
4 | 2001 | San Marino | Orange Arrows Asiatech | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 16 | 10 | |
3 | 2001 | Brazil | Orange Arrows Asiatech | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 16 | ab | Hydraulics |
2 | 2001 | Malaysia | Orange Arrows Asiatech | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 22 | ab | Runway exit |
1 | 2001 | Australia | Orange Arrows Asiatech | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 18 | ab | Accident |
Teammates
Enrique BERNOLDI has 2 teammates in his F1 career2 drivers | GP | First Year | Last Year |
VERSTAPPEN Jos | 17 | 2001 | |
FRENTZEN Heinz-Harald | 13 | 2002 | |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Australia | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Austria | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Belgium | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Brazil | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Britain | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Canada | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Europe | 2 | 0 | 0 | 0 | 0 | 0 |
8 | France | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Germany | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Hungary | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Italy | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Japan | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Malaysia | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Monaco | 2 | 0 | 0 | 0 | 0 | 0 |
15 | San Marino | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Spain | 2 | 0 | 0 | 0 | 0 | 0 |
17 | USA | 1 | 0 | 0 | 0 | 0 | 0 |
Seasons
Enrique BERNOLDI has raced 3 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
2003 | Arrows | Asiatech | nc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Arrows | Ford Cosworth | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 1 710 |
2001 | Arrows | Asiatech | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 568 | 2 819 |
Retirement / DNF / Abandon
Enrique BERNOLDI has 18 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
18 | 2002 | Germany | 18 | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 48 | Engine |
17 | 2002 | Britain | 18 | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 28 | Transmission |
16 | 2002 | Canada | 17 | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 16 | Vibration |
15 | 2002 | Austria | 12 | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 2 | Collision |
14 | 2002 | Spain | 14 | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 40 | Hydraulics |
13 | 2002 | San Marino | 20 | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 50 | Engine |
12 | 2002 | Brazil | 21 | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 19 | Suspension |
11 | 2002 | Malaysia | 16 | 21 | Arrows | A23 | Ford Cosworth | V10 | Bridgestone | 20 | Fuel injection |
10 | 2001 | Italy | 18 | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 46 | Electronics |
9 | 2001 | Hungary | 20 | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 11 | Runway exit |
8 | 2001 | France | 20 | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 17 | Engine |
7 | 2001 | Europe | 18 | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 29 | Gearbox |
6 | 2001 | Canada | 17 | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 24 | Engine |
5 | 2001 | Austria | 15 | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 17 | Hydraulics |
4 | 2001 | Spain | 16 | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 8 | Fuel pressure |
3 | 2001 | Brazil | 16 | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 15 | Hydraulics |
2 | 2001 | Malaysia | 22 | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 3 | Runway exit |
1 | 2001 | Australia | 18 | 15 | Arrows | A22 | Asiatech | V10 | Bridgestone | 2 | Accident |