Nationality: United Kingdom
Born the 17 september 1960 – Hampstead (Londres) – 62 years
First Grand Prix: Britain 1992
Last Grand Prix: Japan 1999
Best Result: 1st
Best Grid Position: 1st
Table of Contents
Damon HILL Biography
Damon HILL Stats
Wins
Damon HILL has 22 wins in his F1 careern | Year | Grand Prix | Circuit | N° | Chassis | Engine | Tyre | ||
22 | 1998 | Belgium | Spa-Francorchamps | 9 | Jordan | 198 | Mugen Honda | V10 | Goodyear |
21 | 1996 | Japan | Suzuka | 5 | Williams | FW18 | Renault | V10 | Goodyear |
20 | 1996 | Germany | Hockenheim | 5 | Williams | FW18 | Renault | V10 | Goodyear |
19 | 1996 | France | Magny-Cours | 5 | Williams | FW18 | Renault | V10 | Goodyear |
18 | 1996 | Canada | Montréal | 5 | Williams | FW18 | Renault | V10 | Goodyear |
17 | 1996 | San Marino | Imola | 5 | Williams | FW18 | Renault | V10 | Goodyear |
16 | 1996 | Argentina | Buenos Aires | 5 | Williams | FW18 | Renault | V10 | Goodyear |
15 | 1996 | Brazil | Interlagos | 5 | Williams | FW18 | Renault | V10 | Goodyear |
14 | 1996 | Australia | Melbourne | 5 | Williams | FW18 | Renault | V10 | Goodyear |
13 | 1995 | Australia | Adelaïde | 5 | Williams | FW17B | Renault | V10 | Goodyear |
12 | 1995 | Hungary | Hungaroring | 5 | Williams | FW17 | Renault | V10 | Goodyear |
11 | 1995 | San Marino | Imola | 5 | Williams | FW17 | Renault | V10 | Goodyear |
10 | 1995 | Argentina | Buenos Aires | 5 | Williams | FW17 | Renault | V10 | Goodyear |
9 | 1994 | Japan | Suzuka | 0 | Williams | FW16B | Renault | V10 | Goodyear |
8 | 1994 | Portugal | Estoril | 0 | Williams | FW16B | Renault | V10 | Goodyear |
7 | 1994 | Italy | Monza | 0 | Williams | FW16B | Renault | V10 | Goodyear |
6 | 1994 | Belgium | Spa-Francorchamps | 0 | Williams | FW16B | Renault | V10 | Goodyear |
5 | 1994 | Britain | Silverstone | 0 | Williams | FW16 | Renault | V10 | Goodyear |
4 | 1994 | Spain | Barcelone | 0 | Williams | FW16 | Renault | V10 | Goodyear |
3 | 1993 | Italy | Monza | 0 | Williams | FW15C | Renault | V10 | Goodyear |
2 | 1993 | Belgium | Spa-Francorchamps | 0 | Williams | FW15C | Renault | V10 | Goodyear |
1 | 1993 | Hungary | Hungaroring | 0 | Williams | FW15C | Renault | V10 | Goodyear |
Podiums
Damon HILL has 42 podiums in his F1 careern | Year | Grand Prix | Circuit | Pos | N° | Chassis | Engine | Tyre | ||
42 | 1998 | Belgium | Spa-Francorchamps | 1 | 9 | Jordan | 198 | Mugen Honda | V10 | Goodyear |
41 | 1997 | Hungary | Hungaroring | 2 | 1 | Arrows | A18 | Yamaha | V10 | Bridgestone |
40 | 1996 | Japan | Suzuka | 1 | 5 | Williams | FW18 | Renault | V10 | Goodyear |
39 | 1996 | Portugal | Estoril | 2 | 5 | Williams | FW18 | Renault | V10 | Goodyear |
38 | 1996 | Hungary | Hungaroring | 2 | 5 | Williams | FW18 | Renault | V10 | Goodyear |
37 | 1996 | Germany | Hockenheim | 1 | 5 | Williams | FW18 | Renault | V10 | Goodyear |
36 | 1996 | France | Magny-Cours | 1 | 5 | Williams | FW18 | Renault | V10 | Goodyear |
35 | 1996 | Canada | Montréal | 1 | 5 | Williams | FW18 | Renault | V10 | Goodyear |
34 | 1996 | San Marino | Imola | 1 | 5 | Williams | FW18 | Renault | V10 | Goodyear |
33 | 1996 | Argentina | Buenos Aires | 1 | 5 | Williams | FW18 | Renault | V10 | Goodyear |
32 | 1996 | Brazil | Interlagos | 1 | 5 | Williams | FW18 | Renault | V10 | Goodyear |
31 | 1996 | Australia | Melbourne | 1 | 5 | Williams | FW18 | Renault | V10 | Goodyear |
30 | 1995 | Australia | Adelaïde | 1 | 5 | Williams | FW17B | Renault | V10 | Goodyear |
29 | 1995 | Pacific | Aïda | 3 | 5 | Williams | FW17B | Renault | V10 | Goodyear |
28 | 1995 | Portugal | Estoril | 3 | 5 | Williams | FW17 | Renault | V10 | Goodyear |
27 | 1995 | Belgium | Spa-Francorchamps | 2 | 5 | Williams | FW17 | Renault | V10 | Goodyear |
26 | 1995 | Hungary | Hungaroring | 1 | 5 | Williams | FW17 | Renault | V10 | Goodyear |
25 | 1995 | France | Magny-Cours | 2 | 5 | Williams | FW17 | Renault | V10 | Goodyear |
24 | 1995 | Monaco | Monaco | 2 | 5 | Williams | FW17 | Renault | V10 | Goodyear |
23 | 1995 | San Marino | Imola | 1 | 5 | Williams | FW17 | Renault | V10 | Goodyear |
22 | 1995 | Argentina | Buenos Aires | 1 | 5 | Williams | FW17 | Renault | V10 | Goodyear |
21 | 1994 | Japan | Suzuka | 1 | 0 | Williams | FW16B | Renault | V10 | Goodyear |
20 | 1994 | Europe | Jerez de la Frontera | 2 | 0 | Williams | FW16B | Renault | V10 | Goodyear |
19 | 1994 | Portugal | Estoril | 1 | 0 | Williams | FW16B | Renault | V10 | Goodyear |
18 | 1994 | Italy | Monza | 1 | 0 | Williams | FW16B | Renault | V10 | Goodyear |
17 | 1994 | Belgium | Spa-Francorchamps | 1 | 0 | Williams | FW16B | Renault | V10 | Goodyear |
16 | 1994 | Hungary | Hungaroring | 2 | 0 | Williams | FW16B | Renault | V10 | Goodyear |
15 | 1994 | Britain | Silverstone | 1 | 0 | Williams | FW16 | Renault | V10 | Goodyear |
14 | 1994 | France | Magny-Cours | 2 | 0 | Williams | FW16 | Renault | V10 | Goodyear |
13 | 1994 | Canada | Montréal | 2 | 0 | Williams | FW16 | Renault | V10 | Goodyear |
12 | 1994 | Spain | Barcelone | 1 | 0 | Williams | FW16 | Renault | V10 | Goodyear |
11 | 1994 | Brazil | Interlagos | 2 | 0 | Williams | FW16 | Renault | V10 | Goodyear |
10 | 1993 | Australia | Adelaïde | 3 | 0 | Williams | FW15C | Renault | V10 | Goodyear |
9 | 1993 | Portugal | Estoril | 3 | 0 | Williams | FW15C | Renault | V10 | Goodyear |
8 | 1993 | Italy | Monza | 1 | 0 | Williams | FW15C | Renault | V10 | Goodyear |
7 | 1993 | Belgium | Spa-Francorchamps | 1 | 0 | Williams | FW15C | Renault | V10 | Goodyear |
6 | 1993 | Hungary | Hungaroring | 1 | 0 | Williams | FW15C | Renault | V10 | Goodyear |
5 | 1993 | France | Magny-Cours | 2 | 0 | Williams | FW15C | Renault | V10 | Goodyear |
4 | 1993 | Canada | Montréal | 3 | 0 | Williams | FW15C | Renault | V10 | Goodyear |
3 | 1993 | Monaco | Monaco | 2 | 0 | Williams | FW15C | Renault | V10 | Goodyear |
2 | 1993 | Europe | Donington | 2 | 0 | Williams | FW15C | Renault | V10 | Goodyear |
1 | 1993 | Brazil | Interlagos | 2 | 0 | Williams | FW15C | Renault | V10 | Goodyear |
Pole positions
Damon HILL has 20 pole positions in his F1 careern | Year | Grand Prix | Circuit | N° | Chassis | Engine | Tyre | ||
20 | 1996 | Portugal | Estoril | 5 | Williams | FW18 | Renault | V10 | Goodyear |
19 | 1996 | Italy | Monza | 5 | Williams | FW18 | Renault | V10 | Goodyear |
18 | 1996 | Germany | Hockenheim | 5 | Williams | FW18 | Renault | V10 | Goodyear |
17 | 1996 | Britain | Silverstone | 5 | Williams | FW18 | Renault | V10 | Goodyear |
16 | 1996 | Canada | Montréal | 5 | Williams | FW18 | Renault | V10 | Goodyear |
15 | 1996 | Spain | Barcelone | 5 | Williams | FW18 | Renault | V10 | Goodyear |
14 | 1996 | Europe | Nürburgring | 5 | Williams | FW18 | Renault | V10 | Goodyear |
13 | 1996 | Argentina | Buenos Aires | 5 | Williams | FW18 | Renault | V10 | Goodyear |
12 | 1996 | Brazil | Interlagos | 5 | Williams | FW18 | Renault | V10 | Goodyear |
11 | 1995 | Australia | Adelaïde | 5 | Williams | FW17B | Renault | V10 | Goodyear |
10 | 1995 | Hungary | Hungaroring | 5 | Williams | FW17 | Renault | V10 | Goodyear |
9 | 1995 | Germany | Hockenheim | 5 | Williams | FW17 | Renault | V10 | Goodyear |
8 | 1995 | Britain | Silverstone | 5 | Williams | FW17 | Renault | V10 | Goodyear |
7 | 1995 | France | Magny-Cours | 5 | Williams | FW17 | Renault | V10 | Goodyear |
6 | 1995 | Monaco | Monaco | 5 | Williams | FW17 | Renault | V10 | Goodyear |
5 | 1995 | Brazil | Interlagos | 5 | Williams | FW17 | Renault | V10 | Goodyear |
4 | 1994 | Britain | Silverstone | 0 | Williams | FW16 | Renault | V10 | Goodyear |
3 | 1994 | France | Magny-Cours | 0 | Williams | FW16 | Renault | V10 | Goodyear |
2 | 1993 | Portugal | Estoril | 0 | Williams | FW15C | Renault | V10 | Goodyear |
1 | 1993 | France | Magny-Cours | 0 | Williams | FW15C | Renault | V10 | Goodyear |
Grands Prix started
Damon HILL has started 115 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
115 | 1999 | Japan | Benson & Hedges Jordan | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 12 | ab | Withdrew |
114 | 1999 | Malaysia | Benson & Hedges Jordan | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 9 | ab | Collision |
113 | 1999 | Europe | Benson & Hedges Jordan | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 7 | ab | Electronics |
112 | 1999 | Italy | Benson & Hedges Jordan | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 9 | 10 | |
111 | 1999 | Belgium | Benson & Hedges Jordan | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 4 | 6 | |
110 | 1999 | Hungary | Benson & Hedges Jordan | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 6 | 6 | |
109 | 1999 | Germany | Benson & Hedges Jordan | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 8 | ab | Brakes |
108 | 1999 | Austria | Benson & Hedges Jordan | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 11 | 8 | |
107 | 1999 | Britain | Benson & Hedges Jordan | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 6 | 5 | |
106 | 1999 | France | Benson & Hedges Jordan | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 18 | ab | Electrics |
105 | 1999 | Canada | Benson & Hedges Jordan | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 14 | ab | Accident |
104 | 1999 | Spain | Benson & Hedges Jordan | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 11 | 7 | |
103 | 1999 | Monaco | Benson & Hedges Jordan | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 17 | ab | Collision |
102 | 1999 | San Marino | Benson & Hedges Jordan | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 8 | 4 | |
101 | 1999 | Brazil | Benson & Hedges Jordan | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 7 | ab | Collision |
100 | 1999 | Australia | Benson & Hedges Jordan | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 9 | ab | Spin |
99 | 1998 | Japan | Benson & Hedges Jordan | 9 | Jordan | 198 | Mugen Honda | V10 | Goodyear | 8 | 4 | |
98 | 1998 | Luxembourg | Benson & Hedges Jordan | 9 | Jordan | 198 | Mugen Honda | V10 | Goodyear | 10 | 9 | |
97 | 1998 | Italy | Benson & Hedges Jordan | 9 | Jordan | 198 | Mugen Honda | V10 | Goodyear | 14 | 6 | |
96 | 1998 | Belgium | Benson & Hedges Jordan | 9 | Jordan | 198 | Mugen Honda | V10 | Goodyear | 3 | 1 | |
95 | 1998 | Hungary | Benson & Hedges Jordan | 9 | Jordan | 198 | Mugen Honda | V10 | Goodyear | 4 | 4 | |
94 | 1998 | Germany | Benson & Hedges Jordan | 9 | Jordan | 198 | Mugen Honda | V10 | Goodyear | 5 | 4 | |
93 | 1998 | Austria | Benson & Hedges Jordan | 9 | Jordan | 198 | Mugen Honda | V10 | Goodyear | 15 | 7 | |
92 | 1998 | Britain | Benson & Hedges Jordan | 9 | Jordan | 198 | Mugen Honda | V10 | Goodyear | 7 | ab | Spin |
91 | 1998 | France | Benson & Hedges Jordan | 9 | Jordan | 198 | Mugen Honda | V10 | Goodyear | 7 | ab | Hydraulics |
90 | 1998 | Canada | Benson & Hedges Jordan | 9 | Jordan | 198 | Mugen Honda | V10 | Goodyear | 10 | ab | Electrics |
89 | 1998 | Monaco | Benson & Hedges Jordan | 9 | Jordan | 198 | Mugen Honda | V10 | Goodyear | 15 | 8 | |
88 | 1998 | Spain | Benson & Hedges Jordan | 9 | Jordan | 198 | Mugen Honda | V10 | Goodyear | 8 | ab | Engine |
87 | 1998 | San Marino | Benson & Hedges Jordan | 9 | Jordan | 198 | Mugen Honda | V10 | Goodyear | 7 | 10 | Valve |
86 | 1998 | Argentina | Benson & Hedges Jordan | 9 | Jordan | 198 | Mugen Honda | V10 | Goodyear | 9 | 8 | |
85 | 1998 | Brazil | Benson & Hedges Jordan | 9 | Jordan | 198 | Mugen Honda | V10 | Goodyear | 11 | dsq | Weight infringement |
84 | 1998 | Australia | Benson & Hedges Jordan | 9 | Jordan | 198 | Mugen Honda | V10 | Goodyear | 10 | 8 | |
83 | 1997 | Europe | Danka Arrows Yamaha | 1 | Arrows | A18 | Yamaha | V10 | Bridgestone | 4 | ab | Gearbox |
82 | 1997 | Japan | Danka Arrows Yamaha | 1 | Arrows | A18 | Yamaha | V10 | Bridgestone | 17 | 11 | |
81 | 1997 | Luxembourg | Danka Arrows Yamaha | 1 | Arrows | A18 | Yamaha | V10 | Bridgestone | 13 | 8 | |
80 | 1997 | Austria | Danka Arrows Yamaha | 1 | Arrows | A18 | Yamaha | V10 | Bridgestone | 7 | 7 | |
79 | 1997 | Italy | Danka Arrows Yamaha | 1 | Arrows | A18 | Yamaha | V10 | Bridgestone | 14 | ab | Engine |
78 | 1997 | Belgium | Danka Arrows Yamaha | 1 | Arrows | A18 | Yamaha | V10 | Bridgestone | 9 | 13 | Wheel nut |
77 | 1997 | Hungary | Danka Arrows Yamaha | 1 | Arrows | A18 | Yamaha | V10 | Bridgestone | 3 | 2 | |
76 | 1997 | Germany | Danka Arrows Yamaha | 1 | Arrows | A18 | Yamaha | V10 | Bridgestone | 13 | 8 | |
75 | 1997 | Britain | Danka Arrows Yamaha | 1 | Arrows | A18 | Yamaha | V10 | Bridgestone | 12 | 6 | |
74 | 1997 | France | Danka Arrows Yamaha | 1 | Arrows | A18 | Yamaha | V10 | Bridgestone | 17 | 12 | |
73 | 1997 | Canada | Danka Arrows Yamaha | 1 | Arrows | A18 | Yamaha | V10 | Bridgestone | 15 | 9 | |
72 | 1997 | Spain | Danka Arrows Yamaha | 1 | Arrows | A18 | Yamaha | V10 | Bridgestone | 15 | ab | Engine |
71 | 1997 | Monaco | Danka Arrows Yamaha | 1 | Arrows | A18 | Yamaha | V10 | Bridgestone | 13 | ab | Collision |
70 | 1997 | San Marino | Danka Arrows Yamaha | 1 | Arrows | A18 | Yamaha | V10 | Bridgestone | 15 | ab | Collision |
69 | 1997 | Argentina | Danka Arrows Yamaha | 1 | Arrows | A18 | Yamaha | V10 | Bridgestone | 13 | ab | Engine |
68 | 1997 | Brazil | Danka Arrows Yamaha | 1 | Arrows | A18 | Yamaha | V10 | Bridgestone | 9 | 17 | Engine |
67 | 1996 | Japan | Rothmans Williams Renault | 5 | Williams | FW18 | Renault | V10 | Goodyear | 2 | 1 | |
66 | 1996 | Portugal | Rothmans Williams Renault | 5 | Williams | FW18 | Renault | V10 | Goodyear | 1 | 2 | |
65 | 1996 | Italy | Rothmans Williams Renault | 5 | Williams | FW18 | Renault | V10 | Goodyear | 1 | ab | Spin |
64 | 1996 | Belgium | Rothmans Williams Renault | 5 | Williams | FW18 | Renault | V10 | Goodyear | 2 | 5 | |
63 | 1996 | Hungary | Rothmans Williams Renault | 5 | Williams | FW18 | Renault | V10 | Goodyear | 2 | 2 | |
62 | 1996 | Germany | Rothmans Williams Renault | 5 | Williams | FW18 | Renault | V10 | Goodyear | 1 | 1 | |
61 | 1996 | Britain | Rothmans Williams Renault | 5 | Williams | FW18 | Renault | V10 | Goodyear | 1 | ab | Wheel bearing |
60 | 1996 | France | Rothmans Williams Renault | 5 | Williams | FW18 | Renault | V10 | Goodyear | 2 | 1 | |
59 | 1996 | Canada | Rothmans Williams Renault | 5 | Williams | FW18 | Renault | V10 | Goodyear | 1 | 1 | |
58 | 1996 | Spain | Rothmans Williams Renault | 5 | Williams | FW18 | Renault | V10 | Goodyear | 1 | ab | Accident |
57 | 1996 | Monaco | Rothmans Williams Renault | 5 | Williams | FW18 | Renault | V10 | Goodyear | 2 | ab | Engine |
56 | 1996 | San Marino | Rothmans Williams Renault | 5 | Williams | FW18 | Renault | V10 | Goodyear | 2 | 1 | |
55 | 1996 | Europe | Rothmans Williams Renault | 5 | Williams | FW18 | Renault | V10 | Goodyear | 1 | 4 | |
54 | 1996 | Argentina | Rothmans Williams Renault | 5 | Williams | FW18 | Renault | V10 | Goodyear | 1 | 1 | |
53 | 1996 | Brazil | Rothmans Williams Renault | 5 | Williams | FW18 | Renault | V10 | Goodyear | 1 | 1 | |
52 | 1996 | Australia | Rothmans Williams Renault | 5 | Williams | FW18 | Renault | V10 | Goodyear | 2 | 1 | |
51 | 1995 | Australia | Rothmans Williams Renault | 5 | Williams | FW17B | Renault | V10 | Goodyear | 1 | 1 | |
50 | 1995 | Japan | Rothmans Williams Renault | 5 | Williams | FW17B | Renault | V10 | Goodyear | 4 | ab | Spin |
49 | 1995 | Pacific | Rothmans Williams Renault | 5 | Williams | FW17B | Renault | V10 | Goodyear | 2 | 3 | |
48 | 1995 | Europe | Rothmans Williams Renault | 5 | Williams | FW17B | Renault | V10 | Goodyear | 2 | ab | Accident |
47 | 1995 | Portugal | Rothmans Williams Renault | 5 | Williams | FW17 | Renault | V10 | Goodyear | 2 | 3 | |
46 | 1995 | Italy | Rothmans Williams Renault | 5 | Williams | FW17 | Renault | V10 | Goodyear | 4 | ab | Collision |
45 | 1995 | Belgium | Rothmans Williams Renault | 5 | Williams | FW17 | Renault | V10 | Goodyear | 8 | 2 | |
44 | 1995 | Hungary | Rothmans Williams Renault | 5 | Williams | FW17 | Renault | V10 | Goodyear | 1 | 1 | |
43 | 1995 | Germany | Rothmans Williams Renault | 5 | Williams | FW17 | Renault | V10 | Goodyear | 1 | ab | Accident |
42 | 1995 | Britain | Rothmans Williams Renault | 5 | Williams | FW17 | Renault | V10 | Goodyear | 1 | ab | Collision |
41 | 1995 | France | Rothmans Williams Renault | 5 | Williams | FW17 | Renault | V10 | Goodyear | 1 | 2 | |
40 | 1995 | Canada | Rothmans Williams Renault | 5 | Williams | FW17 | Renault | V10 | Goodyear | 2 | ab | Gearbox |
39 | 1995 | Monaco | Rothmans Williams Renault | 5 | Williams | FW17 | Renault | V10 | Goodyear | 1 | 2 | |
38 | 1995 | Spain | Rothmans Williams Renault | 5 | Williams | FW17 | Renault | V10 | Goodyear | 5 | 4 | |
37 | 1995 | San Marino | Rothmans Williams Renault | 5 | Williams | FW17 | Renault | V10 | Goodyear | 4 | 1 | |
36 | 1995 | Argentina | Rothmans Williams Renault | 5 | Williams | FW17 | Renault | V10 | Goodyear | 2 | 1 | |
35 | 1995 | Brazil | Rothmans Williams Renault | 5 | Williams | FW17 | Renault | V10 | Goodyear | 1 | ab | Suspension |
34 | 1994 | Australia | Rothmans Williams Renault | 0 | Williams | FW16B | Renault | V10 | Goodyear | 3 | ab | Collision |
33 | 1994 | Japan | Rothmans Williams Renault | 0 | Williams | FW16B | Renault | V10 | Goodyear | 2 | 1 | |
32 | 1994 | Europe | Rothmans Williams Renault | 0 | Williams | FW16B | Renault | V10 | Goodyear | 2 | 2 | |
31 | 1994 | Portugal | Rothmans Williams Renault | 0 | Williams | FW16B | Renault | V10 | Goodyear | 2 | 1 | |
30 | 1994 | Italy | Rothmans Williams Renault | 0 | Williams | FW16B | Renault | V10 | Goodyear | 3 | 1 | |
29 | 1994 | Belgium | Rothmans Williams Renault | 0 | Williams | FW16B | Renault | V10 | Goodyear | 3 | 1 | |
28 | 1994 | Hungary | Rothmans Williams Renault | 0 | Williams | FW16B | Renault | V10 | Goodyear | 2 | 2 | |
27 | 1994 | Germany | Rothmans Williams Renault | 0 | Williams | FW16B | Renault | V10 | Goodyear | 3 | 8 | |
26 | 1994 | Britain | Rothmans Williams Renault | 0 | Williams | FW16 | Renault | V10 | Goodyear | 1 | 1 | |
25 | 1994 | France | Rothmans Williams Renault | 0 | Williams | FW16 | Renault | V10 | Goodyear | 1 | 2 | |
24 | 1994 | Canada | Rothmans Williams Renault | 0 | Williams | FW16 | Renault | V10 | Goodyear | 4 | 2 | |
23 | 1994 | Spain | Rothmans Williams Renault | 0 | Williams | FW16 | Renault | V10 | Goodyear | 2 | 1 | |
22 | 1994 | Monaco | Rothmans Williams Renault | 0 | Williams | FW16 | Renault | V10 | Goodyear | 4 | ab | Collision |
21 | 1994 | San Marino | Rothmans Williams Renault | 0 | Williams | FW16 | Renault | V10 | Goodyear | 4 | 6 | |
20 | 1994 | Pacific | Rothmans Williams Renault | 0 | Williams | FW16 | Renault | V10 | Goodyear | 3 | ab | Transmission |
19 | 1994 | Brazil | Rothmans Williams Renault | 0 | Williams | FW16 | Renault | V10 | Goodyear | 4 | 2 | |
18 | 1993 | Australia | Canon Williams Team | 0 | Williams | FW15C | Renault | V10 | Goodyear | 3 | 3 | |
17 | 1993 | Japan | Canon Williams Team | 0 | Williams | FW15C | Renault | V10 | Goodyear | 6 | 4 | |
16 | 1993 | Portugal | Canon Williams Team | 0 | Williams | FW15C | Renault | V10 | Goodyear | 1 | 3 | |
15 | 1993 | Italy | Canon Williams Team | 0 | Williams | FW15C | Renault | V10 | Goodyear | 2 | 1 | |
14 | 1993 | Belgium | Canon Williams Team | 0 | Williams | FW15C | Renault | V10 | Goodyear | 2 | 1 | |
13 | 1993 | Hungary | Canon Williams Team | 0 | Williams | FW15C | Renault | V10 | Goodyear | 2 | 1 | |
12 | 1993 | Germany | Canon Williams Team | 0 | Williams | FW15C | Renault | V10 | Goodyear | 2 | 15 | Puncture |
11 | 1993 | Britain | Canon Williams Team | 0 | Williams | FW15C | Renault | V10 | Goodyear | 2 | ab | Engine |
10 | 1993 | France | Canon Williams Team | 0 | Williams | FW15C | Renault | V10 | Goodyear | 1 | 2 | |
9 | 1993 | Canada | Canon Williams Team | 0 | Williams | FW15C | Renault | V10 | Goodyear | 2 | 3 | |
8 | 1993 | Monaco | Canon Williams Team | 0 | Williams | FW15C | Renault | V10 | Goodyear | 4 | 2 | |
7 | 1993 | Spain | Canon Williams Team | 0 | Williams | FW15C | Renault | V10 | Goodyear | 2 | ab | Engine |
6 | 1993 | San Marino | Canon Williams Team | 0 | Williams | FW15C | Renault | V10 | Goodyear | 2 | ab | Runway exit |
5 | 1993 | Europe | Canon Williams Team | 0 | Williams | FW15C | Renault | V10 | Goodyear | 2 | 2 | |
4 | 1993 | Brazil | Canon Williams Team | 0 | Williams | FW15C | Renault | V10 | Goodyear | 2 | 2 | |
3 | 1993 | South Africa | Canon Williams Team | 0 | Williams | FW15C | Renault | V10 | Goodyear | 4 | ab | Collision |
2 | 1992 | Hungary | Motor Racing Developments Ltd | 8 | Brabham | BT60B | Judd | V10 | Goodyear | 25 | 11 | |
1 | 1992 | Britain | Motor Racing Developments Ltd | 8 | Brabham | BT60B | Judd | V10 | Goodyear | 26 | 16 | |
Teammates
Damon HILL has 10 teammates in his F1 career10 drivers | GP | First Year | Last Year |
van de POELE Eric | 7 | 1992 | |
BAILEY Julian | 1 | 1992 | |
PROST Alain | 16 | 1993 | |
SENNA Ayrton | 3 | 1994 | |
COULTHARD David | 25 | 1994 | 1995 |
MANSELL Nigel | 4 | 1994 | |
VILLENEUVE Jacques | 16 | 1996 | |
DINIZ Pedro | 17 | 1997 | |
SCHUMACHER Ralf | 16 | 1998 | |
FRENTZEN Heinz-Harald | 16 | 1999 | |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Argentina | 4 | 2 | 1 | 0 | 2 | 20.00 |
2 | Australia | 7 | 2 | 1 | 2 | 3 | 24.00 |
3 | Austria | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Belgium | 7 | 3 | 0 | 1 | 4 | 39.00 |
5 | Brazil | 7 | 1 | 2 | 1 | 3 | 22.00 |
6 | Britain | 8 | 1 | 3 | 3 | 1 | 13.00 |
7 | Canada | 8 | 1 | 1 | 0 | 3 | 20.00 |
8 | Europe | 6 | 0 | 1 | 1 | 2 | 15.00 |
9 | France | 8 | 1 | 3 | 1 | 4 | 28.00 |
10 | Germany | 8 | 1 | 2 | 1 | 1 | 13.00 |
11 | Hungary | 8 | 2 | 1 | 2 | 5 | 42.00 |
12 | Italy | 7 | 2 | 1 | 2 | 2 | 21.00 |
13 | Japan | 7 | 2 | 0 | 1 | 2 | 26.00 |
14 | Luxembourg | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Malaysia | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Monaco | 8 | 0 | 1 | 0 | 2 | 12.00 |
17 | Pacific | 2 | 0 | 0 | 0 | 1 | 4.00 |
18 | Portugal | 4 | 1 | 2 | 1 | 4 | 24.00 |
19 | San Marino | 8 | 2 | 0 | 2 | 2 | 24.00 |
20 | South Africa | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Spain | 8 | 1 | 1 | 1 | 1 | 13.00 |
Seasons
Damon HILL has raced 8 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
1999 | Jordan | Mugen Honda | 12 | 16 | 0 | 0 | 0 | 0 | 7.00 | 0.44 | 1 | 5 | 521 | 2 590 |
1998 | Jordan | Mugen Honda | 6 | 16 | 1 | 0 | 0 | 1 | 20.00 | 1.25 | 26 | 181 | 858 | 4 124 |
1997 | Arrows | Yamaha | 12 | 16 | 0 | 0 | 0 | 1 | 7.00 | 0.44 | 62 | 246 | 758 | 3 695 |
1996 | Williams | Renault | 1 | 16 | 8 | 9 | 5 | 10 | 97.00 | 6.06 | 480 | 2 187 | 841 | 4 016 |
1995 | Williams | Renault | 2 | 17 | 4 | 7 | 4 | 9 | 69.00 | 4.06 | 336 | 1 437 | 953 | 4 241 |
1994 | Williams | Renault | 2 | 16 | 6 | 2 | 6 | 11 | 91.00 | 5.69 | 211 | 1 040 | 885 | 4 258 |
1993 | Williams | Renault | 3 | 16 | 3 | 2 | 4 | 10 | 69.00 | 4.31 | 242 | 1 213 | 904 | 4 193 |
1992 | Brabham | Judd | nc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 577 |
Retirement / DNF / Abandon
Damon HILL has 41 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
41 | 1999 | Japan | 12 | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 21 | Withdrew |
40 | 1999 | Malaysia | 9 | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 0 | Collision |
39 | 1999 | Europe | 7 | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 0 | Electronics |
38 | 1999 | Germany | 8 | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 13 | Brakes |
37 | 1999 | France | 18 | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 31 | Electrics |
36 | 1999 | Canada | 14 | 7 | Jordan | 199 | Mugen Honda | V10 | Bridgestone | 14 | Accident |
