Nationality: USA
Born the 14 november 1945 – Wilmington (Delaware) – 77 years
First Grand Prix: Austria 1975
Last Grand Prix: USA East 1978
Best Result: 7th
Best Grid Position: 13th
Table of Contents
Brett LUNGER Biography
Brett LUNGER Stats
Wins
Brett LUNGER has in his F1 careerPodiums
Brett LUNGER has in his F1 careerPole positions
Brett LUNGER has in his F1 careerGrands Prix started
Brett LUNGER has started 34 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
34 | 1978 | USA East | Team Tissot Ensign | 23 | Ensign | N177 | Ford Cosworth | V8 | Goodyear | 24 | 13 | |
33 | 1978 | Italy | Liggett Group/B&S Fabrications | 30 | McLaren | M26 | Ford Cosworth | V8 | Goodyear | 21 | ab | Pile-up |
32 | 1978 | Netherlands | Liggett Group/B&S Fabrications | 30 | McLaren | M26 | Ford Cosworth | V8 | Goodyear | 21 | ab | Engine |
31 | 1978 | Austria | Liggett Group/B&S Fabrications | 30 | McLaren | M26 | Ford Cosworth | V8 | Goodyear | 17 | 8 | |
30 | 1978 | Britain | Liggett Group/B&S Fabrications | 30 | McLaren | M26 | Ford Cosworth | V8 | Goodyear | 24 | 8 | |
29 | 1978 | France | Liggett Group/B&S Fabrications | 30 | McLaren | M26 | Ford Cosworth | V8 | Goodyear | 24 | ab | Engine |
28 | 1978 | Belgium | Liggett Group/B&S Fabrications | 30 | McLaren | M26 | Ford Cosworth | V8 | Goodyear | 24 | 7 | |
27 | 1978 | South Africa | Liggett Group/B&S Fabrications | 30 | McLaren | M23 | Ford Cosworth | V8 | Goodyear | 20 | 11 | |
26 | 1978 | Brazil | Liggett Group/B&S Fabrications | 30 | McLaren | M23 | Ford Cosworth | V8 | Goodyear | 13 | ab | Overheating |
25 | 1978 | Argentina | Liggett Group/B&S Fabrications | 30 | McLaren | M23 | Ford Cosworth | V8 | Goodyear | 24 | 13 | |
24 | 1977 | Canada | Chesterfield Racing | 30 | McLaren | M23 | Ford Cosworth | V8 | Goodyear | 20 | 11 | Engine |
23 | 1977 | USA East | Chesterfield Racing | 30 | McLaren | M23 | Ford Cosworth | V8 | Goodyear | 17 | 10 | |
22 | 1977 | Italy | Chesterfield Racing | 30 | McLaren | M23 | Ford Cosworth | V8 | Goodyear | 22 | ab | Engine |
21 | 1977 | Netherlands | Chesterfield Racing | 30 | McLaren | M23 | Ford Cosworth | V8 | Goodyear | 20 | 9 | |
20 | 1977 | Austria | Chesterfield Racing | 30 | McLaren | M23 | Ford Cosworth | V8 | Goodyear | 17 | 10 | |
19 | 1977 | Germany | Chesterfield Racing | 30 | McLaren | M23 | Ford Cosworth | V8 | Goodyear | 21 | ab | Gearbox |
18 | 1977 | Britain | Chesterfield Racing | 30 | McLaren | M23 | Ford Cosworth | V8 | Goodyear | 19 | 13 | |
17 | 1977 | Sweden | Chesterfield Racing | 30 | McLaren | M23 | Ford Cosworth | V8 | Goodyear | 22 | 11 | |
16 | 1977 | Spain | Chesterfield Racing | 30 | March | 761 | Ford Cosworth | V8 | Goodyear | 25 | 10 | |
15 | 1977 | USA West | Chesterfield Racing | 30 | March | 761 | Ford Cosworth | V8 | Goodyear | 21 | ab | Collision |
14 | 1977 | South Africa | Chesterfield Racing | 30 | March | 761 | Ford Cosworth | V8 | Goodyear | 23 | 14 | |
13 | 1976 | USA East | Team Surtees | 18 | Surtees | TS19 | Ford Cosworth | V8 | Goodyear | 24 | 11 | |
12 | 1976 | Canada | Team Surtees | 18 | Surtees | TS19 | Ford Cosworth | V8 | Goodyear | 22 | 15 | |
11 | 1976 | Italy | Team Surtees | 18 | Surtees | TS19 | Ford Cosworth | V8 | Goodyear | 23 | 14 | |
10 | 1976 | Austria | Team Surtees | 18 | Surtees | TS19 | Ford Cosworth | V8 | Goodyear | 16 | 10 | Accident |
9 | 1976 | Germany | Team Surtees | 18 | Surtees | TS19 | Ford Cosworth | V8 | Goodyear | 24 | ab | Accident |
8 | 1976 | Britain | Team Surtees | 18 | Surtees | TS19 | Ford Cosworth | V8 | Goodyear | 18 | ab | Gearbox |
7 | 1976 | France | Team Surtees | 18 | Surtees | TS19 | Ford Cosworth | V8 | Goodyear | 23 | 16 | |
6 | 1976 | Sweden | Team Surtees | 18 | Surtees | TS19 | Ford Cosworth | V8 | Goodyear | 24 | 15 | |
5 | 1976 | Belgium | Team Surtees | 18 | Surtees | TS19 | Ford Cosworth | V8 | Goodyear | 26 | ab | Fire |
4 | 1976 | South Africa | Team Surtees | 18 | Surtees | TS19 | Ford Cosworth | V8 | Goodyear | 20 | 11 | |
3 | 1975 | USA | Hesketh Racing | 25 | Hesketh | 308 | Ford Cosworth | V8 | Goodyear | 18 | ab | Accident |
2 | 1975 | Italy | Hesketh Racing | 25 | Hesketh | 308 | Ford Cosworth | V8 | Goodyear | 21 | 10 | |
1 | 1975 | Austria | Hesketh Racing | 25 | Hesketh | 308 | Ford Cosworth | V8 | Goodyear | 17 | 13 | |
Teammates
Brett LUNGER has 3 teammates in his F1 career3 drivers | GP | First Year | Last Year |
HUNT James | 3 | 1975 | |
JONES Alan | 11 | 1976 | |
DALY Derek | 1 | 1978 | |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Argentina | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Austria | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Belgium | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Brazil | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Britain | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Canada | 2 | 0 | 0 | 0 | 0 | 0 |
7 | France | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Germany | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Italy | 4 | 0 | 0 | 0 | 0 | 0 |
10 | Monaco | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Netherlands | 2 | 0 | 0 | 0 | 0 | 0 |
12 | South Africa | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Spain | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Sweden | 3 | 0 | 0 | 0 | 0 | 0 |
15 | USA | 1 | 0 | 0 | 0 | 0 | 0 |
16 | USA East | 3 | 0 | 0 | 0 | 0 | 0 |
17 | USA West | 3 | 0 | 0 | 0 | 0 | 0 |
Seasons
Brett LUNGER has raced 4 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
1978 | Ensign McLaren | Ford Cosworth | nc | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 2 315 |
1977 | McLaren March | Ford Cosworth | nc | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 564 | 2 509 |
1976 | Surtees | Ford Cosworth | nc | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 553 | 2 611 |
1975 | Hesketh | Ford Cosworth | nc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 705 |
Retirement / DNF / Abandon
Brett LUNGER has 13 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
13 | 1978 | Italy | 21 | 30 | McLaren | M26 | Ford Cosworth | V8 | Goodyear | 0 | Pile-up |
12 | 1978 | Netherlands | 21 | 30 | McLaren | M26 | Ford Cosworth | V8 | Goodyear | 35 | Engine |
11 | 1978 | France | 24 | 30 | McLaren | M26 | Ford Cosworth | V8 | Goodyear | 45 | Engine |
10 | 1978 | Brazil | 13 | 30 | McLaren | M23 | Ford Cosworth | V8 | Goodyear | 11 | Overheating |
9 | 1977 | Canada | 20 | 30 | McLaren | M23 | Ford Cosworth | V8 | Goodyear | 76 | Engine |
8 | 1977 | Italy | 22 | 30 | McLaren | M23 | Ford Cosworth | V8 | Goodyear | 4 | Engine |
7 | 1977 | Germany | 21 | 30 | McLaren | M23 | Ford Cosworth | V8 | Goodyear | 14 | Gearbox |
6 | 1977 | USA West | 21 | 30 | March | 761 | Ford Cosworth | V8 | Goodyear | 4 | Collision |
5 | 1976 | Austria | 16 | 18 | Surtees | TS19 | Ford Cosworth | V8 | Goodyear | 51 | Accident |
4 | 1976 | Germany | 24 | 18 | Surtees | TS19 | Ford Cosworth | V8 | Goodyear | 0 | Accident |
3 | 1976 | Britain | 18 | 18 | Surtees | TS19 | Ford Cosworth | V8 | Goodyear | 55 | Gearbox |
2 | 1976 | Belgium | 26 | 18 | Surtees | TS19 | Ford Cosworth | V8 | Goodyear | 62 | Fire |
1 | 1975 | USA | 18 | 25 | Hesketh | 308 | Ford Cosworth | V8 | Goodyear | 46 | Accident |