2023 Formula 1 Constructor Standings
Pos | Team | PTS |
---|---|---|
1 | Red Bull Racing Honda RBPT | 782 |
2 | Mercedes | 382 |
3 | Ferrari | 362 |
4 | McLaren Mercedes | 282 |
5 | Aston Martin Aramco Mercedes | 261 |
6 | Alpine Renault | 108 |
7 | Williams Mercedes | 28 |
8 | AlphaTauri Honda RBPT | 21 |
9 | Alfa Romeo Ferrari | 16 |
10 | Haas Ferrari | 12 |
The current standings for Formula 1 teams are as follows. Sitting at the top as the clear leader is Red Bull Racing Honda RBPT with a massive score of 782 points.
In second place, we have Mercedes with 382 points, followed by Ferrari with 362 points.
McLaren Mercedes is fourth place with 282 points, while Alpine Renault takes the sixth position with 108 points.