Nationality: Austria
Born the 20 december 1968 – Kufstein (Tyrol) – 54 years
First Grand Prix: Japan 1991
Last Grand Prix: Australia 1995
Best Result: 4th
Best Grid Position: 5th
Table of Contents
Karl WENDLINGER Biography
Karl WENDLINGER Stats
Wins
Karl WENDLINGER has in his F1 careerPodiums
Karl WENDLINGER has in his F1 careerPole positions
Karl WENDLINGER has in his F1 careerGrands Prix started
Karl WENDLINGER has started 41 Grands Prix in his F1 careern | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
41 | 1995 | Australia | Red Bull Sauber Ford | 29 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 18 | ab | Pains |
40 | 1995 | Japan | Red Bull Sauber Ford | 29 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 15 | 10 | |
39 | 1995 | Spain | Red Bull Sauber Ford | 29 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 20 | 13 | |
38 | 1995 | San Marino | Red Bull Sauber Ford | 29 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 21 | ab | Wheel |
37 | 1995 | Argentina | Red Bull Sauber Ford | 29 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 21 | ab | Collision |
36 | 1995 | Brazil | Red Bull Sauber Ford | 29 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 19 | ab | Battery |
35 | 1994 | San Marino | Broker Sauber Mercedes | 29 | Sauber | C13 | Mercedes | V10 | Goodyear | 10 | 4 | |
34 | 1994 | Pacific | Broker Sauber Mercedes | 29 | Sauber | C13 | Mercedes | V10 | Goodyear | 19 | ab | Collision |
33 | 1994 | Brazil | Broker Sauber Mercedes | 29 | Sauber | C13 | Mercedes | V10 | Goodyear | 7 | 6 | |
32 | 1993 | Australia | Sauber | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 11 | 15 | Accident |
31 | 1993 | Japan | Sauber | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 16 | ab | Throttle |
30 | 1993 | Portugal | Sauber | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 13 | 5 | |
29 | 1993 | Italy | Sauber | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 15 | 4 | |
28 | 1993 | Belgium | Sauber | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 12 | ab | Engine |
27 | 1993 | Hungary | Sauber | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 17 | 6 | |
26 | 1993 | Germany | Sauber | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 14 | 9 | |
25 | 1993 | Britain | Sauber | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 18 | ab | Accident |
24 | 1993 | France | Sauber | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 11 | ab | Gearbox |
23 | 1993 | Canada | Sauber | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 9 | 6 | |
22 | 1993 | Monaco | Sauber | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 8 | 13 | |
21 | 1993 | Spain | Sauber | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 6 | ab | Fuel pressure |
20 | 1993 | San Marino | Sauber | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 5 | ab | Engine |
19 | 1993 | Europe | Sauber | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 5 | ab | Collision |
18 | 1993 | Brazil | Sauber | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 8 | ab | Overheating |
17 | 1993 | South Africa | Sauber | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 10 | ab | Electrics |
16 | 1992 | Portugal | March F1 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 22 | ab | Gearbox |
15 | 1992 | Italy | March F1 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 17 | 10 | |
14 | 1992 | Belgium | March F1 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 18 | 11 | |
13 | 1992 | Hungary | March F1 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 23 | ab | Collision |
12 | 1992 | Germany | March F1 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 10 | 16 | |
11 | 1992 | Britain | March F1 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 21 | ab | Gearbox |
10 | 1992 | France | March F1 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 21 | ab | Gearbox |
9 | 1992 | Canada | March F1 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 12 | 4 | |
8 | 1992 | Monaco | March F1 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 16 | ab | Gearbox |
7 | 1992 | San Marino | March F1 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 12 | 12 | |
6 | 1992 | Spain | March F1 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 9 | 8 | |
5 | 1992 | Brazil | March F1 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 9 | ab | Clutch |
4 | 1992 | Mexico | March F1 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 19 | ab | Collision |
3 | 1992 | South Africa | March F1 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 7 | ab | Oil pressure |
2 | 1991 | Australia | Leyton House Racing | 16 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 26 | 20 | |
1 | 1991 | Japan | Leyton House Racing | 16 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 22 | ab | Pile-up |
Teammates
Karl WENDLINGER has 5 teammates in his F1 career5 drivers | GP | First Year | Last Year |
GUGELMIN Mauricio | 2 | 1991 | |
BELMONDO Paul | 11 | 1992 | |
NASPETTI Emanuele | 3 | 1992 | |
LEHTO JJ | 16 | 1993 | |
FRENTZEN Heinz-Harald | 11 | 1994 | 1995 |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
1 | Argentina | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Australia | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Belgium | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Brazil | 4 | 0 | 0 | 0 | 0 | 1.00 |
5 | Britain | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Canada | 2 | 0 | 0 | 0 | 0 | 4.00 |
7 | Europe | 1 | 0 | 0 | 0 | 0 | 0 |
8 | France | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Germany | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Hungary | 2 | 0 | 0 | 0 | 0 | 1.00 |
11 | Italy | 2 | 0 | 0 | 0 | 0 | 3.00 |
12 | Japan | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Mexico | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Monaco | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Pacific | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Portugal | 2 | 0 | 0 | 0 | 0 | 2.00 |
17 | San Marino | 4 | 0 | 0 | 0 | 0 | 3.00 |
18 | South Africa | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Spain | 4 | 0 | 0 | 0 | 0 | 0 |
Seasons
Karl WENDLINGER has raced 5 seasons in his F1 careerYear | Constructor | Engine | WC | GP | Win | Pole | F.lap | Pod | Pts | Ave | Laps | Kms | Laps | Kms |
1995 | Sauber | Ford Cosworth | nc | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 1 015 |
1994 | Sauber | Mercedes | 19 | 3 | 0 | 0 | 0 | 0 | 4.00 | 1.33 | 0 | 0 | 196 | 846 |
1993 | Sauber | Sauber | 12 | 16 | 0 | 0 | 0 | 0 | 7.00 | 0.44 | 0 | 0 | 742 | 3 443 |
1992 | March | Ilmor | 12 | 14 | 0 | 0 | 0 | 0 | 3.00 | 0.21 | 0 | 0 | 513 | 2 602 |
1991 | Leyton House | Ilmor | nc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 51 |
Retirement / DNF / Abandon
Karl WENDLINGER has 24 retirements in his F1 careern | Year | Grand Prix | Grid | N° | Chassis | Engine | Tyre | Lap | Retirement | ||
24 | 1995 | Australia | 18 | 29 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 8 | Pains |
23 | 1995 | San Marino | 21 | 29 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 43 | Wheel |
22 | 1995 | Argentina | 21 | 29 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 0 | Collision |
21 | 1995 | Brazil | 19 | 29 | Sauber | C14 | Ford Cosworth | V8 | Goodyear | 41 | Battery |
20 | 1994 | Pacific | 19 | 29 | Sauber | C13 | Mercedes | V10 | Goodyear | 69 | Collision |
19 | 1993 | Australia | 11 | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 73 | Accident |
18 | 1993 | Japan | 16 | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 25 | Throttle |
17 | 1993 | Belgium | 12 | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 27 | Engine |
16 | 1993 | Britain | 18 | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 24 | Accident |
15 | 1993 | France | 11 | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 25 | Gearbox |
14 | 1993 | Spain | 6 | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 42 | Fuel pressure |
13 | 1993 | San Marino | 5 | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 48 | Engine |
12 | 1993 | Europe | 5 | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 0 | Collision |
11 | 1993 | Brazil | 8 | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 61 | Overheating |
10 | 1993 | South Africa | 10 | 29 | Sauber | C12 | Sauber | V10 | Goodyear | 33 | Electrics |
9 | 1992 | Portugal | 22 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 48 | Gearbox |
8 | 1992 | Hungary | 23 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 13 | Collision |
7 | 1992 | Britain | 21 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 27 | Gearbox |
6 | 1992 | France | 21 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 33 | Gearbox |
5 | 1992 | Monaco | 16 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 1 | Gearbox |
4 | 1992 | Brazil | 9 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 55 | Clutch |
3 | 1992 | Mexico | 19 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 0 | Collision |
2 | 1992 | South Africa | 7 | 16 | March | CG911B | Ilmor | V10 | Goodyear | 13 | Oil pressure |
1 | 1991 | Japan | 22 | 16 | Leyton House | CG911 | Ilmor | V10 | Goodyear | 1 | Pile-up |