
Nationality: Mexico
Born the 26 january 1990 – Guadalajara (Jalisco) – 33 years
First Grand Prix: Australia 2011
Last Grand Prix: Britain 2023
Best Result: 1st
Best Grid Position: 1st
blablabla
Sergio PEREZ Stats
Wins
Sergio PEREZ had 6 wins in his career
| n | Year | Grand Prix | Circuit | N° | Chassis | Engine | Tyre | ||
| 6 | 2023 | Azerbaijan | Bakou | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli |
| 5 | 2023 | Saudi Arabia | Djeddah | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli |
| 4 | 2022 | Singapore | Singapour | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli |
| 3 | 2022 | Monaco | Monaco | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli |
| 2 | 2021 | Azerbaijan | Bakou | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli |
| 1 | 2020 | Sakhir | Sakhir | 11 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli |
Podiums
Sergio PEREZ had 32 podiums in his career
| n | Year | Grand Prix | Circuit | Pos | N° | Chassis | Engine | Tyre | ||
| 32 | 2023 | Hungary | Hungaroring | 3 | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli |
| 31 | 2023 | Austria | Spielberg | 3 | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli |
| 30 | 2023 | Miami | Miami | 2 | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli |
| 29 | 2023 | Azerbaijan | Bakou | 1 | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli |
| 28 | 2023 | Saudi Arabia | Djeddah | 1 | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli |
| 27 | 2023 | Bahrain | Sakhir | 2 | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli |
| 26 | 2022 | Abu Dhabi | Yas Marina | 3 | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli |
| 25 | 2022 | Mexico City | Mexico City | 3 | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli |
| 24 | 2022 | Japan | Suzuka | 2 | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli |
| 23 | 2022 | Singapore | Singapour | 1 | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli |
| 22 | 2022 | Belgium | Spa-Francorchamps | 2 | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli |
| 21 | 2022 | Britain | Silverstone | 2 | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli |
| 20 | 2022 | Azerbaijan | Bakou | 2 | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli |
| 19 | 2022 | Monaco | Monaco | 1 | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli |
| 18 | 2022 | Spain | Barcelone | 2 | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli |
| 17 | 2022 | Emilia-Romagna | Imola | 2 | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli |
| 16 | 2022 | Australia | Melbourne | 2 | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli |
| 15 | 2021 | Mexico City | Mexico City | 3 | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli |
| 14 | 2021 | USA | Austin | 3 | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli |
| 13 | 2021 | Turkey | Istanbul | 3 | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli |
| 12 | 2021 | France | Le Castellet | 3 | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli |
| 11 | 2021 | Azerbaijan | Bakou | 1 | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli |
| 10 | 2020 | Sakhir | Sakhir | 1 | 11 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli |
| 9 | 2020 | Turkey | Istanbul | 2 | 11 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli |
| 8 | 2018 | Azerbaijan | Bakou | 3 | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli |
| 7 | 2016 | Europe | Bakou | 3 | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli |
| 6 | 2016 | Monaco | Monaco | 3 | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli |
| 5 | 2015 | Russia | Sochi | 3 | 11 | Force India | VJM08 | Mercedes | V6 t h | Pirelli |
| 4 | 2014 | Bahrain | Sakhir | 3 | 11 | Force India | VJM07 | Mercedes | V6 t h | Pirelli |
| 3 | 2012 | Italy | Monza | 2 | 15 | Sauber | C31 | Ferrari | V8 | Pirelli |
| 2 | 2012 | Canada | Montréal | 3 | 15 | Sauber | C31 | Ferrari | V8 | Pirelli |
| 1 | 2012 | Malaysia | Kuala Lumpur | 2 | 15 | Sauber | C31 | Ferrari | V8 | Pirelli |
Pole positions
Sergio PEREZ had 3 pole positions in his F1 career
| n | Year | Grand Prix | Circuit | N° | Chassis | Engine | Tyre | ||
| 3 | 2023 | Miami | Miami | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli |
| 2 | 2023 | Saudi Arabia | Djeddah | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli |
| 1 | 2022 | Saudi Arabia | Djeddah | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli |
Grands Prix started
Sergio PEREZ has started 245 Grands Prix in his career
| n | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
| 245 | 2023 | Britain | Oracle Red Bull Racing | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli | 15 | 6 | |
| 244 | 2023 | Austria | Oracle Red Bull Racing | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli | 15 | 3 | |
| 243 | 2023 | Canada | Oracle Red Bull Racing | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli | 12 | 6 | |
| 242 | 2023 | Spain | Oracle Red Bull Racing | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli | 11 | 4 | |
| 241 | 2023 | Monaco | Oracle Red Bull Racing | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli | 20 | 16 | |
| 240 | 2023 | Miami | Oracle Red Bull Racing | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli | 1 | 2 | |
| 239 | 2023 | Azerbaijan | Oracle Red Bull Racing | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli | 3 | 1 | |
| 238 | 2023 | Australia | Oracle Red Bull Racing | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli | 20 | 5 | |
| 237 | 2023 | Saudi Arabia | Oracle Red Bull Racing | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli | 1 | 1 | |
| 236 | 2023 | Bahrain | Oracle Red Bull Racing | 11 | Red Bull | RB19 | Honda RBPT | V6 t h | Pirelli | 2 | 2 | |
| 235 | 2022 | Abu Dhabi | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 2 | 3 | |
| 234 | 2022 | São Paulo | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 4 | 7 | |
| 233 | 2022 | Mexico City | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 4 | 3 | |
| 232 | 2022 | USA | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 9 | 4 | |
| 231 | 2022 | Japan | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 4 | 2 | |
| 230 | 2022 | Singapore | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 2 | 1 | 5s penalty |
| 229 | 2022 | Italy | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 13 | 6 | |
| 228 | 2022 | Netherlands | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 5 | 5 | |
| 227 | 2022 | Belgium | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 2 | 2 | |
| 226 | 2022 | Hungary | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 11 | 5 | |
| 225 | 2022 | France | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 3 | 4 | |
| 224 | 2022 | Austria | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 5 | ab | Damages |
| 223 | 2022 | Britain | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 4 | 2 | |
| 222 | 2022 | Canada | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 13 | ab | Gearbox |
| 221 | 2022 | Azerbaijan | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 2 | 2 | |
| 220 | 2022 | Monaco | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 3 | 1 | |
| 219 | 2022 | Spain | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 5 | 2 | |
| 218 | 2022 | Miami | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 4 | 4 | |
| 217 | 2022 | Emilia-Romagna | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 3 | 2 | |
| 216 | 2022 | Australia | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 3 | 2 | |
| 215 | 2022 | Saudi Arabia | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 1 | 4 | |
| 214 | 2022 | Bahrain | Oracle Red Bull Racing | 11 | Red Bull | RB18 | RBPT | V6 t h | Pirelli | 4 | 18 | Fuel injection |
| 213 | 2021 | Abu Dhabi | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 4 | 15 | Oil pressure |
| 212 | 2021 | Saudi Arabia | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 5 | ab | Accident |
| 211 | 2021 | Qatar | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 11 | 4 | |
| 210 | 2021 | São Paulo | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 4 | 4 | |
| 209 | 2021 | Mexico City | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 4 | 3 | |
| 208 | 2021 | USA | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 3 | 3 | |
| 207 | 2021 | Turkey | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 6 | 3 | |
| 206 | 2021 | Russia | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 8 | 9 | |
| 205 | 2021 | Italy | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 8 | 5 | 5s penalty |
| 204 | 2021 | Netherlands | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 20 | 8 | |
| 203 | 2021 | Belgium | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 7 | 19 | |
| 202 | 2021 | Hungary | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 4 | ab | Pile-up |
| 201 | 2021 | Britain | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 20 | 16 | |
| 200 | 2021 | Austria | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 3 | 6 | 10s penalty |
| 199 | 2021 | Styria | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 4 | 4 | |
| 198 | 2021 | France | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 4 | 3 | |
| 197 | 2021 | Azerbaijan | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 6 | 1 | |
| 196 | 2021 | Monaco | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 9 | 4 | |
| 195 | 2021 | Spain | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 8 | 5 | |
| 194 | 2021 | Portugal | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 4 | 4 | |
| 193 | 2021 | Emilia-Romagna | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 2 | 11 | |
| 192 | 2021 | Bahrain | Red Bull Racing Honda | 11 | Red Bull | RB16B | Honda | V6 t h | Pirelli | 11 | 5 | |
| 191 | 2020 | Abu Dhabi | BWT Racing Point F1 Team | 11 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli | 19 | ab | Engine |
| 190 | 2020 | Sakhir | BWT Racing Point F1 Team | 11 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli | 5 | 1 | |
| 189 | 2020 | Bahrain | BWT Racing Point F1 Team | 11 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli | 5 | 18 | Engine |
| 188 | 2020 | Turkey | BWT Racing Point F1 Team | 11 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli | 3 | 2 | |
| 187 | 2020 | Emilia-Romagna | BWT Racing Point F1 Team | 11 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli | 11 | 6 | |
| 186 | 2020 | Portugal | BWT Racing Point F1 Team | 11 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli | 5 | 7 | |
| 185 | 2020 | Eifel | BWT Racing Point F1 Team | 11 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli | 9 | 4 | |
| 184 | 2020 | Russia | BWT Racing Point F1 Team | 11 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli | 4 | 4 | |
| 183 | 2020 | Tuscany | BWT Racing Point F1 Team | 11 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli | 7 | 5 | |
| 182 | 2020 | Italy | BWT Racing Point F1 Team | 11 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli | 4 | 10 | |
| 181 | 2020 | Belgium | BWT Racing Point F1 Team | 11 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli | 8 | 10 | |
| 180 | 2020 | Spain | BWT Racing Point F1 Team | 11 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli | 4 | 5 | 5s penalty |
| 179 | 2020 | Hungary | BWT Racing Point F1 Team | 11 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli | 4 | 7 | |
| 178 | 2020 | Styria | BWT Racing Point F1 Team | 11 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli | 17 | 6 | |
| 177 | 2020 | Austria | BWT Racing Point F1 Team | 11 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli | 6 | 6 | 5s penalty |
| 176 | 2019 | Abu Dhabi | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 10 | 7 | |
| 175 | 2019 | Brazil | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 15 | 9 | |
| 174 | 2019 | USA | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 20 | 10 | |
| 173 | 2019 | Mexico | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 11 | 7 | |
| 172 | 2019 | Japan | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 17 | 8 | |
| 171 | 2019 | Russia | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 11 | 7 | |
| 170 | 2019 | Singapore | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 15 | ab | Oil leak |
| 169 | 2019 | Italy | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 18 | 7 | |
| 168 | 2019 | Belgium | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 7 | 6 | |
| 167 | 2019 | Hungary | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 16 | 11 | |
| 166 | 2019 | Germany | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 8 | ab | Accident |
| 165 | 2019 | Britain | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 15 | 17 | |
| 164 | 2019 | Austria | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 13 | 11 | |
| 163 | 2019 | France | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 14 | 12 | |
| 162 | 2019 | Canada | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 15 | 12 | |
| 161 | 2019 | Monaco | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 16 | 12 | |
| 160 | 2019 | Spain | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 15 | 15 | |
| 159 | 2019 | Azerbaijan | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 5 | 6 | |
| 158 | 2019 | China | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 12 | 8 | |
| 157 | 2019 | Bahrain | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 14 | 10 | |
| 156 | 2019 | Australia | SportPesa Racing Point F1 Team | 11 | Racing Point | RP19 | BWT Mercedes | V6 t h | Pirelli | 10 | 13 | |
| 155 | 2018 | Abu Dhabi | Racing Point Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 14 | 8 | |
| 154 | 2018 | Brazil | Racing Point Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 12 | 10 | |
| 153 | 2018 | Mexico | Racing Point Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 13 | ab | Brakes |
| 152 | 2018 | USA | Racing Point Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 10 | 8 | |
| 151 | 2018 | Japan | Racing Point Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 9 | 7 | |
| 150 | 2018 | Russia | Racing Point Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 8 | 10 | |
| 149 | 2018 | Singapore | Racing Point Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 7 | 16 | |
| 148 | 2018 | Italy | Racing Point Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 14 | 7 | |
| 147 | 2018 | Belgium | Racing Point Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 4 | 5 | |
| 146 | 2018 | Hungary | Sahara Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 18 | 14 | |
| 145 | 2018 | Germany | Sahara Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 10 | 7 | |
| 144 | 2018 | Britain | Sahara Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 12 | 10 | |
| 143 | 2018 | Austria | Sahara Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 15 | 7 | |
| 142 | 2018 | France | Sahara Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 13 | ab | Water pressure |
| 141 | 2018 | Canada | Sahara Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 10 | 14 | |
| 140 | 2018 | Monaco | Sahara Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 9 | 12 | |
| 139 | 2018 | Spain | Sahara Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 15 | 9 | |
| 138 | 2018 | Azerbaijan | Sahara Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 8 | 3 | |
| 137 | 2018 | China | Sahara Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 8 | 12 | |
| 136 | 2018 | Bahrain | Sahara Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 12 | 16 | 30s penalty |
| 135 | 2018 | Australia | Sahara Force India F1 Team | 11 | Force India | VJM11 | Mercedes | V6 t h | Pirelli | 12 | 11 | |
| 134 | 2017 | Abu Dhabi | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 8 | 7 | |
| 133 | 2017 | Brazil | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 5 | 9 | |
| 132 | 2017 | Mexico | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 9 | 7 | |
| 131 | 2017 | USA | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 9 | 8 | |
| 130 | 2017 | Japan | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 7 | 7 | |
| 129 | 2017 | Malaysia | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 9 | 6 | |
| 128 | 2017 | Singapore | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 12 | 5 | |
| 127 | 2017 | Italy | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 10 | 9 | |
| 126 | 2017 | Belgium | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 8 | 17 | Handling |
| 125 | 2017 | Hungary | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 13 | 8 | |
| 124 | 2017 | Britain | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 6 | 9 | |
| 123 | 2017 | Austria | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 7 | 7 | |
| 122 | 2017 | Azerbaijan | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 6 | ab | Broken Seat |
| 121 | 2017 | Canada | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 8 | 5 | |
| 120 | 2017 | Monaco | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 7 | 13 | 10s penalty |
| 119 | 2017 | Spain | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 8 | 4 | |
| 118 | 2017 | Russia | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 9 | 6 | |
| 117 | 2017 | Bahrain | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 18 | 7 | |
| 116 | 2017 | China | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 8 | 9 | |
| 115 | 2017 | Australia | Sahara Force India F1 Team | 11 | Force India | VJM10 | Mercedes | V6 t h | Pirelli | 10 | 7 | |
| 114 | 2016 | Abu Dhabi | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 8 | 8 | |
| 113 | 2016 | Brazil | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 9 | 4 | |
| 112 | 2016 | Mexico | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 12 | 10 | |
| 111 | 2016 | USA | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 11 | 8 | |
| 110 | 2016 | Japan | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 5 | 7 | |
| 109 | 2016 | Malaysia | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 7 | 6 | |
| 108 | 2016 | Singapore | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 17 | 8 | |
| 107 | 2016 | Italy | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 8 | 8 | |
| 106 | 2016 | Belgium | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 6 | 5 | |
| 105 | 2016 | Germany | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 9 | 10 | |
| 104 | 2016 | Hungary | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 13 | 11 | |
| 103 | 2016 | Britain | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 10 | 6 | |
| 102 | 2016 | Austria | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 16 | 17 | Accident |
| 101 | 2016 | Europe | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 7 | 3 | |
| 100 | 2016 | Canada | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 11 | 10 | |
| 99 | 2016 | Monaco | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 7 | 3 | |
| 98 | 2016 | Spain | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 9 | 7 | |
| 97 | 2016 | Russia | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 6 | 9 | |
| 96 | 2016 | China | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 7 | 11 | |
| 95 | 2016 | Bahrain | Sahara Force India F1 Team | 11 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 18 | 16 | |
