Nationality: Germany Born the 19 august 1987 – Emmerich (Rhénanie-du-Nord-Westphalie) – 35 years First Grand Prix: Bahrain 2010 Last Grand Prix: Britain 2023 Best Result: 4th Best Grid Position: 1st
Table of Contents
Nico HULKENBERG Biography
Nico HULKENBERG Stats
Wins
Nico HULKENBERG had in his career
Podiums
Nico HULKENBERG had in his career
Pole positions
Nico HULKENBERG had 1 pole position in his F1 career
n | Year | Grand Prix | Circuit | N° | Chassis | Engine | Tyre | ||
1 | 2010 | Brazil | Interlagos | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone |
Grands Prix started
Nico HULKENBERG has started 191 Grands Prix in his career
n | Year | Grand Prix | Team | N° | Constructor | Engine | Tyre | Grid | Race | |||
191 | 2023 | Britain | MoneyGram Haas F1 Team | 27 | Haas | VF-23 | Ferrari | V6 t h | Pirelli | 11 | 13 | |
190 | 2023 | Austria | MoneyGram Haas F1 Team | 27 | Haas | VF-23 | Ferrari | V6 t h | Pirelli | 8 | ab | Engine |
189 | 2023 | Canada | MoneyGram Haas F1 Team | 27 | Haas | VF-23 | Ferrari | V6 t h | Pirelli | 5 | 15 | |
188 | 2023 | Spain | MoneyGram Haas F1 Team | 27 | Haas | VF-23 | Ferrari | V6 t h | Pirelli | 7 | 15 | |
187 | 2023 | Monaco | MoneyGram Haas F1 Team | 27 | Haas | VF-23 | Ferrari | V6 t h | Pirelli | 18 | 17 | 10s penalty |
186 | 2023 | Miami | MoneyGram Haas F1 Team | 27 | Haas | VF-23 | Ferrari | V6 t h | Pirelli | 12 | 15 | |
185 | 2023 | Azerbaijan | MoneyGram Haas F1 Team | 27 | Haas | VF-23 | Ferrari | V6 t h | Pirelli | 20 | 17 | |
184 | 2023 | Australia | MoneyGram Haas F1 Team | 27 | Haas | VF-23 | Ferrari | V6 t h | Pirelli | 10 | 7 | |
183 | 2023 | Saudi Arabia | MoneyGram Haas F1 Team | 27 | Haas | VF-23 | Ferrari | V6 t h | Pirelli | 10 | 12 | |
182 | 2023 | Bahrain | MoneyGram Haas F1 Team | 27 | Haas | VF-23 | Ferrari | V6 t h | Pirelli | 10 | 15 | 15s penalty |
181 | 2022 | Saudi Arabia | Aston Martin Aramco Cognizant F1 Team | 27 | Aston Martin | AMR22 | Mercedes | V6 t h | Pirelli | 17 | 12 | |
180 | 2022 | Bahrain | Aston Martin Aramco Cognizant F1 Team | 27 | Aston Martin | AMR22 | Mercedes | V6 t h | Pirelli | 17 | 17 | |
179 | 2020 | Eifel | BWT Racing Point F1 Team | 27 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli | 20 | 8 | |
178 | 2020 | 70th Anniversary | BWT Racing Point F1 Team | 27 | Racing Point | RP20 | BWT Mercedes | V6 t h | Pirelli | 3 | 7 | |
177 | 2019 | Abu Dhabi | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 9 | 12 | |
176 | 2019 | Brazil | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 13 | 15 | 5s penalty |
175 | 2019 | USA | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 11 | 9 | |
174 | 2019 | Mexico | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 12 | 10 | |
173 | 2019 | Japan | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 15 | dsq | Brakes infringement |
172 | 2019 | Russia | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 6 | 10 | |
171 | 2019 | Singapore | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 8 | 9 | |
170 | 2019 | Italy | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 6 | 5 | |
169 | 2019 | Belgium | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 12 | 8 | |
168 | 2019 | Hungary | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 11 | 12 | |
167 | 2019 | Germany | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 9 | ab | Accident |
166 | 2019 | Britain | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 10 | 10 | |
165 | 2019 | Austria | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 15 | 13 | |
164 | 2019 | France | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 13 | 8 | |
163 | 2019 | Canada | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 7 | 7 | |
162 | 2019 | Monaco | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 11 | 13 | |
161 | 2019 | Spain | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 20 | 13 | |
160 | 2019 | Azerbaijan | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 15 | 14 | |
159 | 2019 | China | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 8 | ab | Engine |
158 | 2019 | Bahrain | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 17 | 17 | Engine |
157 | 2019 | Australia | Renault F1 Team | 27 | Renault | R.S.19 | Renault | V6 t h | Pirelli | 11 | 7 | |
156 | 2018 | Abu Dhabi | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 10 | ab | Collision |
155 | 2018 | Brazil | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 13 | ab | Overheating |
154 | 2018 | Mexico | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 7 | 6 | |
153 | 2018 | USA | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 7 | 6 | |
152 | 2018 | Japan | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 16 | ab | Handling |
151 | 2018 | Russia | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 12 | 12 | |
150 | 2018 | Singapore | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 10 | 10 | |
149 | 2018 | Italy | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 20 | 13 | |
148 | 2018 | Belgium | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 18 | ab | Pile-up |
147 | 2018 | Hungary | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 13 | 12 | |
146 | 2018 | Germany | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 7 | 5 | |
145 | 2018 | Britain | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 11 | 6 | |
144 | 2018 | Austria | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 10 | ab | Turbo |
143 | 2018 | France | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 12 | 9 | |
142 | 2018 | Canada | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 7 | 7 | |
141 | 2018 | Monaco | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 11 | 8 | |
140 | 2018 | Spain | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 16 | ab | Collision |
139 | 2018 | Azerbaijan | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 14 | ab | Accident |
138 | 2018 | China | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 7 | 6 | |
137 | 2018 | Bahrain | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 7 | 6 | |
136 | 2018 | Australia | Renault Sport Formula One Team | 27 | Renault | R.S.18 | Renault | V6 t h | Pirelli | 7 | 7 | |
135 | 2017 | Abu Dhabi | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 7 | 6 | |
134 | 2017 | Brazil | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 7 | 10 | |
133 | 2017 | Mexico | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 7 | ab | ERS |
132 | 2017 | USA | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 18 | ab | Oil pressure |
131 | 2017 | Japan | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 11 | ab | Wing |
130 | 2017 | Malaysia | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 8 | 16 | |
129 | 2017 | Singapore | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 7 | ab | Engine |
128 | 2017 | Italy | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 14 | 13 | |
127 | 2017 | Belgium | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 7 | 6 | |
126 | 2017 | Hungary | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 12 | 17 | Brakes |
125 | 2017 | Britain | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 5 | 6 | |
124 | 2017 | Austria | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 11 | 13 | |
123 | 2017 | Azerbaijan | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 13 | ab | Accident |
122 | 2017 | Canada | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 10 | 8 | |
121 | 2017 | Monaco | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 10 | ab | Gearbox |
120 | 2017 | Spain | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 13 | 6 | |
119 | 2017 | Russia | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 8 | 8 | |
118 | 2017 | Bahrain | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 7 | 9 | |
117 | 2017 | China | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 7 | 12 | |
116 | 2017 | Australia | Renault Sport Formula One Team | 27 | Renault | R.S.17 | Renault | V6 t h | Pirelli | 11 | 11 | |
115 | 2016 | Abu Dhabi | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 7 | 7 | |
114 | 2016 | Brazil | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 8 | 7 | |
113 | 2016 | Mexico | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 5 | 7 | |
112 | 2016 | USA | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 7 | ab | Steering |
111 | 2016 | Japan | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 9 | 8 | |
110 | 2016 | Malaysia | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 8 | 8 | |
109 | 2016 | Singapore | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 8 | ab | Collision |
108 | 2016 | Italy | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 9 | 10 | |
107 | 2016 | Belgium | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 7 | 4 | |
106 | 2016 | Germany | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 8 | 7 | |
105 | 2016 | Hungary | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 9 | 10 | |
104 | 2016 | Britain | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 8 | 7 | |
103 | 2016 | Austria | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 2 | 19 | Brakes |
102 | 2016 | Europe | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 12 | 9 | |
101 | 2016 | Canada | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 9 | 8 | |
100 | 2016 | Monaco | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 5 | 6 | |
99 | 2016 | Spain | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 11 | ab | Fire |
98 | 2016 | Russia | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 13 | ab | Collision |
97 | 2016 | China | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 13 | 15 | 5s penalty |
96 | 2016 | Bahrain | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 8 | 15 | |
95 | 2016 | Australia | Sahara Force India F1 Team | 27 | Force India | VJM09 | Mercedes | V6 t h | Pirelli | 10 | 7 | |
94 | 2015 | Abu Dhabi | Sahara Force India F1 Team | 27 | Force India | VJM08 | Mercedes | V6 t h | Pirelli | 7 | 7 | |
93 | 2015 | Brazil | Sahara Force India F1 Team | 27 | Force India | VJM08 | Mercedes | V6 t h | Pirelli | 5 | 6 | |
92 | 2015 | Mexico | Sahara Force India F1 Team | 27 | Force India | VJM08 | Mercedes | V6 t h | Pirelli | 10 | 7 | |
91 | 2015 | USA | Sahara Force India F1 Team | 27 | Force India | VJM08 | Mercedes | V6 t h | Pirelli | 6 | ab | Collision |
90 | 2015 | Russia | Sahara Force India F1 Team | 27 | Force India | VJM08 | Mercedes | V6 t h | Pirelli | 6 | ab | Collision |
89 | 2015 | Japan | Sahara Force India F1 Team | 27 | Force India | VJM08 | Mercedes | V6 t h | Pirelli | 13 | 6 | |
88 | 2015 | Singapore | Sahara Force India F1 Team | 27 | Force India | VJM08 | Mercedes | V6 t h | Pirelli | 11 | ab | Collision |
87 | 2015 | Italy | Sahara Force India F1 Team | 27 | Force India | VJM08 | Mercedes | V6 t h | Pirelli | 9 | 7 | |
86 | 2015 | Hungary | Sahara Force India F1 Team | 27 | Force India | VJM08 | Mercedes | V6 t h | Pirelli | 11 | ab | Accident |
85 | 2015 | Britain | Sahara Force India F1 Team | 27 | Force India | VJM08 | Mercedes | V6 t h | Pirelli | 9 | 7 | |
84 | 2015 | Austria | Sahara Force India F1 Team | 27 | Force India | VJM08 | Mercedes | V6 t h | Pirelli | 5 | 6 | |
83 | 2015 | Canada | Sahara Force India F1 Team | 27 | Force India | VJM08 | Mercedes | V6 t h | Pirelli | 7 | 8 | |
82 | 2015 | Monaco | Sahara Force India F1 Team | 27 | Force India | VJM08 | Mercedes | V6 t h | Pirelli | 11 | 11 | |
81 | 2015 | Spain | Sahara Force India F1 Team | 27 | Force India | VJM08 | Mercedes | V6 t h | Pirelli | 17 | 15 | |
80 | 2015 | Bahrain | Sahara Force India F1 Team | 27 | Force India | VJM08 | Mercedes | V6 t h | Pirelli | 8 | 13 | |
79 | 2015 | China | Sahara Force India F1 Team | 27 | Force India | VJM08 | Mercedes | V6 t h | Pirelli | 16 | ab | Gearbox |
78 | 2015 | Malaysia | Sahara Force India F1 Team | 27 | Force India | VJM08 | Mercedes | V6 t h | Pirelli | 13 | 14 | 10s penalty |
77 | 2015 | Australia | Sahara Force India F1 Team | 27 | Force India | VJM08 | Mercedes | V6 t h | Pirelli | 13 | 7 | |
76 | 2014 | Abu Dhabi | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 12 | 6 | |
75 | 2014 | Brazil | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 12 | 8 | |
74 | 2014 | USA | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 13 | ab | Power loss |
73 | 2014 | Russia | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 17 | 12 | |
72 | 2014 | Japan | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 13 | 8 | |
71 | 2014 | Singapore | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 13 | 9 | |
70 | 2014 | Italy | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 13 | 12 | |
69 | 2014 | Belgium | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 18 | 10 | |
68 | 2014 | Hungary | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 9 | ab | Collision |
67 | 2014 | Germany | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 9 | 7 | |
66 | 2014 | Britain | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 4 | 8 | |
65 | 2014 | Austria | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 10 | 9 | |
64 | 2014 | Canada | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 11 | 5 | |
63 | 2014 | Monaco | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 11 | 5 | |
62 | 2014 | Spain | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 10 | 10 | |
61 | 2014 | China | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 8 | 6 | |
60 | 2014 | Bahrain | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 11 | 5 | |
59 | 2014 | Malaysia | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 7 | 5 | |
58 | 2014 | Australia | Sahara Force India F1 Team | 27 | Force India | VJM07 | Mercedes | V6 t h | Pirelli | 7 | 6 | |
57 | 2013 | Brazil | Sauber F1 Team | 11 | Sauber | C32 | Ferrari | V8 | Pirelli | 10 | 8 | |
56 | 2013 | USA | Sauber F1 Team | 11 | Sauber | C32 | Ferrari | V8 | Pirelli | 4 | 6 | |
55 | 2013 | Abu Dhabi | Sauber F1 Team | 11 | Sauber | C32 | Ferrari | V8 | Pirelli | 5 | 14 | |
54 | 2013 | India | Sauber F1 Team | 11 | Sauber | C32 | Ferrari | V8 | Pirelli | 7 | 19 | Brakes |
53 | 2013 | Japan | Sauber F1 Team | 11 | Sauber | C32 | Ferrari | V8 | Pirelli | 7 | 6 | |
52 | 2013 | South Korea | Sauber F1 Team | 11 | Sauber | C32 | Ferrari | V8 | Pirelli | 7 | 4 | |
51 | 2013 | Singapore | Sauber F1 Team | 11 | Sauber | C32 | Ferrari | V8 | Pirelli | 11 | 9 | |
50 | 2013 | Italy | Sauber F1 Team | 11 | Sauber | C32 | Ferrari | V8 | Pirelli | 3 | 5 | |
49 | 2013 | Belgium | Sauber F1 Team | 11 | Sauber | C32 | Ferrari | V8 | Pirelli | 11 | 13 | |
48 | 2013 | Hungary | Sauber F1 Team | 11 | Sauber | C32 | Ferrari | V8 | Pirelli | 12 | 11 | |
47 | 2013 | Germany | Sauber F1 Team | 11 | Sauber | C32 | Ferrari | V8 | Pirelli | 10 | 10 | |
46 | 2013 | Britain | Sauber F1 Team | 11 | Sauber | C32 | Ferrari | V8 | Pirelli | 14 | 10 | |
45 | 2013 | Canada | Sauber F1 Team | 11 | Sauber | C32 | Ferrari | V8 | Pirelli | 9 | ab | Puncture |
44 | 2013 | Monaco | Sauber F1 Team | 11 | Sauber | C32 | Ferrari | V8 | Pirelli | 11 | 11 | |
43 | 2013 | Spain | Sauber F1 Team | 11 | Sauber | C32 | Ferrari | V8 | Pirelli | 15 | 15 | |
42 | 2013 | Bahrain | Sauber F1 Team | 11 | Sauber | C32 | Ferrari | V8 | Pirelli | 14 | 12 | |
41 | 2013 | China | Sauber F1 Team | 11 | Sauber | C32 | Ferrari | V8 | Pirelli | 10 | 10 | |
40 | 2013 | Malaysia | Sauber F1 Team | 11 | Sauber | C32 | Ferrari | V8 | Pirelli | 12 | 8 | |
39 | 2012 | Brazil | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 6 | 5 | |
38 | 2012 | USA | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 6 | 8 | |
37 | 2012 | Abu Dhabi | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 10 | ab | Collision |
36 | 2012 | India | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 12 | 8 | |
35 | 2012 | South Korea | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 8 | 6 | |
34 | 2012 | Japan | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 15 | 7 | |
33 | 2012 | Singapore | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 11 | 14 | |
32 | 2012 | Italy | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 24 | 21 | Brakes |
31 | 2012 | Belgium | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 11 | 4 | |
30 | 2012 | Hungary | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 10 | 11 | |
29 | 2012 | Germany | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 4 | 9 | |
28 | 2012 | Britain | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 14 | 12 | |
27 | 2012 | Europe | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 8 | 5 | |
26 | 2012 | Canada | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 13 | 12 | |
25 | 2012 | Monaco | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 10 | 8 | |
24 | 2012 | Spain | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 13 | 10 | |
23 | 2012 | Bahrain | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 13 | 12 | |
22 | 2012 | China | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 16 | 15 | |
21 | 2012 | Malaysia | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 16 | 9 | |
20 | 2012 | Australia | Sahara Force India F1 Team | 12 | Force India | VJM05 | Mercedes | V8 | Pirelli | 9 | ab | Collision |
19 | 2010 | Abu Dhabi | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 15 | 16 | |
18 | 2010 | Brazil | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 1 | 8 | |
17 | 2010 | South Korea | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 11 | 10 | |
16 | 2010 | Japan | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 9 | ab | Collision |
15 | 2010 | Singapore | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 17 | 10 | 20s penalty |
14 | 2010 | Italy | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 8 | 7 | |
13 | 2010 | Belgium | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 9 | 14 | |
12 | 2010 | Hungary | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 10 | 6 | |
11 | 2010 | Germany | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 10 | 13 | |
10 | 2010 | Britain | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 13 | 10 | |
9 | 2010 | Europe | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 8 | ab | Exhaust |
8 | 2010 | Canada | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 12 | 13 | |
7 | 2010 | Turkey | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 17 | 17 | |
6 | 2010 | Monaco | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 11 | ab | Accident |
5 | 2010 | Spain | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 13 | 16 | |
4 | 2010 | China | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 16 | 15 | |
3 | 2010 | Malaysia | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 5 | 10 | |
2 | 2010 | Australia | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 15 | ab | Pile-up |
1 | 2010 | Bahrain | AT&T Williams | 10 | Williams | FW32 | Cosworth | V8 | Bridgestone | 13 | 14 | |
Teammates
Nico HULKENBERG had 16 teammates in his career
16 drivers | GP | First Year | Last Year |
BARRICHELLO Rubens | 19 | 2010 | |
di RESTA Paul | 34 | 2011 | 2012 |
SUTIL Adrian | 14 | 2011 | |
BIANCHI Jules | 9 | 2012 | |
GUTIERREZ Esteban | 19 | 2013 | |
PEREZ Sergio | 61 | 2014 | 2020 |
JUNCADELLA Daniel | 3 | 2014 | |
CELIS Alfonso | 6 | 2016 | |
PALMER Jolyon | 16 | 2017 | |
SIROTKIN Sergey | 4 | 2017 | |
SAINZ Carlos | 25 | 2017 | 2018 |
MARKELOV Artem | 1 | 2018 | |
RICCIARDO Daniel | 21 | 2019 | |
STROLL Lance | 5 | 2020 | 2022 |
VETTEL Sebastian | 1 | 2022 | |
MAGNUSSEN Kevin | 11 | 2023 | |
Result by Grand Prix
n | Grand Prix | Involvement | Win | Pole position | Fastest lap | Podium | Point |
