WEC 2023 Race Results
Rnd. | Circuit | Hypercar Winners | LMP2 Winners | LMGTE Am Winners |
---|---|---|---|---|
1 | Sebring | No. 7 Toyota Gazoo Racing | No. 22 United Autosports | No. 33 Corvette Racing |
Mike Conway Kamui Kobayashi José María López | Filipe Albuquerque Philip Hanson Frederick Lubin | Nicky Catsburg Ben Keating Nicolás Varrone | ||
2 | Portimão | No.8 Toyota Gazoo Racing | No. 23 United Autosports | No. 33 Corvette Racing |
Sébastien Buemi Brendon Hartley Ryō Hirakawa | Giedo van der Garde Oliver Jarvis Josh Pierson | Nicky Catsburg Ben Keating Nicolás Varrone | ||
3 | Spa | |||
4 | Le Mans | |||
5 | Monza | |||
6 | Fuji | |||
7 | Bahrain |
WEC Drivers’ championships
Pos. | Driver | Team | SEB | POR | SPA | LMS | MZA | FUJ | BHR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sébastien Buemi | Toyota Gazoo Racing | 2 | 1 | 53 | |||||
1 | Brendon Hartley | Toyota Gazoo Racing | 2 | 1 | 53 | |||||
1 | Ryō Hirakawa | Toyota Gazoo Racing | 2 | 1 | 53 | |||||
2 | Antonio Fuoco | Ferrari – AF Corse | 3 | 2 | 42 | |||||
2 | Miguel Molina | Ferrari – AF Corse | 3 | 2 | 42 | |||||
2 | Nicklas Nielsen | Ferrari – AF Corse | 3 | 2 | 42 | |||||
3 | Mike Conway | Toyota Gazoo Racing | 1 | 9 | 40 | |||||
3 | Kamui Kobayashi | Toyota Gazoo Racing | 1 | 9 | 40 | |||||
3 | José María López | Toyota Gazoo Racing | 1 | 9 | 40 | |||||
4 | Earl Bamber | Cadillac Racing | 4 | 4 | 30 | |||||
4 | Alex Lynn | Cadillac Racing | 4 | 4 | 30 | |||||
4 | Richard Westbrook | Cadillac Racing | 4 | 4 | 30 | |||||
5 | Kévin Estre | Porsche Penske Motorsport | 6 | 3 | 27 | |||||
5 | André Lotterer | Porsche Penske Motorsport | 6 | 3 | 27 | |||||
5 | Laurens Vanthoor | Porsche Penske Motorsport | 6 | 3 | 27 | |||||
6 | James Calado | Ferrari – AF Corse | 7 | 6 | 17 | |||||
6 | Antonio Giovinazzi | Ferrari – AF Corse | 7 | 6 | 17 | |||||
6 | Alessandro Pier Guidi | Ferrari – AF Corse | 7 | 6 | 17 | |||||
7 | Dane Cameron | Porsche Penske Motorsport | 5 | 10 | 16 | |||||
7 | Michael Christensen | Porsche Penske Motorsport | 5 | 10 | 16 | |||||
7 | Frédéric Makowiecki | Porsche Penske Motorsport | 5 | 10 | 16 | |||||
8 | Loïc Duval | Peugeot TotalEnergies | NC | 5 | 10 | |||||
8 | Gustavo Menezes | Peugeot TotalEnergies | NC | 5 | 10 | |||||
8 | Nico Müller | Peugeot TotalEnergies | NC | 5 | 10 | |||||
9 | Mikkel Jensen | Peugeot TotalEnergies | 9 | 7 | 9 | |||||
9 | Paul di Resta | Peugeot TotalEnergies | 9 | 7 | 9 | |||||
9 | Jean-Éric Vergne | Peugeot TotalEnergies | 9 | 7 | 9 | |||||
10 | Tom Dillmann | Floyd Vanwall Racing Team | 8 | Ret | 6 | |||||
10 | Esteban Guerrieri | Floyd Vanwall Racing Team | 8 | Ret | 6 | |||||
10 | Jacques Villeneuve | Floyd Vanwall Racing Team | 8 | Ret | 6 | |||||
11 | Ryan Briscoe | Glickenhaus Racing | Ret | 8 | 4 | |||||
11 | Romain Dumas | Glickenhaus Racing | Ret | 8 | 4 | |||||
11 | Olivier Pla | Glickenhaus Racing | Ret | 8 | 4 |
1 | Philip Hanson | United Autosports | 1 | 2 | 56 | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Frederick Lubin | United Autosports | 1 | 2 | 56 | |||||
2 | Mirko Bortolotti | Prema Racing | 2 | 4 | 40 | |||||
2 | Daniil Kvyat | Prema Racing | 2 | 4 | 40 | |||||
2 | Doriane Pin | Prema Racing | 2 | 4 | 40 | |||||
3 | Filipe Albuquerque | United Autosports | 1 | 38 | ||||||
4 | Rui Andrade | Team WRT | 4 | 3 | 33 | |||||
4 | Louis Delétraz | Team WRT | 4 | 3 | 33 | |||||
4 | Robert Kubica | Team WRT | 4 | 3 | 33 | |||||
5 | Oliver Jarvis | United Autosports | Ret | 1 | 26 | |||||
5 | Josh Pierson | United Autosports | Ret | 1 | 26 | |||||
6 | Giedo van der Garde | United Autosports | 1 | 25 | ||||||
7 | Albert Costa | Inter Europol Competition | 3 | 10 | 25 | |||||
7 | Fabio Scherer | Inter Europol Competition | 3 | 10 | 25 | |||||
7 | Jakub Śmiechowski | Inter Europol Competition | 3 | 10 | 25 | |||||
8 | Pietro Fittipaldi | Jota | 5 | 8 | 21 | |||||
8 | David Heinemeier Hansson | Jota | 5 | 8 | 21 | |||||
8 | Oliver Rasmussen | Jota | 5 | 8 | 21 | |||||
9 | Robin Frijns | Team WRT | 6 | 7 | 20 | |||||
9 | Sean Gelael | Team WRT | 6 | 7 | 20 | |||||
9 | Ferdinand Habsburg | Team WRT | 6 | 7 | 20 | |||||
10 | Filip Ugran | Prema Racing | 7 | 6 | 19 | |||||
10 | Bent Viscaal | Prema Racing | 7 | 6 | 19 | |||||
11 | Ben Hanley | United Autosports | 2 | 18 | ||||||
12 | Juan Manuel Correa | Prema Racing | 6 | 10 | ||||||
13 | Julien Canal | Alpine Elf Team | 8 | 9 | 10 | |||||
13 | Charles Milesi | Alpine Elf Team | 8 | 9 | 10 | |||||
13 | Matthieu Vaxivière | Alpine Elf Team | 8 | 9 | 10 | |||||
14 | Andrea Caldarelli | Prema Racing | 7 | 9 | ||||||
15 | Gabriel Aubry | Vector Sport | 9 | 12 | 3 | |||||
15 | Ryan Cullen | Vector Sport | 9 | 12 | 3 | |||||
15 | Matthias Kaiser | Vector Sport | 9 | 12 | 3 | |||||
16 | Olli Caldwell | Alpine Elf Team | Ret | 11 | 1 | |||||
16 | André Negrão | Alpine Elf Team | Ret | 11 | 1 | |||||
16 | Memo Rojas | Alpine Elf Team | Ret | 11 | 1 | |||||
17 | Tom Blomqvist | United Autosports | Ret | 1 |
1 | Nicky Catsburg | Corvette Racing | 1 | 1 | 64 | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Keating | Corvette Racing | 1 | 1 | 64 | |||||
1 | Nicolás Varrone | Corvette Racing | 1 | 1 | 64 | |||||
2 | Julien Andlauer | Dempsey-Proton Racing | 2 | 7 | 33 | |||||
2 | Christian Ried | Dempsey-Proton Racing | 2 | 7 | 33 | |||||
2 | Mikkel O. Pedersen | Dempsey-Proton Racing | 2 | 7 | 33 | |||||
3 | Simon Mann | AF Corse | 4 | 5 | 28 | |||||
3 | Ulysse de Pauw | AF Corse | 4 | 5 | 28 | |||||
4 | Francesco Castellacci | AF Corse | 5 | 4 | 27 | |||||
4 | Thomas Flohr | AF Corse | 5 | 4 | 27 | |||||
4 | Davide Rigon | AF Corse | 5 | 4 | 27 | |||||
5 | Scott Huffaker | Kessel Racing | 3 | 10 | 24 | |||||
5 | Takeshi Kimura | Kessel Racing | 3 | 10 | 24 | |||||
5 | Daniel Serra | Kessel Racing | 3 | 10 | 24 | |||||
6 | Sarah Bovy | Iron Dames | 8 | 3 | 22 | |||||
6 | Rahel Frey | Iron Dames | 8 | 3 | 22 | |||||
6 | Michelle Gatting | Iron Dames | 8 | 3 | 22 | |||||
7 | Luis Pérez Companc | Richard Mille AF Corse | Ret | 2 | 18 | |||||
7 | Alessio Rovera | Richard Mille AF Corse | Ret | 2 | 18 | |||||
7 | Lilou Wadoux | Richard Mille AF Corse | Ret | 2 | 18 | |||||
8 | Stefano Costantini | AF Corse | 4 | 18 | ||||||
9 | Matteo Cressoni | Iron Lynx | 6 | 12 | 12 | |||||
9 | Alessio Picariello | Iron Lynx | 6 | 12 | 12 | |||||
9 | Claudio Schiavoni | Iron Lynx | 6 | 12 | 12 | |||||
10 | Diego Alessi | AF Corse | 5 | 10 | ||||||
11 | Ben Barker | GR Racing | 7 | 11 | 9 | |||||
11 | Riccardo Pera | GR Racing | 7 | 11 | 9 | |||||
11 | Michael Wainwright | GR Racing | 7 | 11 | 9 | |||||
12 | Matteo Cairoli | Project 1 – AO | 12 | 6 | 8 | |||||
13 | Guilherme Oliveira | Project 1 – AO | 6 | 8 | ||||||
13 | Miguel Ramos | Project 1 – AO | 6 | 8 | ||||||
14 | Ahmad Al Harthy | ORT by TF | 9 | 8 | 7 | |||||
14 | Michael Dinan | ORT by TF | 9 | 8 | 7 | |||||
14 | Charlie Eastwood | ORT by TF | 9 | 8 | 7 | |||||
15 | Ryan Hardwick | Proton Competition | WD | 9 | 2 | |||||
15 | Zacharie Robichon | Proton Competition | WD | 9 | 2 | |||||
15 | Harry Tincknell | Proton Competition | WD | 9 | 2 | |||||
16 | Tomonobu Fujii | D’Station Racing | 10 | NC | 2 | |||||
16 | Satoshi Hoshino | D’Station Racing | 10 | NC | 2 | |||||
16 | Casper Stevenson | D’Station Racing | 10 | NC | 2 | |||||
17 | Paul Dalla Lana | Northwest AMR | 11 | 13 | 0 | |||||
17 | Axcil Jefferies | Northwest AMR | 11 | 13 | 0 | |||||
17 | Nicki Thiim | Northwest AMR | 11 | 13 | 0 | |||||
18 | P.J. Hyett | Project 1 – AO | 12 | 0 | ||||||
18 | Gunnar Jeannette | Project 1 – AO | 12 | 0 |
WEC Manufacturers’ and teams’ championships
Pos. | Car | Team | SEB | POR | SPA | LMS | MZA | FUJ | BHR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | United Autosports | 1 | 2 | 56 | |||||
2 | 63 | Prema Racing | 2 | 4 | 40 | |||||
3 | 41 | Team WRT | 4 | 3 | 33 | |||||
4 | 23 | United Autosports | Ret | 1 | 26 | |||||
5 | 34 | Inter Europol Competition | 3 | 9 | 25 | |||||
6 | 28 | Jota | 5 | 7 | 21 | |||||
7 | 31 | Team WRT | 6 | 6 | 20 | |||||
8 | 9 | Prema Racing | 7 | 5 | 19 | |||||
9 | 36 | Alpine Elf Team | 8 | 8 | 10 | |||||
10 | 10 | Vector Sport | 9 | 11 | 3 | |||||
11 | 35 | Alpine Elf Team | Ret | 10 | 1 |
Pos. | Car | Team | SEB | POR | SPA | LMS | MZA | FUJ | BHR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Corvette Racing | 1 | 1 | 64 | |||||
2 | 77 | Dempsey-Proton Racing | 2 | 7 | 33 | |||||
3 | 21 | AF Corse | 4 | 5 | 28 | |||||
4 | 54 | AF Corse | 5 | 4 | 27 | |||||
5 | 57 | Kessel Racing | 3 | 10 | 24 | |||||
6 | 85 | Iron Dames | 8 | 3 | 22 | |||||
7 | 83 | Richard Mille AF Corse | Ret | 2 | 18 | |||||
8 | 60 | Iron Lynx | 6 | 12 | 12 | |||||
9 | 86 | GR Racing | 7 | 11 | 9 | |||||
10 | 56 | Project 1 – AO | 12 | 6 | 8 | |||||
11 | 25 | ORT by TF | 9 | 8 | 7 | |||||
12 | 88 | Proton Competition | WD | 9 | 2 | |||||
13 | 777 | D’Station Racing | 10 | NC | 2 | |||||
14 | 98 | Northwest AMR | 11 | 12 | 0 |